Participants (512)
Number# | Name | Category: |
|---|---|---|
| 1 | KR RIST Ken | Veteran, Open |
| 2 | SB BRIGHTWELL Steve | Senior, Open |
| 3 | Open | |
| 4 | Ladies, Open | |
| 5 | Junior, Open | |
| 6 | PH HOWE Paddy | Veteran, Open |
| 7 | VS SPADA Veniero | Senior, Open |
| 8 | Ladies, Open | |
| 9 | Junior, Open | |
| 10 | Veteran, Open | |
| 11 | Senior, Open | |
| 12 | Open | |
| 13 | Ladies, Open | |
| 14 | Junior, Open | |
| 15 | Veteran, Open | |
| 16 | Senior, Open | |
| 17 | Open | |
| 18 | Open | |
| 19 | Ladies, Open | |
| 20 | JE ERIKSSON Jens | Junior, Open |
| 21 | Veteran, Open | |
| 22 | EC CHAPMAN Eric | Senior, Open |
| 23 | Ladies, Open | |
| 24 | MM MARUZZO Martina | Ladies, Open |
| 25 | Junior, Open | |
| 26 | Junior, Open | |
| 27 | TS STANTON Trevor | Veteran, Open |
| 28 | Senior, Open | |
| 29 | LR RIDDINGTON Luke | Senior, Open |
| 30 | Senior, Open | |
| 31 | Senior, Open | |
| 32 | Senior, Open | |
| 33 | Open | |
| 34 | Veteran, Open | |
| 35 | GL LE GOFF Yann | Veteran, Open |
| 36 | Open | |
| 37 | Ladies, Open | |
| 38 | Junior, Open | |
| 39 | Junior, Open | |
| 40 | Open | |
| 41 | IG GALECKA Iveta | Ladies, Open |
| 42 | Ladies, Open | |
| 43 | IH HALLWOOD Ian | Veteran, Open |
| 44 | VK | Veteran, Open |
| 45 | Open | |
| 46 | KJ JOBLING Kevin | Open |
| 47 | CC CRISTODOULIDES Christodoulos | Junior, Open |
| 48 | Ladies, Open | |
| 49 | RC COUTANT Robin | Junior, Open |
| 50 | Veteran, Open | |
| 51 | Senior, Open | |
| 52 | Open | |
| 53 | JT TOSTI Jessica | Ladies, Open |
| 54 | KN | Ladies, Open |
| 55 | AM MENGA Andrea | Junior, Open |
| 56 | OR ROVETTA Ottorino | Veteran, Open |
| 57 | SW WOODLEY Steven | Veteran, Open |
| 58 | CR RAMBAUT Charly | Senior, Open |
| 59 | SB BRUSSOLO Simone | Junior, Open |
| 60 | DP POINTER David | Senior, Open |
| 61 | CS SMITH Christopher | Senior, Open |
| 62 | LR ROSA LUIS Joaquim | Open |
| 63 | Open | |
| 64 | RG GERPE Rosa Maria | Ladies, Open |
| 65 | TR RIDDINGTON Tracey | Ladies, Open |
| 66 | CS SAWKINS Carole | Ladies, Open |
| 67 | RC CLOITRE Remi | Junior, Open |
| 68 | AC COY Alan | Veteran, Open |
| 69 | Veteran, Open | |
| 70 | JB BLAND Jeremy | Veteran, Open |
| 71 | BS SUTTON Ben | Junior, Open |
| 72 | DL LALLEMENT Denis | Senior, Open |
| 73 | TS SAARI Teemu | Junior, Open |
| 74 | RA ALKKU Riku | Junior, Open |
| 75 | Senior, Open | |
| 76 | Open | |
| 77 | Open | |
| 78 | CW WILL Colin | Open |
| 79 | Open | |
| 80 | Ladies, Open | |
| 81 | Veteran, Open | |
| 82 | Senior, Open | |
| 83 | AL LOOGHE Aurore | Ladies, Open |
| 84 | Ladies, Open | |
| 85 | LS SCHJELDE Lisa | Ladies, Open |
| 86 | JH HELLSTR?M Jens | Junior |
| 87 | PV VIALFONT Philippe | Veteran, Open |
| 88 | RS | Senior, Open |
| 89 | Junior, Open | |
| 90 | Senior, Open | |
| 91 | RA ARTHURS Robert | Senior, Open |
| 92 | EM MANSHOVEN Eric | Senior, Open |
| 93 | DM MARTIN Derek | Veteran, Open |
| 94 | Veteran, Open | |
| 95 | SS S?TABERGET Stefan | Junior |
| 96 | Junior, Open | |
| 97 | Ladies, Open | |
| 98 | DW WATSON Dennis | Veteran, Open |
| 99 | DA ASHER David | Veteran, Open |
| 100 | Open | |
| 101 | OB | Ladies, Open |
| 102 | Junior, Open | |
| 103 | JP PRICE John | Senior, Open |
| 104 | Open | |
| 105 | AZ ZALOUMIS Andreas | Open |
| 106 | Open | |
| 107 | Open | |
| 108 | Open | |
| 109 | TK KARLSSON Therese | Ladies, Open |
| 110 | LJ JUH?SZ Lenke | Ladies |
| 111 | AB BLOHINS Artjoms | Junior, Open |
| 112 | ON | Senior, Open |
| 113 | SA AMMANNATI Stefano | Senior, Open |
| 114 | Veteran, Open | |
| 115 | CF FODEN Colin | Veteran, Open |
| 116 | MT TULLBERG Marcus | Junior, Open |
| 117 | Ladies, Open | |
| 118 | AH HOLEN Andre | Junior, Open |
| 119 | PS SMITH Peter | Senior, Open |
| 120 | Senior, Open | |
| 121 | CB BLOXHAM Carl | Senior, Open |
| 122 | Veteran, Open | |
| 123 | NG GRYSPEERDT Nicky | Ladies, Open |
| 124 | AM MARTIN Amanda | Ladies, Open |
| 125 | GT TOWNSEND George | Junior, Open |
| 126 | FM MORELLI Ferruccio | Veteran, Open |
| 127 | PW WATSON Paul | Veteran, Open |
| 128 | CA ALBRUN Clement | Junior, Open |
| 129 | JF FOX Jacqueline | Ladies, Open |
| 130 | Ladies, Open | |
| 131 | MT TIMVIOS Maik | Veteran, Open |
| 132 | Senior, Open | |
| 133 | Veteran, Open | |
| 134 | Senior, Open | |
| 135 | PS SABIDO Pedro | Open |
| 136 | Ladies, Open | |
| 137 | PR RODEN Paul | Veteran, Open |
| 138 | Senior, Open | |
| 139 | Senior, Open | |
| 140 | Senior, Open | |
| 141 | Ladies, Open | |
| 142 | Open | |
| 143 | Open | |
| 144 | JM MCALEVEY James | Veteran, Open |
| 145 | Veteran, Open | |
| 146 | Open | |
| 147 | RE EVANS Robert | Open |
| 148 | MS SPADA Michael | Open |
| 149 | Ladies, Open | |
| 150 | Ladies, Open | |
| 151 | Veteran, Open | |
| 152 | JD DIGNAM John | Senior, Open |
| 153 | Senior, Open | |
| 154 | Senior, Open | |
| 155 | Ladies, Open | |
| 156 | PL LAINE Pertti | Veteran, Open |
| 157 | DK KARDANAS Demetris | Veteran, Open |
| 158 | AM MARRIS Angela | Ladies, Open |
| 159 | Ladies, Open | |
| 160 | Veteran, Open | |
| 161 | JR RENAUD Joel | Senior, Open |
| 162 | MC CHAPMAN Martin | Senior, Open |
| 163 | AK | Senior, Open |
| 164 | VB | Senior, Open |
| 165 | DB BROWN David Robert | Veteran, Open |
| 166 | SJ JONES Sheila | Ladies, Open |
| 167 | Ladies, Open | |
| 168 | PD DIETRICH- Peter | Veteran, Open |
| 169 | HP POINTER Heather | Ladies, Open |
| 170 | GS SAM Green | Open |
| 171 | AB BORE Anders | Open |
| 172 | Open | |
| 173 | Open | |
| 174 | Open | |
| 175 | Open | |
| 176 | L? ?BRODD Lina | Ladies |
| 177 | MV VIRGO Michael | Veteran, Open |
| 178 | JK KYTOMAA Juha | Senior, Open |
| 179 | Senior, Open | |
| 180 | Ladies, Open | |
| 181 | Veteran, Open | |
| 182 | OS | Ladies, Open |
| 183 | Veteran, Open | |
| 184 | Senior, Open | |
| 185 | CK KERR Charles | Veteran, Open |
| 186 | IH HARDACRE Ian | Veteran, Open |
| 187 | Senior, Open | |
| 188 | Senior, Open | |
| 189 | Senior, Open | |
| 190 | Veteran, Open | |
| 191 | CB BUTLER Christopher | Veteran, Open |
| 192 | Senior, Open | |
| 193 | NS | Senior, Open |
| 194 | Senior, Open | |
| 195 | Senior, Open | |
| 196 | EC CHOURIS Elias | Veteran, Open |
| 197 | VG | Veteran, Open |
| 198 | NA ACCAPUTO Nello | Senior, Open |
| 199 | Senior, Open | |
| 200 | Open | |
| 201 | IN NEOCLEOUS Ioannis | Open |
| 202 | Open | |
| 203 | Senior, Open | |
| 204 | NI IONA Neoklis | Senior, Open |
| 205 | BL LARSSON Bengt | Senior, Open |
| 206 | Senior, Open | |
| 207 | ES | Senior, Open |
| 208 | Senior, Open | |
| 209 | LL L?TZ Lutz | Senior |
| 210 | Open | |
| 211 | Open | |
| 212 | EW WATSON Edward | Open |
| 213 | GW WEBSTER Gordon | Senior, Open |
| 214 | JM MEYER Jörg-Dieter | Senior, Open |
| 215 | YV VOGLINO Yves | Senior, Open |
| 216 | Open | |
| 217 | Open | |
| 218 | MW WEBSTER Mark | Open |
| 219 | SP PATSALOS Savvas | Open |
| 220 | Open | |
| 221 | VU | Open |
| 222 | WA AWVE William | Senior, Open |
| 223 | CP PHANI Christodoulos | Senior, Open |
| 224 | Senior, Open | |
| 225 | Senior, Open | |
| 226 | GS | Senior, Open |
| 227 | RL LAINE Risto | Senior, Open |
| 228 | Open | |
| 229 | Open | |
| 230 | Open | |
| 231 | FC CHIAPARINI Fabio | Open |
| 232 | Open | |
| 233 | Open | |
| 234 | AL L?ONARD Alain | Senior |
| 235 | Senior, Open | |
| 236 | GK K?PFER Georg | Senior |
| 237 | PK KAMPANELAS Pavlos | Senior, Open |
| 238 | CW WHITE Christoper | Senior, Open |
| 239 | ML LIEDBERG Michael | Senior, Open |
| 240 | Senior, Open | |
| 241 | IS | Senior, Open |
| 242 | YA ALEXANDROU Yiannos | Senior, Open |
| 243 | Open | |
| 244 | Open | |
| 245 | Open | |
| 246 | Open | |
| 247 | Open | |
| 248 | Open | |
| 249 | AD DE ALBUQUERQUE Antonio José | Senior, Open |
| 250 | SE EKSV?RD Stefan | Senior |
| 251 | MS SMITH Martin | Senior, Open |
| 252 | AJ JOHANNESEN Arne | Senior, Open |
| 253 | CE EKSV?RD Christer | Senior |
| 254 | GZ | Senior, Open |
| 255 | GE ELLIOTT Graham | Senior, Open |
| 256 | LP PETTERSSON Lars Inge | Senior, Open |
| 257 | Senior, Open | |
| 258 | NP PORKO Nils | Senior, Open |
| 259 | MH HUSTHWAITE Malcolm | Senior, Open |
| 260 | Open | |
| 261 | Open | |
| 262 | Open | |
| 263 | TW WILSON Trevor | Senior, Open |
| 264 | Senior, Open | |
| 265 | Senior, Open | |
| 266 | Open | |
| 267 | PP PANTELIDES Pantelis | Open |
| 268 | Open | |
| 269 | Senior, Open | |
| 270 | SM MCQUITTY Stewart | Senior, Open |
| 271 | Senior, Open | |
| 272 | TB BOECKER Thomas | Senior, Open |
| 273 | Senior, Open | |
| 274 | PO OLDRING Paul | Senior, Open |
| 275 | YP | Senior, Open |
| 276 | LS STEVE Lawley | Senior, Open |
| 277 | Open | |
| 278 | Open | |
| 279 | MM | Open |
| 280 | Open | |
| 281 | AB | Open |
| 282 | Open | |
| 283 | Open | |
| 284 | Open | |
| 285 | Open | |
| 286 | Open | |
| 287 | Open | |
| 288 | Open | |
| 289 | Open | |
| 290 | JH HERMANSSON Jonathan | Open |
| 291 | Open | |
| 292 | Open | |
| 293 | Open | |
| 294 | AA ANTONIOU Antonis | Open |
| 295 | JP PREAUT Jean Philippe | Open |
| 296 | Open | |
| 297 | Open | |
| 298 | AV | Open |
| 299 | FM | Open |
| 300 | PG GUSTAVSSON Per | Open |
| 301 | Open | |
| 302 | VS | Open |
| 303 | Open | |
| 304 | MK KARAOLIS Miltiadis | Open |
| 305 | TS STEEN Tom Erik | Open |
| 306 | SS STAVROU Stavros | Open |
| 307 | Open | |
| 308 | Open | |
| 309 | PW WIKSTRÖM Peter | Open |
| 310 | Open | |
| 311 | Open | |
| 312 | IT TAYLOR Ian | Open |
| 313 | DG GOODING David | Open |
| 314 | Open | |
| 315 | Open | |
| 316 | DS SAMPSON Demetris | Open |
| 317 | Open | |
| 318 | FI IONAS FLORIN Urcan | Open |
| 319 | BS | Open |
| 320 | AT | Open |
| 321 | JC CRESSEY Jon | Open |
| 322 | Open | |
| 323 | AS SPENCE Andy | Open |
| 324 | TM | Open |
| 325 | MA AAKRE Morten | Open |
| 326 | CC COSTANTINOU Constantinos | Open |
| 327 | Open | |
| 328 | Open | |
| 329 | Open | |
| 330 | Open | |
| 331 | Open | |
| 332 | DB | Open |
| 333 | Open | |
| 334 | Open | |
| 335 | NG GEORGIOU Nikos | Open |
| 336 | WM MOBERG Weine | Open |
| 337 | Open | |
| 338 | Open | |
| 339 | MK KYTHREOTIS Marios | Open |
| 340 | Open | |
| 341 | VV VALKONEN Ville | Open |
| 342 | MA ANDERSSON Magnus | Open |
| 343 | Open | |
| 344 | Open | |
| 345 | HV VESALA Hannu | Open |
| 346 | JH HELLSTRÖM Jens | Open |
| 347 | AS SAMPSON Antonis | Open |
| 348 | Open | |
| 349 | Open | |
| 350 | Open | |
| 351 | Open | |
| 352 | Open | |
| 353 | Open | |
| 354 | Open | |
| 355 | IG | Open |
| 356 | CF FRANZIDIS Constantinos | Open |
| 357 | Open | |
| 358 | Open | |
| 359 | Open | |
| 360 | Open | |
| 361 | Open | |
| 362 | Open | |
| 363 | EC CHARI Elias | Open |
| 364 | EA | Open |
| 365 | Open | |
| 366 | BO O'BRIEN Brendan | Open |
| 367 | Open | |
| 368 | Open | |
| 369 | CA AEGINITIS Charalambos | Open |
| 370 | Open | |
| 371 | VB | Open |
| 372 | AC CLIFTON Andrew | Open |
| 373 | Open | |
| 374 | GP PETSIDES Georgios | Open |
| 375 | Open | |
| 376 | Open | |
| 377 | SS SÆTABERGET Stefan | Open |
| 378 | Open | |
| 379 | Open | |
| 380 | MA AVENRIEP Matthias | Open |
| 381 | AS | Open |
| 382 | EP PANAGIOTOU Elisseos | Open |
| 383 | Open | |
| 384 | AA ADAMOPOULOS Athanasios | Open |
| 385 | CE EDWARDS Christopher | Open |
| 386 | SI IOAN Sirbu | Open |
| 387 | Open | |
| 388 | PS SOURMELIS Pavlos | Open |
| 389 | Open | |
| 390 | Open | |
| 391 | Open | |
| 392 | TK KAURIS Teemu | Open |
| 393 | GB BLOHINS Genadijs | Open |
| 394 | IH HALL Iain | Open |
| 395 | AB | Open |
| 396 | GC CHRISTODOULOU George | Open |
| 397 | FR RADU Flaviu Bogdan | Open |
| 398 | Open | |
| 399 | HE ERIKSSON Håkan | Open |
| 400 | HH HERODOTOS Herodotou | Open |
| 401 | OP PRYKLADOVSKYI Oleg | Open |
| 402 | HB BURNS Hugh | Open |
| 403 | PB BUCKINGHAM Peter | Open |
| 404 | Open | |
| 405 | Open | |
| 406 | Open | |
| 407 | Open | |
| 408 | GB BROWN Gavin | Open |
| 409 | Open | |
| 410 | Open | |
| 411 | PR RENK Patrick | Open |
| 412 | Open | |
| 413 | SB | Open |
| 414 | Open | |
| 415 | Open | |
| 416 | GT THEOKLI George | Open |
| 417 | SB BROWN Sam | Open |
| 418 | GR RAMBAUT Guillaume | Open |
| 419 | SL LAVREDIOU Stelios | Open |
| 420 | GM MOORE Gary | Open |
| 421 | Open | |
| 422 | ST TULLBERG Sven-Olov | Open |
| 423 | Open | |
| 424 | GK | Open |
| 425 | Open | |
| 426 | EK KYRIACOU Efthymios | Open |
| 427 | AP POVOA Antonio | Open |
| 428 | RV | Open |
| 429 | OK KVIATKIVSKYI Oleksandr | Open |
| 430 | SA ANTONIOU Sotiris | Open |
| 431 | OD DEMETRIADES Omiros | Open |
| 432 | Open | |
| 433 | Open | |
| 434 | Open | |
| 435 | Open | |
| 436 | Open | |
| 437 | MS | Open |
| 438 | OK | Open |
| 439 | FS | Open |
| 440 | Open | |
| 441 | GK KÜPFER Georg | Open |
| 442 | AP PROKOPIOU Andreas | Open |
| 443 | OS | Open |
| 444 | OS | Open |
| 445 | PK KYTHREOTIS Pavlos | Open |
| 446 | SZ | Open |
| 447 | MT TOTT Mick | Open |
| 448 | Open | |
| 449 | MB BADZAGUA Murtaz | Open |
| 450 | SK KARLSSON Sören | Open |
| 451 | LK KERR Leslie | Open |
| 452 | Open | |
| 453 | VK | Open |
| 454 | JD DAHLGREN Jonas | Open |
| 455 | Open | |
| 456 | Open | |
| 457 | PS STYLIANIDES Petros | Open |
| 458 | CC CHRISTOU Christos | Open |
| 459 | Open | |
| 460 | GG GEORGIOU George | Open |
| 461 | Open | |
| 462 | SE EKSVÄRD Stefan | Open |
| 463 | Open | |
| 464 | ES SOPHOCLEOUS Evanthis | Open |
| 465 | DP PAPPAS Demetrios | Open |
| 466 | Open | |
| 467 | Open | |
| 468 | CE EKSVÄRD Christer | Open |
| 469 | Open | |
| 470 | OV | Open |
| 471 | SE ERIKSSON Sven-Olof | Open |
| 472 | Open | |
| 473 | Open | |
| 474 | FK KOURIDIS Filipos | Open |
| 475 | Open | |
| 476 | Open | |
| 477 | MM MICHAEL Michael | Open |
| 478 | RÅ ÅGREN Roger | Open |
| 479 | MA ANASTASIOU Menelaos | Open |
| 480 | JG GWERDER Josef | Open |
| 481 | ND DEMETRIOU Nicos | Open |
| 482 | AS STOKKOS Andreas | Open |
| 483 | Open | |
| 484 | LÅ ÅBRODD Lina | Open |
| 485 | PP PISSAS Panagiotis | Open |
| 486 | IM MIHUT Ioan | Open |
| 487 | NN NICOLAOU Nicos | Open |
| 488 | CT TIMVIOS Charis | Open |
| 489 | Open | |
| 490 | Open | |
| 491 | NC CHRISTODOULOU Neophytos | Open |
| 492 | Open | |
| 493 | YH HINIS Yiannos | Open |
| 494 | MM MONZER Malek | Open |
| 495 | GG GEORGIADES Gregoris | Open |
| 496 | BK KASSAR Bashar | Open |
| 497 | SM MIHUT Stefan-Doru | Open |
| 498 | Open | |
| 499 | EP PUTTONEN Erkki | Open |
| 500 | Open | |
| 501 | IR | Open |
| 502 | JP POWELL Josh | Open |
| 503 | Open | |
| 504 | ES | Open |
| 505 | SS | Open |
| 506 | AK KARTOCIUS Aldis | Open |
| 507 | AK | Open |
| 508 | VO | Open |
| 509 | AT | Open |
| 510 | VG | Open |
| 511 | Open | |
| 512 | PV | Open |
Flight Setters (0)
No flight setters
Information about flight setters will be added later
Judges (0)
No judges
Information about judges will be added later









































