Participants (830)
Number# | Name | Category: |
|---|---|---|
| 1 | Ladies, Open | |
| 2 | Junior, Open | |
| 3 | Open, Man | |
| 4 | PV VIALFONT Philippe | Veteran, Open |
| 5 | Senior, Open | |
| 6 | Ladies, Open | |
| 7 | Junior, Open | |
| 8 | Open, Man | |
| 9 | DP PAYNE David | Veteran, Open |
| 10 | Senior, Open | |
| 11 | JP PREECE Janine | Ladies, Open |
| 12 | Junior, Open | |
| 13 | FH HASEKAMP Frank | Open, Man |
| 14 | AC COY Alan | Veteran, Open |
| 15 | Senior, Open | |
| 16 | Ladies, Open | |
| 17 | Junior, Open | |
| 18 | Man, Open | |
| 19 | HO OOSTERVEEN Hans | Veteran, Open |
| 20 | DA ASHER Dave | Senior, Open |
| 21 | JP PRICE John | Senior, Open |
| 22 | JW WELLS John | Senior, Open |
| 23 | IA | Ladies, Open |
| 24 | DD DULARY Delphine | Ladies, Open |
| 25 | Ladies, Open | |
| 26 | Ladies, Open | |
| 27 | Junior, Open, Man | |
| 28 | Man, Open | |
| 29 | JC COUTANT Jean-Marie | Man, Open |
| 30 | Man, Open | |
| 31 | Man, Open | |
| 32 | Man, Open | |
| 33 | GC CORRADI Gianfranco | Veteran, Open |
| 34 | PS SENYARICH Patrice | Junior, Open |
| 35 | Veteran, Open | |
| 36 | PQ QUIQUANDON Peter | Junior, Open |
| 37 | CF FODEN Colin | Veteran, Open |
| 38 | WJ JOYCE William | Veteran, Open |
| 39 | Senior, Open | |
| 40 | LL LAMOTTE Lionel | Senior, Open |
| 41 | Senior, Open | |
| 42 | DB BOLTON David | Junior, Open |
| 43 | SS STEINKRAUS Stefanie | Ladies, Open |
| 44 | Junior, Open | |
| 45 | JH HERMANSSON Jonathan | Junior, Open |
| 46 | JB BLAND Jeremy | Veteran, Open |
| 47 | JC CORNUEJOLS Jean-Pierre | Veteran, Open |
| 48 | GS SZECHENYI Gyula | Veteran, Open |
| 49 | TR RIDDINGTON Tracey | Ladies, Open |
| 50 | SB BRAMLEY Sean Leslie | Man, Open |
| 51 | Man, Open | |
| 52 | Man, Open | |
| 53 | Man, Open | |
| 54 | MV VESSEY Mark | Man, Open |
| 55 | JD DIGNAM John | Senior, Open |
| 56 | Senior, Open | |
| 57 | MS STONE Michael | Senior, Open |
| 58 | Ladies, Open | |
| 59 | Junior, Open | |
| 60 | Junior, Open | |
| 61 | Junior, Open | |
| 62 | Ladies, Open | |
| 63 | JB BOYER Jean-Claude | Veteran, Open |
| 64 | OR ROVETTA Ottorino | Veteran, Open |
| 65 | Veteran, Open | |
| 66 | Ladies, Open | |
| 67 | Senior, Open | |
| 68 | SH HAMBURGER Sarah | Ladies, Open |
| 69 | Junior, Open | |
| 70 | Senior, Open | |
| 71 | GP PERROT Gérard | Senior, Open |
| 72 | CS SAICH Colin | Senior, Open |
| 73 | RS SUNDQVIST Rune | Senior, Open |
| 74 | Ladies, Open | |
| 75 | NB BATCHELOR Nathan | Junior, Open |
| 76 | MA ANDERSON Martin | Man, Open |
| 77 | Man, Open | |
| 78 | Man, Open | |
| 79 | Man, Open | |
| 80 | JW WAUTERS Jan | Veteran, Open |
| 81 | RB BREAM Rebecca | Ladies, Open |
| 82 | LG GONZALEZ LOPEZ Javier | Junior, Open |
| 83 | RV VITELLI Renato | Junior, Open |
| 84 | Veteran, Open | |
| 85 | Veteran, Open | |
| 86 | Ladies, Open | |
| 87 | JO OOSTERVEEN-BERWALD Joke | Ladies, Open |
| 88 | RN NOEL Richard | Junior, Open |
| 89 | PA AMATO Paulo | Veteran, Open |
| 90 | TD DIETRICH TROELTSCH Peter | Veteran, Open |
| 91 | JL LOYEN Jean-François | Senior, Open |
| 92 | IS SCOTT Ian | Senior, Open |
| 93 | NK | Ladies, Open |
| 94 | TH HERVAS TORIBIO Cristobal | Junior, Open |
| 95 | AB BOUTOILLE Antoine | Man, Open |
| 96 | Man, Open | |
| 97 | Man, Open | |
| 98 | Man, Open | |
| 99 | Man, Open | |
| 100 | LR ROSA LUIS Joaquim Filipe | Man, Open |
| 101 | SR RUDLING Stuart | Man, Open |
| 102 | Ladies, Open | |
| 103 | Ladies, Open | |
| 104 | CS SABATINI Cristiano | Junior, Open |
| 105 | JS SKOGSBERG Jerry | Junior, Open |
| 106 | JM MAUFROID Jean-Marie | Veteran, Open |
| 107 | GC CANTE Gérard | Senior, Open |
| 108 | Senior, Open | |
| 109 | CK KOCH Claus | Senior, Open |
| 110 | FE ECHTHUIZEN Fred | Veteran, Open |
| 111 | Ladies, Open | |
| 112 | Ladies, Open | |
| 113 | Junior, Open | |
| 114 | VL LUDVIGSSON Viktor | Junior, Open |
| 115 | PB BEST Peter | Veteran, Open |
| 116 | RD DAVISON Russel Anthony | Veteran, Open |
| 117 | JB BERTAUD Jean-Claude | Senior, Open |
| 118 | Senior, Open | |
| 119 | Ladies, Open | |
| 120 | PG GARAIN Pierre | Junior, Open |
| 121 | JF FAUDEUX Jacques | Veteran, Open |
| 122 | HS SEBRING Harold | Veteran, Open |
| 123 | KV VAGHI Katia | Ladies, Open |
| 124 | BJ JOINVILLE Benoit | Junior, Open |
| 125 | Senior, Open | |
| 126 | AF FOCAN Anne | Ladies, Open |
| 127 | SH HALLWOOD Susan | Ladies, Open |
| 128 | Junior, Open | |
| 129 | Man, Open | |
| 130 | Man, Open | |
| 131 | Man, Open | |
| 132 | Man, Open | |
| 133 | Man, Open | |
| 134 | Man | |
| 135 | PG GODEQUIN Paul | Veteran, Open |
| 136 | Veteran, Open | |
| 137 | PM MORGAN Peter | Senior, Open |
| 138 | LR ROELFSEMA Lars | Junior, Open |
| 139 | Senior, Open | |
| 140 | CL LAURENT Claudine | Ladies, Open |
| 141 | SL LECHAT Susan | Ladies, Open |
| 142 | BM MAGALHAES BARROS DE SA Miguel | Junior, Open |
| 143 | Junior, Open | |
| 144 | JK KRENKLER Joachim | Veteran, Open |
| 145 | RS STALA Richard | Senior, Open |
| 146 | Senior, Open | |
| 147 | DW WEBB Dennis | Senior, Open |
| 148 | JM MORDEFROID Jean-Paul | Open |
| 149 | JD DELAFOLIE Jean | Veteran, Open |
| 150 | TF FRANKS Terry | Veteran, Open |
| 151 | RG GERPE Rosa Maria | Ladies, Open |
| 152 | Junior, Open | |
| 153 | MM MELCHER Max | Junior, Open |
| 154 | Junior, Open | |
| 155 | MR ROTHER Mareike | Ladies, Open |
| 156 | Veteran, Open | |
| 157 | JH HASEKAMP Jean | Senior, Open |
| 158 | Senior, Open | |
| 159 | SW WOODLEY Steven | Senior, Open |
| 160 | Ladies, Open | |
| 161 | Man, Open | |
| 162 | Man, Open | |
| 163 | CB BROOMFIELD Christopher | Man, Open |
| 164 | Man, Open | |
| 165 | Man, Open | |
| 166 | Man, Open | |
| 167 | GB BUTTAZZONI Gianni | Veteran, Open |
| 168 | MR ROBERT Maurice | Veteran, Open |
| 169 | Ladies, Open | |
| 170 | JF FOX Jacqueline | Ladies, Open |
| 171 | GO ORENES GARCIA Olga | Ladies, Open |
| 172 | PR REISS Petra | Ladies, Open |
| 173 | MA AZEVEDO MONTEIRO Bruno Miguel | Junior, Open |
| 174 | MF FROMENT Matthieu | Junior, Open |
| 175 | EB BEHAGHEL Elie | Veteran, Open |
| 176 | CF FRAEYMAN Carlos | Veteran, Open |
| 177 | RD DEMAY Régis | Senior, Open |
| 178 | FF FERREIRA FONTES Fernando Jorge | Senior, Open |
| 179 | Senior, Open | |
| 180 | Senior, Open | |
| 181 | JD DUBOULOZ Julien | Junior, Open |
| 182 | SP PAWLEY-TREACY Sean | Junior, Open |
| 183 | MV VAUBOURGOIN Michel | Veteran, Open |
| 184 | Ladies, Open | |
| 185 | Ladies, Open | |
| 186 | PC COLE Patrick | Junior, Open |
| 187 | DP | Junior, Open |
| 188 | DM MARTIN Derek | Veteran, Open |
| 189 | DC CARLIER Didier | Man, Open |
| 190 | SC COX Steve | Man, Open |
| 191 | MP PAPWORTH Martin | Man, Open |
| 192 | BP PASTOR BARTUAL Santiago | Man, Open |
| 193 | Man, Open | |
| 194 | LR RIDDINGTON Luke | Man, Open |
| 195 | VS | Man, Open |
| 196 | TJ JOANNIDES Tony | Veteran, Open |
| 197 | KR RILEY Keith | Senior, Open |
| 198 | YW WAGNER Yves | Senior, Open |
| 199 | Ladies, Open | |
| 200 | IK KOUE Inga | Ladies, Open |
| 201 | EH HARKONEN Erno | Junior, Open |
| 202 | FF FORMIS Francesco | Veteran, Open |
| 203 | EH HERVAS EXPOSITO Julio Javier | Junior, Open |
| 204 | JB BIESTRO Jean-Pierre | Veteran, Open |
| 205 | EG GRASSL Ernst | Veteran, Open |
| 206 | SC CHECKETTS Steven | Senior, Open |
| 207 | Senior, Open | |
| 208 | MH HAW Michael | Senior, Open |
| 209 | Senior, Open | |
| 210 | BS SANDBERG Borje | Senior, Open |
| 211 | JS SMITH John R. G. | Senior, Open |
| 212 | BS SZECHENYI Bela | Senior, Open |
| 213 | BD DE BOURBON PARME Tania | Ladies, Open |
| 214 | AM MUTELET Anne | Ladies, Open |
| 215 | JR ROLOFF John | Junior, Open |
| 216 | Junior, Open | |
| 217 | YJ JADOT Yvan | Veteran, Open |
| 218 | CG GERARD Carine | Ladies, Open |
| 219 | Junior, Open | |
| 220 | DK KROEMER Dieter | Veteran, Open |
| 221 | BW WESTALL Ben | Veteran, Open |
| 222 | SS SURDAL Sissel | Ladies, Open |
| 223 | CA ALBRUN Clément | Junior, Open |
| 224 | SC CHAPMAN Samuel | Junior, Open |
| 225 | MS SCHIBICH Markus | Junior, Open |
| 226 | SJ JONES Sheila | Ladies, Open |
| 227 | CA ANDREA Ciamaglia | Man, Open |
| 228 | Man, Open | |
| 229 | Man, Open | |
| 230 | Man, Open | |
| 231 | FS SOLDADO FOLCH Felix | Man, Open |
| 232 | Man, Open | |
| 233 | JD DEMAY Joseph-Gérard | Veteran, Open |
| 234 | JP PRIN Jean | Veteran, Open |
| 235 | IK KOCH Iris | Ladies, Open |
| 236 | Ladies, Open | |
| 237 | Ladies, Open | |
| 238 | CD DEBRUYNE Camille | Junior, Open |
| 239 | TB BRUNOT TANTOT Guy | Veteran, Open |
| 240 | Senior, Open | |
| 241 | Senior, Open | |
| 242 | GC | Senior, Open |
| 243 | BO OLABEAGA BUSTERO Javier | Senior, Open |
| 244 | TM MERLIN Thomas | Junior, Open |
| 245 | Veteran, Ladies, Senior, Man, Open | |
| 246 | Ladies, Open | |
| 247 | SW WOLTE Stefanie | Junior, Open |
| 248 | Veteran, Open | |
| 249 | JC CARLIER Jean-Paul | Veteran, Open |
| 250 | FC CARMINATI Franco | Veteran, Open |
| 251 | EV VAN EEUWIJK ALBERDA Ellen | Ladies, Open |
| 252 | CG GARAIN Christine | Junior, Open |
| 253 | CC CONSTANT Carolina | Ladies, Open |
| 254 | VP PRINZ VON CROY Anton Ferdinand | Junior, Open |
| 255 | DC CONSTANTINOU Dinos | Man, Open |
| 256 | TD DE TOMASI Enrico | Man, Open |
| 257 | DK KEMPLEY David | Man, Open |
| 258 | Man, Open | |
| 259 | Man, Open | |
| 260 | MM MASCHKE Michael | Man, Open |
| 261 | PR ROUSSEL Patrice | Man, Open |
| 262 | Man, Open | |
| 263 | TC COOPER Trevor | Senior, Open |
| 264 | HD DERENOWSKI Heinrich | Senior, Open |
| 265 | Senior, Open | |
| 266 | BK KEARNS Billy | Senior, Open |
| 267 | FM MALTESTE François | Senior, Open |
| 268 | KR RIST Kenneth | Senior, Open |
| 269 | Senior, Open | |
| 270 | Senior, Open | |
| 271 | BW WILLIS Brian | Senior, Open |
| 272 | AA ARNESTAD Ann Synnove | Ladies, Open |
| 273 | JH HERBERICH Jacques | Veteran, Open |
| 274 | JL LOMAN Johan | Veteran, Open |
| 275 | Veteran, Open | |
| 276 | FA ALEXANDER Felicy Jane | Ladies, Open |
| 277 | EZ ZEILINGER Elisabeth | Ladies, Open |
| 278 | AC CRESSON Antoine | Veteran, Open |
| 279 | YG GOYANES YBARRA Rocio | Ladies, Open |
| 280 | MC COTTON Michael | Veteran, Open |
| 281 | RS SCHEICHENOST Régine | Ladies, Open |
| 282 | MH HAMBURGER Michael | Veteran, Open |
| 283 | NK KEARNS Nicola | Ladies, Open |
| 284 | BW WAKTARE Bjorn | Veteran, Open |
| 285 | Man, Open | |
| 286 | DC CARRIE David | Man, Open |
| 287 | Man, Open | |
| 288 | Man, Open | |
| 289 | JG GOMEZ José Fernando | Man, Open |
| 290 | PH HURST Peter | Man, Open |
| 291 | JL LELEUX Jean-Pierre | Veteran, Open |
| 292 | EJ JAGER Egbert | Veteran, Open |
| 293 | BG GAUTHERIN Bernard | Senior, Open |
| 294 | JH HENSHAW John Reginald | Senior, Open |
| 295 | JP PALINKAS Jean-François | Senior, Open |
| 296 | LV VERBELEN Ludo | Senior, Open |
| 297 | PE EBENBERGER Peter | Veteran, Open |
| 298 | AB BROADWAY Alan R. | Veteran, Open |
| 299 | Senior, Open | |
| 300 | Senior, Open | |
| 301 | PK KEATLEY Philip | Senior, Open |
| 302 | Senior, Open | |
| 303 | TA AUVRET Tony | Man, Open |
| 304 | Man, Open | |
| 305 | DD DALBARCO Didier | Man, Open |
| 306 | LD DE LATRE DU BOSQUEAU Thierry | Man, Open |
| 307 | HD DEVALL Henry | Man, Open |
| 308 | Man, Open | |
| 309 | Man, Open | |
| 310 | Man, Open | |
| 311 | JR RAJALA Jari | Man, Open |
| 312 | ZV VASILIOU Zacharias | Man, Open |
| 313 | Man, Open | |
| 314 | NA ACCAPUTO Nello | Senior, Open |
| 315 | JB BEGARD Jean-Louis | Senior, Open |
| 316 | KB BUSHER Kenneth | Senior, Open |
| 317 | JD DELACOTTE Jean-Louis | Senior, Open |
| 318 | LG GREVIN Luc | Senior, Open |
| 319 | JM MEYER Jorg Dieter | Senior, Open |
| 320 | Senior, Open | |
| 321 | AJ JONES Andrew | Senior, Open |
| 322 | Senior, Open | |
| 323 | VV VADALA Vito | Senior, Open |
| 324 | SW WATTS Steve | Senior, Open |
| 325 | BW WHEILDON Barry | Senior, Open |
| 326 | PA | Man, Open |
| 327 | SA | Man, Open |
| 328 | Man, Open | |
| 329 | Man, Open | |
| 330 | FD DARQUES Frédéric | Man, Open |
| 331 | Man, Open | |
| 332 | AL LINDSTROM Aku | Man, Open |
| 333 | Man, Open | |
| 334 | Man, Open | |
| 335 | Man, Open | |
| 336 | JV VERGEZ Jean-François | Man, Open |
| 337 | MP PIRSON Michel | Senior, Open |
| 338 | TS SMITH Trevor John | Senior, Open |
| 339 | PB BACKLUND Per-Erik | Senior, Open |
| 340 | MB BUCSKO Mihaly | Senior, Open |
| 341 | MH HOLMES Mike | Senior, Open |
| 342 | MH HUSTHWAITE Malcom | Senior, Open |
| 343 | LP PETTERSSON Lars Inge | Senior, Open |
| 344 | Senior, Open | |
| 345 | GS SANZ GARCES Francisco | Senior, Open |
| 346 | DT TIMMERMANS Dik | Senior, Open |
| 347 | FG GOMES-MOREIRA Fernando | Man, Open |
| 348 | FG GOSSET Frédéric | Man, Open |
| 349 | Man, Open | |
| 350 | EJ JACKSON Elvis | Man, Open |
| 351 | AK KARTOCIUS Aldis | Man, Open |
| 352 | HK KUUSMIK Hannes | Man, Open |
| 353 | SP PATSALOS Savvas | Man, Open |
| 354 | JP PREAUT Jean-Philippe | Man, Open |
| 355 | YT TUZI Yvano | Man, Open |
| 356 | BC CHEVANNE Bernard | Senior, Open |
| 357 | IH HALLWOOD Ian | Senior, Open |
| 358 | WJ JOBSON Wallace Thomas | Senior, Open |
| 359 | DW WATSON Dennis | Senior, Open |
| 360 | PD DITMAR Paul | Senior, Open |
| 361 | Senior, Open | |
| 362 | BB BARTHE Benoit | Man, Open |
| 363 | AB BORE Anders | Man, Open |
| 364 | AD | Man, Open |
| 365 | MD DOYLE Mark | Man, Open |
| 366 | TH HARTMAN Tony | Man, Open |
| 367 | FH HONDL Frantisek | Man, Open |
| 368 | Man, Open | |
| 369 | Man, Open | |
| 370 | FG GAILLARD François | Senior, Open |
| 371 | Senior, Open | |
| 372 | LG GARY Louis | Senior, Open |
| 373 | AM MC ARDLE Laurance | Senior, Open |
| 374 | JR RENAUD Joël | Senior, Open |
| 375 | Senior, Open | |
| 376 | JS SPRING Jeff | Senior, Open |
| 377 | Senior, Open | |
| 378 | TW WILSON Trevor | Senior, Open |
| 379 | VA ABATUROVAS Viktoras | Man, Open |
| 380 | AA AVRAAM Aggelos | Man, Open |
| 381 | Man, Open | |
| 382 | SC CONTREIRAS SABIDO Pedro Miguel | Man, Open |
| 383 | Man, Open | |
| 384 | MG GRONCHI Maurizio | Man, Open |
| 385 | MH HAYDEN Mark | Man, Open |
| 386 | Man, Open | |
| 387 | Man, Open | |
| 388 | Man, Open | |
| 389 | Man, Open | |
| 390 | Senior, Open | |
| 391 | MG GEHR Marius | Senior, Open |
| 392 | RS SIDDONS Robert | Senior, Open |
| 393 | DF FINO DE CARVALHO Antonio | Senior, Open |
| 394 | BL LARSSON Bengt | Senior, Open |
| 395 | BO O'BRIEN Bill | Senior, Open |
| 396 | FP PAPP Ferenc | Senior, Open |
| 397 | HK KOSEL Hans | Senior, Open |
| 398 | JA AUDOUIN Jean-Michel | Senior, Open |
| 399 | CB BALSERA CALABUIG Angel | Senior, Open |
| 400 | DD DUCHEMIN Daniel | Senior, Open |
| 401 | BH HOLMES Barry | Senior, Open |
| 402 | Senior, Open | |
| 403 | Senior, Open | |
| 404 | JC CAPELAIN Jean-Christophe | Man, Open |
| 405 | AC CLIFTON Andrew | Man, Open |
| 406 | Man, Open | |
| 407 | Man, Open | |
| 408 | Man, Open | |
| 409 | Man, Open | |
| 410 | PZ ZVOLANEK Petr | Man, Open |
| 411 | Senior, Open | |
| 412 | Senior, Open | |
| 413 | Senior, Open | |
| 414 | Senior, Open | |
| 415 | BD DAVIES Ben | Man, Open |
| 416 | II IORDANOUS Iordanis | Man, Open |
| 417 | Man, Open | |
| 418 | RM MISSOTTEN René | Man, Open |
| 419 | PG GAROVI Peter | Senior, Open |
| 420 | MR REISS Manfred Nikolaus | Senior, Open |
| 421 | AS SUTHERLAND Angus | Senior, Open |
| 422 | Senior, Open | |
| 423 | PK KAMPA Peter | Senior, Open |
| 424 | Senior, Open | |
| 425 | LA ANTONY Ludovic | Man, Open |
| 426 | CA ARISTOFANOUS Constantinos | Man, Open |
| 427 | CE ECEIZA CAMARERO Aitor | Man, Open |
| 428 | CF FELDER Christof | Man, Open |
| 429 | Man, Open | |
| 430 | AJ JARVELAID Anti | Man, Open |
| 431 | AK KERSULIS Algirdas Antanas | Man, Open |
| 432 | Man, Open | |
| 433 | KN NEWHOUSE Kim | Man, Open |
| 434 | AP PRODROMOU Avraam | Man, Open |
| 435 | FR RACARY Frédéric | Man, Open |
| 436 | FR RIVAULT François | Man, Open |
| 437 | PR RIVAULT Pierre | Man, Open |
| 438 | Man, Open | |
| 439 | AH HAMON Alain | Senior, Open |
| 440 | JS SCHUCKERT Johann | Senior, Open |
| 441 | GK KUPFER Georg | Senior, Open |
| 442 | NR REDDY Neil | Senior, Open |
| 443 | JD DAELEMANS Jozef | Senior, Open |
| 444 | KB BRALEY Ken | Senior, Open |
| 445 | JB BROGARD Jacques | Senior, Open |
| 446 | JH HARTER Jean-Paul | Senior, Open |
| 447 | CK KEER Charles | Senior, Open |
| 448 | CS SCHNEIDER Charles | Senior, Open |
| 449 | Senior, Open | |
| 450 | FH HANDL Franz | Senior, Open |
| 451 | Man, Open | |
| 452 | Man, Open | |
| 453 | TH HEYWOOD Tim | Man, Open |
| 454 | EM MANSHOVEN Eric | Man, Open |
| 455 | CN NOUROS Constantinos | Man, Open |
| 456 | PS SAMMER Peter | Man, Open |
| 457 | PS STEINKRAUS Philip | Man, Open |
| 458 | Man, Open | |
| 459 | JT TEXIER Jean-Claude | Senior, Open |
| 460 | CC COLLIN Christian | Senior, Open |
| 461 | PC CANESCHI Piergiovanni | Senior, Open |
| 462 | TD DUFFY Tony | Senior, Open |
| 463 | TS SEJDA Tadeusz | Senior, Open |
| 464 | RH HANDL Rudolf | Senior, Open |
| 465 | AM MEDELIAUSKAS Adolfas | Senior, Open |
| 466 | PC CLEARY Patrick | Senior, Open |
| 467 | Man, Open | |
| 468 | CC CRESPO CONFRARIA José Carlos | Man, Open |
| 469 | JH HAAKEDAL Jon Salve | Man, Open |
| 470 | MH HAZAER Marc | Man, Open |
| 471 | MK KYTHREOTIS Marios | Man, Open |
| 472 | AS SELLIER Alain | Man, Open |
| 473 | CS SMITH Christopher | Man, Open |
| 474 | Man, Open | |
| 475 | MV VAN MELLAERT Erik | Man, Open |
| 476 | SV VASILIOU Spiros | Man, Open |
| 477 | Senior, Open | |
| 478 | JO ORBAN Jean-Bernard | Senior, Open |
| 479 | GG GERIN Georges | Senior, Open |
| 480 | Man, Open | |
| 481 | Man, Open | |
| 482 | FB | Man, Open |
| 483 | MC CHRISTODOULIDES Michalis | Man, Open |
| 484 | JD DECQUE Joël | Man, Open |
| 485 | JE ELLISON John | Man, Open |
| 486 | Man, Open | |
| 487 | BK KALDEWEI Benedikt | Man, Open |
| 488 | YL LAURAIRE Yves | Man, Open |
| 489 | Man, Open | |
| 490 | EV VAN EEUWIJK Cor | Man, Open |
| 491 | EA ANTONIAZZI Eros | Man, Open |
| 492 | AA ANTONIOU Antonis | Man, Open |
| 493 | Man, Open | |
| 494 | IB BRUSSOLO Ivan | Man, Open |
| 495 | CC CHRYSANTHOU Christakis | Man, Open |
| 496 | Man, Open | |
| 497 | SD DOUVENEAU Stéphane | Man, Open |
| 498 | Man, Open | |
| 499 | Man, Open | |
| 500 | GP PETSIDES Giorgios | Man, Open |
| 501 | ER RICHARD Eric | Man, Open |
| 502 | RR ROUY Romain | Man, Open |
| 503 | SB BJORKLUND Stefan | Man, Open |
| 504 | Man, Open | |
| 505 | HE ELMQVIST Hakan | Man, Open |
| 506 | Man, Open | |
| 507 | TJ JONES Tom | Man, Open |
| 508 | Man, Open | |
| 509 | OK | Man, Open |
| 510 | Man, Open | |
| 511 | MZ ZUCKER Mag. Gerhard | Man, Open |
| 512 | YA ANTONIOU Yiannos | Man, Open |
| 513 | PB BENET Paul | Man, Open |
| 514 | AB BERNEUIL Antoine | Man, Open |
| 515 | CD DA CRUZ BRAGA DE CASTRO Alvaro José | Man, Open |
| 516 | PD DEL POZO MARTINEZ Mario | Man, Open |
| 517 | SD DUPLENNE Sylvain | Man, Open |
| 518 | Man, Open | |
| 519 | GK KEARNS Gerard | Man, Open |
| 520 | MM MANSSON Martin | Man, Open |
| 521 | Man, Open | |
| 522 | BM MIDOUX Bruno | Man, Open |
| 523 | Man, Open | |
| 524 | Man, Open | |
| 525 | GV | Man, Open |
| 526 | YV VOGLINO Yves | Man, Open |
| 527 | TW WALSH Tony | Man, Open |
| 528 | MD DIVISEK Martin | Man, Open |
| 529 | Man, Open | |
| 530 | PL LISMONT Pieter | Man, Open |
| 531 | PL LOYER Philippe | Man, Open |
| 532 | Man, Open | |
| 533 | TB BOURGEOIS Thomas | Man, Open |
| 534 | Man, Open | |
| 535 | JC CASKEY Jason | Man, Open |
| 536 | PC CRUMPTON Paul | Man, Open |
| 537 | JD DELSAUX Jean-François | Man, Open |
| 538 | Man, Open | |
| 539 | Man, Open | |
| 540 | TF FRANCIS Trevor | Man, Open |
| 541 | JG GAFFET Jacky | Man, Open |
| 542 | ML LEIBINGER Markus | Man, Open |
| 543 | Man, Open | |
| 544 | Man, Open | |
| 545 | JT THIBAUT Joël | Man, Open |
| 546 | JV VALENZA Jean-Yves | Man, Open |
| 547 | IA ACQUISTI Iacopo | Man, Open |
| 548 | Man, Open | |
| 549 | Man, Open | |
| 550 | Man, Open | |
| 551 | Man, Open | |
| 552 | DG GOFFETRE Didier | Man, Open |
| 553 | Man, Open | |
| 554 | AL LEBEL Alain | Man, Open |
| 555 | PL LERMENE Pascal | Man, Open |
| 556 | PL LINDGREN Per-Olof | Man, Open |
| 557 | DL LOUCA Dimitris | Man, Open |
| 558 | Man, Open | |
| 559 | Man, Open | |
| 560 | RT TAYLOR Robert Gavin | Man, Open |
| 561 | Man, Open | |
| 562 | Man, Open | |
| 563 | JD DIVARET Jérôme | Man, Open |
| 564 | Man, Open | |
| 565 | JG GILBERT Jean-François | Man, Open |
| 566 | DH HOLAND David | Man, Open |
| 567 | TH HULTQVIST Thomas | Man, Open |
| 568 | Man, Open | |
| 569 | LL LEMAIRE Laurent | Man, Open |
| 570 | GL LUDVIGSSON Goran | Man, Open |
| 571 | FM MANGANI Francesco | Man, Open |
| 572 | GM MARSHALL Gary | Man, Open |
| 573 | LP PREYER Leopold | Man, Open |
| 574 | Man, Open | |
| 575 | AS | Man, Open |
| 576 | ST TOUTTAIN Serge | Man, Open |
| 577 | TT TWER Thorn | Man, Open |
| 578 | Man, Open | |
| 579 | Man, Open | |
| 580 | KA ARMSTRONG Kenneth | Man, Open |
| 581 | AB BROWN Alexander | Man, Open |
| 582 | Man, Open | |
| 583 | Man, Open | |
| 584 | Man, Open | |
| 585 | GI ISOLI Gianmarco | Man, Open |
| 586 | Man, Open | |
| 587 | PK KYTHREOTIS Paul | Man, Open |
| 588 | DL LECLERCQ David | Man, Open |
| 589 | Man, Open | |
| 590 | YN NEOCLEOUS Yiannis | Man, Open |
| 591 | GR RUSSELL Gary | Man, Open |
| 592 | AS | Man, Open |
| 593 | Man, Open | |
| 594 | NV VILLE Nicolas | Man, Open |
| 595 | GZ ZEILINGER Gerhard | Man, Open |
| 596 | CC CHRISTODOULOU Christodoulos | Man, Open |
| 597 | ND DE NARDA Christophe | Man, Open |
| 598 | Man, Open | |
| 599 | JK KYTOMAA Juha | Man, Open |
| 600 | FL LONTJENS Franck | Man, Open |
| 601 | TL LUMISTE Taivar | Man, Open |
| 602 | SM MEGRANO SALAMERO Jose Manuel | Man, Open |
| 603 | Man, Open | |
| 604 | ST TIMMERMANS Simon | Man, Open |
| 605 | Man, Open | |
| 606 | MC CERNOSEK Milan | Man, Open |
| 607 | Man, Open | |
| 608 | Man, Open | |
| 609 | Man, Open | |
| 610 | OL LAURENT Olivier | Man, Open |
| 611 | IP | Man, Open |
| 612 | RS STEINER Ralf | Man, Open |
| 613 | GV VENDEVILLE Guy | Man, Open |
| 614 | PZ ZAITSCHENKO Paul | Man, Open |
| 615 | VZ | Man, Open |
| 616 | DC CHEZE Didier | Man, Open |
| 617 | Man, Open | |
| 618 | LD DOCHEZ Laurent | Man, Open |
| 619 | MF FERRER MATEO José Antonio | Man, Open |
| 620 | Man, Open | |
| 621 | JM MEULENBERGS Jo | Man, Open |
| 622 | Man, Open | |
| 623 | Man, Open | |
| 624 | JP POISSONNIER Jean-Baptiste | Man, Open |
| 625 | Man, Open | |
| 626 | PC CASTELA POVOA Antonio Manuel | Man, Open |
| 627 | PD DUSSAUSOY Philippe | Man, Open |
| 628 | JG GALAND Jean-François | Man, Open |
| 629 | Man, Open | |
| 630 | JJ JALOUX Jean-Serge | Man, Open |
| 631 | Man, Open | |
| 632 | IM | Man, Open |
| 633 | IR | Man, Open |
| 634 | JC COUDRAY Jean-Christophe | Man, Open |
| 635 | PK KRAAKENES Paal | Man, Open |
| 636 | Man, Open | |
| 637 | PP PEPIN Pascal | Man, Open |
