Competition results (45)
Winners
TOP 3
Position# | Name | Number | Cat. | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A ALLEM Joel | - | Open | Open | 25 | 25 | 23 | 24 | 24 | 22 | 25 | 25 | 193 | 193 |
Rounds 125 225 323 424 524 622 725 825 Total193 | ||||||||||||||
| 1 | S STEYN Deon | - | Senior | Senior | 24 | 24 | 23 | 24 | 25 | 22 | 25 | 25 | 192 | 192 |
Rounds 124 224 323 424 525 622 725 825 Total192 | ||||||||||||||
| 1 | K KERSLAKE Thomas | - | Junior | Junior | 25 | 22 | 21 | 23 | 24 | 23 | 25 | 20 | 183 | 183 |
Rounds 125 222 321 423 524 623 725 820 Total183 | ||||||||||||||
| 1 | D DE FLAMINGH Quintus | - | Veteran | Veteran | 23 | 25 | 18 | 20 | 24 | 20 | 20 | 23 | 173 | 173 |
Rounds 123 225 318 420 524 620 720 823 Total173 | ||||||||||||||
| 1 | K KOTZE Yolandi | - | Ladies | Ladies | 22 | 24 | 21 | 19 | 22 | 18 | 18 | 19 | 163 | 163 |
Rounds 122 224 321 419 522 618 718 819 Total163 | ||||||||||||||
| 1 | H HALKIAS Costa | - | Master | Master | 19 | 18 | 16 | 16 | 20 | 17 | 17 | 21 | 144 | 144 |
Rounds 119 218 316 416 520 617 717 821 Total144 | ||||||||||||||
| 2 | S STEYN Deon | - | Open | Open | 24 | 24 | 23 | 24 | 25 | 22 | 25 | 25 | 192 | 192 |
Rounds 124 224 323 424 525 622 725 825 Total192 | ||||||||||||||
| 2 | S STEYN Frederik | - | Senior | Senior | 24 | 25 | 23 | 23 | 22 | 20 | 24 | 24 | 185 | 185 |
Rounds 124 225 323 423 522 620 724 824 Total185 | ||||||||||||||
| 3 | M MOSTERT Colin | - | Senior | Senior | 23 | 25 | 24 | 24 | 24 | 18 | 24 | 23 | 185 | 185 |
Rounds 123 225 324 424 524 618 724 823 Total185 | ||||||||||||||
| 2 | M MESTDAGH Karel | - | Junior | Junior | 22 | 23 | 21 | 23 | 23 | 22 | 23 | 24 | 181 | 181 |
Rounds 122 223 321 423 523 622 723 824 Total181 | ||||||||||||||
| 2 | S STEYN Douw G | - | Veteran | Veteran | 21 | 23 | 21 | 21 | 23 | 21 | 23 | 19 | 172 | 172 |
Rounds 121 223 321 421 523 621 723 819 Total172 | ||||||||||||||
| 2 | H HENDERSON Diane | - | Ladies | Ladies | 17 | 22 | 16 | 18 | 24 | 18 | 22 | 23 | 160 | 160 |
Rounds 117 222 316 418 524 618 722 823 Total160 | ||||||||||||||
| 3 | C CAVALEROS Alexi | - | Open | Open | 25 | 24 | 22 | 25 | 23 | 23 | 24 | 23 | 189 | 189 |
Rounds 125 224 322 425 523 623 724 823 Total189 | ||||||||||||||
| 3 | W WHITE Anderson | - | Junior | Junior | 23 | 25 | 24 | 24 | 22 | 21 | 21 | 20 | 180 | 180 |
Rounds 123 225 324 424 522 621 721 820 Total180 | ||||||||||||||
| 3 | S SMITH Craig | - | Veteran | Veteran | 21 | 22 | 19 | 19 | 21 | 21 | 22 | 23 | 168 | 168 |
Rounds 121 222 319 419 521 621 722 823 Total168 | ||||||||||||||
| 3 | G GREYLING Amelda | - | Ladies | Ladies | 21 | 21 | 19 | 17 | 24 | 13 | 18 | 20 | 153 | 153 |
Rounds 121 221 319 417 524 613 718 820 Total153 | ||||||||||||||
| 4 | R ROSEMA Theo | - | Open | Open | 24 | 24 | 21 | 21 | 23 | 24 | 24 | 24 | 185 | 185 |
Rounds 124 224 321 421 523 624 724 824 Total185 | ||||||||||||||
| 4 | S STEYN Frederik | - | Open | Open | 24 | 25 | 23 | 23 | 22 | 20 | 24 | 24 | 185 | 185 |
Rounds 124 225 323 423 522 620 724 824 Total185 | ||||||||||||||
| 4 | R RODRIGUES Rick | - | Open | Open | 20 | 25 | 21 | 23 | 25 | 24 | 24 | 23 | 185 | 185 |
Rounds 120 225 321 423 525 624 724 823 Total185 | ||||||||||||||
| 4 | M MOSTERT Colin | - | Open | Open | 23 | 25 | 24 | 24 | 24 | 18 | 24 | 23 | 185 | 185 |
Rounds 123 225 324 424 524 618 724 823 Total185 | ||||||||||||||
| 4 | L LILLICO David | - | Open | Open | 24 | 25 | 24 | 20 | 24 | 24 | 22 | 22 | 185 | 185 |
Rounds 124 225 324 420 524 624 722 822 Total185 | ||||||||||||||
| 4 | B BARNARD Barries | - | Senior | Senior | 23 | 24 | 19 | 22 | 23 | 19 | 23 | 24 | 177 | 177 |
Rounds 123 224 319 422 523 619 723 824 Total177 | ||||||||||||||
| 5 | D DODS Malcolm | - | Senior | Senior | 21 | 23 | 19 | 23 | 22 | 21 | 20 | 22 | 171 | 171 |
Rounds 121 223 319 423 522 621 720 822 Total171 | ||||||||||||||
| 9 | K KERSLAKE Thomas | - | Open | Open | 25 | 22 | 21 | 23 | 24 | 23 | 25 | 20 | 183 | 183 |
Rounds 125 222 321 423 524 623 725 820 Total183 | ||||||||||||||
| 10 | K KOTZE Wynand | - | Open | Open | 20 | 23 | 19 | 24 | 24 | 24 | 24 | 24 | 182 | 182 |
Rounds 120 223 319 424 524 624 724 824 Total182 | ||||||||||||||
| 10 | H HUBNER Timothy | - | Open | Open | 24 | 21 | 25 | 22 | 24 | 19 | 24 | 23 | 182 | 182 |
Rounds 124 221 325 422 524 619 724 823 Total182 | ||||||||||||||
| 12 | M MESTDAGH Karel | - | Open | Open | 22 | 23 | 21 | 23 | 23 | 22 | 23 | 24 | 181 | 181 |
Rounds 122 223 321 423 523 622 723 824 Total181 | ||||||||||||||
| 13 | K KATRAKILIS Harry | - | Open | Open | 22 | 24 | 21 | 23 | 21 | 22 | 23 | 24 | 180 | 180 |
Rounds 122 224 321 423 521 622 723 824 Total180 | ||||||||||||||
| 13 | K KRIEL Jaco | - | Open | Open | 21 | 21 | 23 | 23 | 25 | 23 | 23 | 21 | 180 | 180 |
Rounds 121 221 323 423 525 623 723 821 Total180 | ||||||||||||||
| 13 | W WHITE Anderson | - | Open | Open | 23 | 25 | 24 | 24 | 22 | 21 | 21 | 20 | 180 | 180 |
Rounds 123 225 324 424 522 621 721 820 Total180 | ||||||||||||||
| 16 | S STRIJDOM Christiaan | - | Open | Open | 22 | 25 | 21 | 23 | 22 | 22 | 21 | 23 | 179 | 179 |
Rounds 122 225 321 423 522 622 721 823 Total179 | ||||||||||||||
| 17 | B BARNARD Barries | - | Open | Open | 23 | 24 | 19 | 22 | 23 | 19 | 23 | 24 | 177 | 177 |
Rounds 123 224 319 422 523 619 723 824 Total177 | ||||||||||||||
| 17 | G GREYLING Faan | - | Open | Open | 22 | 24 | 21 | 24 | 23 | 17 | 24 | 22 | 177 | 177 |
Rounds 122 224 321 424 523 617 724 822 Total177 | ||||||||||||||
| 17 | S SMITH Brent | - | Open | Open | 23 | 25 | 18 | 20 | 24 | 23 | 23 | 21 | 177 | 177 |
Rounds 123 225 318 420 524 623 723 821 Total177 | ||||||||||||||
| 20 | C CICOGNANI Michele | - | Open | Open | 22 | 22 | 24 | 19 | 25 | 19 | 22 | 21 | 174 | 174 |
Rounds 122 222 324 419 525 619 722 821 Total174 | ||||||||||||||
| 21 | D DE FLAMINGH Quintus | - | Open | Open | 23 | 25 | 18 | 20 | 24 | 20 | 20 | 23 | 173 | 173 |
Rounds 123 225 318 420 524 620 720 823 Total173 | ||||||||||||||
| 22 | S STEYN Douw G | - | Open | Open | 21 | 23 | 21 | 21 | 23 | 21 | 23 | 19 | 172 | 172 |
Rounds 121 223 321 421 523 621 723 819 Total172 | ||||||||||||||
| 23 | D DODS Malcolm | - | Open | Open | 21 | 23 | 19 | 23 | 22 | 21 | 20 | 22 | 171 | 171 |
Rounds 121 223 319 423 522 621 720 822 Total171 | ||||||||||||||
| 24 | G GREEFF Matthew | - | Open | Open | 24 | 23 | 22 | 20 | 21 | 17 | 21 | 22 | 170 | 170 |
Rounds 124 223 322 420 521 617 721 822 Total170 | ||||||||||||||
| 25 | S SMITH Craig | - | Open | Open | 21 | 22 | 19 | 19 | 21 | 21 | 22 | 23 | 168 | 168 |
Rounds 121 222 319 419 521 621 722 823 Total168 | ||||||||||||||
| 26 | K KOTZE Yolandi | - | Open | Open | 22 | 24 | 21 | 19 | 22 | 18 | 18 | 19 | 163 | 163 |
Rounds 122 224 321 419 522 618 718 819 Total163 | ||||||||||||||
| 27 | H HENDERSON Diane | - | Open | Open | 17 | 22 | 16 | 18 | 24 | 18 | 22 | 23 | 160 | 160 |
Rounds 117 222 316 418 524 618 722 823 Total160 | ||||||||||||||
| 28 | H HOPKINS Grayson | - | Open | Open | 18 | 22 | 14 | 18 | 22 | 21 | 22 | 18 | 155 | 155 |
Rounds 118 222 314 418 522 621 722 818 Total155 | ||||||||||||||
| 29 | G GREYLING Amelda | - | Open | Open | 21 | 21 | 19 | 17 | 24 | 13 | 18 | 20 | 153 | 153 |
Rounds 121 221 319 417 524 613 718 820 Total153 | ||||||||||||||
| 30 | H HALKIAS Costa | - | Open | Open | 19 | 18 | 16 | 16 | 20 | 17 | 17 | 21 | 144 | 144 |
Rounds 119 218 316 416 520 617 717 821 Total144 | ||||||||||||||
No teams
