Participants (123)
Number# | Name | Category: | Registration date: |
|---|---|---|---|
| 1 | KR RIDGWAY Kenneth | Master | Jun 8, 2026, 02:58 PM |
| 2 | PD DYTKOWSKI Przemysław | Man | Jun 8, 2026, 02:58 PM |
| 3 | SS SUPPLE Stephen | Man | Jun 8, 2026, 02:58 PM |
| 4 | MC CERNOSEK Milan | Senior | Jun 8, 2026, 02:58 PM |
| 5 | AR ROMANS Arnis | Man | Jun 8, 2026, 02:58 PM |
| 6 | IS SIRBU Ioan | Man | Jun 8, 2026, 02:58 PM |
| 7 | LH HAMATSOS Loucas | Senior | Jun 8, 2026, 02:58 PM |
| 8 | URCAN Florin | Man | Jun 8, 2026, 02:58 PM |
| 9 | PD DYTKOWSKI Piotr | Man | Jun 8, 2026, 02:58 PM |
| 10 | JP PRADE Jean-Noel | Master | Jun 8, 2026, 02:58 PM |
| 11 | DC COLLARD Deirdre | Ladies | Jun 8, 2026, 02:58 PM |
| 12 | SS SIMIANOS Savvas | Man | Jun 8, 2026, 02:58 PM |
| 13 | AS SHILOV Alexey | Man | Jun 8, 2026, 02:58 PM |
| 14 | SL LAVRENTIOU Stelios | Man | Jun 8, 2026, 02:58 PM |
| 15 | KP PATSALOS Kyriakos | Man | Jun 8, 2026, 02:58 PM |
| 16 | EP PAPAS Evripides | Man | Jun 8, 2026, 02:58 PM |
| 17 | YI IOANNOU Yiannos | Man | Jun 8, 2026, 02:58 PM |
| 18 | KS STOEV Kaloyian | Junior | Jun 8, 2026, 02:58 PM |
| 19 | CI IOANNOU Christos | Man | Jun 8, 2026, 02:58 PM |
| 20 | AE EVANGELIDES Andreas | Man | Jun 8, 2026, 02:58 PM |
| 21 | AA AVRAAM Angelos | Man | Jun 8, 2026, 02:58 PM |
| 22 | NG GIANNOPOULOS Nikolaos | Man | Jun 8, 2026, 02:58 PM |
| 23 | CK KKALIS Christos | Senior | Jun 8, 2026, 02:58 PM |
| 24 | GT TOUMBAS Gregoris | Man | Jun 8, 2026, 02:58 PM |
| 25 | AA ANTONIOU Antonis | Man | Jun 8, 2026, 02:58 PM |
| 26 | NK KOURKOUTIS Nicolas | Man | Jun 8, 2026, 02:58 PM |
| 27 | TG GIANNIS Theodorou | Man | Jun 8, 2026, 02:58 PM |
| 28 | MT TZIAPOURAS Michalis | Man | Jun 8, 2026, 02:58 PM |
| 29 | AA ANTONIOU Antonis | Senior | Jun 8, 2026, 02:58 PM |
| 30 | RC CHARALAMPOUS Renos | Man | Jun 8, 2026, 02:58 PM |
| 31 | KC CHIMONIS Kiriakos | Man | Jun 8, 2026, 02:58 PM |
| 32 | MV VARVATSIS Marios | Man | Jun 8, 2026, 02:58 PM |
| 33 | CE EL HAJJ Cecilio | Man | Jun 8, 2026, 02:58 PM |
| 34 | CC CHRISTOFIDES Christos | Man | Jun 8, 2026, 02:58 PM |
| 35 | DL LORDOS Demetris | Master | Jun 8, 2026, 02:58 PM |
| 36 | DA ANTONIOU Dimitris | Man | Jun 8, 2026, 02:58 PM |
| 37 | MK KARAOLIS Miltiades | Senior | Jun 8, 2026, 02:58 PM |
| 38 | CN NEOCLEOUS Costas | Senior | Jun 8, 2026, 02:58 PM |
| 39 | EE ELEFTHERIOU Eleftherios | Man | Jun 8, 2026, 02:58 PM |
| 40 | KP PERISTIANIS Konstantinos | Junior | Jun 8, 2026, 02:58 PM |
| 41 | MK KAKIS Michalakis | Man | Jun 8, 2026, 02:58 PM |
| 42 | KS SOTERIOU Kiriakos | Man | Jun 8, 2026, 02:58 PM |
| 43 | IC CHRISTOFI Ioannis | Man | Jun 8, 2026, 02:58 PM |
| 44 | CP PATSALIS Costas | Man | Jun 8, 2026, 02:58 PM |
| 45 | CC CHRISTODOULIDES Charis | Man | Jun 8, 2026, 02:58 PM |
| 46 | GD DEMOSTHENOUS Giorgos | Man | Jun 8, 2026, 02:58 PM |
| 47 | AK KLAGGIDES Andreas | Man | Jun 8, 2026, 02:58 PM |
| 48 | IG GIOVANI Iasonas | Man | Jun 8, 2026, 02:58 PM |
| 49 | SK KIRANOGLU Salih | Junior | Jun 8, 2026, 02:58 PM |
| 50 | AA ANDREOU Andreas | Man | Jun 8, 2026, 02:58 PM |
| 51 | ![]() MILTIADOUS Lefkios | Man | Jun 8, 2026, 02:58 PM |
| 52 | GG GREGORIOU Gregoris | Man | Jun 8, 2026, 02:58 PM |
| 53 | JJ JOAKIM Joakim | Man | Jun 8, 2026, 02:58 PM |
| 54 | PI IOANNOU Petros | Man | Jun 8, 2026, 02:58 PM |
| 55 | KS SKORDIS Kyriakos | Man | Jun 8, 2026, 02:58 PM |
| 56 | CO ONISIFOROU Constantinos | Man | Jun 8, 2026, 02:58 PM |
| 57 | PP PARMENIDES Panagiotis | Man | Jun 8, 2026, 02:58 PM |
| 58 | AC CHRISTODOULOU Aristophanes | Senior | Jun 8, 2026, 02:58 PM |
| 59 | PV VALKO Petros | Senior | Jun 8, 2026, 02:58 PM |
| 60 | AC CHRISTODOULIDIS Alfredos | Senior | Jun 8, 2026, 02:58 PM |
| 61 | AP PAPACHRISTOFOROU Andreas | Man | Jun 8, 2026, 02:58 PM |
| 62 | CK KONSTANTINOU Charis | Man | Jun 8, 2026, 02:58 PM |
| 63 | CP PAPACHARALAMBOUS Chris | Man | Jun 8, 2026, 02:58 PM |
| 64 | VS STAVROS Violaris | Man | Jun 8, 2026, 02:58 PM |
| 65 | GE ELLINAS George | Senior | Jun 8, 2026, 02:58 PM |
| 66 | KC CHAMATSOS Koullis | Senior | Jun 8, 2026, 02:58 PM |
| 67 | AS STAVRINOU Athos | Man | Jun 8, 2026, 02:58 PM |
| 68 | SD DIMITRIOU Stelios | Man | Jun 8, 2026, 02:58 PM |
| 69 | GK KYPREOS George | Man | Jun 8, 2026, 02:58 PM |
| 70 | NK KOSTANTINOU Ntinos | Man | Jun 8, 2026, 02:58 PM |
| 71 | GK KOUMI Georgios | Man | Jun 8, 2026, 02:58 PM |
| 72 | TT TELEMACHOU Telemachos | Man | Jun 8, 2026, 02:58 PM |
| 73 | PR REIMANN Peter | Veteran | Jun 8, 2026, 02:58 PM |
| 74 | DP PATSALOS Dimitris | Man | Jun 8, 2026, 02:58 PM |
| 75 | SK KLEOVOULOU Stavros | Senior | Jun 8, 2026, 02:58 PM |
| 76 | AG GALUMOV Alex | Man | Jun 8, 2026, 02:58 PM |
| 77 | CC CHRISTOU Costakis | Man | Jun 8, 2026, 02:58 PM |
| 78 | MA ANDREOU Michalis | Man | Jun 8, 2026, 02:58 PM |
| 79 | EA ANDREOU Eleftherios | Man | Jun 8, 2026, 02:58 PM |
| 80 | CC CONSTANTINOU Costas | Senior | Jun 8, 2026, 02:58 PM |
| 81 | PR RODOSTHENOUS Pavlos | Man | Jun 8, 2026, 02:58 PM |
| 82 | CM MAVROUDIS Christakis | Man | Jun 8, 2026, 02:58 PM |
| 83 | MM MAVRIS Mixalis | Man | Jun 8, 2026, 02:58 PM |
| 84 | MA ARMEFTIS Matthaios | Man | Jun 8, 2026, 02:58 PM |
| 85 | AK KOULAS Alkis | Man | Jun 8, 2026, 02:58 PM |
| 86 | GK KONSTANTINOU Giorgos | Man | Jun 8, 2026, 02:58 PM |
| 87 | AC COSGROVE Angelos | Man | Jun 8, 2026, 02:58 PM |
| 88 | VS SOFOCLEOUS Varnavas | Senior | Jun 8, 2026, 02:58 PM |
| 89 | MK KYRIAKOU Marios | Man | Jun 8, 2026, 02:58 PM |
| 90 | RC CHATZIKOUMI Rafail | Man | Jun 8, 2026, 02:58 PM |
| 91 | CC CONSTANTINOU Constantinos | Man | Jun 8, 2026, 02:58 PM |
| 92 | AK KAMARAS Alexis | Man | Jun 8, 2026, 02:58 PM |
| 93 | NS SHIALIS Neophytos | Man | Jun 8, 2026, 02:58 PM |
| 94 | CH HADJIMICHAEL Charalambos | Man | Jun 8, 2026, 02:58 PM |
| 95 | NH HADJIAPOSTOLOU Nicolaos | Man | Jun 8, 2026, 02:58 PM |
| 96 | NM MANITARA Nikolas | Man | Jun 8, 2026, 02:58 PM |
| 97 | CP PITTIS Charalambos | Senior | Jun 8, 2026, 02:58 PM |
| 98 | DA ASPROU Demetris | Man | Jun 8, 2026, 02:58 PM |
| 99 | AP POLYCARPOU Achilleas | Man | Jun 8, 2026, 02:58 PM |
| 100 | CP PAPAZACHARIAS Charalambos | Man | Jun 8, 2026, 02:58 PM |
| 101 | RR RODOSTHENOUS Rodosthenis | Man | Jun 8, 2026, 02:58 PM |
| 102 | EE ELIA Elias | Man | Jun 8, 2026, 02:58 PM |
| 103 | GA ARISTIDES George | Man | Jun 8, 2026, 02:58 PM |
| 104 | ES STAMPOLIS Elias | Man | Jun 8, 2026, 02:58 PM |
| 105 | CA ARISTOPHANOUS Constantinos | Man | Jun 8, 2026, 02:58 PM |
| 106 | PC CHOMATENOS Panagiotis | Man | Jun 8, 2026, 02:58 PM |
| 107 | CC CHARALAMBOUS Charalambos | Man | Jun 8, 2026, 02:58 PM |
| 108 | MB BEITIS Marios | Man | Jun 8, 2026, 02:58 PM |
| 109 | GP PAVLIDES Georgios | Man | Jun 8, 2026, 02:58 PM |
| 110 | YG GEORGALLI Yiannis | Senior | Jun 8, 2026, 02:58 PM |
| 111 | SV VONTITSIANOS Spiros | Senior | Jun 8, 2026, 02:58 PM |
| 112 | AK KATZIANIS Andreas | Veteran | Jun 8, 2026, 02:58 PM |
| 113 | CA AGGELOS Constantinou | Man | Jun 8, 2026, 02:58 PM |
| 114 | GV VIOLARIS George | Man | Jun 8, 2026, 02:58 PM |
| 115 | KP PAVLOU Kyriakos | Man | Jun 8, 2026, 02:58 PM |
| 116 | MP PAPHITIS Michalis | Junior | Jun 8, 2026, 02:58 PM |
| 117 | NM MAVROUDES Nikolas | Man | Jun 8, 2026, 02:58 PM |
| 118 | TS STANISLAV Tomáš | Man | Jun 8, 2026, 02:58 PM |
| 119 | VB BORHIDAN Vasile | Man | Jun 8, 2026, 02:58 PM |
| 120 | RT TRIF Rares | Man | Jun 8, 2026, 02:58 PM |
| 121 | MS SPRUKULE Maira | Ladies | Jun 8, 2026, 02:58 PM |
| 122 | EB BOJĀRS Egils | Man | Jun 8, 2026, 02:58 PM |
| 123 | JS SPRUKULIS Juris | Man | Jun 8, 2026, 02:58 PM |
Flight Setters (0)
No flight setters
Information about flight setters will be added later
Judges (0)
No judges
Information about judges will be added later







