M
1
MILES Gebben191
MILES Gebben
MILES Gebben
CALO Giuseppe
CAL Giuseppe
HUSTHWAITE Ben
HUSTHWAITE Ben
MILES Gebben
CALO Giuseppe
HUSTHWAITE Ben
MARUZZO Martina
BIRGAN Renae
RADULOVICH David
BOSCH TUFET Edgar
WILL Hinton
STIRZAKER Graham
WALSTROM Gary
WOOLLEY John
RHOOK Ron
BOGNER George
HACKETHORN John
ANDERSON CurtisPosition# | Name | Number# | Cat. | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M MILES Gebben | - | Man | Man | 25 | 24 | 25 | 22 | 23 | 24 | 24 | 24 | 191 |
Rounds 125 224 325 422 523 624 724 824 Total191 | |||||||||||||
| 1 | M MILES Gebben | - | Open | Open | 25 | 24 | 25 | 22 | 23 | 24 | 24 | 24 | 191 |
Rounds 125 224 325 422 523 624 724 824 Total191 | |||||||||||||
| 1 | R RADULOVICH David | - | Junior | Junior | 25 | 23 | 24 | 20 | 22 | 24 | 24 | 23 | 185 |
Rounds 125 223 324 420 522 624 724 823 Total185 | |||||||||||||
| 1 | S STIRZAKER Graham | - | Senior | Senior | 24 | 24 | 25 | 20 | 21 | 22 | 23 | 24 | 183 |
Rounds 124 224 325 420 521 622 723 824 Total183 | |||||||||||||
| 1 | M MARUZZO Martina | - | Ladies | Ladies | 21 | 23 | 22 | 20 | 20 | 23 | 24 | 22 | 175 |
Rounds 121 223 322 420 520 623 724 822 Total175 | |||||||||||||
| 2 | B BOGNER George | - | Veteran | Veteran | 23 | 23 | 22 | 23 | 17 | 17 | 22 | 23 | 170 + 20 |
Rounds 123 223 322 423 517 617 722 823 Total170 + 20 | |||||||||||||
| 1 | H HACKETHORN John | - | Veteran | Veteran | 21 | 23 | 18 | 21 | 21 | 21 | 23 | 22 | 170 + 21 |
Rounds 121 223 318 421 521 621 723 822 Total170 + 21 | |||||||||||||
| 3 | A ANDERSON Curtis | - | Veteran | Veteran | 25 | 21 | 23 | 19 | 21 | 21 | 21 | 19 | 170 + 18 |
Rounds 125 221 323 419 521 621 721 819 Total170 + 18 | |||||||||||||
| 3 | C CALO Giuseppe | - | Man | Man | 25 | 24 | 25 | 22 | 22 | 24 | 25 | 23 | 190 + 19 |
Rounds 125 224 325 422 522 624 725 823 Total190 + 19 | |||||||||||||
| 3 | C CAL Giuseppe | - | Open | Open | 25 | 24 | 25 | 22 | 22 | 24 | 25 | 23 | 190 + 19 |
Rounds 125 224 325 422 522 624 725 823 Total190 + 19 | |||||||||||||
| 2 | H HUSTHWAITE Ben | - | Man | Man | 22 | 25 | 25 | 23 | 24 | 23 | 25 | 23 | 190 + 20 |
Rounds 122 225 325 423 524 623 725 823 Total190 + 20 | |||||||||||||
| 2 | H HUSTHWAITE Ben | - | Open | Open | 22 | 25 | 25 | 23 | 24 | 23 | 25 | 23 | 190 + 20 |
Rounds 122 225 325 423 524 623 725 823 Total190 + 20 | |||||||||||||
| 3 | B BOSCH TUFET Edgar | - | Junior | Junior | 25 | 22 | 23 | 21 | 20 | 25 | 25 | 22 | 183 + 22 |
Rounds 125 222 323 421 520 625 725 822 Total183 + 22 | |||||||||||||
| 2 | W WILL Hinton | - | Junior | Junior | 21 | 24 | 24 | 24 | 21 | 24 | 23 | 22 | 183 + 22 |
Rounds 121 224 324 424 521 624 723 822 Total183 + 22 | |||||||||||||
| 4 | W WALSTROM Gary | - | Senior | Senior | 24 | 22 | 23 | 22 | 16 | 24 | 23 | 25 | 179 + 12 |
Rounds 124 222 323 422 516 624 723 825 Total179 + 12 | |||||||||||||
| 2 | W WOOLLEY John | - | Senior | Senior | 22 | 23 | 21 | 23 | 19 | 22 | 25 | 24 | 179 + 22 |
Rounds 122 223 321 423 519 622 725 824 Total179 + 22 | |||||||||||||
| 3 | R RHOOK Ron | - | Senior | Senior | 22 | 24 | 24 | 20 | 19 | 23 | 23 | 24 | 179 + 17 |
Rounds 122 224 324 420 519 623 723 824 Total179 + 17 | |||||||||||||
| 2 | B BIRGAN Renae | - | Ladies | Ladies | 23 | 24 | 24 | 17 | 17 | 20 | 25 | 24 | 174 |
Rounds 123 224 324 417 517 620 725 824 Total174 | |||||||||||||
| 3 | A | - | Ladies | Ladies | 19 | 24 | 23 | 21 | 19 | 22 | 21 | 24 | 173 |
Rounds 119 224 323 421 519 622 721 824 Total173 | |||||||||||||
| 4 | M MARSHALL Mark | - | Man | Man | 25 | 23 | 24 | 23 | 23 | 23 | 23 | 25 | 189 |
Rounds 125 223 324 423 523 623 723 825 Total189 | |||||||||||||
| 4 | M MARSHALL Mark | - | Open | Open | 25 | 23 | 24 | 23 | 23 | 23 | 23 | 25 | 189 |
Rounds 125 223 324 423 523 623 723 825 Total189 | |||||||||||||
| 4 | K KIENBAUM Zach | - | Man | Man | 23 | 24 | 25 | 24 | 21 | 23 | 25 | 24 | 189 |
Rounds 123 224 325 424 521 623 725 824 Total189 | |||||||||||||
| 4 | K KIENBAUM Zach | - | Open | Open | 23 | 24 | 25 | 24 | 21 | 23 | 25 | 24 | 189 |
Rounds 123 224 325 424 521 623 725 824 Total189 | |||||||||||||
| 4 | F FENNELL Will | - | Man | Man | 24 | 25 | 22 | 24 | 21 | 25 | 24 | 24 | 189 |
Rounds 124 225 322 424 521 625 724 824 Total189 | |||||||||||||
| 4 | F FENNELL Will | - | Open | Open | 24 | 25 | 22 | 24 | 21 | 25 | 24 | 24 | 189 |
Rounds 124 225 322 424 521 625 724 824 Total189 | |||||||||||||
| 4 | B BATTISTI Marco | - | Junior | Junior | 22 | 24 | 19 | 24 | 23 | 24 | 24 | 22 | 182 |
Rounds 122 224 319 424 523 624 724 822 Total182 | |||||||||||||
| 4 | B BREAM Rebecca | - | Ladies | Ladies | 23 | 22 | 23 | 23 | 18 | 18 | 19 | 24 | 170 |
Rounds 123 222 323 423 518 618 719 824 Total170 | |||||||||||||
| 4 | K KELLEY David | - | Veteran | Veteran | 22 | 21 | 23 | 21 | 21 | 21 | 22 | 18 | 169 |
Rounds 122 221 323 421 521 621 722 818 Total169 | |||||||||||||
| 5 | S SPIRE Abel | - | Junior | Junior | 25 | 22 | 22 | 23 | 21 | 21 | 23 | 24 | 181 |
Rounds 125 222 322 423 521 621 723 824 Total181 | |||||||||||||
| 5 | G GJESTVANG Rick | - | Senior | Senior | 23 | 23 | 25 | 22 | 19 | 21 | 22 | 23 | 178 |
Rounds 123 223 325 422 519 621 722 823 Total178 | |||||||||||||
| 5 | L LAPARRA CUENCA Beatriz | - | Ladies | Ladies | 19 | 22 | 22 | 23 | 16 | 22 | 23 | 22 | 169 |
Rounds 119 222 322 423 516 622 723 822 Total169 | |||||||||||||
| 5 | S SORANTINO Diane | - | Ladies | Ladies | 24 | 23 | 25 | 19 | 18 | 18 | 21 | 21 | 169 |
Rounds 124 223 325 419 518 618 721 821 Total169 | |||||||||||||
| 5 | S STEINKRAUS Stefanie | - | Ladies | Ladies | 22 | 24 | 22 | 19 | 20 | 19 | 23 | 20 | 169 |
Rounds 122 224 322 419 520 619 723 820 Total169 | |||||||||||||
| 5 | G GIBELLINI Enzo | - | Veteran | Veteran | 22 | 24 | 24 | 19 | 15 | 20 | 22 | 21 | 167 |
Rounds 122 224 324 419 515 620 722 821 Total167 | |||||||||||||
| 5 | E EVANS Rodney | - | Veteran | Veteran | 22 | 22 | 22 | 18 | 20 | 22 | 20 | 21 | 167 |
Rounds 122 222 322 418 520 622 720 821 Total167 | |||||||||||||
| 5 | G GEMINSKI Richard | - | Veteran | Veteran | 25 | 24 | 21 | 19 | 21 | 19 | 19 | 19 | 167 |
Rounds 125 224 321 419 521 619 719 819 Total167 | |||||||||||||
| 6 | B BISPALIE Vincent | - | Junior | Junior | 24 | 21 | 20 | 23 | 21 | 24 | 24 | 23 | 180 |
Rounds 124 221 320 423 521 624 724 823 Total180 | |||||||||||||
| 6 | B BRESKOVICH Joseph | - | Senior | Senior | 20 | 23 | 25 | 22 | 20 | 22 | 22 | 23 | 177 |
Rounds 120 223 325 422 520 622 722 823 Total177 | |||||||||||||
| 6 | T TRAVALIA Randy | - | Senior | Senior | 22 | 24 | 23 | 20 | 22 | 22 | 22 | 22 | 177 |
Rounds 122 224 323 420 522 622 722 822 Total177 | |||||||||||||
| 7 | W WINSER Mark | - | Man | Man | 25 | 25 | 25 | 21 | 20 | 23 | 25 | 24 | 188 |
Rounds 125 225 325 421 520 623 725 824 Total188 | |||||||||||||
| 7 | W WINSER Mark | - | Open | Open | 25 | 25 | 25 | 21 | 20 | 23 | 25 | 24 | 188 |
Rounds 125 225 325 421 520 623 725 824 Total188 | |||||||||||||
| 7 | N NESKORA Ross | - | Junior | Junior | 24 | 21 | 22 | 22 | 22 | 24 | 24 | 20 | 179 |
Rounds 124 221 322 422 522 624 724 820 Total179 | |||||||||||||
| 8 | K KIDD Jr | - | Man | Man | 25 | 23 | 24 | 19 | 23 | 24 | 25 | 24 | 187 |
Rounds 125 223 324 419 523 624 725 824 Total187 | |||||||||||||
| 8 | K KIDD Jr | - | Open | Open | 25 | 23 | 24 | 19 | 23 | 24 | 25 | 24 | 187 |
Rounds 125 223 324 419 523 624 725 824 Total187 | |||||||||||||
| 8 | M MEIN Derrick | - | Man | Man | 24 | 25 | 24 | 20 | 23 | 24 | 25 | 22 | 187 |
Rounds 124 225 324 420 523 624 725 822 Total187 | |||||||||||||
| 8 | M MEIN Derrick | - | Open | Open | 24 | 25 | 24 | 20 | 23 | 24 | 25 | 22 | 187 |
Rounds 124 225 324 420 523 624 725 822 Total187 | |||||||||||||
| 8 | W WOLF Gregg | - | Man | Man | 24 | 23 | 25 | 24 | 22 | 23 | 25 | 21 | 187 |
Rounds 124 223 325 424 522 623 725 821 Total187 | |||||||||||||
| 8 | W WOLF Gregg | - | Open | Open | 24 | 23 | 25 | 24 | 22 | 23 | 25 | 21 | 187 |
Rounds 124 223 325 424 522 623 725 821 Total187 | |||||||||||||
| 8 | F FORD Kyler | - | Junior | Junior | 25 | 22 | 21 | 23 | 19 | 22 | 23 | 23 | 178 |
Rounds 125 222 321 423 519 622 723 823 Total178 | |||||||||||||
| 8 | P POOL John | - | Senior | Senior | 23 | 23 | 25 | 24 | 19 | 17 | 22 | 23 | 176 |
Rounds 123 223 325 424 519 617 722 823 Total176 | |||||||||||||
| 8 | H HEGYES Zoltán | - | Senior | Senior | 25 | 24 | 25 | 18 | 21 | 21 | 24 | 18 | 176 |
Rounds 125 224 325 418 521 621 724 818 Total176 | |||||||||||||
| 8 | N NORRIS Kelly | - | Ladies | Ladies | 23 | 23 | 20 | 22 | 17 | 18 | 24 | 20 | 167 |
Rounds 123 223 320 422 517 618 724 820 Total167 | |||||||||||||
| 8 | B BERGKVIST Rebecka | - | Ladies | Ladies | 21 | 21 | 22 | 23 | 18 | 19 | 23 | 20 | 167 |
Rounds 121 221 322 423 518 619 723 820 Total167 | |||||||||||||
| 8 | H HAFLEY Ashleigh | - | Ladies | Ladies | 20 | 21 | 23 | 20 | 21 | 21 | 23 | 18 | 167 |
Rounds 120 221 323 420 521 621 723 818 Total167 | |||||||||||||
| 8 | T TAYLOR Michael | - | Veteran | Veteran | 23 | 22 | 21 | 19 | 21 | 22 | 18 | 20 | 166 |
Rounds 123 222 321 419 521 622 718 820 Total166 | |||||||||||||
| 9 | L LARREA OTAMENDI Igor | - | Junior | Junior | 23 | 22 | 23 | 20 | 21 | 20 | 24 | 24 | 177 |
Rounds 123 222 323 420 521 620 724 824 Total177 | |||||||||||||
| 9 | L LOVICK Jack | - | Junior | Junior | 23 | 24 | 24 | 24 | 21 | 19 | 22 | 20 | 177 |
Rounds 123 224 324 424 521 619 722 820 Total177 | |||||||||||||
| 9 | M MARSALEIX Guy | - | Veteran | Veteran | 18 | 22 | 22 | 20 | 19 | 22 | 23 | 19 | 165 |
Rounds 118 222 322 420 519 622 723 819 Total165 | |||||||||||||
| 9 | R REUTER Norman | - | Veteran | Veteran | 22 | 24 | 21 | 22 | 18 | 20 | 20 | 18 | 165 |
Rounds 122 224 321 422 518 620 720 818 Total165 | |||||||||||||
| 10 | D DUQUESNAY Brian | - | Senior | Senior | 24 | 23 | 22 | 20 | 17 | 21 | 25 | 23 | 175 |
Rounds 124 223 322 420 517 621 725 823 Total175 | |||||||||||||
| 10 | A ARRIGHI Edward | - | Senior | Senior | 25 | 25 | 22 | 18 | 21 | 20 | 22 | 22 | 175 |
Rounds 125 225 322 418 521 620 722 822 Total175 | |||||||||||||
| 10 | S STOREY Rick | - | Senior | Senior | 22 | 23 | 21 | 23 | 23 | 19 | 23 | 21 | 175 |
Rounds 122 223 321 423 523 619 723 821 Total175 | |||||||||||||
| 11 | C CHERRY Wendell | - | Man | Man | 25 | 24 | 23 | 21 | 21 | 25 | 23 | 24 | 186 |
Rounds 125 224 323 421 521 625 723 824 Total186 | |||||||||||||
| 11 | C CHERRY Wendell | - | Open | Open | 25 | 24 | 23 | 21 | 21 | 25 | 23 | 24 | 186 |
Rounds 125 224 323 421 521 625 723 824 Total186 | |||||||||||||
| 11 | M MILLIGAN Hunter | - | Junior | Junior | 22 | 20 | 23 | 22 | 22 | 22 | 22 | 23 | 176 |
Rounds 122 220 323 422 522 622 722 823 Total176 | |||||||||||||
| 11 | G GAY Guillaume | - | Junior | Junior | 24 | 22 | 19 | 21 | 20 | 23 | 25 | 22 | 176 |
Rounds 124 222 319 421 520 623 725 822 Total176 | |||||||||||||
| 11 | A ALBUQUERQUE Sofia | - | Ladies | Ladies | 22 | 21 | 22 | 21 | 20 | 17 | 20 | 22 | 165 |
Rounds 122 221 322 421 520 617 720 822 Total165 | |||||||||||||
| 11 | R RODDE Céline | - | Ladies | Ladies | 22 | 20 | 20 | 20 | 17 | 21 | 24 | 21 | 165 |
Rounds 122 220 320 420 517 621 724 821 Total165 | |||||||||||||
| 11 | S SHAFER Ron | - | Veteran | Veteran | 23 | 22 | 19 | 16 | 18 | 22 | 22 | 22 | 164 |
Rounds 123 222 319 416 518 622 722 822 Total164 | |||||||||||||
| 11 | B BRUSCOLINI Eugenio | - | Veteran | Veteran | 24 | 22 | 21 | 21 | 12 | 21 | 21 | 22 | 164 |
Rounds 124 222 321 421 512 621 721 822 Total164 | |||||||||||||
| 11 | H HARTLAGE Floyd | - | Veteran | Veteran | 21 | 21 | 24 | 19 | 18 | 20 | 21 | 20 | 164 |
Rounds 121 221 324 419 518 620 721 820 Total164 | |||||||||||||
| 12 | R RAJALA Jari | - | Man | Man | 23 | 24 | 24 | 19 | 21 | 24 | 25 | 25 | 185 |
Rounds 123 224 324 419 521 624 725 825 Total185 | |||||||||||||
| 12 | R RAJALA Jari | - | Open | Open | 23 | 24 | 24 | 19 | 21 | 24 | 25 | 25 | 185 |
Rounds 123 224 324 419 521 624 725 825 Total185 | |||||||||||||
| 12 | R RADULOVICH David | - | Open | Open | 25 | 23 | 24 | 20 | 22 | 24 | 24 | 23 | 185 |
Rounds 125 223 324 420 522 624 724 823 Total185 | |||||||||||||
| 12 | K KRUGER Jon | - | Man | Man | 23 | 23 | 24 | 22 | 23 | 24 | 23 | 23 | 185 |
Rounds 123 223 324 422 523 624 723 823 Total185 | |||||||||||||
| 12 | K KRUGER Jon | - | Open | Open | 23 | 23 | 24 | 22 | 23 | 24 | 23 | 23 | 185 |
Rounds 123 223 324 422 523 624 723 823 Total185 | |||||||||||||
| 13 | V VENTURINI Emanuele | - | Junior | Junior | 23 | 22 | 20 | 21 | 23 | 19 | 24 | 23 | 175 |
Rounds 123 222 320 421 523 619 724 823 Total175 | |||||||||||||
| 13 | S SLOME Benjamin | - | Junior | Junior | 23 | 22 | 22 | 21 | 20 | 21 | 24 | 22 | 175 |
Rounds 123 222 322 421 520 621 724 822 Total175 | |||||||||||||
| 13 | G GIBBS Jack | - | Junior | Junior | 23 | 23 | 22 | 19 | 21 | 22 | 24 | 21 | 175 |
Rounds 123 223 322 419 521 622 724 821 Total175 | |||||||||||||
| 13 | M MALMSTR?M Fredrik | - | Junior | Junior | 21 | 24 | 23 | 21 | 18 | 25 | 23 | 20 | 175 |
Rounds 121 224 323 421 518 625 723 820 Total175 | |||||||||||||
| 13 | T TREADWELL Ed | - | Senior | Senior | 22 | 23 | 19 | 21 | 22 | 22 | 22 | 23 | 174 |
Rounds 122 223 319 421 522 622 722 823 Total174 | |||||||||||||
| 13 | M MCDOUGALL Janet | - | Ladies | Ladies | 21 | 24 | 23 | 20 | 16 | 21 | 20 | 19 | 164 |
Rounds 121 224 323 420 516 621 720 819 Total164 | |||||||||||||
| 14 | K KRUSE Cory | - | Man | Man | 22 | 25 | 25 | 22 | 21 | 21 | 24 | 24 | 184 |
Rounds 122 225 325 422 521 621 724 824 Total184 | |||||||||||||
| 14 | D DUFFY Andy | - | Man | Man | 24 | 22 | 24 | 24 | 20 | 23 | 23 | 24 | 184 |
Rounds 124 222 324 424 520 623 723 824 Total184 | |||||||||||||
| 14 | B BIRGAN Damien | - | Man | Man | 23 | 24 | 23 | 23 | 24 | 22 | 21 | 24 | 184 |
Rounds 123 224 323 423 524 622 721 824 Total184 | |||||||||||||
| 14 | H HAVART Bastien | - | Man | Man | 21 | 23 | 25 | 21 | 22 | 24 | 25 | 23 | 184 |
Rounds 121 223 325 421 522 624 725 823 Total184 | |||||||||||||
| 14 | I IRONS Brenton | - | Man | Man | 24 | 23 | 24 | 22 | 21 | 23 | 24 | 23 | 184 |
Rounds 124 223 324 422 521 623 724 823 Total184 | |||||||||||||
| 14 | D DIGWEED George | - | Man | Man | 23 | 25 | 24 | 22 | 20 | 23 | 24 | 23 | 184 |
Rounds 123 225 324 422 520 623 724 823 Total184 | |||||||||||||
| 14 | V VINE Doug | - | Man | Man | 23 | 25 | 24 | 22 | 22 | 21 | 24 | 23 | 184 |
Rounds 123 225 324 422 522 621 724 823 Total184 | |||||||||||||
| 14 | S SZERDAHELYI András | - | Man | Man | 25 | 25 | 23 | 21 | 21 | 23 | 24 | 22 | 184 |
Rounds 125 225 323 421 521 623 724 822 Total184 | |||||||||||||
| 14 | M MATARESE JR. Anthony | - | Man | Man | 22 | 24 | 24 | 24 | 23 | 23 | 22 | 22 | 184 |
Rounds 122 224 324 424 523 623 722 822 Total184 | |||||||||||||
| 14 | W WALKER David | - | Senior | Senior | 23 | 23 | 24 | 19 | 20 | 23 | 20 | 21 | 173 |
Rounds 123 223 324 419 520 623 720 821 Total173 | |||||||||||||
| 14 | N NELSON Diane | - | Ladies | Ladies | 24 | 23 | 21 | 18 | 14 | 21 | 19 | 23 | 163 |
Rounds 124 223 321 418 514 621 719 823 Total163 | |||||||||||||
| 14 | R RADULOVICH Brianne | - | Ladies | Ladies | 23 | 19 | 23 | 18 | 16 | 21 | 22 | 21 | 163 |
Rounds 123 219 323 418 516 621 722 821 Total163 | |||||||||||||
| 14 | V VIALFONT Philippe | - | Veteran | Veteran | 23 | 21 | 23 | 17 | 20 | 16 | 23 | 20 | 163 |
Rounds 123 221 323 417 520 616 723 820 Total163 | |||||||||||||
| 14 | J JEWELL Tina | - | Ladies | Ladies | 23 | 24 | 23 | 17 | 18 | 16 | 22 | 20 | 163 |
Rounds 123 224 323 417 518 616 722 820 Total163 | |||||||||||||
| 15 | K KRUSE Cory | - | Open | Open | 22 | 25 | 25 | 22 | 21 | 21 | 24 | 24 | 184 |
Rounds 122 225 325 422 521 621 724 824 Total184 | |||||||||||||
| 15 | D DUFFY Andy | - | Open | Open | 24 | 22 | 24 | 24 | 20 | 23 | 23 | 24 | 184 |
Rounds 124 222 324 424 520 623 723 824 Total184 | |||||||||||||
| 15 | B BIRGAN Damien | - | Open | Open | 23 | 24 | 23 | 23 | 24 | 22 | 21 | 24 | 184 |
Rounds 123 224 323 423 524 622 721 824 Total184 | |||||||||||||
| 15 | H HAVART Bastien | - | Open | Open | 21 | 23 | 25 | 21 | 22 | 24 | 25 | 23 | 184 |
Rounds 121 223 325 421 522 624 725 823 Total184 | |||||||||||||
| 15 | I IRONS Brenton | - | Open | Open | 24 | 23 | 24 | 22 | 21 | 23 | 24 | 23 | 184 |
Rounds 124 223 324 422 521 623 724 823 Total184 | |||||||||||||
| 15 | D DIGWEED George | - | Open | Open | 23 | 25 | 24 | 22 | 20 | 23 | 24 | 23 | 184 |
Rounds 123 225 324 422 520 623 724 823 Total184 | |||||||||||||
| 15 | V VINE Doug | - | Open | Open | 23 | 25 | 24 | 22 | 22 | 21 | 24 | 23 | 184 |
Rounds 123 225 324 422 522 621 724 823 Total184 | |||||||||||||
| 15 | S SZERDAHELYI András | - | Open | Open | 25 | 25 | 23 | 21 | 21 | 23 | 24 | 22 | 184 |
Rounds 125 225 323 421 521 623 724 822 Total184 | |||||||||||||
| 15 | M MATARESE JR. Anthony | - | Open | Open | 22 | 24 | 24 | 24 | 23 | 23 | 22 | 22 | 184 |
Rounds 122 224 324 424 523 623 722 822 Total184 | |||||||||||||
| 15 | C COLE David | - | Senior | Senior | 25 | 23 | 24 | 18 | 17 | 20 | 23 | 21 | 171 |
Rounds 125 223 324 418 517 620 723 821 Total171 | |||||||||||||
| 15 | L LESSEL Curtis | - | Senior | Senior | 22 | 22 | 23 | 21 | 19 | 20 | 24 | 20 | 171 |
Rounds 122 222 323 421 519 620 724 820 Total171 | |||||||||||||
| 15 | M MCCREADY Richard | - | Senior | Senior | 24 | 22 | 23 | 18 | 21 | 24 | 19 | 20 | 171 |
Rounds 124 222 323 418 521 624 719 820 Total171 | |||||||||||||
| 15 | V VARGAS Gonzalo | - | Veteran | Veteran | 24 | 19 | 21 | 21 | 15 | 21 | 21 | 20 | 162 |
Rounds 124 219 321 421 515 621 721 820 Total162 | |||||||||||||
| 15 | D DAVIS Bob | - | Veteran | Veteran | 24 | 25 | 23 | 18 | 15 | 19 | 20 | 18 | 162 |
Rounds 124 225 323 418 515 619 720 818 Total162 | |||||||||||||
| 17 | M MACKENZIE Jacob | - | Junior | Junior | 23 | 24 | 23 | 16 | 20 | 20 | 23 | 24 | 173 |
Rounds 123 224 323 416 520 620 723 824 Total173 | |||||||||||||
| 17 | S SPRENGELER Nolan | - | Junior | Junior | 24 | 20 | 21 | 21 | 21 | 20 | 23 | 23 | 173 |
Rounds 124 220 321 421 521 620 723 823 Total173 | |||||||||||||
| 17 | S SEAY Tom | - | Junior | Junior | 25 | 23 | 23 | 18 | 21 | 20 | 21 | 22 | 173 |
Rounds 125 223 323 418 521 620 721 822 Total173 | |||||||||||||
| 17 | E EDMUNDS Desi | - | Ladies | Ladies | 19 | 23 | 23 | 18 | 18 | 15 | 23 | 23 | 162 |
Rounds 119 223 323 418 518 615 723 823 Total162 | |||||||||||||
| 17 | B BIRGAN Maree | - | Ladies | Ladies | 22 | 19 | 20 | 17 | 22 | 22 | 19 | 21 | 162 |
Rounds 122 219 320 417 522 622 719 821 Total162 | |||||||||||||
| 17 | D DIVARET Marine | - | Ladies | Ladies | 21 | 24 | 21 | 20 | 18 | 19 | 20 | 19 | 162 |
Rounds 121 224 321 420 518 619 720 819 Total162 | |||||||||||||
| 17 | P PERIGO Robert | - | Veteran | Veteran | 24 | 21 | 20 | 16 | 17 | 19 | 23 | 21 | 161 |
Rounds 124 221 320 416 517 619 723 821 Total161 | |||||||||||||
| 18 | O OPPEGARD Paul | - | Senior | Senior | 24 | 21 | 24 | 19 | 19 | 20 | 20 | 23 | 170 |
Rounds 124 221 324 419 519 620 720 823 Total170 | |||||||||||||
| 18 | H HALLETT David | - | Senior | Senior | 21 | 22 | 23 | 18 | 18 | 22 | 24 | 22 | 170 |
Rounds 121 222 323 418 518 622 724 822 Total170 | |||||||||||||
| 18 | J JOYCE William | - | Veteran | Veteran | 19 | 20 | 22 | 21 | 18 | 18 | 21 | 21 | 160 |
Rounds 119 220 322 421 518 618 721 821 Total160 | |||||||||||||
| 18 | B BREWTON Brian | - | Veteran | Veteran | 19 | 20 | 19 | 19 | 21 | 20 | 22 | 20 | 160 |
Rounds 119 220 319 419 521 620 722 820 Total160 | |||||||||||||
| 20 | C CICOGNANI Michele | - | Junior | Junior | 23 | 23 | 21 | 21 | 16 | 22 | 23 | 23 | 172 |
Rounds 123 223 321 421 516 622 723 823 Total172 | |||||||||||||
| 20 | G GARZA Richard | - | Junior | Junior | 20 | 24 | 23 | 18 | 19 | 23 | 22 | 23 | 172 |
Rounds 120 224 323 418 519 623 722 823 Total172 | |||||||||||||
| 20 | M MARCHERON Alain | - | Senior | Senior | 22 | 21 | 21 | 19 | 20 | 22 | 22 | 22 | 169 |
Rounds 122 221 321 419 520 622 722 822 Total169 | |||||||||||||
| 20 | B BRYANT Rod | - | Senior | Senior | 24 | 21 | 23 | 21 | 16 | 21 | 25 | 18 | 169 |
Rounds 124 221 323 421 516 621 725 818 Total169 | |||||||||||||
| 20 | K KEARNS Billy | - | Senior | Senior | 22 | 21 | 23 | 21 | 19 | 23 | 22 | 18 | 169 |
Rounds 122 221 323 421 519 623 722 818 Total169 | |||||||||||||
| 20 | V VAGHI Katia | - | Ladies | Ladies | 24 | 21 | 22 | 16 | 18 | 20 | 22 | 18 | 161 |
Rounds 124 221 322 416 518 620 722 818 Total161 | |||||||||||||
| 20 | R ROBARE Douglas | - | Veteran | Veteran | 23 | 19 | 22 | 17 | 19 | 17 | 21 | 21 | 159 |
Rounds 123 219 322 417 519 617 721 821 Total159 | |||||||||||||
| 20 | L LARSON Greg | - | Veteran | Veteran | 24 | 20 | 21 | 18 | 18 | 17 | 21 | 20 | 159 |
Rounds 124 220 321 418 518 617 721 820 Total159 | |||||||||||||
| 20 | B BUSSCHER Robert | - | Veteran | Veteran | 23 | 24 | 21 | 17 | 20 | 18 | 18 | 18 | 159 |
Rounds 123 224 321 417 520 618 718 818 Total159 | |||||||||||||
| 20 | S STORR Thomas | - | Veteran | Veteran | 20 | 22 | 22 | 20 | 19 | 19 | 23 | 14 | 159 |
Rounds 120 222 322 420 519 619 723 814 Total159 | |||||||||||||
| 21 | S SPEAKMAN June | - | Ladies | Ladies | 22 | 21 | 19 | 16 | 20 | 21 | 22 | 19 | 160 |
Rounds 122 221 319 416 520 621 722 819 Total160 | |||||||||||||
| 21 | S SMITH Carolyn | - | Ladies | Ladies | 24 | 20 | 19 | 20 | 20 | 18 | 22 | 17 | 160 |
Rounds 124 220 319 420 520 618 722 817 Total160 | |||||||||||||
| 22 | R RUSSELL Robert | - | Junior | Junior | 22 | 22 | 21 | 17 | 21 | 21 | 23 | 23 | 170 |
Rounds 122 222 321 417 521 621 723 823 Total170 | |||||||||||||
| 22 | G GARCIA BARRIOS Gonzalo | - | Junior | Junior | 21 | 24 | 24 | 21 | 18 | 19 | 23 | 20 | 170 |
Rounds 121 224 324 421 518 619 723 820 Total170 | |||||||||||||
| 23 | M MCGUIRE Bill | - | Man | Man | 22 | 23 | 25 | 22 | 19 | 24 | 23 | 25 | 183 |
Rounds 122 223 325 422 519 624 723 825 Total183 | |||||||||||||
| 23 | H HUBNER Timothy | - | Man | Man | 24 | 23 | 22 | 23 | 19 | 24 | 24 | 24 | 183 |
Rounds 124 223 322 423 519 624 724 824 Total183 | |||||||||||||
| 23 | S SOLDADO FOLCH Felix | - | Man | Man | 23 | 24 | 24 | 24 | 20 | 21 | 24 | 23 | 183 |
Rounds 123 224 324 424 520 621 724 823 Total183 | |||||||||||||
| 23 | L LIESKE Patrick | - | Man | Man | 24 | 24 | 24 | 23 | 21 | 22 | 22 | 23 | 183 |
Rounds 124 224 324 423 521 622 722 823 Total183 | |||||||||||||
| 23 | H HENDRICKSON Gerald | - | Senior | Senior | 24 | 21 | 23 | 17 | 17 | 20 | 22 | 24 | 168 |
Rounds 124 221 323 417 517 620 722 824 Total168 | |||||||||||||
