Competition results (241)
Winners
TOP 3
Position# | Name | Number | Cat. | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F FENNELL Will | - | Open | Open | 23 | 22 | 24 | 24 | 21 | 20 | 23 | 21 | 178 | 178 |
Rounds 123 222 324 424 521 620 723 821 Total178 | ||||||||||||||
| 1 | F FENNELL Will | - | Senior | Senior | 23 | 22 | 24 | 24 | 21 | 20 | 23 | 21 | 178 | 178 |
Rounds 123 222 324 424 521 620 723 821 Total178 | ||||||||||||||
| 1 | D DANIEL Connor | - | Junior | Junior | 21 | 21 | 24 | 22 | 22 | 24 | 22 | 19 | 175 | 175 |
Rounds 121 221 324 422 522 624 722 819 Total175 | ||||||||||||||
| 1 | M MOON Shelby | - | Ladies | Ladies | 23 | 21 | 24 | 21 | 21 | 23 | 21 | 18 | 172 | 172 |
Rounds 123 221 324 421 521 623 721 818 Total172 | ||||||||||||||
| 1 | B BOUCHILLON Dale | - | Veteran | Veteran | 19 | 21 | 22 | 22 | 22 | 24 | 20 | 20 | 170 | 170 |
Rounds 119 221 322 422 522 624 720 820 Total170 | ||||||||||||||
| 1 | B BELLOWS Jim | - | Master | Master | 18 | 19 | 18 | 21 | 16 | 24 | 18 | 18 | 152 | 152 |
Rounds 118 219 318 421 516 624 718 818 Total152 | ||||||||||||||
| 2 | M MILES Gebben | - | Open | Open | 21 | 22 | 22 | 23 | 23 | 21 | 24 | 21 | 177 | 177 |
Rounds 121 222 322 423 523 621 724 821 Total177 | ||||||||||||||
| 2 | P PONDER Greyson | - | Junior | Junior | 21 | 23 | 24 | 19 | 21 | 21 | 22 | 20 | 171 | 171 |
Rounds 121 223 324 419 521 621 722 820 Total171 | ||||||||||||||
| 2 | E EDMUNDS Desirae | - | Ladies | Ladies | 21 | 19 | 23 | 18 | 21 | 23 | 24 | 20 | 169 | 169 |
Rounds 121 219 323 418 521 623 724 820 Total169 | ||||||||||||||
| 2 | C CHEEK Richard | - | Senior | Senior | 20 | 21 | 22 | 22 | 19 | 21 | 23 | 18 | 166 | 166 |
Rounds 120 221 322 422 519 621 723 818 Total166 | ||||||||||||||
| 2 | D DAVIS Glenn | - | Veteran | Veteran | 20 | 17 | 20 | 24 | 23 | 21 | 22 | 17 | 164 | 164 |
Rounds 120 217 320 424 523 621 722 817 Total164 | ||||||||||||||
| 2 | R REUTER Norman | - | Master | Master | 18 | 21 | 20 | 21 | 15 | 19 | 21 | 16 | 151 | 151 |
Rounds 118 221 320 421 515 619 721 816 Total151 | ||||||||||||||
| 3 | K KIENBAUM Zachary | - | Open | Open | 20 | 23 | 22 | 23 | 22 | 23 | 23 | 19 | 175 | 175 |
Rounds 120 223 322 423 522 623 723 819 Total175 | ||||||||||||||
| 4 | D DANIEL Connor | - | Open | Open | 21 | 21 | 24 | 22 | 22 | 24 | 22 | 19 | 175 | 175 |
Rounds 121 221 324 422 522 624 722 819 Total175 | ||||||||||||||
| 3 | M MILES Karen | - | Ladies | Ladies | 20 | 24 | 23 | 23 | 21 | 19 | 21 | 16 | 167 | 167 |
Rounds 120 224 323 423 521 619 721 816 Total167 | ||||||||||||||
| 4 | N NASIR JR Nadim | - | Senior | Senior | 19 | 20 | 20 | 19 | 24 | 21 | 21 | 20 | 164 | 164 |
Rounds 119 220 320 419 524 621 721 820 Total164 | ||||||||||||||
| 3 | D DISBROW Rodney | - | Senior | Senior | 19 | 20 | 22 | 21 | 22 | 21 | 19 | 20 | 164 | 164 |
Rounds 119 220 322 421 522 621 719 820 Total164 | ||||||||||||||
| 3 | W WOOLLEY John | - | Veteran | Veteran | 19 | 20 | 21 | 23 | 20 | 21 | 18 | 20 | 162 | 162 |
Rounds 119 220 321 423 520 621 718 820 Total162 | ||||||||||||||
| 3 | F FISHER Hayden | - | Junior | Junior | 18 | 20 | 20 | 21 | 15 | 22 | 23 | 16 | 155 | 155 |
Rounds 118 220 320 421 515 622 723 816 Total155 | ||||||||||||||
| 3 | H HACKETHORN John | - | Master | Master | 19 | 15 | 16 | 21 | 12 | 18 | 21 | 20 | 142 | 142 |
Rounds 119 215 316 421 512 618 721 820 Total142 | ||||||||||||||
| 4 | L LITTLE Ashley | - | Ladies | Ladies | 22 | 19 | 22 | 20 | 19 | 18 | 23 | 15 | 158 | 158 |
Rounds 122 219 322 420 519 618 723 815 Total158 | ||||||||||||||
| 4 | E ETHRIDGE Bill | - | Veteran | Veteran | 18 | 19 | 16 | 22 | 18 | 21 | 23 | 20 | 157 | 157 |
Rounds 118 219 316 422 518 621 723 820 Total157 | ||||||||||||||
| 4 | F FULLER Jack | - | Junior | Junior | 19 | 17 | 19 | 19 | 13 | 17 | 21 | 19 | 144 | 144 |
Rounds 119 217 319 419 513 617 721 819 Total144 | ||||||||||||||
| 4 | M MCCREADY Richard | - | Master | Master | 21 | 21 | 14 | 16 | 16 | 18 | 19 | 16 | 141 | 141 |
Rounds 121 221 314 416 516 618 719 816 Total141 | ||||||||||||||
| 5 | W WATSON Frank | - | Open | Open | 18 | 22 | 20 | 25 | 20 | 21 | 24 | 23 | 173 | 173 |
Rounds 118 222 320 425 520 621 724 823 Total173 | ||||||||||||||
| 5 | R ROSE Thomas | - | Open | Open | 21 | 22 | 21 | 23 | 22 | 22 | 20 | 22 | 173 | 173 |
Rounds 121 222 321 423 522 622 720 822 Total173 | ||||||||||||||
| 5 | D DEMOTT Brian | - | Open | Open | 21 | 23 | 25 | 21 | 17 | 23 | 24 | 19 | 173 | 173 |
Rounds 121 223 325 421 517 623 724 819 Total173 | ||||||||||||||
| 5 | O O'MEARA Sean | - | Senior | Senior | 17 | 18 | 21 | 20 | 21 | 22 | 21 | 18 | 158 | 158 |
Rounds 117 218 321 420 521 622 721 818 Total158 | ||||||||||||||
| 5 | N NIELSEN Jeffrey | - | Senior | Senior | 18 | 24 | 18 | 21 | 20 | 22 | 21 | 14 | 158 | 158 |
Rounds 118 224 318 421 520 622 721 814 Total158 | ||||||||||||||
| 5 | B BUTCHER Ashley | - | Ladies | Ladies | 17 | 19 | 16 | 22 | 22 | 17 | 21 | 21 | 155 | 155 |
Rounds 117 219 316 422 522 617 721 821 Total155 | ||||||||||||||
| 5 | H HOWARD John | - | Veteran | Veteran | 15 | 20 | 20 | 24 | 18 | 21 | 19 | 16 | 153 | 153 |
Rounds 115 220 320 424 518 621 719 816 Total153 | ||||||||||||||
| 5 | B BARNES Will | - | Junior | Junior | 17 | 15 | 20 | 16 | 18 | 17 | 19 | 15 | 137 | 137 |
Rounds 117 215 320 416 518 617 719 815 Total137 | ||||||||||||||
| 5 | M MCPHERSON Carroll | - | Master | Master | 16 | 18 | 16 | 14 | 17 | 19 | 21 | 15 | 136 | 136 |
Rounds 116 218 316 414 517 619 721 815 Total136 | ||||||||||||||
| 6 | L LESSLIE Bob | - | Veteran | Veteran | 23 | 17 | 20 | 20 | 17 | 18 | 20 | 17 | 152 | 152 |
Rounds 123 217 320 420 517 618 720 817 Total152 | ||||||||||||||
| 6 | C CHAMBERS Abigail | - | Ladies | Ladies | 19 | 16 | 17 | 21 | 16 | 18 | 22 | 20 | 149 | 149 |
Rounds 119 216 317 421 516 618 722 820 Total149 | ||||||||||||||
| 6 | M MARKEL John | - | Master | Master | 17 | 14 | 16 | 19 | 13 | 21 | 17 | 14 | 131 | 131 |
Rounds 117 214 316 419 513 621 717 814 Total131 | ||||||||||||||
| 6 | J JUDSON Jacob | - | Junior | Junior | 16 | 15 | 18 | 17 | 14 | 16 | 19 | 14 | 129 | 129 |
Rounds 116 215 318 417 514 616 719 814 Total129 | ||||||||||||||
| 6 | D DUTSON IV Donald | - | Junior | Junior | 19 | 19 | 19 | 16 | 9 | 16 | 19 | 12 | 129 | 129 |
Rounds 119 219 319 416 59 616 719 812 Total129 | ||||||||||||||
| 7 | S SELLERS Mike | - | Senior | Senior | 17 | 19 | 21 | 22 | 14 | 22 | 20 | 20 | 155 | 155 |
Rounds 117 219 321 422 514 622 720 820 Total155 | ||||||||||||||
| 7 | M MALONSON William | - | Veteran | Veteran | 20 | 19 | 20 | 22 | 14 | 19 | 19 | 17 | 150 | 150 |
Rounds 120 219 320 422 514 619 719 817 Total150 | ||||||||||||||
| 7 | D DANIEL Laurie | - | Ladies | Ladies | 17 | 16 | 19 | 22 | 17 | 20 | 17 | 18 | 146 | 146 |
Rounds 117 216 319 422 517 620 717 818 Total146 | ||||||||||||||
| 7 | J JONES Bob | - | Master | Master | 18 | 15 | 14 | 15 | 11 | 20 | 17 | 15 | 125 | 125 |
Rounds 118 215 314 415 511 620 717 815 Total125 | ||||||||||||||
| 7 | M MILES Donald | - | Master | Master | 17 | 18 | 16 | 18 | 13 | 15 | 16 | 12 | 125 | 125 |
Rounds 117 218 316 418 513 615 716 812 Total125 | ||||||||||||||
| 8 | H HICKS Cameron | - | Open | Open | 21 | 20 | 22 | 23 | 24 | 21 | 22 | 19 | 172 | 172 |
Rounds 121 220 322 423 524 621 722 819 Total172 | ||||||||||||||
| 8 | M MOON Shelby | - | Open | Open | 23 | 21 | 24 | 21 | 21 | 23 | 21 | 18 | 172 | 172 |
Rounds 123 221 324 421 521 623 721 818 Total172 | ||||||||||||||
| 8 | A ABUNABAA Mustafa | - | Senior | Senior | 19 | 24 | 21 | 19 | 16 | 19 | 19 | 14 | 151 | 151 |
Rounds 119 224 321 419 516 619 719 814 Total151 | ||||||||||||||
| 8 | G GIBBES George | - | Veteran | Veteran | 19 | 18 | 19 | 21 | 20 | 18 | 21 | 13 | 149 | 149 |
Rounds 119 218 319 421 520 618 721 813 Total149 | ||||||||||||||
| 8 | B BOYKIN May | - | Ladies | Ladies | 10 | 20 | 22 | 14 | 9 | 17 | 19 | 9 | 120 | 120 |
Rounds 110 220 322 414 59 617 719 89 Total120 | ||||||||||||||
| 8 | D DRAWDY Bradley | - | Junior | Junior | 5 | 12 | 6 | 8 | 9 | 14 | 17 | 14 | 85 | 85 |
Rounds 15 212 36 48 59 614 717 814 Total85 | ||||||||||||||
| 9 | L LITTLE Mike | - | Senior | Senior | 19 | 17 | 20 | 19 | 21 | 21 | 18 | 15 | 150 | 150 |
Rounds 119 217 320 419 521 621 718 815 Total150 | ||||||||||||||
| 9 | C CROSS JR E Boyce | - | Veteran | Veteran | 19 | 16 | 21 | 15 | 17 | 22 | 16 | 19 | 145 | 145 |
Rounds 119 216 321 415 517 622 716 819 Total145 | ||||||||||||||
| 9 | F FORDHAM Frank | - | Master | Master | 12 | 15 | 19 | 16 | 10 | 18 | 17 | 13 | 120 | 120 |
Rounds 112 215 319 416 510 618 717 813 Total120 | ||||||||||||||
| 9 | H HOWARD Eleanor | - | Ladies | Ladies | 13 | 17 | 16 | 18 | 10 | 16 | 16 | 13 | 119 | 119 |
Rounds 113 217 316 418 510 616 716 813 Total119 | ||||||||||||||
| 10 | P PONDER Greyson | - | Open | Open | 21 | 23 | 24 | 19 | 21 | 21 | 22 | 20 | 171 | 171 |
Rounds 121 223 324 419 521 621 722 820 Total171 | ||||||||||||||
| 10 | P PRIMAVERA Mike | - | Senior | Senior | 19 | 20 | 20 | 20 | 19 | 17 | 21 | 13 | 149 | 149 |
Rounds 119 220 320 420 519 617 721 813 Total149 | ||||||||||||||
| 10 | G GALEENER George | - | Veteran | Veteran | 21 | 15 | 21 | 15 | 15 | 24 | 14 | 18 | 143 | 143 |
Rounds 121 215 321 415 515 624 714 818 Total143 | ||||||||||||||
| 10 | M MATTHEWS Thomas | - | Master | Master | 15 | 14 | 10 | 19 | 13 | 17 | 15 | 14 | 117 | 117 |
Rounds 115 214 310 419 513 617 715 814 Total117 | ||||||||||||||
| 10 | H HUTCHISON Wanda | - | Ladies | Ladies | 0 | 12 | 15 | 16 | 12 | 17 | 21 | 13 | 106 | 106 |
Rounds 10 212 315 416 512 617 721 813 Total106 | ||||||||||||||
| 11 | B BOUCHILLON Dale | - | Open | Open | 19 | 21 | 22 | 22 | 22 | 24 | 20 | 20 | 170 | 170 |
Rounds 119 221 322 422 522 624 720 820 Total170 | ||||||||||||||
| 11 | G GOODSPEED Kevin | - | Senior | Senior | 16 | 17 | 20 | 21 | 18 | 19 | 18 | 19 | 148 | 148 |
Rounds 116 217 320 421 518 619 718 819 Total148 | ||||||||||||||
| 11 | B BRANSON Rock | - | Veteran | Veteran | 19 | 20 | 20 | 18 | 16 | 15 | 18 | 16 | 142 | 142 |
Rounds 119 220 320 418 516 615 718 816 Total142 | ||||||||||||||
| 11 | H HUTCHISON Chip | - | Master | Master | 14 | 17 | 12 | 15 | 10 | 16 | 18 | 14 | 116 | 116 |
Rounds 114 217 312 415 510 616 718 814 Total116 | ||||||||||||||
| 11 | M MCLAUGHLIN Mary | - | Ladies | Ladies | 16 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 44 | 44 |
Rounds 116 20 30 40 50 60 713 815 Total44 | ||||||||||||||
| 12 | E EDMUNDS Desirae | - | Open | Open | 21 | 19 | 23 | 18 | 21 | 23 | 24 | 20 | 169 | 169 |
Rounds 121 219 323 418 521 623 724 820 Total169 | ||||||||||||||
| 12 | H HARGROVE Wellesley | - | Senior | Senior | 17 | 18 | 18 | 18 | 20 | 18 | 23 | 15 | 147 | 147 |
Rounds 117 218 318 418 520 618 723 815 Total147 | ||||||||||||||
| 12 | G GWARTZ Brian | - | Veteran | Veteran | 19 | 14 | 20 | 18 | 16 | 19 | 21 | 14 | 141 | 141 |
Rounds 119 214 320 418 516 619 721 814 Total141 | ||||||||||||||
| 12 | T TUCCI Frederick | - | Master | Master | 9 | 11 | 15 | 14 | 13 | 18 | 18 | 17 | 115 | 115 |
Rounds 19 211 315 414 513 618 718 817 Total115 | ||||||||||||||
| 12 | G GIBBES Ethel | - | Ladies | Ladies | 0 | 0 | 0 | 0 | 11 | 16 | 14 | 0 | 41 | 41 |
Rounds 10 20 30 40 511 616 714 80 Total41 | ||||||||||||||
| 13 | H HINES Mitch | - | Open | Open | 20 | 20 | 22 | 21 | 18 | 24 | 23 | 19 | 167 | 167 |
Rounds 120 220 322 421 518 624 723 819 Total167 | ||||||||||||||
| 13 | M MILES Karen | - | Open | Open | 20 | 24 | 23 | 23 | 21 | 19 | 21 | 16 | 167 | 167 |
Rounds 120 224 323 423 521 619 721 816 Total167 | ||||||||||||||
| 13 | J JORDAN Bryan | - | Senior | Senior | 17 | 17 | 19 | 19 | 18 | 19 | 21 | 16 | 146 | 146 |
Rounds 117 217 319 419 518 619 721 816 Total146 | ||||||||||||||
| 13 | W WILLIAMSON Nolan | - | Veteran | Veteran | 16 | 16 | 22 | 16 | 16 | 20 | 19 | 15 | 140 | 140 |
Rounds 116 216 322 416 516 620 719 815 Total140 | ||||||||||||||
| 13 | S SWAILS Steven | - | Master | Master | 12 | 15 | 10 | 16 | 11 | 16 | 18 | 15 | 113 | 113 |
Rounds 112 215 310 416 511 616 718 815 Total113 | ||||||||||||||
| 14 | P PIERLE Mike | - | Senior | Senior | 18 | 17 | 19 | 14 | 19 | 18 | 22 | 16 | 143 | 143 |
Rounds 118 217 319 414 519 618 722 816 Total143 | ||||||||||||||
| 14 | N NAVE Scott | - | Veteran | Veteran | 18 | 18 | 16 | 17 | 13 | 17 | 23 | 17 | 139 | 139 |
Rounds 118 218 316 417 513 617 723 817 Total139 | ||||||||||||||
| 14 | N NEILSON Dennis | - | Master | Master | 13 | 9 | 16 | 19 | 15 | 14 | 14 | 12 | 112 | 112 |
Rounds 113 29 316 419 515 614 714 812 Total112 | ||||||||||||||
| 15 | C CHEEK Richard | - | Open | Open | 20 | 21 | 22 | 22 | 19 | 21 | 23 | 18 | 166 | 166 |
Rounds 120 221 322 422 519 621 723 818 Total166 | ||||||||||||||
| 15 | W WALKER Henry | - | Senior | Senior | 18 | 19 | 15 | 21 | 12 | 20 | 21 | 16 | 142 | 142 |
Rounds 118 219 315 421 512 620 721 816 Total142 | ||||||||||||||
| 15 | S SAPOZNIK Ted | - | Veteran | Veteran | 19 | 15 | 15 | 20 | 13 | 18 | 22 | 16 | 138 | 138 |
Rounds 119 215 315 420 513 618 722 816 Total138 | ||||||||||||||
| 15 | L LONG Robert | - | Master | Master | 13 | 9 | 14 | 19 | 13 | 13 | 13 | 15 | 109 | 109 |
Rounds 113 29 314 419 513 613 713 815 Total109 | ||||||||||||||
| 16 | N NASIR JR Nadim | - | Open | Open | 19 | 20 | 20 | 19 | 24 | 21 | 21 | 20 | 164 | 164 |
Rounds 119 220 320 419 524 621 721 820 Total164 | ||||||||||||||
| 16 | D DISBROW Rodney | - | Open | Open | 19 | 20 | 22 | 21 | 22 | 21 | 19 | 20 | 164 | 164 |
Rounds 119 220 322 421 522 621 719 820 Total164 | ||||||||||||||
| 16 | D DAVIS Glenn | - | Open | Open | 20 | 17 | 20 | 24 | 23 | 21 | 22 | 17 | 164 | 164 |
Rounds 120 217 320 424 523 621 722 817 Total164 | ||||||||||||||
| 16 | G GARDNER Eric | - | Senior | Senior | 16 | 18 | 17 | 17 | 16 | 16 | 21 | 20 | 141 | 141 |
Rounds 116 218 317 417 516 616 721 820 Total141 | ||||||||||||||
| 16 | L LABAULT Ahmed | - | Veteran | Veteran | 14 | 19 | 19 | 18 | 16 | 19 | 15 | 16 | 136 | 136 |
Rounds 114 219 319 418 516 619 715 816 Total136 | ||||||||||||||
| 16 | D DELLAGNESE John | - | Master | Master | 8 | 0 | 17 | 14 | 12 | 18 | 14 | 17 | 100 | 100 |
Rounds 18 20 317 414 512 618 714 817 Total100 | ||||||||||||||
| 17 | J JOINES James | - | Senior | Senior | 16 | 20 | 17 | 16 | 14 | 20 | 21 | 15 | 139 | 139 |
Rounds 116 220 317 416 514 620 721 815 Total139 | ||||||||||||||
| 17 | M MASEK George | - | Veteran | Veteran | 14 | 20 | 15 | 20 | 18 | 18 | 19 | 11 | 135 | 135 |
Rounds 114 220 315 420 518 618 719 811 Total135 | ||||||||||||||
| 17 | M MCKITTRICK Russ | - | Master | Master | 11 | 11 | 9 | 14 | 9 | 16 | 17 | 10 | 97 | 97 |
Rounds 111 211 39 414 59 616 717 810 Total97 | ||||||||||||||
| 18 | E EWER Ronald | - | Senior | Senior | 16 | 16 | 17 | 20 | 19 | 15 | 20 | 15 | 138 | 138 |
Rounds 116 216 317 420 519 615 720 815 Total138 | ||||||||||||||
| 18 | B BLEASDALE Ralph | - | Senior | Senior | 19 | 20 | 14 | 21 | 14 | 21 | 15 | 14 | 138 | 138 |
Rounds 119 220 314 421 514 621 715 814 Total138 | ||||||||||||||
| 18 | J JONES Steve | - | Veteran | Veteran | 16 | 18 | 14 | 17 | 13 | 18 | 21 | 16 | 133 | 133 |
Rounds 116 218 314 417 513 618 721 816 Total133 | ||||||||||||||
| 18 | K KYZER Donald | - | Master | Master | 8 | 17 | 9 | 12 | 2 | 14 | 12 | 6 | 80 | 80 |
Rounds 18 217 39 412 52 614 712 86 Total80 | ||||||||||||||
| 19 | W WOOLLEY John | - | Open | Open | 19 | 20 | 21 | 23 | 20 | 21 | 18 | 20 | 162 | 162 |
Rounds 119 220 321 423 520 621 718 820 Total162 | ||||||||||||||
| 20 | Y YOUNG David | - | Veteran | Veteran | 14 | 18 | 20 | 17 | 10 | 18 | 18 | 17 | 132 | 132 |
Rounds 114 218 320 417 510 618 718 817 Total132 | ||||||||||||||
| 19 | A ABLE Mike | - | Veteran | Veteran | 17 | 17 | 17 | 17 | 11 | 19 | 19 | 15 | 132 | 132 |
Rounds 117 217 317 417 511 619 719 815 Total132 | ||||||||||||||
| 20 | T TOTH Steven | - | Open | Open | 20 | 22 | 20 | 18 | 14 | 23 | 22 | 21 | 160 | 160 |
Rounds 120 222 320 418 514 623 722 821 Total160 | ||||||||||||||
| 20 | H HINES Richard | - | Senior | Senior | 17 | 18 | 19 | 17 | 16 | 19 | 14 | 15 | 135 | 135 |
Rounds 117 218 319 417 516 619 714 815 Total135 | ||||||||||||||
| 21 | O O'MEARA Sean | - | Open | Open | 17 | 18 | 21 | 20 | 21 | 22 | 21 | 18 | 158 | 158 |
Rounds 117 218 321 420 521 622 721 818 Total158 | ||||||||||||||
| 21 | L LITTLE Ashley | - | Open | Open | 22 | 19 | 22 | 20 | 19 | 18 | 23 | 15 | 158 | 158 |
Rounds 122 219 322 420 519 618 723 815 Total158 | ||||||||||||||
| 21 | N NIELSEN Jeffrey | - | Open | Open | 18 | 24 | 18 | 21 | 20 | 22 | 21 | 14 | 158 | 158 |
Rounds 118 224 318 421 520 622 721 814 Total158 | ||||||||||||||
| 21 | H HUSE Roger | - | Senior | Senior | 16 | 15 | 16 | 18 | 7 | 22 | 19 | 14 | 127 | 127 |
Rounds 116 215 316 418 57 622 719 814 Total127 | ||||||||||||||
| 21 | B BATES Mike | - | Veteran | Veteran | 10 | 17 | 14 | 19 | 17 | 19 | 18 | 13 | 127 | 127 |
Rounds 110 217 314 419 517 619 718 813 Total127 | ||||||||||||||
| 22 | D DUKE James | - | Veteran | Veteran | 14 | 13 | 16 | 18 | 14 | 17 | 21 | 13 | 126 | 126 |
Rounds 114 213 316 418 514 617 721 813 Total126 | ||||||||||||||
| 22 | T THOMAS Greg | - | Senior | Senior | 12 | 18 | 19 | 17 | 13 | 16 | 16 | 14 | 125 | 125 |
Rounds 112 218 319 417 513 616 716 814 Total125 | ||||||||||||||
| 23 | S SPRANG Will | - | Senior | Senior | 16 | 10 | 16 | 17 | 14 | 17 | 17 | 17 | 124 | 124 |
Rounds 116 210 316 417 514 617 717 817 Total124 | ||||||||||||||
| 23 | D DELUCA James | - | Veteran | Veteran | 12 | 13 | 17 | 16 | 15 | 20 | 15 | 16 | 124 | 124 |
Rounds 112 213 317 416 515 620 715 816 Total124 | ||||||||||||||
| 23 | P POLISENA Carl | - | Veteran | Veteran | 14 | 19 | 14 | 15 | 18 | 17 | 15 | 12 | 124 | 124 |
Rounds 114 219 314 415 518 617 715 812 Total124 | ||||||||||||||
| 24 | E ETHRIDGE Bill | - | Open | Open | 18 | 19 | 16 | 22 | 18 | 21 | 23 | 20 | 157 | 157 |
Rounds 118 219 316 422 518 621 723 820 Total157 | ||||||||||||||
| 24 | D DUTSON Donnie | - | Open | Open | 22 | 13 | 23 | 20 | 17 | 21 | 22 | 19 | 157 | 157 |
Rounds 122 213 323 420 517 621 722 819 Total157 | ||||||||||||||
| 24 | D DUAN Xuhai | - | Open | Open | 18 | 19 | 21 | 18 | 18 | 21 | 24 | 18 | 157 | 157 |
Rounds 118 219 321 418 518 621 724 818 Total157 | ||||||||||||||
| 24 | B BEACH Howell | - | Senior | Senior | 17 | 10 | 19 | 13 | 14 | 16 | 17 | 17 | 123 | 123 |
Rounds 117 210 319 413 514 616 717 817 Total123 | ||||||||||||||
| 25 | S SMITH William | - | Veteran | Veteran | 13 | 18 | 13 | 18 | 17 | 16 | 13 | 15 | 123 | 123 |
Rounds 113 218 313 418 517 616 713 815 Total123 | ||||||||||||||
| 25 | J JENNINGS Dell | - | Senior | Senior | 11 | 16 | 20 | 14 | 13 | 18 | 17 | 13 | 122 | 122 |
Rounds 111 216 320 414 513 618 717 813 Total122 | ||||||||||||||
| 26 | R REYNOLDS Ben | - | Veteran | Veteran | 16 | 17 | 14 | 17 | 13 | 11 | 18 | 16 | 122 | 122 |
Rounds 116 217 314 417 513 611 718 816 Total122 | ||||||||||||||
| 26 | G GALLIAN Anthony | - | Senior | Senior | 20 | 17 | 20 | 20 | 0 | 0 | 22 | 19 | 118 | 118 |
Rounds 120 217 320 420 50 60 722 819 Total118 | ||||||||||||||
| 26 | M MAGBEE J. Russell | - | Senior | Senior | 13 | 9 | 15 | 21 | 19 | 15 | 14 | 12 | 118 | 118 |
Rounds 113 29 315 421 519 615 714 812 Total118 | ||||||||||||||
| 27 | M MAROON Dustin | - | Open | Open | 19 | 18 | 20 | 22 | 21 | 17 | 19 | 20 | 156 | 156 |
Rounds 119 218 320 422 521 617 719 820 Total156 | ||||||||||||||
| 27 | E EAGLE John | - | Veteran | Veteran | 17 | 3 | 16 | 20 | 16 | 15 | 17 | 16 | 120 | 120 |
Rounds 117 23 316 420 516 615 717 816 Total120 | ||||||||||||||
| 28 | T TRECENT Wiverson | - | Open | Open | 18 | 17 | 21 | 20 | 16 | 21 | 21 | 21 | 155 | 155 |
Rounds 118 217 321 420 516 621 721 821 Total155 | ||||||||||||||
| 28 | B BUTCHER Ashley | - | Open | Open | 17 | 19 | 16 | 22 | 22 | 17 | 21 | 21 | 155 | 155 |
Rounds 117 219 316 422 522 617 721 821 Total155 | ||||||||||||||
| 28 | S SELLERS Mike | - | Open | Open | 17 | 19 | 21 | 22 | 14 | 22 | 20 | 20 | 155 | 155 |
Rounds 117 219 321 422 514 622 720 820 Total155 | ||||||||||||||
| 28 | M MCKNIGHT Jay | - | Open | Open | 20 | 18 | 15 | 22 | 17 | 22 | 22 | 19 | 155 | 155 |
Rounds 120 218 315 422 517 622 722 819 Total155 | ||||||||||||||
| 28 | F FISHER Hayden | - | Open | Open | 18 | 20 | 20 | 21 | 15 | 22 | 23 | 16 | 155 | 155 |
Rounds 118 220 320 421 515 622 723 816 Total155 | ||||||||||||||
| 28 | H HARRINGTON James | - | Open | Open | 18 | 20 | 18 | 20 | 17 | 24 | 22 | 16 | 155 | 155 |
Rounds 118 220 318 420 517 624 722 816 Total155 | ||||||||||||||
| 28 | G GALLAGHER Sam | - | Veteran | Veteran | 17 | 9 | 15 | 14 | 15 | 17 | 18 | 12 | 117 | 117 |
Rounds 117 29 315 414 515 617 718 812 Total117 | ||||||||||||||
| 28 | B BURGER France | - | Senior | Senior | 14 | 14 | 16 | 20 | 16 | 13 | 12 | 12 | 117 | 117 |
Rounds 114 214 316 420 516 613 712 812 Total117 | ||||||||||||||
| 28 | T TURNER Scott | - | Veteran | Veteran | 15 | 14 | 11 | 19 | 14 | 15 | 18 | 11 | 117 | 117 |
Rounds 115 214 311 419 514 615 718 811 Total117 | ||||||||||||||
| 28 | S SUTPHIN Kenneth | - | Senior | Senior | 20 | 17 | 15 | 15 | 11 | 14 | 14 | 11 | 117 | 117 |
Rounds 120 217 315 415 511 614 714 811 Total117 | ||||||||||||||
| 30 | L LEACH Charles | - | Veteran | Veteran | 10 | 10 | 14 | 16 | 13 | 20 | 19 | 13 | 115 | 115 |
Rounds 110 210 314 416 513 620 719 813 Total115 | ||||||||||||||
| 30 | S SHELLEY Barry | - | Senior | Senior | 16 | 19 | 12 | 17 | 9 | 14 | 19 | 9 | 115 | 115 |
Rounds 116 219 312 417 59 614 719 89 Total115 | ||||||||||||||
| 31 | B BERTRAND Jean Michel | - | Senior | Senior | 11 | 18 | 16 | 15 | 10 | 12 | 16 | 14 | 112 | 112 |
Rounds 111 218 316 415 510 612 716 814 Total112 | ||||||||||||||
| 31 | H HOWELL Earl | - | Veteran | Veteran | 13 | 15 | 16 | 9 | 7 | 16 | 15 | 12 | 103 | 103 |
Rounds 113 215 316 49 57 616 715 812 Total103 | ||||||||||||||
| 32 | B BERRY Joe | - | Senior | Senior | 13 | 12 | 13 | 12 | 13 | 20 | 15 | 12 | 110 | 110 |
Rounds 113 212 313 412 513 620 715 812 Total110 | ||||||||||||||
| 33 | G GOSS Lawrence | - | Senior | Senior | 12 | 14 | 13 | 17 | 9 | 17 | 12 | 11 | 105 | 105 |
Rounds 112 214 313 417 59 617 712 811 Total105 | ||||||||||||||
| 34 | B BRADLEY Mark | - | Open | Open | 17 | 22 | 20 | 22 | 12 | 23 | 21 | 16 | 153 | 153 |
Rounds 117 222 320 422 512 623 721 816 Total153 | ||||||||||||||
| 34 | H HOWARD John | - | Open | Open | 15 | 20 | 20 | 24 | 18 | 21 | 19 | 16 | 153 | 153 |
Rounds 115 220 320 424 518 621 719 816 Total153 | ||||||||||||||
