Competition results (286)
Winners
TOP 3
Position# | Name | Number | Cat. | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K KRUSE Cory | - | Open | Open | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 186 |
Rounds 1186 20 30 40 50 60 70 80 Total186 | ||||||||||||||
| 1 | F FENNELL Will | - | Senior | Senior | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 185 |
Rounds 1185 20 30 40 50 60 70 80 Total185 | ||||||||||||||
| 1 | M MILES Karen | - | Ladies | Ladies | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 179 |
Rounds 1179 20 30 40 50 60 70 80 Total179 | ||||||||||||||
| 1 | P PICKLO Lane | - | Junior | Junior | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 176 |
Rounds 1176 20 30 40 50 60 70 80 Total176 | ||||||||||||||
| 1 | M MCCORMICK Paul | - | Master | Master | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 174 |
Rounds 1174 20 30 40 50 60 70 80 Total174 | ||||||||||||||
| 1 | T TIPTON Mark | - | Veteran | Veteran | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 173 |
Rounds 1173 20 30 40 50 60 70 80 Total173 | ||||||||||||||
| 2 | F FENNELL Will | - | Open | Open | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 185 |
Rounds 1185 20 30 40 50 60 70 80 Total185 | ||||||||||||||
| 2 | H HORNE Bayne | - | Senior | Senior | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 178 |
Rounds 1178 20 30 40 50 60 70 80 Total178 | ||||||||||||||
| 2 | D DANIEL Connor | - | Junior | Junior | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 174 |
Rounds 1174 20 30 40 50 60 70 80 Total174 | ||||||||||||||
| 2 | H HARRINGTON Meagan | - | Ladies | Ladies | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 173 |
Rounds 1173 20 30 40 50 60 70 80 Total173 | ||||||||||||||
| 2 | S STELLY Bert | - | Veteran | Veteran | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 166 |
Rounds 1166 20 30 40 50 60 70 80 Total166 | ||||||||||||||
| 2 | H HACKETHORN John | - | Master | Master | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 161 |
Rounds 1161 20 30 40 50 60 70 80 Total161 | ||||||||||||||
| 3 | K KIENBAUM Zachary | - | Open | Open | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 184 |
Rounds 1184 20 30 40 50 60 70 80 Total184 | ||||||||||||||
| 4 | M MILES Gebben | - | Open | Open | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 184 |
Rounds 1184 20 30 40 50 60 70 80 Total184 | ||||||||||||||
| 3 | M MASKELL Michael | - | Senior | Senior | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 176 |
Rounds 1176 20 30 40 50 60 70 80 Total176 | ||||||||||||||
| 3 | K KAPLAN Everett | - | Junior | Junior | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 |
Rounds 1172 20 30 40 50 60 70 80 Total172 | ||||||||||||||
| 3 | L LITTLE Ashley | - | Ladies | Ladies | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 168 |
Rounds 1168 20 30 40 50 60 70 80 Total168 | ||||||||||||||
| 3 | E ETHRIDGE Bill | - | Veteran | Veteran | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 163 |
Rounds 1163 20 30 40 50 60 70 80 Total163 | ||||||||||||||
| 3 | B BELLOWS Jim | - | Master | Master | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 153 |
Rounds 1153 20 30 40 50 60 70 80 Total153 | ||||||||||||||
| 4 | M MONROE Jon | - | Senior | Senior | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 173 |
Rounds 1173 20 30 40 50 60 70 80 Total173 | ||||||||||||||
| 4 | F FANIZZI Joseph | - | Junior | Junior | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 |
Rounds 1170 20 30 40 50 60 70 80 Total170 | ||||||||||||||
| 4 | B BARKS Savanna | - | Ladies | Ladies | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 163 |
Rounds 1163 20 30 40 50 60 70 80 Total163 | ||||||||||||||
| 4 | G GAMBLE Phil | - | Veteran | Veteran | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 161 |
Rounds 1161 20 30 40 50 60 70 80 Total161 | ||||||||||||||
| 4 | H HOWARD John | - | Master | Master | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 152 |
Rounds 1152 20 30 40 50 60 70 80 Total152 | ||||||||||||||
| 5 | G GROSSI Dominic | - | Open | Open | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 183 |
Rounds 1183 20 30 40 50 60 70 80 Total183 | ||||||||||||||
| 5 | J JUSTICE Byron | - | Senior | Senior | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 |
Rounds 1172 20 30 40 50 60 70 80 Total172 | ||||||||||||||
| 5 | H HEBERT Carter | - | Junior | Junior | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 168 |
Rounds 1168 20 30 40 50 60 70 80 Total168 | ||||||||||||||
| 5 | C COURTS Ross | - | Junior | Junior | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 168 |
Rounds 1168 20 30 40 50 60 70 80 Total168 | ||||||||||||||
| 5 | E EDMUNDS Desirae | - | Ladies | Ladies | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 |
Rounds 1160 20 30 40 50 60 70 80 Total160 | ||||||||||||||
| 5 | O OPPEGARD Paul | - | Veteran | Veteran | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 156 |
Rounds 1156 20 30 40 50 60 70 80 Total156 | ||||||||||||||
| 5 | H HOFFMAN Johnnie | - | Veteran | Veteran | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 156 |
Rounds 1156 20 30 40 50 60 70 80 Total156 | ||||||||||||||
| 5 | M MARKEL John | - | Master | Master | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 151 |
Rounds 1151 20 30 40 50 60 70 80 Total151 | ||||||||||||||
| 6 | R RIBBS Theo | - | Open | Open | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
Rounds 1180 20 30 40 50 60 70 80 Total180 | ||||||||||||||
| 6 | D DUFFY Andy | - | Senior | Senior | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 171 |
Rounds 1171 20 30 40 50 60 70 80 Total171 | ||||||||||||||
| 6 | K KANE Kayla | - | Ladies | Ladies | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 158 |
Rounds 1158 20 30 40 50 60 70 80 Total158 | ||||||||||||||
| 6 | M MORING Dev | - | Master | Master | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 |
Rounds 1150 20 30 40 50 60 70 80 Total150 | ||||||||||||||
| 7 | M MILES Karen | - | Open | Open | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 179 |
Rounds 1179 20 30 40 50 60 70 80 Total179 | ||||||||||||||
| 7 | F FRENCH Leif | - | Senior | Senior | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 169 |
Rounds 1169 20 30 40 50 60 70 80 Total169 | ||||||||||||||
| 7 | N NASIR JR Nadim | - | Senior | Senior | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 169 |
Rounds 1169 20 30 40 50 60 70 80 Total169 | ||||||||||||||
| 7 | M MURPHY Tom | - | Senior | Senior | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 169 |
Rounds 1169 20 30 40 50 60 70 80 Total169 | ||||||||||||||
| 7 | P PRINCE Jonathan | - | Junior | Junior | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 165 |
Rounds 1165 20 30 40 50 60 70 80 Total165 | ||||||||||||||
| 7 | B BATTLES Jenna | - | Ladies | Ladies | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 157 |
Rounds 1157 20 30 40 50 60 70 80 Total157 | ||||||||||||||
| 7 | A ARRIGHI Edward | - | Veteran | Veteran | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 148 |
Rounds 1148 20 30 40 50 60 70 80 Total148 | ||||||||||||||
| 7 | W WITHAM Nyal | - | Master | Master | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 146 |
Rounds 1146 20 30 40 50 60 70 80 Total146 | ||||||||||||||
| 8 | H HORNE Bayne | - | Open | Open | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 178 |
Rounds 1178 20 30 40 50 60 70 80 Total178 | ||||||||||||||
| 8 | C CALANDRO IV John | - | Open | Open | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 178 |
Rounds 1178 20 30 40 50 60 70 80 Total178 | ||||||||||||||
| 8 | K KENLEY Samuel | - | Junior | Junior | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 162 |
Rounds 1162 20 30 40 50 60 70 80 Total162 | ||||||||||||||
| 8 | H HENDRICK Pete | - | Veteran | Veteran | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 146 |
Rounds 1146 20 30 40 50 60 70 80 Total146 | ||||||||||||||
| 8 | T TRUDEAU Stephen | - | Veteran | Veteran | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 146 |
Rounds 1146 20 30 40 50 60 70 80 Total146 | ||||||||||||||
| 8 | W WILLIAMSON Nolan | - | Veteran | Veteran | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 146 |
Rounds 1146 20 30 40 50 60 70 80 Total146 | ||||||||||||||
| 8 | C CRLJENKO John | - | Master | Master | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 145 |
Rounds 1145 20 30 40 50 60 70 80 Total145 | ||||||||||||||
| 8 | L LOMELO Makenna | - | Ladies | Ladies | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 142 |
Rounds 1142 20 30 40 50 60 70 80 Total142 | ||||||||||||||
| 9 | D DUGAN Kaleb | - | Junior | Junior | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 |
Rounds 1160 20 30 40 50 60 70 80 Total160 | ||||||||||||||
| 9 | F FILLMAN Curtis | - | Master | Master | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 144 |
Rounds 1144 20 30 40 50 60 70 80 Total144 | ||||||||||||||
| 9 | S SATTERWHITE Haley | - | Ladies | Ladies | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 |
Rounds 1140 20 30 40 50 60 70 80 Total140 | ||||||||||||||
| 9 | A ALEXANDER Harlee | - | Ladies | Ladies | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 |
Rounds 1140 20 30 40 50 60 70 80 Total140 | ||||||||||||||
| 10 | N NANCE Clayton | - | Open | Open | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 177 |
Rounds 1177 20 30 40 50 60 70 80 Total177 | ||||||||||||||
| 10 | M MEHNERT Rj | - | Senior | Senior | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 165 |
Rounds 1165 20 30 40 50 60 70 80 Total165 | ||||||||||||||
| 10 | P PONDER Greyson | - | Junior | Junior | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 158 |
Rounds 1158 20 30 40 50 60 70 80 Total158 | ||||||||||||||
| 10 | V VARGAS Gonzalo | - | Master | Master | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 143 |
Rounds 1143 20 30 40 50 60 70 80 Total143 | ||||||||||||||
| 11 | P PICKLO Lane | - | Open | Open | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 176 |
Rounds 1176 20 30 40 50 60 70 80 Total176 | ||||||||||||||
| 11 | M MASKELL Michael | - | Open | Open | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 176 |
Rounds 1176 20 30 40 50 60 70 80 Total176 | ||||||||||||||
| 11 | G GAUTHIER Andrew | - | Open | Open | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 176 |
Rounds 1176 20 30 40 50 60 70 80 Total176 | ||||||||||||||
| 11 | F FOSTER Clint | - | Senior | Senior | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 161 |
Rounds 1161 20 30 40 50 60 70 80 Total161 | ||||||||||||||
| 11 | B BRACKEEN Dub | - | Senior | Senior | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 161 |
Rounds 1161 20 30 40 50 60 70 80 Total161 | ||||||||||||||
| 11 | B BAXTER Cody | - | Junior | Junior | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 157 |
Rounds 1157 20 30 40 50 60 70 80 Total157 | ||||||||||||||
| 11 | B BOOTH Lee | - | Veteran | Veteran | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 142 |
Rounds 1142 20 30 40 50 60 70 80 Total142 | ||||||||||||||
| 11 | S SPELL Ruben | - | Master | Master | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 141 |
Rounds 1141 20 30 40 50 60 70 80 Total141 | ||||||||||||||
| 11 | B BAJJALI Chelsea | - | Ladies | Ladies | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 135 |
Rounds 1135 20 30 40 50 60 70 80 Total135 | ||||||||||||||
| 12 | D DICKINSON Cam | - | Junior | Junior | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 156 |
Rounds 1156 20 30 40 50 60 70 80 Total156 | ||||||||||||||
| 12 | W WHITTENBURG Dane | - | Junior | Junior | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 156 |
Rounds 1156 20 30 40 50 60 70 80 Total156 | ||||||||||||||
| 12 | H HAMBY Tom | - | Master | Master | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 |
Rounds 1140 20 30 40 50 60 70 80 Total140 | ||||||||||||||
| 12 | L LEACH Gary | - | Veteran | Veteran | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 |
Rounds 1140 20 30 40 50 60 70 80 Total140 | ||||||||||||||
| 12 | S SCARBROUGH Barton | - | Veteran | Veteran | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 |
Rounds 1140 20 30 40 50 60 70 80 Total140 | ||||||||||||||
| 12 | W WICKLUND Kaari | - | Ladies | Ladies | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 133 |
Rounds 1133 20 30 40 50 60 70 80 Total133 | ||||||||||||||
| 13 | F FOWLER Bobby | - | Senior | Senior | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 |
Rounds 1160 20 30 40 50 60 70 80 Total160 | ||||||||||||||
| 13 | B BLAIR Foster | - | Senior | Senior | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 |
Rounds 1160 20 30 40 50 60 70 80 Total160 | ||||||||||||||
| 13 | G GALEENER George | - | Master | Master | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 139 |
Rounds 1139 20 30 40 50 60 70 80 Total139 | ||||||||||||||
| 13 | D DANIEL Laurie | - | Ladies | Ladies | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 131 |
Rounds 1131 20 30 40 50 60 70 80 Total131 | ||||||||||||||
| 13 | O ORMOND Ruby | - | Ladies | Ladies | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 131 |
Rounds 1131 20 30 40 50 60 70 80 Total131 | ||||||||||||||
| 14 | M MCCORMICK Paul | - | Open | Open | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 174 |
Rounds 1174 20 30 40 50 60 70 80 Total174 | ||||||||||||||
| 14 | D DANIEL Connor | - | Open | Open | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 174 |
Rounds 1174 20 30 40 50 60 70 80 Total174 | ||||||||||||||
| 14 | S SCHROEDER Dylan | - | Junior | Junior | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 154 |
Rounds 1154 20 30 40 50 60 70 80 Total154 | ||||||||||||||
| 14 | B BOUDREAUX John | - | Veteran | Veteran | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 136 |
Rounds 1136 20 30 40 50 60 70 80 Total136 | ||||||||||||||
| 14 | D DELGADILLO Pedro | - | Master | Master | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 129 |
Rounds 1129 20 30 40 50 60 70 80 Total129 | ||||||||||||||
| 15 | A ALTAZIN Mark | - | Senior | Senior | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 158 |
Rounds 1158 20 30 40 50 60 70 80 Total158 | ||||||||||||||
| 15 | E EWER Ronald | - | Senior | Senior | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 158 |
Rounds 1158 20 30 40 50 60 70 80 Total158 | ||||||||||||||
| 15 | P PORTIER Jacque | - | Junior | Junior | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 153 |
Rounds 1153 20 30 40 50 60 70 80 Total153 | ||||||||||||||
| 15 | G GREENAWALT James | - | Veteran | Veteran | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 131 |
Rounds 1131 20 30 40 50 60 70 80 Total131 | ||||||||||||||
| 15 | B BUSCHMANN Lori | - | Ladies | Ladies | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 127 |
Rounds 1127 20 30 40 50 60 70 80 Total127 | ||||||||||||||
| 16 | M MONROE Jon | - | Open | Open | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 173 |
Rounds 1173 20 30 40 50 60 70 80 Total173 | ||||||||||||||
| 16 | T TIPTON Mark | - | Open | Open | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 173 |
Rounds 1173 20 30 40 50 60 70 80 Total173 | ||||||||||||||
| 16 | H HARRINGTON Meagan | - | Open | Open | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 173 |
Rounds 1173 20 30 40 50 60 70 80 Total173 | ||||||||||||||
| 16 | W WILKS Chase | - | Junior | Junior | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 152 |
Rounds 1152 20 30 40 50 60 70 80 Total152 | ||||||||||||||
| 16 | G GARRETT Riley | - | Ladies | Ladies | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 126 |
Rounds 1126 20 30 40 50 60 70 80 Total126 | ||||||||||||||
| 16 | G GLENEWINKEL Bailey | - | Ladies | Ladies | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 126 |
Rounds 1126 20 30 40 50 60 70 80 Total126 | ||||||||||||||
| 16 | H HOLMES Stephen | - | Veteran | Veteran | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 117 |
Rounds 1117 20 30 40 50 60 70 80 Total117 | ||||||||||||||
| 17 | G GARZA Abraham | - | Junior | Junior | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 151 |
Rounds 1151 20 30 40 50 60 70 80 Total151 | ||||||||||||||
| 17 | P PATTON Scott | - | Senior | Senior | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 147 |
Rounds 1147 20 30 40 50 60 70 80 Total147 | ||||||||||||||
| 17 | A ALLEN Daryl | - | Senior | Senior | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 147 |
Rounds 1147 20 30 40 50 60 70 80 Total147 | ||||||||||||||
| 17 | F FRANKLIN Jay | - | Veteran | Veteran | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 113 |
Rounds 1113 20 30 40 50 60 70 80 Total113 | ||||||||||||||
| 17 | P PEREZ A David | - | Veteran | Veteran | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 113 |
Rounds 1113 20 30 40 50 60 70 80 Total113 | ||||||||||||||
| 18 | T TURK Edward | - | Junior | Junior | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 |
Rounds 1150 20 30 40 50 60 70 80 Total150 | ||||||||||||||
| 18 | B BARKER Connor | - | Junior | Junior | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 |
Rounds 1150 20 30 40 50 60 70 80 Total150 | ||||||||||||||
| 18 | G GARRETT Tanja | - | Ladies | Ladies | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 124 |
Rounds 1124 20 30 40 50 60 70 80 Total124 | ||||||||||||||
| 19 | J JUSTICE Byron | - | Open | Open | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 |
Rounds 1172 20 30 40 50 60 70 80 Total172 | ||||||||||||||
| 19 | K KAPLAN Everett | - | Open | Open | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 |
Rounds 1172 20 30 40 50 60 70 80 Total172 | ||||||||||||||
| 19 | B BURKHOLDER Carter | - | Open | Open | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 |
Rounds 1172 20 30 40 50 60 70 80 Total172 | ||||||||||||||
| 19 | H HORAN Craig | - | Senior | Senior | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 142 |
Rounds 1142 20 30 40 50 60 70 80 Total142 | ||||||||||||||
| 19 | J JENSEN Jeffrey | - | Senior | Senior | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 142 |
Rounds 1142 20 30 40 50 60 70 80 Total142 | ||||||||||||||
| 19 | H HOWARD Eleanor | - | Ladies | Ladies | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 119 |
Rounds 1119 20 30 40 50 60 70 80 Total119 | ||||||||||||||
| 18 | M MOLLER Cliff | - | Veteran | Veteran | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 |
Rounds 151 20 30 40 50 60 70 80 Total51 | ||||||||||||||
| 20 | B BREAUX Tranton | - | Junior | Junior | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 147 |
Rounds 1147 20 30 40 50 60 70 80 Total147 | ||||||||||||||
| 20 | T TEUTSCH Cherri | - | Ladies | Ladies | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 116 |
Rounds 1116 20 30 40 50 60 70 80 Total116 | ||||||||||||||
| 21 | J JOHNSON Andrew | - | Junior | Junior | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 146 |
Rounds 1146 20 30 40 50 60 70 80 Total146 | ||||||||||||||
| 21 | N NASSAR Gregory | - | Senior | Senior | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 141 |
Rounds 1141 20 30 40 50 60 70 80 Total141 | ||||||||||||||
| 21 | P PETRU Stephen | - | Senior | Senior | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 141 |
Rounds 1141 20 30 40 50 60 70 80 Total141 | ||||||||||||||
| 21 | Y YIM Michelle | - | Ladies | Ladies | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 111 |
Rounds 1111 20 30 40 50 60 70 80 Total111 | ||||||||||||||
| 22 | S SNIDER John | - | Open | Open | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 171 |
Rounds 1171 20 30 40 50 60 70 80 Total171 | ||||||||||||||
| 22 | D DUFFY Andy | - | Open | Open | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 171 |
Rounds 1171 20 30 40 50 60 70 80 Total171 | ||||||||||||||
| 22 | L LAING Collin | - | Junior | Junior | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 144 |
Rounds 1144 20 30 40 50 60 70 80 Total144 | ||||||||||||||
| 22 | R RYAN Rebekah | - | Ladies | Ladies | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 109 |
Rounds 1109 20 30 40 50 60 70 80 Total109 | ||||||||||||||
| 23 | N NORRIS Hunter | - | Junior | Junior | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 143 |
Rounds 1143 20 30 40 50 60 70 80 Total143 | ||||||||||||||
| 23 | D DERENTHAL Steve | - | Senior | Senior | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 |
Rounds 1140 20 30 40 50 60 70 80 Total140 | ||||||||||||||
| 23 | L LEWIS Richard | - | Senior | Senior | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 |
Rounds 1140 20 30 40 50 60 70 80 Total140 | ||||||||||||||
| 23 | D DU PONT BLAIR Jean | - | Ladies | Ladies | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 |
Rounds 199 20 30 40 50 60 70 80 Total99 | ||||||||||||||
| 24 | W WHITTENBURG June | - | Ladies | Ladies | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 |
Rounds 199 20 30 40 50 60 70 80 Total99 | ||||||||||||||
| 24 | F FANIZZI Joseph | - | Open | Open | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 |
Rounds 1170 20 30 40 50 60 70 80 Total170 | ||||||||||||||
| 24 | K KING David | - | Open | Open | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 |
Rounds 1170 20 30 40 50 60 70 80 Total170 | ||||||||||||||
| 24 | P PALMER Dawson | - | Junior | Junior | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 |
Rounds 1140 20 30 40 50 60 70 80 Total140 | ||||||||||||||
| 25 | C CRANE Mike | - | Senior | Senior | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 138 |
Rounds 1138 20 30 40 50 60 70 80 Total138 | ||||||||||||||
| 25 | M MCINTYRE Jeffrey | - | Senior | Senior | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 138 |
Rounds 1138 20 30 40 50 60 70 80 Total138 | ||||||||||||||
| 25 | J JOHNSON Landon | - | Junior | Junior | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 136 |
Rounds 1136 20 30 40 50 60 70 80 Total136 | ||||||||||||||
| 26 | F FRENCH Leif | - | Open | Open | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 169 |
Rounds 1169 20 30 40 50 60 70 80 Total169 | ||||||||||||||
| 26 | R ROBLES JUAREZ Jonathan | - | Open | Open | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 169 |
Rounds 1169 20 30 40 50 60 70 80 Total169 | ||||||||||||||
