Competition results (73)
Winners
TOP 3
Position# | Name | Number# | Cat. | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S STEYN Deon | - | Open | Open | 24 | 25 | 24 | 24 | 24 | 24 | 25 | 22 | 192 |
Rounds 124 225 324 424 524 624 725 822 Total192 | |||||||||||||
| 1 | S STEYN Deon | - | Senior | Senior | 24 | 25 | 24 | 24 | 24 | 24 | 25 | 22 | 192 |
Rounds 124 225 324 424 524 624 725 822 Total192 | |||||||||||||
| 1 | M MEYERIDRICKS Neil | - | Junior | Junior | 25 | 24 | 23 | 21 | 23 | 23 | 24 | 22 | 185 |
Rounds 125 224 323 421 523 623 724 822 Total185 | |||||||||||||
| 1 | S STEYN Douw | - | Veteran | Veteran | 23 | 17 | 24 | 23 | 24 | 21 | 23 | 22 | 177 |
Rounds 123 217 324 423 524 621 723 822 Total177 | |||||||||||||
| 1 | G GRIMMBACHER Corne | - | Ladies | Ladies | 22 | 18 | 21 | 19 | 22 | 22 | 20 | 20 | 164 |
Rounds 122 218 321 419 522 622 720 820 Total164 | |||||||||||||
| 2 | A ALLEM Joel | - | Open | Open | 24 | 24 | 24 | 22 | 24 | 23 | 24 | 24 | 189 |
Rounds 124 224 324 422 524 623 724 824 Total189 | |||||||||||||
| 3 | H HUBNER Tim | - | Open | Open | 24 | 22 | 25 | 25 | 25 | 25 | 22 | 21 | 189 |
Rounds 124 222 325 425 525 625 722 821 Total189 | |||||||||||||
| 2 | G GRIMMBACHER Ian | - | Senior | Senior | 22 | 22 | 24 | 23 | 23 | 22 | 21 | 24 | 181 |
Rounds 122 222 324 423 523 622 721 824 Total181 | |||||||||||||
| 2 | S SYMINGTON Zanko | - | Junior | Junior | 22 | 20 | 24 | 20 | 24 | 19 | 21 | 23 | 173 |
Rounds 122 220 324 420 524 619 721 823 Total173 | |||||||||||||
| 2 | D DE FLAMINGH Quintus | - | Veteran | Veteran | 22 | 21 | 22 | 18 | 24 | 20 | 22 | 20 | 169 |
Rounds 122 221 322 418 524 620 722 820 Total169 | |||||||||||||
| 2 | G GREYLING Amelda | - | Ladies | Ladies | 16 | 18 | 22 | 19 | 16 | 18 | 20 | 19 | 148 |
Rounds 116 218 322 419 516 618 720 819 Total148 | |||||||||||||
| 3 | C COULTHARD Clive | - | Senior | Senior | 22 | 19 | 24 | 22 | 24 | 19 | 24 | 24 | 178 |
Rounds 122 219 324 422 524 619 724 824 Total178 | |||||||||||||
| 4 | G GREYLING Faan | - | Senior | Senior | 22 | 19 | 25 | 20 | 25 | 22 | 23 | 22 | 178 |
Rounds 122 219 325 420 525 622 723 822 Total178 | |||||||||||||
| 3 | S STEYN Luke | - | Junior | Junior | 22 | 20 | 23 | 20 | 23 | 18 | 22 | 21 | 169 |
Rounds 122 220 323 420 523 618 722 821 Total169 | |||||||||||||
| 3 | A AGER Marc | - | Veteran | Veteran | 20 | 18 | 21 | 20 | 14 | 19 | 16 | 19 | 147 |
Rounds 120 218 321 420 514 619 716 819 Total147 | |||||||||||||
| 3 | S STRIJDOM Cornelia | - | Ladies | Ladies | 13 | 15 | 21 | 18 | 15 | 16 | 16 | 20 | 134 |
Rounds 113 215 321 418 515 616 716 820 Total134 | |||||||||||||
| 4 | M MEYERIDRICKS Neil | - | Open | Open | 25 | 24 | 23 | 21 | 23 | 23 | 24 | 22 | 185 |
Rounds 125 224 323 421 523 623 724 822 Total185 | |||||||||||||
| 4 | S SYMINGTON Rouvaun | - | Junior | Junior | 18 | 18 | 23 | 18 | 17 | 18 | 22 | 22 | 156 |
Rounds 118 218 323 418 517 618 722 822 Total156 | |||||||||||||
| 4 | B BLIGNAUT Tony | - | Veteran | Veteran | 17 | 19 | 19 | 17 | 20 | 16 | 18 | 20 | 146 |
Rounds 117 219 319 417 520 616 718 820 Total146 | |||||||||||||
| 5 | G GRIMMBACHER Ian | - | Open | Open | 22 | 22 | 24 | 23 | 23 | 22 | 21 | 24 | 181 |
Rounds 122 222 324 423 523 622 721 824 Total181 | |||||||||||||
| 5 | M MOSTERT Colin | - | Senior | Senior | 20 | 19 | 24 | 21 | 20 | 24 | 24 | 22 | 174 |
Rounds 120 219 324 421 520 624 724 822 Total174 | |||||||||||||
| 5 | L LILLICO Andrew | - | Veteran | Veteran | 20 | 15 | 22 | 16 | 18 | 19 | 17 | 16 | 143 |
Rounds 120 215 322 416 518 619 717 816 Total143 | |||||||||||||
| 5 | M MULLER Bryan | - | Junior | Junior | 19 | 11 | 17 | 17 | 15 | 18 | 21 | 19 | 137 |
Rounds 119 211 317 417 515 618 721 819 Total137 | |||||||||||||
| 6 | K KUNZ Andre | - | Open | Open | 25 | 21 | 23 | 22 | 22 | 23 | 22 | 22 | 180 |
Rounds 125 221 323 422 522 623 722 822 Total180 | |||||||||||||
| 6 | B BRENT Roderick | - | Open | Open | 23 | 21 | 20 | 22 | 24 | 24 | 25 | 21 | 180 |
Rounds 123 221 320 422 524 624 725 821 Total180 | |||||||||||||
| 6 | R ROLLAND Marc | - | Senior | Senior | 19 | 22 | 23 | 22 | 22 | 18 | 25 | 20 | 171 |
Rounds 119 222 323 422 522 618 725 820 Total171 | |||||||||||||
| 7 | M MYBURGH Kobus | - | Senior | Senior | 23 | 20 | 23 | 19 | 20 | 23 | 19 | 22 | 169 |
Rounds 123 220 323 419 520 623 719 822 Total169 | |||||||||||||
| 8 | S STRIJDOM Christo | - | Open | Open | 23 | 20 | 25 | 22 | 24 | 20 | 21 | 24 | 179 |
Rounds 123 220 325 422 524 620 721 824 Total179 | |||||||||||||
| 9 | B BORNMAN Cornel | - | Open | Open | 22 | 20 | 22 | 23 | 23 | 22 | 24 | 23 | 179 |
Rounds 122 220 322 423 523 622 724 823 Total179 | |||||||||||||
| 8 | P PENNELLS Howard | - | Senior | Senior | 22 | 19 | 22 | 19 | 17 | 19 | 21 | 18 | 157 |
Rounds 122 219 322 419 517 619 721 818 Total157 | |||||||||||||
| 9 | D DODS Malcolm | - | Senior | Senior | 21 | 18 | 24 | 19 | 16 | 18 | 20 | 17 | 153 |
Rounds 121 218 324 419 516 618 720 817 Total153 | |||||||||||||
| 10 | C COULTHARD Clive | - | Open | Open | 22 | 19 | 24 | 22 | 24 | 19 | 24 | 24 | 178 |
Rounds 122 219 324 422 524 619 724 824 Total178 | |||||||||||||
| 10 | L LILLICO David | - | Open | Open | 23 | 20 | 23 | 24 | 20 | 23 | 23 | 22 | 178 |
Rounds 123 220 323 424 520 623 723 822 Total178 | |||||||||||||
| 10 | G GREYLING Faan | - | Open | Open | 22 | 19 | 25 | 20 | 25 | 22 | 23 | 22 | 178 |
Rounds 122 219 325 420 525 622 723 822 Total178 | |||||||||||||
| 10 | T TARANTINO Marco | - | Open | Open | 22 | 22 | 23 | 21 | 24 | 23 | 21 | 22 | 178 |
Rounds 122 222 323 421 524 623 721 822 Total178 | |||||||||||||
| 10 | W WOOLLS Willy | - | Senior | Senior | 16 | 13 | 22 | 13 | 18 | 14 | 14 | 12 | 122 |
Rounds 116 213 322 413 518 614 714 812 Total122 | |||||||||||||
| 14 | V VAN JAARSVELD Adriaan | - | Open | Open | 19 | 23 | 23 | 21 | 23 | 24 | 20 | 24 | 177 |
Rounds 119 223 323 421 523 624 720 824 Total177 | |||||||||||||
| 14 | S STEYN Douw | - | Open | Open | 23 | 17 | 24 | 23 | 24 | 21 | 23 | 22 | 177 |
Rounds 123 217 324 423 524 621 723 822 Total177 | |||||||||||||
| 16 | C CORBETT Johannes | - | Open | Open | 22 | 18 | 23 | 23 | 25 | 22 | 21 | 22 | 176 |
Rounds 122 218 323 423 525 622 721 822 Total176 | |||||||||||||
| 17 | S SYMINGTON J J | - | Open | Open | 21 | 20 | 24 | 21 | 23 | 23 | 20 | 23 | 175 |
Rounds 121 220 324 421 523 623 720 823 Total175 | |||||||||||||
| 17 | V VERMAAK JNR Coen | - | Open | Open | 23 | 22 | 22 | 24 | 19 | 22 | 20 | 23 | 175 |
Rounds 123 222 322 424 519 622 720 823 Total175 | |||||||||||||
| 19 | M MOSTERT Colin | - | Open | Open | 20 | 19 | 24 | 21 | 20 | 24 | 24 | 22 | 174 |
Rounds 120 219 324 421 520 624 724 822 Total174 | |||||||||||||
| 19 | T TRUTER Helgard | - | Open | Open | 24 | 21 | 24 | 21 | 23 | 20 | 22 | 19 | 174 |
Rounds 124 221 324 421 523 620 722 819 Total174 | |||||||||||||
| 21 | S SYMINGTON Zanko | - | Open | Open | 22 | 20 | 24 | 20 | 24 | 19 | 21 | 23 | 173 |
Rounds 122 220 324 420 524 619 721 823 Total173 | |||||||||||||
| 21 | C CILLIERS Etienne | - | Open | Open | 20 | 22 | 24 | 23 | 21 | 21 | 24 | 18 | 173 |
Rounds 120 222 324 423 521 621 724 818 Total173 | |||||||||||||
| 23 | Z ZEELIE Erenst | - | Open | Open | 18 | 21 | 21 | 22 | 22 | 24 | 21 | 22 | 171 |
Rounds 118 221 321 422 522 624 721 822 Total171 | |||||||||||||
| 23 | R ROLLAND Marc | - | Open | Open | 19 | 22 | 23 | 22 | 22 | 18 | 25 | 20 | 171 |
Rounds 119 222 323 422 522 618 725 820 Total171 | |||||||||||||
| 25 | M MULLER Stefan | - | Open | Open | 20 | 22 | 23 | 23 | 23 | 18 | 18 | 23 | 170 |
Rounds 120 222 323 423 523 618 718 823 Total170 | |||||||||||||
| 26 | M MYBURGH Kobus | - | Open | Open | 23 | 20 | 23 | 19 | 20 | 23 | 19 | 22 | 169 |
Rounds 123 220 323 419 520 623 719 822 Total169 | |||||||||||||
| 26 | S STEYN Luke | - | Open | Open | 22 | 20 | 23 | 20 | 23 | 18 | 22 | 21 | 169 |
Rounds 122 220 323 420 523 618 722 821 Total169 | |||||||||||||
| 26 | D DE FLAMINGH Quintus | - | Open | Open | 22 | 21 | 22 | 18 | 24 | 20 | 22 | 20 | 169 |
Rounds 122 221 322 418 524 620 722 820 Total169 | |||||||||||||
| 29 | G GRIMMBACHER Corne | - | Open | Open | 22 | 18 | 21 | 19 | 22 | 22 | 20 | 20 | 164 |
Rounds 122 218 321 419 522 622 720 820 Total164 | |||||||||||||
| 30 | D DE KLERK Brandt | - | Open | Open | 20 | 17 | 24 | 18 | 20 | 19 | 19 | 24 | 161 |
Rounds 120 217 324 418 520 619 719 824 Total161 | |||||||||||||
| 31 | S SNYMAN Hardus | - | Open | Open | 23 | 21 | 21 | 19 | 16 | 18 | 20 | 19 | 157 |
Rounds 123 221 321 419 516 618 720 819 Total157 | |||||||||||||
| 31 | P PENNELLS Howard | - | Open | Open | 22 | 19 | 22 | 19 | 17 | 19 | 21 | 18 | 157 |
Rounds 122 219 322 419 517 619 721 818 Total157 | |||||||||||||
| 33 | S SYMINGTON Rouvaun | - | Open | Open | 18 | 18 | 23 | 18 | 17 | 18 | 22 | 22 | 156 |
Rounds 118 218 323 418 517 618 722 822 Total156 | |||||||||||||
| 33 | M MCFADYEN Craig | - | Open | Open | 18 | 20 | 19 | 21 | 21 | 18 | 20 | 19 | 156 |
Rounds 118 220 319 421 521 618 720 819 Total156 | |||||||||||||
| 35 | D DODS Malcolm | - | Open | Open | 21 | 18 | 24 | 19 | 16 | 18 | 20 | 17 | 153 |
Rounds 121 218 324 419 516 618 720 817 Total153 | |||||||||||||
| 36 | G GREYLING Amelda | - | Open | Open | 16 | 18 | 22 | 19 | 16 | 18 | 20 | 19 | 148 |
Rounds 116 218 322 419 516 618 720 819 Total148 | |||||||||||||
| 37 | A AGER Marc | - | Open | Open | 20 | 18 | 21 | 20 | 14 | 19 | 16 | 19 | 147 |
Rounds 120 218 321 420 514 619 716 819 Total147 | |||||||||||||
| 38 | B BLIGNAUT Tony | - | Open | Open | 17 | 19 | 19 | 17 | 20 | 16 | 18 | 20 | 146 |
Rounds 117 219 319 417 520 616 718 820 Total146 | |||||||||||||
| 39 | S SCHOEMAN Daan | - | Open | Open | 23 | 17 | 16 | 17 | 14 | 21 | 21 | 16 | 145 |
Rounds 123 217 316 417 514 621 721 816 Total145 | |||||||||||||
| 40 | L LILLICO Andrew | - | Open | Open | 20 | 15 | 22 | 16 | 18 | 19 | 17 | 16 | 143 |
Rounds 120 215 322 416 518 619 717 816 Total143 | |||||||||||||
| 41 | K KRUGER Herman | - | Open | Open | 19 | 13 | 21 | 16 | 16 | 19 | 20 | 16 | 140 |
Rounds 119 213 321 416 516 619 720 816 Total140 | |||||||||||||
| 42 | F FERGUSON Clyde | - | Open | Open | 18 | 15 | 17 | 15 | 19 | 15 | 18 | 20 | 137 |
Rounds 118 215 317 415 519 615 718 820 Total137 | |||||||||||||
| 42 | M MARE Arnoux | - | Open | Open | 16 | 15 | 18 | 17 | 19 | 17 | 15 | 20 | 137 |
Rounds 116 215 318 417 519 617 715 820 Total137 | |||||||||||||
| 42 | M MULLER Bryan | - | Open | Open | 19 | 11 | 17 | 17 | 15 | 18 | 21 | 19 | 137 |
Rounds 119 211 317 417 515 618 721 819 Total137 | |||||||||||||
| 42 | S SAAIMAN Andries | - | Open | Open | 17 | 16 | 21 | 16 | 18 | 12 | 19 | 18 | 137 |
Rounds 117 216 321 416 518 612 719 818 Total137 | |||||||||||||
| 46 | D DE JAGER Andre | - | Open | Open | 18 | 15 | 18 | 16 | 14 | 20 | 16 | 19 | 136 |
Rounds 118 215 318 416 514 620 716 819 Total136 | |||||||||||||
| 47 | S STRIJDOM Cornelia | - | Open | Open | 13 | 15 | 21 | 18 | 15 | 16 | 16 | 20 | 134 |
Rounds 113 215 321 418 515 616 716 820 Total134 | |||||||||||||
| 48 | E ENGELBRECHT Cornelius | - | Open | Open | 20 | 17 | 17 | 14 | 18 | 14 | 15 | 15 | 130 |
Rounds 120 217 317 414 518 614 715 815 Total130 | |||||||||||||
| 49 | S SAAIMAN Hardus | - | Open | Open | 15 | 16 | 16 | 15 | 15 | 11 | 17 | 17 | 122 |
Rounds 115 216 316 415 515 611 717 817 Total122 | |||||||||||||
| 49 | W WOOLLS Willy | - | Open | Open | 16 | 13 | 22 | 13 | 18 | 14 | 14 | 12 | 122 |
Rounds 116 213 322 413 518 614 714 812 Total122 | |||||||||||||
No teams
