Competition results (146)
Winners
TOP 3
Position# | Name | Number | Cat. | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F FANIZZI Joseph | - | Junior | Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 189 |
Rounds 10 20 30 40 50 60 70 80 Total189 | ||||||||||||||
| 1 | F FANIZZI Joseph | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 189 |
Rounds 10 20 30 40 50 60 70 80 Total189 | ||||||||||||||
| 1 | N NASIR JR Nadim | - | Senior | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 187 |
Rounds 10 20 30 40 50 60 70 80 Total187 | ||||||||||||||
| 1 | C CALLAHAN Grace | - | Ladies | Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 174 |
Rounds 10 20 30 40 50 60 70 80 Total174 | ||||||||||||||
| 1 | W WOOLLEY John | - | Veteran | Veteran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 |
Rounds 10 20 30 40 50 60 70 80 Total172 | ||||||||||||||
| 1 | Q QUINN Gerald | - | Master | Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 155 |
Rounds 10 20 30 40 50 60 70 80 Total155 | ||||||||||||||
| 2 | M MILES Gebben | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 + 21 | 188 + 21 |
Rounds 10 20 30 40 50 60 70 80 Total188 + 21 | ||||||||||||||
| 3 | B BERRY Nicolas | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 + 17 | 188 + 17 |
Rounds 10 20 30 40 50 60 70 80 Total188 + 17 | ||||||||||||||
| 2 | S SHEDD Karen | - | Junior | Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 183 |
Rounds 10 20 30 40 50 60 70 80 Total183 | ||||||||||||||
| 2 | M MURPHY Tom | - | Senior | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 182 |
Rounds 10 20 30 40 50 60 70 80 Total182 | ||||||||||||||
| 2 | H HOWARD John | - | Veteran | Veteran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 169 |
Rounds 10 20 30 40 50 60 70 80 Total169 | ||||||||||||||
| 2 | S SCHMITTER Ed | - | Master | Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 154 |
Rounds 10 20 30 40 50 60 70 80 Total154 | ||||||||||||||
| 2 | B BOYKIN May | - | Ladies | Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 143 |
Rounds 10 20 30 40 50 60 70 80 Total143 | ||||||||||||||
| 3 | F FENNELL Will | - | Senior | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 179 |
Rounds 10 20 30 40 50 60 70 80 Total179 | ||||||||||||||
| 3 | B BLANKENSHIP Matthew | - | Junior | Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 171 |
Rounds 10 20 30 40 50 60 70 80 Total171 | ||||||||||||||
| 3 | L LESSLIE Bob | - | Veteran | Veteran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 |
Rounds 10 20 30 40 50 60 70 80 Total167 | ||||||||||||||
| 3 | H HACKETHORN John | - | Master | Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 148 |
Rounds 10 20 30 40 50 60 70 80 Total148 | ||||||||||||||
| 3 | M MOORE Sandra | - | Ladies | Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 139 |
Rounds 10 20 30 40 50 60 70 80 Total139 | ||||||||||||||
| 4 | N NASIR JR Nadim | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 187 |
Rounds 10 20 30 40 50 60 70 80 Total187 | ||||||||||||||
| 4 | S STEWART William | - | Senior | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 177 |
Rounds 10 20 30 40 50 60 70 80 Total177 | ||||||||||||||
| 4 | D DAVIS Glenn | - | Veteran | Veteran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 166 |
Rounds 10 20 30 40 50 60 70 80 Total166 | ||||||||||||||
| 4 | H HAMMONDS Lj | - | Junior | Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 151 |
Rounds 10 20 30 40 50 60 70 80 Total151 | ||||||||||||||
| 4 | E ELDRIDGE Henry | - | Master | Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 147 |
Rounds 10 20 30 40 50 60 70 80 Total147 | ||||||||||||||
| 4 | H HOWARD Eleanor | - | Ladies | Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 135 |
Rounds 10 20 30 40 50 60 70 80 Total135 | ||||||||||||||
| 5 | H HICKS Cameron | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 186 |
Rounds 10 20 30 40 50 60 70 80 Total186 | ||||||||||||||
| 5 | G GIBBES George | - | Senior | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 176 |
Rounds 10 20 30 40 50 60 70 80 Total176 | ||||||||||||||
| 5 | B BOUCHILLON Dale | - | Veteran | Veteran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 164 |
Rounds 10 20 30 40 50 60 70 80 Total164 | ||||||||||||||
| 5 | D DRY Drake | - | Junior | Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 147 |
Rounds 10 20 30 40 50 60 70 80 Total147 | ||||||||||||||
| 5 | T TOOT Joe | - | Master | Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 133 |
Rounds 10 20 30 40 50 60 70 80 Total133 | ||||||||||||||
| 5 | G GERARDOT Janet | - | Ladies | Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 125 |
Rounds 10 20 30 40 50 60 70 80 Total125 | ||||||||||||||
| 6 | S SHEDD Karen | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 183 |
Rounds 10 20 30 40 50 60 70 80 Total183 | ||||||||||||||
| 6 | G GALLIAN Anthony | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 183 |
Rounds 10 20 30 40 50 60 70 80 Total183 | ||||||||||||||
| 6 | W WATSON Clive | - | Senior | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 173 |
Rounds 10 20 30 40 50 60 70 80 Total173 | ||||||||||||||
| 6 | A ABLE Mike | - | Veteran | Veteran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 161 |
Rounds 10 20 30 40 50 60 70 80 Total161 | ||||||||||||||
| 6 | M MCCUTCHEN James | - | Master | Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 132 |
Rounds 10 20 30 40 50 60 70 80 Total132 | ||||||||||||||
| 6 | G GIBBES Ethel | - | Ladies | Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 119 |
Rounds 10 20 30 40 50 60 70 80 Total119 | ||||||||||||||
| 7 | S SCOTT Greg | - | Senior | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 171 |
Rounds 10 20 30 40 50 60 70 80 Total171 | ||||||||||||||
| 7 | P PRIMAVERA Mike | - | Senior | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 171 |
Rounds 10 20 30 40 50 60 70 80 Total171 | ||||||||||||||
| 7 | O OWENS R Heyward | - | Senior | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 171 |
Rounds 10 20 30 40 50 60 70 80 Total171 | ||||||||||||||
| 7 | R REYNOLDS Ben | - | Veteran | Veteran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 157 |
Rounds 10 20 30 40 50 60 70 80 Total157 | ||||||||||||||
| 7 | M MCKITTRICK Russ | - | Master | Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 128 |
Rounds 10 20 30 40 50 60 70 80 Total128 | ||||||||||||||
| 7 | S SOWELL Lisa | - | Ladies | Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 108 |
Rounds 10 20 30 40 50 60 70 80 Total108 | ||||||||||||||
| 8 | M MURPHY Tom | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 182 |
Rounds 10 20 30 40 50 60 70 80 Total182 | ||||||||||||||
| 8 | H HINES Mitch | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 182 |
Rounds 10 20 30 40 50 60 70 80 Total182 | ||||||||||||||
| 8 | W WILLIAMSON Nolan | - | Veteran | Veteran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 151 |
Rounds 10 20 30 40 50 60 70 80 Total151 | ||||||||||||||
| 8 | P POLISENA Carl | - | Veteran | Veteran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 151 |
Rounds 10 20 30 40 50 60 70 80 Total151 | ||||||||||||||
| 8 | H HUTCHISON Wanda York | - | Ladies | Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 93 |
Rounds 10 20 30 40 50 60 70 80 Total93 | ||||||||||||||
| 8 | H HUTCHISON Chip | - | Master | Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 |
Rounds 10 20 30 40 50 60 70 80 Total84 | ||||||||||||||
| 9 | C COGDELL James | - | Master | Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
Rounds 10 20 30 40 50 60 70 80 Total42 | ||||||||||||||
| 10 | E EPP Dillon | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
Rounds 10 20 30 40 50 60 70 80 Total180 | ||||||||||||||
| 10 | E EWER Ronald | - | Senior | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 158 |
Rounds 10 20 30 40 50 60 70 80 Total158 | ||||||||||||||
| 10 | F FORDHAM Frank | - | Veteran | Veteran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 |
Rounds 10 20 30 40 50 60 70 80 Total150 | ||||||||||||||
| 11 | F FENNELL Will | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 179 |
Rounds 10 20 30 40 50 60 70 80 Total179 | ||||||||||||||
| 11 | J JORDAN Bryan | - | Senior | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 157 |
Rounds 10 20 30 40 50 60 70 80 Total157 | ||||||||||||||
| 11 | G GURKINS Mike | - | Senior | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 157 |
Rounds 10 20 30 40 50 60 70 80 Total157 | ||||||||||||||
| 11 | J JONES Bob | - | Veteran | Veteran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 144 |
Rounds 10 20 30 40 50 60 70 80 Total144 | ||||||||||||||
| 12 | D DIANDA Michael | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 178 |
Rounds 10 20 30 40 50 60 70 80 Total178 | ||||||||||||||
| 12 | H HARUTUNIAN Stephan | - | Veteran | Veteran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 143 |
Rounds 10 20 30 40 50 60 70 80 Total143 | ||||||||||||||
| 13 | S STEWART William | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 177 |
Rounds 10 20 30 40 50 60 70 80 Total177 | ||||||||||||||
| 13 | W WATSON Frank | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 177 |
Rounds 10 20 30 40 50 60 70 80 Total177 | ||||||||||||||
| 13 | W WALLIS William | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 177 |
Rounds 10 20 30 40 50 60 70 80 Total177 | ||||||||||||||
| 13 | O O'CALLAGHAN Mark | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 177 |
Rounds 10 20 30 40 50 60 70 80 Total177 | ||||||||||||||
| 13 | G GARDNER Eric | - | Senior | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 153 |
Rounds 10 20 30 40 50 60 70 80 Total153 | ||||||||||||||
| 13 | G GALLAGHER Sam | - | Veteran | Veteran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 142 |
Rounds 10 20 30 40 50 60 70 80 Total142 | ||||||||||||||
| 14 | T TOLLISON Jim | - | Senior | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 152 |
Rounds 10 20 30 40 50 60 70 80 Total152 | ||||||||||||||
| 14 | B BATES Mike | - | Veteran | Veteran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 139 |
Rounds 10 20 30 40 50 60 70 80 Total139 | ||||||||||||||
| 15 | S SCHREYER Mark | - | Senior | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 |
Rounds 10 20 30 40 50 60 70 80 Total150 | ||||||||||||||
| 15 | L LEACH Charles | - | Veteran | Veteran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 135 |
Rounds 10 20 30 40 50 60 70 80 Total135 | ||||||||||||||
| 16 | W WALKER Henry | - | Senior | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 145 |
Rounds 10 20 30 40 50 60 70 80 Total145 | ||||||||||||||
| 17 | G GIBBES George | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 176 |
Rounds 10 20 30 40 50 60 70 80 Total176 | ||||||||||||||
| 17 | T THOMAS Greg | - | Senior | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 138 |
Rounds 10 20 30 40 50 60 70 80 Total138 | ||||||||||||||
| 18 | C CALLAHAN Grace | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 174 |
Rounds 10 20 30 40 50 60 70 80 Total174 | ||||||||||||||
| 18 | F FLOYD Steve | - | Senior | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 132 |
Rounds 10 20 30 40 50 60 70 80 Total132 | ||||||||||||||
| 19 | C CHEEK Richard | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 173 |
Rounds 10 20 30 40 50 60 70 80 Total173 | ||||||||||||||
| 19 | H HOLMES Ryan | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 173 |
Rounds 10 20 30 40 50 60 70 80 Total173 | ||||||||||||||
| 19 | W WATSON Clive | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 173 |
Rounds 10 20 30 40 50 60 70 80 Total173 | ||||||||||||||
| 19 | B BOTELHO Michael | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 173 |
Rounds 10 20 30 40 50 60 70 80 Total173 | ||||||||||||||
| 19 | R RAMOS Angel | - | Senior | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
Rounds 10 20 30 40 50 60 70 80 Total48 | ||||||||||||||
| 23 | W WOOLLEY John | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 |
Rounds 10 20 30 40 50 60 70 80 Total172 | ||||||||||||||
| 23 | M MARSH Christopher | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 |
Rounds 10 20 30 40 50 60 70 80 Total172 | ||||||||||||||
| 23 | S SMITH Jordan | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 |
Rounds 10 20 30 40 50 60 70 80 Total172 | ||||||||||||||
| 23 | S STEWART JR William | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 |
Rounds 10 20 30 40 50 60 70 80 Total172 | ||||||||||||||
| 27 | S SCOTT Greg | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 171 |
Rounds 10 20 30 40 50 60 70 80 Total171 | ||||||||||||||
| 27 | P PRIMAVERA Mike | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 171 |
Rounds 10 20 30 40 50 60 70 80 Total171 | ||||||||||||||
| 27 | O OWENS R Heyward | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 171 |
Rounds 10 20 30 40 50 60 70 80 Total171 | ||||||||||||||
| 27 | B BLANKENSHIP Matthew | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 171 |
Rounds 10 20 30 40 50 60 70 80 Total171 | ||||||||||||||
| 31 | B BURRIS Bryan | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 |
Rounds 10 20 30 40 50 60 70 80 Total170 | ||||||||||||||
| 32 | W WAYNE Justin | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 169 |
Rounds 10 20 30 40 50 60 70 80 Total169 | ||||||||||||||
| 32 | H HOWARD John | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 169 |
Rounds 10 20 30 40 50 60 70 80 Total169 | ||||||||||||||
| 32 | B BRADFORD Corey | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 169 |
Rounds 10 20 30 40 50 60 70 80 Total169 | ||||||||||||||
| 32 | T TRECENTI Wiverson | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 169 |
Rounds 10 20 30 40 50 60 70 80 Total169 | ||||||||||||||
| 36 | L LESSLIE Bob | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 |
Rounds 10 20 30 40 50 60 70 80 Total167 | ||||||||||||||
| 37 | D DAVIS Glenn | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 166 |
Rounds 10 20 30 40 50 60 70 80 Total166 | ||||||||||||||
| 38 | B BOUCHILLON Dale | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 164 |
Rounds 10 20 30 40 50 60 70 80 Total164 | ||||||||||||||
| 39 | P PARASCHOS Arik | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 161 |
Rounds 10 20 30 40 50 60 70 80 Total161 | ||||||||||||||
| 40 | A ABLE Mike | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 161 |
Rounds 10 20 30 40 50 60 70 80 Total161 | ||||||||||||||
| 41 | C CRISCO Rodney | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 159 |
Rounds 10 20 30 40 50 60 70 80 Total159 | ||||||||||||||
| 42 | E EWER Ronald | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 158 |
Rounds 10 20 30 40 50 60 70 80 Total158 | ||||||||||||||
| 43 | J JORDAN Bryan | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 157 |
Rounds 10 20 30 40 50 60 70 80 Total157 | ||||||||||||||
| 43 | G GURKINS Mike | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 157 |
Rounds 10 20 30 40 50 60 70 80 Total157 | ||||||||||||||
| 43 | R REYNOLDS Ben | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 157 |
Rounds 10 20 30 40 50 60 70 80 Total157 | ||||||||||||||
| 46 | Q QUINN Gerald | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 155 |
Rounds 10 20 30 40 50 60 70 80 Total155 | ||||||||||||||
| 46 | S SLADE Eric | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 155 |
Rounds 10 20 30 40 50 60 70 80 Total155 | ||||||||||||||
| 48 | S SCHMITTER Ed | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 154 |
Rounds 10 20 30 40 50 60 70 80 Total154 | ||||||||||||||
| 49 | G GARDNER Eric | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 153 |
Rounds 10 20 30 40 50 60 70 80 Total153 | ||||||||||||||
| 50 | T TOLLISON Jim | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 152 |
Rounds 10 20 30 40 50 60 70 80 Total152 | ||||||||||||||
| 51 | W WILLIAMSON Nolan | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 151 |
Rounds 10 20 30 40 50 60 70 80 Total151 | ||||||||||||||
| 51 | P POLISENA Carl | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 151 |
Rounds 10 20 30 40 50 60 70 80 Total151 | ||||||||||||||
| 51 | H HAMMONDS Lj | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 151 |
Rounds 10 20 30 40 50 60 70 80 Total151 | ||||||||||||||
| 54 | F FORDHAM Frank | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 |
Rounds 10 20 30 40 50 60 70 80 Total150 | ||||||||||||||
| 54 | S SCHREYER Mark | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 |
Rounds 10 20 30 40 50 60 70 80 Total150 | ||||||||||||||
| 56 | H HACKETHORN John | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 148 |
Rounds 10 20 30 40 50 60 70 80 Total148 | ||||||||||||||
| 56 | R ROBINSON Craig | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 148 |
Rounds 10 20 30 40 50 60 70 80 Total148 | ||||||||||||||
| 58 | E ELDRIDGE Henry | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 147 |
Rounds 10 20 30 40 50 60 70 80 Total147 | ||||||||||||||
| 58 | D DRY Drake | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 147 |
Rounds 10 20 30 40 50 60 70 80 Total147 | ||||||||||||||
| 60 | V VILLAR Michael | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 146 |
Rounds 10 20 30 40 50 60 70 80 Total146 | ||||||||||||||
| 61 | O OWENS Bodie | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 145 |
Rounds 10 20 30 40 50 60 70 80 Total145 | ||||||||||||||
| 61 | S SMITH Robbie | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 145 |
Rounds 10 20 30 40 50 60 70 80 Total145 | ||||||||||||||
| 61 | P PERKINS Tj | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 145 |
Rounds 10 20 30 40 50 60 70 80 Total145 | ||||||||||||||
| 61 | W WALKER Henry | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 145 |
Rounds 10 20 30 40 50 60 70 80 Total145 | ||||||||||||||
| 65 | J JONES Bob | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 144 |
Rounds 10 20 30 40 50 60 70 80 Total144 | ||||||||||||||
| 65 | C CONNELL Joe | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 144 |
Rounds 10 20 30 40 50 60 70 80 Total144 | ||||||||||||||
| 67 | H HARUTUNIAN Stephan | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 143 |
Rounds 10 20 30 40 50 60 70 80 Total143 | ||||||||||||||
| 67 | B BOYKIN May | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 143 |
Rounds 10 20 30 40 50 60 70 80 Total143 | ||||||||||||||
| 69 | G GALLAGHER Sam | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 142 |
Rounds 10 20 30 40 50 60 70 80 Total142 | ||||||||||||||
| 70 | P PIERLE Mike | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 141 |
Rounds 10 20 30 40 50 60 70 80 Total141 | ||||||||||||||
| 71 | B BATES Mike | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 139 |
Rounds 10 20 30 40 50 60 70 80 Total139 | ||||||||||||||
| 71 | M MOORE Sandra | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 139 |
Rounds 10 20 30 40 50 60 70 80 Total139 | ||||||||||||||
| 73 | T THOMAS Greg | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 138 |
Rounds 10 20 30 40 50 60 70 80 Total138 | ||||||||||||||
| 74 | G GARNER Michael | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 136 |
Rounds 10 20 30 40 50 60 70 80 Total136 | ||||||||||||||
| 75 | L LEACH Charles | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 135 |
Rounds 10 20 30 40 50 60 70 80 Total135 | ||||||||||||||
| 75 | H HOWARD Eleanor | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 135 |
Rounds 10 20 30 40 50 60 70 80 Total135 | ||||||||||||||
| 77 | T TOOT Joe | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 133 |
Rounds 10 20 30 40 50 60 70 80 Total133 | ||||||||||||||
| 78 | M MCCUTCHEN James | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 132 |
Rounds 10 20 30 40 50 60 70 80 Total132 | ||||||||||||||
| 78 | F FLOYD Steve | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 132 |
Rounds 10 20 30 40 50 60 70 80 Total132 | ||||||||||||||
| 80 | C COUSART Randal | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 131 |
Rounds 10 20 30 40 50 60 70 80 Total131 | ||||||||||||||
| 81 | M MCKITTRICK Russ | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 128 |
Rounds 10 20 30 40 50 60 70 80 Total128 | ||||||||||||||
| 82 | G GERARDOT Janet | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 125 |
