Competition results (47)
Winners
TOP 3
Position# | Name | Number# | Cat. | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W WLODARCZYK Remigiusz | - | Open | Open | 24 | 25 | 25 | 24 | 25 | 25 | 25 | 25 | 198 |
Rounds 124 225 325 424 525 625 725 825 Total198 | |||||||||||||
| 1 | D DELBOS Philippe | - | Senior | Senior | 23 | 23 | 24 | 23 | 22 | 22 | 23 | 21 | 181 |
Rounds 123 223 324 423 522 622 723 821 Total181 | |||||||||||||
| 1 | K KIRENSKA Ira | - | Ladies | Ladies | 19 | 22 | 21 | 15 | 18 | 21 | 23 | 20 | 159 |
Rounds 119 222 321 415 518 621 723 820 Total159 | |||||||||||||
| 1 | W WLODARCZYK Wiktoria | - | Junior | Junior | 21 | 18 | 20 | 18 | 17 | 20 | 19 | 21 | 154 |
Rounds 121 218 320 418 517 620 719 821 Total154 | |||||||||||||
| 1 | P PALINKAS Jean Francois | - | Master | Master | 22 | 20 | 20 | 14 | 21 | 20 | 17 | 18 | 152 |
Rounds 122 220 320 414 521 620 717 818 Total152 | |||||||||||||
| 1 | O OWTRAM Julian | - | Veteran | Veteran | 20 | 19 | 22 | 17 | 16 | 16 | 22 | 19 | 151 |
Rounds 120 219 322 417 516 616 722 819 Total151 | |||||||||||||
| 2 | K KHOR Ben | - | Open | Open | 24 | 23 | 23 | 19 | 23 | 24 | 25 | 23 | 184 |
Rounds 124 223 323 419 523 624 725 823 Total184 | |||||||||||||
| 2 | K KHOR Seng Chye Edward | - | Senior | Senior | 23 | 23 | 21 | 21 | 22 | 23 | 24 | 21 | 178 |
Rounds 123 223 321 421 522 623 724 821 Total178 | |||||||||||||
| 2 | B BUNNAG Bhattakarka | - | Veteran | Veteran | 18 | 21 | 16 | 17 | 17 | 21 | 21 | 16 | 147 |
Rounds 118 221 316 417 517 621 721 816 Total147 | |||||||||||||
| 2 | K KIRENSKA Olga | - | Ladies | Ladies | 19 | 21 | 18 | 15 | 19 | 20 | 19 | 16 | 147 |
Rounds 119 221 318 415 519 620 719 816 Total147 | |||||||||||||
| 2 | P PRADE Jean-Noel | - | Master | Master | 14 | 18 | 15 | 9 | 16 | 19 | 15 | 12 | 118 |
Rounds 114 218 315 49 516 619 715 812 Total118 | |||||||||||||
| 3 | I | - | Open | Open | 23 | 21 | 20 | 23 | 25 | 23 | 25 | 23 | 183 |
Rounds 123 221 320 423 525 623 725 823 Total183 | |||||||||||||
| 3 | K KIRENSKIS Jurijs | - | Senior | Senior | 23 | 22 | 22 | 20 | 20 | 18 | 24 | 21 | 170 + 23 |
Rounds 123 222 322 420 520 618 724 821 Total170 + 23 | |||||||||||||
| 4 | V VORAPHAKHUN Udom | - | Senior | Senior | 23 | 19 | 19 | 22 | 23 | 20 | 24 | 20 | 170 + 22 |
Rounds 123 219 319 422 523 620 724 820 Total170 + 22 | |||||||||||||
| 3 | E EARLE Melinda | - | Ladies | Ladies | 15 | 17 | 15 | 13 | 17 | 16 | 17 | 14 | 124 |
Rounds 115 217 315 413 517 616 717 814 Total124 | |||||||||||||
| 3 | C CHENG Shu Ming | - | Master | Master | 3 | 11 | 10 | 11 | 0 | 0 | 0 | 0 | 35 |
Rounds 13 211 310 411 50 60 70 80 Total35 | |||||||||||||
| 4 | D DELBOS Philippe | - | Open | Open | 23 | 23 | 24 | 23 | 22 | 22 | 23 | 21 | 181 |
Rounds 123 223 324 423 522 622 723 821 Total181 | |||||||||||||
| 5 | H HOH Guy Min-Kean | - | Open | Open | 25 | 20 | 21 | 24 | 21 | 23 | 25 | 20 | 179 |
Rounds 125 220 321 424 521 623 725 820 Total179 | |||||||||||||
| 5 | P PANITPICHETVONG Yuthana | - | Senior | Senior | 23 | 19 | 18 | 21 | 16 | 18 | 17 | 17 | 149 |
Rounds 123 219 318 421 516 618 717 817 Total149 | |||||||||||||
| 6 | K KHOR Seng Chye Edward | - | Open | Open | 23 | 23 | 21 | 21 | 22 | 23 | 24 | 21 | 178 |
Rounds 123 223 321 421 522 623 724 821 Total178 | |||||||||||||
| 7 | J JIRASUWANNAKUL Pattaradanai | - | Open | Open | 24 | 22 | 23 | 16 | 21 | 21 | 24 | 24 | 175 |
Rounds 124 222 323 416 521 621 724 824 Total175 | |||||||||||||
| 8 | T TANTICHIRASAKUL Kongphart | - | Open | Open | 22 | 18 | 21 | 22 | 24 | 23 | 23 | 19 | 172 |
Rounds 122 218 321 422 524 623 723 819 Total172 | |||||||||||||
| 9 | K KIRENSKIS Jurijs | - | Open | Open | 23 | 22 | 22 | 20 | 20 | 18 | 24 | 21 | 170 |
Rounds 123 222 322 420 520 618 724 821 Total170 | |||||||||||||
| 9 | V VORAPHAKHUN Udom | - | Open | Open | 23 | 19 | 19 | 22 | 23 | 20 | 24 | 20 | 170 |
Rounds 123 219 319 422 523 620 724 820 Total170 | |||||||||||||
| 11 | B BOLSAKOVAS Erikas | - | Open | Open | 22 | 20 | 23 | 19 | 17 | 24 | 23 | 20 | 168 |
Rounds 122 220 323 419 517 624 723 820 Total168 | |||||||||||||
| 12 | K KIRENSKA Ira | - | Open | Open | 19 | 22 | 21 | 15 | 18 | 21 | 23 | 20 | 159 |
Rounds 119 222 321 415 518 621 723 820 Total159 | |||||||||||||
| 13 | W WLODARCZYK Wiktoria | - | Open | Open | 21 | 18 | 20 | 18 | 17 | 20 | 19 | 21 | 154 |
Rounds 121 218 320 418 517 620 719 821 Total154 | |||||||||||||
| 14 | P PALINKAS Jean Francois | - | Open | Open | 22 | 20 | 20 | 14 | 21 | 20 | 17 | 18 | 152 |
Rounds 122 220 320 414 521 620 717 818 Total152 | |||||||||||||
| 15 | O OWTRAM Julian | - | Open | Open | 20 | 19 | 22 | 17 | 16 | 16 | 22 | 19 | 151 |
Rounds 120 219 322 417 516 616 722 819 Total151 | |||||||||||||
| 16 | P PANITPICHETVONG Yuthana | - | Open | Open | 23 | 19 | 18 | 21 | 16 | 18 | 17 | 17 | 149 |
Rounds 123 219 318 421 516 618 717 817 Total149 | |||||||||||||
| 17 | B BUNNAG Bhattakarka | - | Open | Open | 18 | 21 | 16 | 17 | 17 | 21 | 21 | 16 | 147 |
Rounds 118 221 316 417 517 621 721 816 Total147 | |||||||||||||
| 17 | K KIRENSKA Olga | - | Open | Open | 19 | 21 | 18 | 15 | 19 | 20 | 19 | 16 | 147 |
Rounds 119 221 318 415 519 620 719 816 Total147 | |||||||||||||
| 19 | E ENG CHING BOON Victor | - | Open | Open | 22 | 14 | 19 | 15 | 18 | 18 | 21 | 16 | 143 |
Rounds 122 214 319 415 518 618 721 816 Total143 | |||||||||||||
| 20 | M MEKLERSUEWONG Sakkaphant | - | Open | Open | 21 | 20 | 14 | 17 | 17 | 13 | 18 | 18 | 138 |
Rounds 121 220 314 417 517 613 718 818 Total138 | |||||||||||||
| 21 | P PANITPICHETVONG Kanisorn | - | Open | Open | 20 | 15 | 16 | 20 | 12 | 17 | 19 | 16 | 135 |
Rounds 120 215 316 420 512 617 719 816 Total135 | |||||||||||||
| 21 | A AWANG Mohd Musainey | - | Open | Open | 18 | 17 | 13 | 15 | 19 | 18 | 20 | 15 | 135 |
Rounds 118 217 313 415 519 618 720 815 Total135 | |||||||||||||
| 23 | L LIM Soon Siang | - | Open | Open | 17 | 21 | 14 | 13 | 18 | 15 | 17 | 15 | 130 |
Rounds 117 221 314 413 518 615 717 815 Total130 | |||||||||||||
| 24 | R RAHIM Rashidan | - | Open | Open | 15 | 13 | 11 | 16 | 21 | 18 | 13 | 18 | 125 |
Rounds 115 213 311 416 521 618 713 818 Total125 | |||||||||||||
| 25 | E EARLE Melinda | - | Open | Open | 15 | 17 | 15 | 13 | 17 | 16 | 17 | 14 | 124 |
Rounds 115 217 315 413 517 616 717 814 Total124 | |||||||||||||
| 26 | M MAHUDDIN Haswandi | - | Open | Open | 12 | 14 | 14 | 17 | 16 | 17 | 19 | 14 | 123 |
Rounds 112 214 314 417 516 617 719 814 Total123 | |||||||||||||
| 27 | H HUSIN KASIM Sham | - | Open | Open | 15 | 13 | 13 | 12 | 18 | 15 | 19 | 15 | 120 |
Rounds 115 213 313 412 518 615 719 815 Total120 | |||||||||||||
| 28 | P PRADE Jean-Noel | - | Open | Open | 14 | 18 | 15 | 9 | 16 | 19 | 15 | 12 | 118 |
Rounds 114 218 315 49 516 619 715 812 Total118 | |||||||||||||
| 29 | K KOH Chun Cheuk | - | Open | Open | 13 | 13 | 16 | 6 | 12 | 10 | 11 | 8 | 89 |
Rounds 113 213 316 46 512 610 711 88 Total89 | |||||||||||||
| 30 | S SUBOH Suhaidi Bin | - | Open | Open | 17 | 17 | 7 | 7 | 7 | 3 | 10 | 8 | 76 |
Rounds 117 217 37 47 57 63 710 88 Total76 | |||||||||||||
| 30 | R REMLI Hasbollah | - | Open | Open | 15 | 7 | 10 | 9 | 4 | 13 | 12 | 6 | 76 |
Rounds 115 27 310 49 54 613 712 86 Total76 | |||||||||||||
| 32 | M MAHD FADZIL Shahrizan | - | Open | Open | 9 | 9 | 5 | 10 | 9 | 1 | 14 | 8 | 65 |
Rounds 19 29 35 410 59 61 714 88 Total65 | |||||||||||||
| 33 | C CHENG Shu Ming | - | Open | Open | 3 | 11 | 10 | 11 | 0 | 0 | 0 | 0 | 35 |
Rounds 13 211 310 411 50 60 70 80 Total35 | |||||||||||||
No teams








HOH Guy Min-Kean
BOLSAKOVAS Erikas