H
1
HUBNER Timothy195
HUBNER Timothy
DIGWEED George
PAPWORTH Martin
PAPWORTH Martin
SZERDAHELYI Andras
CADIZ Zak
STUBBS Tristan
MESTDAGH Karel
HEMPEL Christian
PAPWORTH Martin
DEAN Anthony
SMITH Phillip
LOYEN Jean Francois
STEYN Douw
MACKLEY Donald
PEARSE Alan
PALINKAS Jean Francois
MORGAN BrucePosition# | Name | Number# | Cat. | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H HUBNER Timothy | - | Open | Open | 23 | 25 | 24 | 25 | 25 | 23 | 25 | 25 | 195 |
Rounds 123 225 324 425 525 623 725 825 Total195 | |||||||||||||
| 1 | P PAPWORTH Martin | - | Senior | Senior | 25 | 25 | 24 | 24 | 24 | 25 | 24 | 23 | 194 |
Rounds 125 225 324 424 524 625 724 823 Total194 | |||||||||||||
| 1 | L LOYEN Jean Francois | - | Veteran | Veteran | 24 | 24 | 23 | 23 | 24 | 25 | 24 | 25 | 192 |
Rounds 124 224 323 423 524 625 724 825 Total192 | |||||||||||||
| 1 | C CADIZ Zak | - | Junior | Junior | 23 | 24 | 23 | 24 | 22 | 25 | 23 | 24 | 188 |
Rounds 123 224 323 424 522 625 723 824 Total188 | |||||||||||||
| 1 | A | - | Ladies | Ladies | 24 | 22 | 23 | 23 | 25 | 23 | 22 | 23 | 185 |
Rounds 124 222 323 423 525 623 722 823 Total185 | |||||||||||||
| 1 | P PEARSE Alan | - | Master | Master | 23 | 24 | 21 | 18 | 24 | 21 | 16 | 23 | 170 |
Rounds 123 224 321 418 524 621 716 823 Total170 | |||||||||||||
| 4 | D DIGWEED George | - | Open | Open | 24 | 25 | 24 | 23 | 25 | 24 | 24 | 25 | 194 + 22 |
Rounds 124 225 324 423 525 624 724 825 Total194 + 22 | |||||||||||||
| 3 | P PAPWORTH Martin | - | Open | Open | 25 | 25 | 24 | 24 | 24 | 25 | 24 | 23 | 194 + 23 |
Rounds 125 225 324 424 524 625 724 823 Total194 + 23 | |||||||||||||
| 2 | S SZERDAHELYI Andras | - | Open | Open | 25 | 24 | 24 | 24 | 25 | 25 | 25 | 22 | 194 + 23 |
Rounds 125 224 324 424 525 625 725 822 Total194 + 23 | |||||||||||||
| 2 | D DEAN Anthony | - | Senior | Senior | 25 | 22 | 24 | 24 | 24 | 24 | 25 | 24 | 192 |
Rounds 125 222 324 424 524 624 725 824 Total192 | |||||||||||||
| 2 | S STEYN Douw | - | Veteran | Veteran | 24 | 21 | 22 | 22 | 24 | 24 | 25 | 24 | 186 |
Rounds 124 221 322 422 524 624 725 824 Total186 | |||||||||||||
| 2 | S STUBBS Tristan | - | Junior | Junior | 22 | 23 | 22 | 22 | 24 | 22 | 21 | 21 | 177 |
Rounds 122 223 322 422 524 622 721 821 Total177 | |||||||||||||
| 2 | K KEPIC Zeljka | - | Ladies | Ladies | 22 | 22 | 21 | 23 | 24 | 24 | 20 | 18 | 174 |
Rounds 122 222 321 423 524 624 720 818 Total174 | |||||||||||||
| 2 | P PALINKAS Jean Francois | - | Master | Master | 20 | 18 | 21 | 23 | 18 | 24 | 15 | 18 | 157 |
Rounds 120 218 321 423 518 624 715 818 Total157 | |||||||||||||
| 3 | S SMITH Phillip | - | Senior | Senior | 22 | 24 | 22 | 25 | 25 | 23 | 24 | 25 | 190 |
Rounds 122 224 322 425 525 623 724 825 Total190 | |||||||||||||
| 3 | M MACKLEY Donald | - | Veteran | Veteran | 23 | 19 | 20 | 20 | 20 | 22 | 25 | 24 | 173 |
Rounds 123 219 320 420 520 622 725 824 Total173 | |||||||||||||
| 3 | E | - | Ladies | Ladies | 21 | 20 | 21 | 24 | 23 | 20 | 22 | 22 | 173 |
Rounds 121 220 321 424 523 620 722 822 Total173 | |||||||||||||
| 4 | M MESTDAGH Karel | - | Junior | Junior | 21 | 22 | 18 | 19 | 24 | 24 | 24 | 21 | 173 + 18 |
Rounds 121 222 318 419 524 624 724 821 Total173 + 18 | |||||||||||||
| 3 | H HEMPEL Christian | - | Junior | Junior | 23 | 22 | 17 | 22 | 22 | 24 | 23 | 20 | 173 + 18 |
Rounds 123 222 317 422 522 624 723 820 Total173 + 18 | |||||||||||||
| 3 | M MORGAN Bruce | - | Master | Master | 19 | 15 | 14 | 18 | 21 | 21 | 20 | 16 | 144 |
Rounds 119 215 314 418 521 621 720 816 Total144 | |||||||||||||
| 4 | M MANVELL Tony | - | Senior | Senior | 25 | 21 | 22 | 20 | 22 | 25 | 20 | 24 | 179 |
Rounds 125 221 322 420 522 625 720 824 Total179 | |||||||||||||
| 4 | H HANSEN Helene | - | Ladies | Ladies | 22 | 24 | 21 | 16 | 22 | 24 | 20 | 23 | 172 |
Rounds 122 224 321 416 522 624 720 823 Total172 | |||||||||||||
| 4 | S SMITH J R G | - | Veteran | Veteran | 24 | 23 | 21 | 17 | 21 | 24 | 21 | 20 | 171 |
Rounds 124 223 321 417 521 624 721 820 Total171 | |||||||||||||
| 4 | B BROWN David Robert | - | Master | Master | 20 | 15 | 16 | 14 | 16 | 16 | 14 | 21 | 132 |
Rounds 120 215 316 414 516 616 714 821 Total132 | |||||||||||||
| 5 | C CICOGNANI Michele | - | Open | Open | 24 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 192 |
Rounds 124 223 323 424 524 624 725 825 Total192 | |||||||||||||
| 5 | L LOYEN Jean Francois | - | Open | Open | 24 | 24 | 23 | 23 | 24 | 25 | 24 | 25 | 192 |
Rounds 124 224 323 423 524 625 724 825 Total192 | |||||||||||||
| 5 | D DEAN Anthony | - | Open | Open | 25 | 22 | 24 | 24 | 24 | 24 | 25 | 24 | 192 |
Rounds 125 222 324 424 524 624 725 824 Total192 | |||||||||||||
| 5 | F FOX Desmond | - | Senior | Senior | 24 | 23 | 21 | 21 | 24 | 24 | 21 | 20 | 178 |
Rounds 124 223 321 421 524 624 721 820 Total178 | |||||||||||||
| 5 | M MEYERIDRICKS Neil | - | Junior | Junior | 23 | 21 | 19 | 19 | 21 | 20 | 21 | 22 | 166 |
Rounds 123 221 319 419 521 620 721 822 Total166 | |||||||||||||
| 5 | D DE FLAMINGH Quintus | - | Veteran | Veteran | 22 | 25 | 18 | 20 | 22 | 20 | 15 | 23 | 165 |
Rounds 122 225 318 420 522 620 715 823 Total165 | |||||||||||||
| 5 | R ROSIER Francoise | - | Ladies | Ladies | 21 | 18 | 17 | 22 | 21 | 23 | 21 | 20 | 163 |
Rounds 121 218 317 422 521 623 721 820 Total163 | |||||||||||||
| 5 | B BARTON William | - | Master | Master | 17 | 10 | 13 | 12 | 19 | 17 | 10 | 14 | 112 |
Rounds 117 210 313 412 519 617 710 814 Total112 | |||||||||||||
| 6 | S STEYN Derek | - | Senior | Senior | 23 | 23 | 22 | 21 | 21 | 23 | 20 | 24 | 177 |
Rounds 123 223 322 421 521 623 720 824 Total177 | |||||||||||||
| 6 | T THOMAS Ian David | - | Junior | Junior | 22 | 20 | 21 | 20 | 24 | 21 | 14 | 21 | 163 |
Rounds 122 220 321 420 524 621 714 821 Total163 | |||||||||||||
| 6 | B BLIGNAUT Tony | - | Veteran | Veteran | 24 | 16 | 18 | 16 | 23 | 23 | 21 | 20 | 161 |
Rounds 124 216 318 416 523 623 721 820 Total161 | |||||||||||||
| 6 | K KALELL Sarah | - | Ladies | Ladies | 20 | 19 | 16 | 19 | 24 | 20 | 19 | 22 | 159 |
Rounds 120 219 316 419 524 620 719 822 Total159 | |||||||||||||
| 7 | I IDENSOHN Leonard | - | Senior | Senior | 24 | 22 | 20 | 20 | 24 | 21 | 22 | 23 | 176 |
Rounds 124 222 320 420 524 621 722 823 Total176 | |||||||||||||
| 7 | S STRIJDOM Cornelia | - | Ladies | Ladies | 23 | 18 | 16 | 18 | 19 | 19 | 20 | 21 | 154 |
Rounds 123 218 316 418 519 619 720 821 Total154 | |||||||||||||
| 7 | S SULLIVAN Peter | - | Veteran | Veteran | 22 | 21 | 18 | 16 | 18 | 20 | 17 | 19 | 151 |
Rounds 122 221 318 416 518 620 717 819 Total151 | |||||||||||||
| 7 | S STEYN Luke | - | Junior | Junior | 21 | 21 | 16 | 12 | 20 | 21 | 15 | 17 | 143 |
Rounds 121 221 316 412 520 621 715 817 Total143 | |||||||||||||
| 8 | T | - | Open | Open | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 191 |
Rounds 124 224 324 424 524 624 724 823 Total191 | |||||||||||||
| 8 | S SMITH Craig | - | Senior | Senior | 22 | 24 | 16 | 20 | 23 | 25 | 20 | 24 | 174 |
Rounds 122 224 316 420 523 625 720 824 Total174 | |||||||||||||
| 8 | Y YOUNG Wayne | - | Senior | Senior | 24 | 23 | 16 | 23 | 24 | 23 | 20 | 21 | 174 |
Rounds 124 223 316 423 524 623 720 821 Total174 | |||||||||||||
| 8 | F FOUCHE Louis | - | Veteran | Veteran | 22 | 17 | 13 | 16 | 21 | 24 | 17 | 20 | 150 |
Rounds 122 217 313 416 521 624 717 820 Total150 | |||||||||||||
| 8 | R ROTH Christiane | - | Ladies | Ladies | 19 | 19 | 15 | 16 | 22 | 21 | 15 | 17 | 144 |
Rounds 119 219 315 416 522 621 715 817 Total144 | |||||||||||||
| 9 | S SMITH Phillip | - | Open | Open | 22 | 24 | 22 | 25 | 25 | 23 | 24 | 25 | 190 |
Rounds 122 224 322 425 525 623 724 825 Total190 | |||||||||||||
| 9 | W WLODARCZYK Remigiusz | - | Open | Open | 23 | 24 | 23 | 23 | 24 | 25 | 23 | 25 | 190 |
Rounds 123 224 323 423 524 625 723 825 Total190 | |||||||||||||
| 9 | C COUZIS John | - | Veteran | Veteran | 17 | 22 | 14 | 14 | 23 | 22 | 14 | 19 | 145 |
Rounds 117 222 314 414 523 622 714 819 Total145 | |||||||||||||
| 9 | G GREYLING Amelda | - | Ladies | Ladies | 18 | 17 | 15 | 16 | 19 | 20 | 15 | 23 | 143 |
Rounds 118 217 315 416 519 620 715 823 Total143 | |||||||||||||
| 10 | O O BRIEN Brendan Irl | - | Senior | Senior | 22 | 19 | 20 | 21 | 21 | 22 | 25 | 23 | 173 |
Rounds 122 219 320 421 521 622 725 823 Total173 | |||||||||||||
| 10 | K KVALE Ivar | - | Veteran | Veteran | 19 | 16 | 18 | 17 | 22 | 19 | 14 | 19 | 144 |
Rounds 119 216 318 417 522 619 714 819 Total144 | |||||||||||||
| 10 | B BORGMEIER-LUETZ Ruth | - | Ladies | Ladies | 21 | 18 | 15 | 14 | 19 | 19 | 14 | 16 | 136 |
Rounds 121 218 315 414 519 619 714 816 Total136 | |||||||||||||
| 11 | W WIENANDTS Hendrick | - | Open | Open | 25 | 23 | 21 | 22 | 25 | 23 | 24 | 25 | 188 |
Rounds 125 223 321 422 525 623 724 825 Total188 | |||||||||||||
| 11 | C CADIZ Zak | - | Open | Open | 23 | 24 | 23 | 24 | 22 | 25 | 23 | 24 | 188 |
Rounds 123 224 323 424 522 625 723 824 Total188 | |||||||||||||
| 11 | D DODS Malcolm | - | Senior | Senior | 22 | 19 | 20 | 22 | 24 | 22 | 18 | 22 | 169 |
Rounds 122 219 320 422 524 622 718 822 Total169 | |||||||||||||
| 11 | B BAPTIST Heinrich | - | Veteran | Veteran | 21 | 18 | 14 | 14 | 20 | 23 | 13 | 16 | 139 |
Rounds 121 218 314 414 520 623 713 816 Total139 | |||||||||||||
| 11 | S SPRUKULE Maira | - | Ladies | Ladies | 19 | 17 | 15 | 13 | 18 | 19 | 18 | 16 | 135 |
Rounds 119 217 315 413 518 619 718 816 Total135 | |||||||||||||
| 12 | C CADIZ Raymond | - | Senior | Senior | 21 | 20 | 20 | 18 | 22 | 23 | 23 | 20 | 167 |
Rounds 121 220 320 418 522 623 723 820 Total167 | |||||||||||||
| 12 | H HALKIAS Costa | - | Veteran | Veteran | 19 | 13 | 15 | 21 | 19 | 13 | 20 | 16 | 136 |
Rounds 119 213 315 421 519 613 720 816 Total136 | |||||||||||||
| 12 | G GRIMMBACHER Corne | - | Ladies | Ladies | 14 | 7 | 12 | 14 | 16 | 19 | 14 | 16 | 112 |
Rounds 114 27 312 414 516 619 714 816 Total112 | |||||||||||||
| 12 | G GREEFF Savannah | - | Ladies | Ladies | 20 | 11 | 11 | 11 | 18 | 14 | 11 | 16 | 112 |
Rounds 120 211 311 411 518 614 711 816 Total112 | |||||||||||||
| 13 | R RODRIGUES Ricardo | - | Open | Open | 24 | 24 | 22 | 22 | 24 | 24 | 22 | 25 | 187 |
Rounds 124 224 322 422 524 624 722 825 Total187 | |||||||||||||
| 13 | P POPE Adrian | - | Open | Open | 23 | 24 | 24 | 21 | 25 | 23 | 25 | 22 | 187 |
Rounds 123 224 324 421 525 623 725 822 Total187 | |||||||||||||
| 13 | R RAUBENHEIMER Gert | - | Senior | Senior | 22 | 21 | 18 | 20 | 23 | 24 | 18 | 20 | 166 |
Rounds 122 221 318 420 523 624 718 820 Total166 | |||||||||||||
| 13 | H HEFER Johannes | - | Veteran | Veteran | 15 | 16 | 17 | 13 | 17 | 17 | 14 | 18 | 127 |
Rounds 115 216 317 413 517 617 714 818 Total127 | |||||||||||||
| 14 | R RAUTENBACH Piet | - | Senior | Senior | 19 | 22 | 20 | 18 | 21 | 22 | 19 | 24 | 165 |
Rounds 119 222 320 418 521 622 719 824 Total165 | |||||||||||||
| 14 | A ACHATZ Maria | - | Ladies | Ladies | 16 | 11 | 12 | 11 | 13 | 16 | 13 | 9 | 101 |
Rounds 116 211 312 411 513 616 713 89 Total101 | |||||||||||||
| 15 | S STEYN Deon | - | Open | Open | 24 | 22 | 23 | 19 | 24 | 25 | 25 | 24 | 186 |
Rounds 124 222 323 419 524 625 725 824 Total186 | |||||||||||||
| 15 | S STEYN Douw | - | Open | Open | 24 | 21 | 22 | 22 | 24 | 24 | 25 | 24 | 186 |
Rounds 124 221 322 422 524 624 725 824 Total186 | |||||||||||||
| 15 | M MELCHER Josef Fefi | - | Open | Open | 23 | 20 | 22 | 25 | 24 | 25 | 23 | 24 | 186 |
Rounds 123 220 322 425 524 625 723 824 Total186 | |||||||||||||
| 15 | C CERNOSEK Milan | - | Open | Open | 25 | 23 | 24 | 22 | 23 | 23 | 22 | 24 | 186 |
Rounds 125 223 324 422 523 623 722 824 Total186 | |||||||||||||
| 15 | M MAC DONALD Nicholas | - | Open | Open | 22 | 24 | 21 | 24 | 24 | 24 | 24 | 23 | 186 |
Rounds 122 224 321 424 524 624 724 823 Total186 | |||||||||||||
| 15 | S SMITH Brent | - | Open | Open | 24 | 24 | 23 | 22 | 25 | 23 | 23 | 22 | 186 |
Rounds 124 224 323 422 525 623 723 822 Total186 | |||||||||||||
| 15 | F FERET Serge | - | Senior | Senior | 20 | 20 | 17 | 21 | 25 | 19 | 19 | 22 | 163 |
Rounds 120 220 317 421 525 619 719 822 Total163 | |||||||||||||
| 15 | L LUTZ Lutz | - | Senior | Senior | 22 | 22 | 16 | 19 | 19 | 22 | 22 | 21 | 163 |
Rounds 122 222 316 419 519 622 722 821 Total163 | |||||||||||||
| 15 | H HURT Stephen Richard | - | Senior | Senior | 19 | 16 | 20 | 19 | 22 | 23 | 24 | 20 | 163 |
Rounds 119 216 320 419 522 623 724 820 Total163 | |||||||||||||
| 15 | C CRONJE Cecile | - | Ladies | Ladies | 11 | 11 | 14 | 8 | 15 | 15 | 6 | 14 | 94 |
Rounds 111 211 314 48 515 615 76 814 Total94 | |||||||||||||
| 16 | L LEPPAN Michaela | - | Ladies | Ladies | 9 | 6 | 9 | 10 | 16 | 10 | 8 | 13 | 81 |
Rounds 19 26 39 410 516 610 78 813 Total81 | |||||||||||||
| 18 | L LEPPAN Christoper | - | Senior | Senior | 24 | 13 | 17 | 20 | 24 | 22 | 20 | 22 | 162 |
Rounds 124 213 317 420 524 622 720 822 Total162 | |||||||||||||
| 18 | B BASSON Chris | - | Senior | Senior | 22 | 18 | 21 | 19 | 21 | 21 | 18 | 22 | 162 |
Rounds 122 218 321 419 521 621 718 822 Total162 | |||||||||||||
| 20 | D DOS SANTOS Gabriel | - | Senior | Senior | 24 | 18 | 21 | 20 | 19 | 21 | 17 | 19 | 159 |
Rounds 124 218 321 420 519 621 717 819 Total159 | |||||||||||||
| 21 | A | - | Open | Open | 24 | 22 | 23 | 23 | 25 | 23 | 22 | 23 | 185 |
Rounds 124 222 323 423 525 623 722 823 Total185 | |||||||||||||
| 21 | E EMERY Steven | - | Senior | Senior | 20 | 15 | 17 | 19 | 21 | 22 | 22 | 22 | 158 |
Rounds 120 215 317 419 521 622 722 822 Total158 | |||||||||||||
| 22 | B BATCHELOR Paul | - | Open | Open | 22 | 22 | 24 | 20 | 24 | 24 | 24 | 24 | 184 |
Rounds 122 222 324 420 524 624 724 824 Total184 | |||||||||||||
| 22 | G GRIMMBACHER Ian | - | Open | Open | 23 | 23 | 24 | 23 | 24 | 25 | 22 | 20 | 184 |
Rounds 123 223 324 423 524 625 722 820 Total184 | |||||||||||||
| 22 | S SELBY Giles | - | Senior | Senior | 21 | 21 | 14 | 18 | 22 | 21 | 21 | 19 | 157 |
Rounds 121 221 314 418 522 621 721 819 Total157 | |||||||||||||
| 23 | K KLIMANOVS Agris | - | Senior | Senior | 21 | 16 | 17 | 17 | 23 | 22 | 19 | 20 | 155 |
Rounds 121 216 317 417 523 622 719 820 Total155 | |||||||||||||
| 24 | M | - | Open | Open | 21 | 20 | 22 | 24 | 25 | 23 | 23 | 25 | 183 |
Rounds 121 220 322 424 525 623 723 825 Total183 | |||||||||||||
| 24 | C CHILDS Kelly | - | Open | Open | 24 | 21 | 23 | 21 | 25 | 24 | 22 | 23 | 183 |
Rounds 124 221 323 421 525 624 722 823 Total183 | |||||||||||||
| 24 | W WINTER James | - | Open | Open | 23 | 22 | 21 | 22 | 24 | 25 | 25 | 21 | 183 |
Rounds 123 222 321 422 524 625 725 821 Total183 | |||||||||||||
| 24 | E ENGLAND David | - | Senior | Senior | 24 | 11 | 14 | 16 | 23 | 22 | 18 | 20 | 148 |
Rounds 124 211 314 416 523 622 718 820 Total148 | |||||||||||||
| 25 | S SCLAUNICK Jean Louis | - | Senior | Senior | 19 | 14 | 17 | 17 | 21 | 21 | 16 | 20 | 145 |
Rounds 119 214 317 417 521 621 716 820 Total145 | |||||||||||||
| 26 | S SZABO Janos | - | Senior | Senior | 19 | 11 | 16 | 19 | 23 | 17 | 18 | 20 | 143 |
Rounds 119 211 316 419 523 617 718 820 Total143 | |||||||||||||
| 26 | T THOMAS David Martin | - | Senior | Senior | 20 | 17 | 18 | 12 | 22 | 20 | 17 | 17 | 143 |
Rounds 120 217 318 412 522 620 717 817 Total143 | |||||||||||||
| 27 | C CICOGNANI Matteo | - | Open | Open | 23 | 21 | 20 | 23 | 25 | 23 | 25 | 22 | 182 |
Rounds 123 221 320 423 525 623 725 822 Total182 | |||||||||||||
| 27 | K KETTEL Mark | - | Open | Open | 23 | 23 | 22 | 21 | 24 | 25 | 22 | 22 | 182 |
Rounds 123 223 322 421 524 625 722 822 Total182 | |||||||||||||
| 28 | K KRAUSE Cilliers | - | Senior | Senior | 18 | 13 | 17 | 14 | 20 | 23 | 15 | 18 | 138 |
Rounds 118 213 317 414 520 623 715 818 Total138 | |||||||||||||
| 29 | K KIRS Tony | - | Open | Open | 25 | 23 | 19 | 22 | 24 | 22 | 22 | 24 | 181 |
Rounds 125 223 319 422 524 622 722 824 Total181 | |||||||||||||
| 29 | A ALLEM Joel | - | Open | Open | 23 | 25 | 22 | 23 | 25 | 20 | 19 | 24 | 181 |
Rounds 123 225 322 423 525 620 719 824 Total181 | |||||||||||||
| 29 | W WALKER Brett | - | Senior | Senior | 15 | 13 | 17 | 19 | 16 | 20 | 17 | 10 | 127 |
Rounds 115 213 317 419 516 620 717 810 Total127 | |||||||||||||
| 30 | S STUBBS Gregory | - | Senior | Senior | 17 | 13 | 10 | 15 | 19 | 20 | 13 | 10 | 117 |
Rounds 117 213 310 415 519 620 713 810 Total117 | |||||||||||||
| 31 | J JUNG Johannes | - | Open | Open | 21 | 23 | 23 | 19 | 24 | 23 | 24 | 23 | 180 |
Rounds 121 223 323 419 524 623 724 823 Total180 | |||||||||||||
| 31 | R ROBINSON Adrian | - | Open | Open | 23 | 21 | 21 | 21 | 25 | 23 | 24 | 22 | 180 |
Rounds 123 221 321 421 525 623 724 822 Total180 | |||||||||||||
| 31 | W WATSON Bruce | - | Open | Open | 22 | 22 | 20 | 25 | 24 | 21 | 24 | 22 | 180 |
Rounds 122 222 320 425 524 621 724 822 Total180 | |||||||||||||
| 31 | R ROSEMA Theo | - | Open | Open | 25 | 22 | 19 | 21 | 23 | 25 | 23 | 22 | 180 |
Rounds 125 222 319 421 523 625 723 822 Total180 | |||||||||||||
| 31 | M MULLER Stefan | - | Open | Open | 23 | 21 | 23 | 21 | 24 | 24 | 23 | 21 | 180 |
Rounds 123 221 323 421 524 624 723 821 Total180 | |||||||||||||
| 31 | H HARRIS Charles | - | Senior | Senior | 15 | 9 | 11 | 14 | 13 | 12 | 12 | 14 | 100 |
Rounds 115 29 311 414 513 612 712 814 Total100 | |||||||||||||
| 36 | M MANVELL Tony | - | Open | Open | 25 | 21 | 22 | 20 | 22 | 25 | 20 | 24 | 179 |
Rounds 125 221 322 420 522 625 720 824 Total179 | |||||||||||||
| 37 | D DYTKOWSKI Piotr | - | Open | Open | 23 | 20 | 19 | 21 | 24 | 23 | 24 | 24 | 178 |
Rounds 123 220 319 421 524 623 724 824 Total178 | |||||||||||||
| 37 | K KATRAKILIS Haralambos | - | Open | Open | 24 | 19 | 23 | 23 | 20 | 22 | 24 | 23 | 178 |
Rounds 124 219 323 423 520 622 724 823 Total178 | |||||||||||||
| 37 | F FOX Desmond | - | Open | Open | 24 | 23 | 21 | 21 | 24 | 24 | 21 | 20 | 178 |
Rounds 124 223 321 421 524 624 721 820 Total178 | |||||||||||||
| 40 | S STEYN Derek | - | Open | Open | 23 | 23 | 22 | 21 | 21 | 23 | 20 | 24 | 177 |
Rounds 123 223 322 421 521 623 720 824 Total177 | |||||||||||||
| 40 | S STUBBS Tristan | - | Open | Open | 22 | 23 | 22 | 22 | 24 | 22 | 21 | 21 | 177 |
Rounds 122 223 322 422 524 622 721 821 Total177 | |||||||||||||
| 42 | I IDENSOHN Leonard | - | Open | Open | 24 | 22 | 20 | 20 | 24 | 21 | 22 | 23 | 176 |
Rounds 124 222 320 420 524 621 722 823 Total176 | |||||||||||||
| 42 | F FAZLJI Kemal | - | Open | Open | 25 | 25 | 20 | 21 | 21 | 21 | 22 | 21 | 176 |
Rounds 125 225 320 421 521 621 722 821 Total176 | |||||||||||||
| 44 | S STRIJDOM Christiaan | - | Open | Open | 22 | 24 | 19 | 17 | 23 | 24 | 24 | 22 | 175 |
Rounds 122 224 319 417 523 624 724 822 Total175 | |||||||||||||
| 44 | S SCHAUFLER Paul | - | Open | Open | 24 | 23 | 23 | 17 | 22 | 23 | 22 | 21 | 175 |
Rounds 124 223 323 417 522 623 722 821 Total175 | |||||||||||||
| 46 | S SMITH Craig | - | Open | Open | 22 | 24 | 16 | 20 | 23 | 25 | 20 | 24 | 174 |
Rounds 122 224 316 420 523 625 720 824 Total174 | |||||||||||||
| 46 | S SULLIVAN Preston | - | Open | Open | 23 | 19 | 19 | 19 | 22 | 25 | 24 | 23 | 174 |
Rounds 123 219 319 419 522 625 724 823 Total174 | |||||||||||||
| 46 | Y YOUNG Wayne | - | Open | Open | 24 | 23 | 16 | 23 | 24 | 23 | 20 | 21 | 174 |
Rounds 124 223 316 423 524 623 720 821 Total174 | |||||||||||||
| 46 | K KEPIC Zeljka | - | Open | Open | 22 | 22 | 21 | 23 | 24 | 24 | 20 | 18 | 174 |
Rounds 122 222 321 423 524 624 720 818 Total174 | |||||||||||||
| 50 | M MACKLEY Donald | - | Open | Open | 23 | 19 | 20 | 20 | 20 | 22 | 25 | 24 | 173 |
Rounds 123 219 320 420 520 622 725 824 Total173 | |||||||||||||
| 50 | O O BRIEN Brendan Irl | - | Open | Open | 22 | 19 | 20 | 21 | 21 | 22 | 25 | 23 | 173 |
Rounds 122 219 320 421 521 622 725 823 Total173 | |||||||||||||
| 50 | V VAN ZYL Deon | - | Open | Open | 21 | 20 | 21 | 19 | 24 | 24 | 21 | 23 | 173 |
Rounds 121 220 321 419 524 624 721 823 Total173 | |||||||||||||
| 50 | C CHAMBLER Kevin | - | Open | Open | 23 | 21 | 20 | 19 | 22 | 24 | 21 | 23 | 173 |
Rounds 123 221 320 419 522 624 721 823 Total173 | |||||||||||||
| 50 | E | - | Open | Open | 21 | 20 | 21 | 24 | 23 | 20 | 22 | 22 | 173 |
Rounds 121 220 321 424 523 620 722 822 Total173 | |||||||||||||
| 50 | H HORVATH Norbert | - | Open | Open | 20 | 22 | 23 | 21 | 23 | 24 | 18 | 22 | 173 |
Rounds 120 222 323 421 523 624 718 822 Total173 | |||||||||||||
| 50 | M MESTDAGH Karel | - | Open | Open | 21 | 22 | 18 | 19 | 24 | 24 | 24 | 21 | 173 |
Rounds 121 222 318 419 524 624 724 821 Total173 | |||||||||||||
| 50 | H HEMPEL Christian | - | Open | Open | 23 | 22 | 17 | 22 | 22 | 24 | 23 | 20 | 173 |
Rounds 123 222 317 422 522 624 723 820 Total173 | |||||||||||||
| 58 | H HANSEN Helene | - | Open | Open | 22 | 24 | 21 | 16 | 22 | 24 | 20 | 23 | 172 |
Rounds 122 224 321 416 522 624 720 823 Total172 | |||||||||||||
| 58 | P PEALL Bret | - | Open | Open | 21 | 21 | 20 | 24 | 21 | 22 | 20 | 23 | 172 |
Rounds 121 221 320 424 521 622 720 823 Total172 | |||||||||||||
| 60 | G GREYLING Faan | - | Open | Open | 25 | 20 | 19 | 18 | 24 | 24 | 20 | 21 | 171 |
Rounds 125 220 319 418 524 624 720 821 Total171 | |||||||||||||
| 60 | S SMITH J R G | - | Open | Open | 24 | 23 | 21 | 17 | 21 | 24 | 21 | 20 | 171 |
Rounds 124 223 321 417 521 624 721 820 Total171 | |||||||||||||
| 60 | D DE WET Eric | - | Open | Open | 23 | 19 | 22 | 21 | 23 | 23 | 21 | 19 | 171 |
Rounds 123 219 322 421 523 623 721 819 Total171 | |||||||||||||
| 63 | P PEARSE Alan | - | Open | Open | 23 | 24 | 21 | 18 | 24 | 21 | 16 | 23 | 170 |
Rounds 123 224 321 418 524 621 716 823 Total170 | |||||||||||||
| 63 | S SYMINGTON Jj | - | Open | Open | 21 | 19 | 21 | 18 | 24 | 25 | 22 | 20 | 170 |
Rounds 121 219 321 418 524 625 722 820 Total170 | |||||||||||||
| 65 | D DODS Malcolm | - | Open | Open | 22 | 19 | 20 | 22 | 24 | 22 | 18 | 22 | 169 |
Rounds 122 219 320 422 524 622 718 822 Total169 | |||||||||||||
| 65 | K | - | Open | Open | 21 | 19 | 21 | 24 | 24 | 22 | 18 | 20 | 169 |
Rounds 121 219 321 424 524 622 718 820 Total169 | |||||||||||||
| 67 | W WHITE Gary | - | Open | Open | 23 | 17 | 22 | 20 | 21 | 21 | 22 | 22 | 168 |
Rounds 123 217 322 420 521 621 722 822 Total168 | |||||||||||||
| 67 | S SPRUKULIS Juris | - | Open | Open | 22 | 21 | 21 | 19 | 23 | 22 | 18 | 22 | 168 |
Rounds 122 221 321 419 523 622 718 822 Total168 | |||||||||||||
| 67 | C COUTHARD Clive | - | Open | Open | 23 | 19 | 22 | 19 | 24 | 22 | 21 | 18 | 168 |
Rounds 123 219 322 419 524 622 721 818 Total168 | |||||||||||||
| 70 | D DAMEN David | - | Open | Open | 24 | 22 | 20 | 16 | 23 | 22 | 18 | 22 | 167 |
Rounds 124 222 320 416 523 622 718 822 Total167 | |||||||||||||
