Competition results (197)
Winners
TOP 3
W
1
WLODARCZYK RemigiuszSO +23
189
P
1
PAPWORTH MartinSO +20
189
P
1
PAPWORTH Martin189
Position# | Name | Number | Cat. | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | H HUBNER Timothy | - | Open | Open | 23 | 23 | 23 | 23 | 25 | 23 | 24 | 25 | 189 + 20 | 189 + 20 |
Rounds 123 223 323 423 525 623 724 825 Total189 + 20 | ||||||||||||||
| 2 | D DIGWEED George | - | Open | Open | 23 | 24 | 23 | 24 | 25 | 21 | 24 | 25 | 189 + 22 | 189 + 22 |
Rounds 123 224 323 424 525 621 724 825 Total189 + 22 | ||||||||||||||
| 1 | W WLODARCZYK Remigiusz | - | Open | Open | 22 | 25 | 22 | 24 | 25 | 24 | 22 | 25 | 189 + 23 | 189 + 23 |
Rounds 122 225 322 424 525 624 722 825 Total189 + 23 | ||||||||||||||
| 3 | P PAPWORTH Martin | - | Open | Open | 23 | 25 | 24 | 23 | 25 | 23 | 22 | 24 | 189 + 20 | 189 + 20 |
Rounds 123 225 324 423 525 623 722 824 Total189 + 20 | ||||||||||||||
| 1 | P PAPWORTH Martin | - | Senior | Senior | 23 | 25 | 24 | 23 | 25 | 23 | 22 | 24 | 189 | 189 |
Rounds 123 225 324 423 525 623 722 824 Total189 | ||||||||||||||
| 1 | S STUBBS Tristan | - | Junior | Junior | 22 | 24 | 22 | 25 | 24 | 21 | 20 | 24 | 182 | 182 |
Rounds 122 224 322 425 524 621 720 824 Total182 | ||||||||||||||
| 1 | L LOYEN Jean Francois | - | Veteran | Veteran | 22 | 21 | 20 | 23 | 24 | 23 | 22 | 23 | 178 | 178 |
Rounds 122 221 320 423 524 623 722 823 Total178 | ||||||||||||||
| 1 | A | - | Ladies | Ladies | 22 | 19 | 20 | 23 | 23 | 24 | 21 | 23 | 175 | 175 |
Rounds 122 219 320 423 523 624 721 823 Total175 | ||||||||||||||
| 1 | P PALINKAS Jean Francois | - | Master | Master | 17 | 22 | 18 | 21 | 19 | 21 | 19 | 21 | 158 | 158 |
Rounds 117 222 318 421 519 621 719 821 Total158 | ||||||||||||||
| 2 | S SMITH Phillip | - | Senior | Senior | 22 | 22 | 25 | 24 | 22 | 24 | 23 | 24 | 186 | 186 |
Rounds 122 222 325 424 522 624 723 824 Total186 | ||||||||||||||
| 2 | S STEYN Douw | - | Veteran | Veteran | 19 | 22 | 18 | 21 | 22 | 20 | 22 | 21 | 165 | 165 |
Rounds 119 222 318 421 522 620 722 821 Total165 | ||||||||||||||
| 2 | H HEMPEL Christian | - | Junior | Junior | 17 | 18 | 20 | 21 | 21 | 18 | 21 | 23 | 159 | 159 |
Rounds 117 218 320 421 521 618 721 823 Total159 | ||||||||||||||
| 2 | K KEPIC Zeljka | - | Ladies | Ladies | 18 | 17 | 21 | 21 | 19 | 22 | 21 | 20 | 159 | 159 |
Rounds 118 217 321 421 519 622 721 820 Total159 | ||||||||||||||
| 2 | P PEARSE Alan | - | Master | Master | 17 | 20 | 16 | 22 | 19 | 20 | 20 | 18 | 152 | 152 |
Rounds 117 220 316 422 519 620 720 818 Total152 | ||||||||||||||
| 3 | M MANVELL Tony | - | Senior | Senior | 20 | 22 | 23 | 21 | 24 | 23 | 23 | 25 | 181 | 181 |
Rounds 120 222 323 421 524 623 723 825 Total181 | ||||||||||||||
| 3 | S SMITH J R G | - | Veteran | Veteran | 20 | 17 | 20 | 19 | 21 | 24 | 21 | 21 | 163 | 163 |
Rounds 120 217 320 419 521 624 721 821 Total163 | ||||||||||||||
| 3 | M MEYERIDRICKS Neil | - | Junior | Junior | 13 | 21 | 20 | 21 | 19 | 24 | 16 | 22 | 156 | 156 |
Rounds 113 221 320 421 519 624 716 822 Total156 | ||||||||||||||
| 3 | E | - | Ladies | Ladies | 19 | 19 | 20 | 18 | 19 | 19 | 19 | 19 | 152 | 152 |
Rounds 119 219 320 418 519 619 719 819 Total152 | ||||||||||||||
| 3 | B BROWN David Robert | - | Master | Master | 17 | 17 | 20 | 16 | 20 | 18 | 17 | 19 | 144 | 144 |
Rounds 117 217 320 416 520 618 717 819 Total144 | ||||||||||||||
| 4 | D DEAN Anthony | - | Senior | Senior | 24 | 22 | 22 | 20 | 25 | 23 | 24 | 20 | 180 | 180 |
Rounds 124 222 322 420 525 623 724 820 Total180 | ||||||||||||||
| 4 | D DE FLAMINGH Quintus | - | Veteran | Veteran | 21 | 21 | 21 | 17 | 23 | 21 | 18 | 19 | 161 | 161 |
Rounds 121 221 321 417 523 621 718 819 Total161 | ||||||||||||||
| 4 | R ROTH Christiane | - | Ladies | Ladies | 14 | 17 | 14 | 17 | 23 | 19 | 20 | 21 | 145 | 145 |
Rounds 114 217 314 417 523 619 720 821 Total145 | ||||||||||||||
| 4 | T THOMAS Ian David | - | Junior | Junior | 15 | 20 | 20 | 14 | 18 | 17 | 22 | 18 | 144 | 144 |
Rounds 115 220 320 414 518 617 722 818 Total144 | ||||||||||||||
| 4 | F FALLS William | - | Master | Master | 15 | 12 | 17 | 16 | 20 | 14 | 19 | 15 | 128 | 128 |
Rounds 115 212 317 416 520 614 719 815 Total128 | ||||||||||||||
| 5 | B BATCHELOR Paul | - | Open | Open | 23 | 24 | 22 | 23 | 23 | 23 | 24 | 25 | 187 | 187 |
Rounds 123 224 322 423 523 623 724 825 Total187 | ||||||||||||||
| 5 | S STEYN Derek | - | Senior | Senior | 24 | 23 | 19 | 21 | 22 | 21 | 24 | 22 | 176 | 176 |
Rounds 124 223 319 421 522 621 724 822 Total176 | ||||||||||||||
| 5 | M MACKLEY Donald | - | Veteran | Veteran | 21 | 18 | 17 | 19 | 19 | 20 | 22 | 23 | 159 | 159 |
Rounds 121 218 317 419 519 620 722 823 Total159 | ||||||||||||||
| 5 | K KALELL Sarah | - | Ladies | Ladies | 18 | 20 | 13 | 18 | 21 | 16 | 18 | 19 | 143 | 143 |
Rounds 118 220 313 418 521 616 718 819 Total143 | ||||||||||||||
| 5 | S STEYN Luke | - | Junior | Junior | 17 | 16 | 19 | 16 | 20 | 16 | 18 | 16 | 138 | 138 |
Rounds 117 216 319 416 520 616 718 816 Total138 | ||||||||||||||
| 5 | B BARTON William | - | Master | Master | 15 | 17 | 16 | 15 | 15 | 11 | 16 | 18 | 123 | 123 |
Rounds 115 217 316 415 515 611 716 818 Total123 | ||||||||||||||
| 6 | S SMITH Phillip | - | Open | Open | 22 | 22 | 25 | 24 | 22 | 24 | 23 | 24 | 186 | 186 |
Rounds 122 222 325 424 522 624 723 824 Total186 | ||||||||||||||
| 6 | O O BRIEN Brendan Irl | - | Senior | Senior | 21 | 21 | 19 | 23 | 24 | 21 | 24 | 20 | 173 | 173 |
Rounds 121 221 319 423 524 621 724 820 Total173 | ||||||||||||||
| 6 | B BLIGNAUT Tony | - | Veteran | Veteran | 18 | 16 | 20 | 19 | 21 | 22 | 17 | 18 | 151 | 151 |
Rounds 118 216 320 419 521 622 717 818 Total151 | ||||||||||||||
| 6 | R ROSIER Francoise | - | Ladies | Ladies | 16 | 17 | 19 | 16 | 21 | 16 | 17 | 20 | 142 | 142 |
Rounds 116 217 319 416 521 616 717 820 Total142 | ||||||||||||||
| 6 | I IUEL Max | - | Junior | Junior | 14 | 14 | 17 | 13 | 15 | 16 | 15 | 18 | 122 | 122 |
Rounds 114 214 317 413 515 616 715 818 Total122 | ||||||||||||||
| 6 | M MORGAN Bruce | - | Master | Master | 13 | 16 | 11 | 10 | 19 | 14 | 15 | 11 | 109 | 109 |
Rounds 113 216 311 410 519 614 715 811 Total109 | ||||||||||||||
| 7 | S STUBBS Tristan | - | Open | Open | 22 | 24 | 22 | 25 | 24 | 21 | 20 | 24 | 182 | 182 |
Rounds 122 224 322 425 524 621 720 824 Total182 | ||||||||||||||
| 7 | S SZERDAHELYI Andras | - | Open | Open | 23 | 25 | 23 | 22 | 22 | 22 | 24 | 21 | 182 | 182 |
Rounds 123 225 323 422 522 622 724 821 Total182 | ||||||||||||||
| 7 | H HURT Stephen Richard | - | Senior | Senior | 22 | 21 | 21 | 22 | 23 | 20 | 23 | 20 | 172 | 172 |
Rounds 122 221 321 422 523 620 723 820 Total172 | ||||||||||||||
| 7 | B BAPTIST Heinrich | - | Veteran | Veteran | 21 | 17 | 17 | 21 | 16 | 19 | 18 | 19 | 148 | 148 |
Rounds 121 217 317 421 516 619 718 819 Total148 | ||||||||||||||
| 7 | B BORGMEIER-LUETZ Ruth | - | Ladies | Ladies | 16 | 14 | 17 | 16 | 17 | 12 | 18 | 18 | 128 | 128 |
Rounds 116 214 317 416 517 612 718 818 Total128 | ||||||||||||||
| 8 | K KLIMANOVS Agris | - | Senior | Senior | 23 | 20 | 22 | 22 | 19 | 18 | 22 | 22 | 168 | 168 |
Rounds 123 220 322 422 519 618 722 822 Total168 | ||||||||||||||
| 8 | C COUZIS John | - | Veteran | Veteran | 15 | 17 | 19 | 18 | 18 | 18 | 22 | 14 | 141 | 141 |
Rounds 115 217 319 418 518 618 722 814 Total141 | ||||||||||||||
| 8 | J JACKSON Dave | - | Veteran | Veteran | 17 | 15 | 21 | 16 | 22 | 17 | 20 | 13 | 141 | 141 |
Rounds 117 215 321 416 522 617 720 813 Total141 | ||||||||||||||
| 8 | S STRIJDOM Cornelia | - | Ladies | Ladies | 14 | 16 | 15 | 15 | 18 | 12 | 19 | 18 | 127 | 127 |
Rounds 114 216 315 415 518 612 719 818 Total127 | ||||||||||||||
| 9 | M MANVELL Tony | - | Open | Open | 20 | 22 | 23 | 21 | 24 | 23 | 23 | 25 | 181 | 181 |
Rounds 120 222 323 421 524 623 723 825 Total181 | ||||||||||||||
| 9 | F FERET Serge | - | Senior | Senior | 18 | 19 | 20 | 18 | 24 | 22 | 22 | 22 | 165 | 165 |
Rounds 118 219 320 418 524 622 722 822 Total165 | ||||||||||||||
| 9 | G GREYLING Amelda | - | Ladies | Ladies | 11 | 15 | 14 | 18 | 14 | 19 | 17 | 15 | 123 | 123 |
Rounds 111 215 314 418 514 619 717 815 Total123 | ||||||||||||||
| 10 | G GRIMMBACHER Ian | - | Open | Open | 21 | 22 | 25 | 22 | 23 | 23 | 23 | 21 | 180 | 180 |
Rounds 121 222 325 422 523 623 723 821 Total180 | ||||||||||||||
| 10 | D DEAN Anthony | - | Open | Open | 24 | 22 | 22 | 20 | 25 | 23 | 24 | 20 | 180 | 180 |
Rounds 124 222 322 420 525 623 724 820 Total180 | ||||||||||||||
| 10 | Y YOUNG Wayne | - | Senior | Senior | 19 | 20 | 18 | 17 | 25 | 21 | 23 | 20 | 163 | 163 |
Rounds 119 220 318 417 525 621 723 820 Total163 | ||||||||||||||
| 10 | K KVALE Ivar | - | Veteran | Veteran | 18 | 18 | 19 | 15 | 18 | 15 | 22 | 14 | 139 | 139 |
Rounds 118 218 319 415 518 615 722 814 Total139 | ||||||||||||||
| 10 | S SPRUKULE Maira | - | Ladies | Ladies | 15 | 14 | 14 | 14 | 19 | 16 | 15 | 14 | 121 | 121 |
Rounds 115 214 314 414 519 616 715 814 Total121 | ||||||||||||||
| 11 | B BASSON Chris | - | Senior | Senior | 19 | 19 | 19 | 23 | 22 | 18 | 22 | 20 | 162 | 162 |
Rounds 119 219 319 423 522 618 722 820 Total162 | ||||||||||||||
| 11 | H HALKIAS Costa | - | Veteran | Veteran | 14 | 17 | 17 | 17 | 16 | 18 | 18 | 18 | 135 | 135 |
Rounds 114 217 317 417 516 618 718 818 Total135 | ||||||||||||||
| 11 | A ACHATZ Maria | - | Ladies | Ladies | 13 | 13 | 9 | 10 | 16 | 11 | 11 | 13 | 96 | 96 |
Rounds 113 213 39 410 516 611 711 813 Total96 | ||||||||||||||
| 12 | L LOYEN Jean Francois | - | Open | Open | 22 | 21 | 20 | 23 | 24 | 23 | 22 | 23 | 178 | 178 |
Rounds 122 221 320 423 524 623 722 823 Total178 | ||||||||||||||
| 12 | M MAC DONALD Nicholas | - | Open | Open | 21 | 23 | 21 | 22 | 23 | 22 | 24 | 22 | 178 | 178 |
Rounds 121 223 321 422 523 622 724 822 Total178 | ||||||||||||||
| 12 | S SMITH Craig | - | Senior | Senior | 19 | 18 | 18 | 19 | 22 | 18 | 21 | 23 | 158 | 158 |
Rounds 119 218 318 419 522 618 721 823 Total158 | ||||||||||||||
| 12 | S SULLIVAN Peter | - | Veteran | Veteran | 11 | 17 | 20 | 16 | 17 | 16 | 16 | 17 | 130 | 130 |
Rounds 111 217 320 416 517 616 716 817 Total130 | ||||||||||||||
| 13 | D DOS SANTOS Gabriel | - | Senior | Senior | 20 | 18 | 15 | 21 | 19 | 22 | 23 | 19 | 157 | 157 |
Rounds 120 218 315 421 519 622 723 819 Total157 | ||||||||||||||
| 14 | C CICOGNANI Michele | - | Open | Open | 21 | 21 | 23 | 19 | 23 | 22 | 23 | 25 | 177 | 177 |
Rounds 121 221 323 419 523 622 723 825 Total177 | ||||||||||||||
| 14 | F FAZLJI Kemal | - | Open | Open | 22 | 22 | 20 | 21 | 24 | 22 | 23 | 23 | 177 | 177 |
Rounds 122 222 320 421 524 622 723 823 Total177 | ||||||||||||||
| 14 | M MATTILA Tuomas | - | Open | Open | 23 | 17 | 22 | 21 | 25 | 23 | 24 | 22 | 177 | 177 |
Rounds 123 217 322 421 525 623 724 822 Total177 | ||||||||||||||
| 14 | W WIENANDTS Hendrick | - | Open | Open | 21 | 23 | 24 | 22 | 22 | 21 | 23 | 21 | 177 | 177 |
Rounds 121 223 324 422 522 621 723 821 Total177 | ||||||||||||||
| 14 | R RAUTENBACH Piet | - | Senior | Senior | 20 | 17 | 20 | 20 | 22 | 18 | 18 | 21 | 156 | 156 |
Rounds 120 217 320 420 522 618 718 821 Total156 | ||||||||||||||
| 15 | S SELBY Giles | - | Senior | Senior | 15 | 21 | 19 | 17 | 22 | 22 | 21 | 18 | 155 | 155 |
Rounds 115 221 319 417 522 622 721 818 Total155 | ||||||||||||||
| 16 | I IDENSOHN Leonard | - | Senior | Senior | 20 | 16 | 19 | 22 | 19 | 17 | 19 | 22 | 154 | 154 |
Rounds 120 216 319 422 519 617 719 822 Total154 | ||||||||||||||
| 17 | L LUTZ Lutz | - | Senior | Senior | 18 | 21 | 18 | 20 | 18 | 19 | 21 | 15 | 150 | 150 |
Rounds 118 221 318 420 518 619 721 815 Total150 | ||||||||||||||
| 18 | S STEYN Derek | - | Open | Open | 24 | 23 | 19 | 21 | 22 | 21 | 24 | 22 | 176 | 176 |
Rounds 124 223 319 421 522 621 724 822 Total176 | ||||||||||||||
| 18 | S SMIT Quinten | - | Senior | Senior | 19 | 15 | 19 | 18 | 24 | 16 | 18 | 19 | 148 | 148 |
Rounds 119 215 319 418 524 616 718 819 Total148 | ||||||||||||||
| 18 | E ENGLAND David | - | Senior | Senior | 21 | 20 | 19 | 18 | 17 | 18 | 19 | 16 | 148 | 148 |
Rounds 121 220 319 418 517 618 719 816 Total148 | ||||||||||||||
| 19 | A | - | Open | Open | 22 | 19 | 20 | 23 | 23 | 24 | 21 | 23 | 175 | 175 |
Rounds 122 219 320 423 523 624 721 823 Total175 | ||||||||||||||
| 19 | P POPE Adrian | - | Open | Open | 20 | 21 | 19 | 23 | 24 | 23 | 23 | 22 | 175 | 175 |
Rounds 120 221 319 423 524 623 723 822 Total175 | ||||||||||||||
| 19 | S STEYN Deon | - | Open | Open | 20 | 21 | 22 | 21 | 23 | 23 | 23 | 22 | 175 | 175 |
Rounds 120 221 322 421 523 623 723 822 Total175 | ||||||||||||||
| 20 | R RAUBENHEIMER Gert | - | Senior | Senior | 14 | 16 | 20 | 17 | 21 | 21 | 18 | 11 | 138 | 138 |
Rounds 114 216 320 417 521 621 718 811 Total138 | ||||||||||||||
| 21 | E ERLANGSEN Keith | - | Senior | Senior | 18 | 17 | 11 | 16 | 21 | 17 | 19 | 17 | 136 | 136 |
Rounds 118 217 311 416 521 617 719 817 Total136 | ||||||||||||||
| 22 | O O BRIEN Brendan Irl | - | Open | Open | 21 | 21 | 19 | 23 | 24 | 21 | 24 | 20 | 173 | 173 |
Rounds 121 221 319 423 524 621 724 820 Total173 | ||||||||||||||
| 22 | I IUEL Pierre | - | Senior | Senior | 12 | 17 | 14 | 14 | 18 | 15 | 19 | 19 | 128 | 128 |
Rounds 112 217 314 414 518 615 719 819 Total128 | ||||||||||||||
| 23 | H HORVATH Norbert | - | Open | Open | 19 | 23 | 21 | 20 | 22 | 20 | 22 | 25 | 172 | 172 |
Rounds 119 223 321 420 522 620 722 825 Total172 | ||||||||||||||
| 23 | C CHILDS Kelly | - | Open | Open | 21 | 19 | 22 | 23 | 24 | 20 | 23 | 20 | 172 | 172 |
Rounds 121 219 322 423 524 620 723 820 Total172 | ||||||||||||||
| 23 | H HURT Stephen Richard | - | Open | Open | 22 | 21 | 21 | 22 | 23 | 20 | 23 | 20 | 172 | 172 |
Rounds 122 221 321 422 523 620 723 820 Total172 | ||||||||||||||
| 23 | R ROSEMA Theo | - | Open | Open | 21 | 20 | 22 | 23 | 22 | 23 | 21 | 20 | 172 | 172 |
Rounds 121 220 322 423 522 623 721 820 Total172 | ||||||||||||||
| 23 | S SZABO Janos | - | Senior | Senior | 13 | 12 | 15 | 14 | 17 | 19 | 19 | 18 | 127 | 127 |
Rounds 113 212 315 414 517 619 719 818 Total127 | ||||||||||||||
| 24 | T THOMAS David Martin | - | Senior | Senior | 15 | 13 | 16 | 13 | 22 | 17 | 15 | 15 | 126 | 126 |
Rounds 115 213 316 413 522 617 715 815 Total126 | ||||||||||||||
| 25 | D DODS Malcolm | - | Senior | Senior | 18 | 15 | 10 | 12 | 21 | 16 | 17 | 15 | 124 | 124 |
Rounds 118 215 310 412 521 616 717 815 Total124 | ||||||||||||||
| 26 | S SCLAUNICK Jean Louis | - | Senior | Senior | 12 | 15 | 15 | 17 | 14 | 14 | 19 | 11 | 117 | 117 |
Rounds 112 215 315 417 514 614 719 811 Total117 | ||||||||||||||
| 27 | J JUNG Johannes | - | Open | Open | 18 | 22 | 23 | 21 | 22 | 21 | 22 | 22 | 171 | 171 |
Rounds 118 222 323 421 522 621 722 822 Total171 | ||||||||||||||
| 27 | K KATRAKILIS Haralambos | - | Open | Open | 23 | 22 | 16 | 19 | 23 | 24 | 24 | 20 | 171 | 171 |
Rounds 123 222 316 419 523 624 724 820 Total171 | ||||||||||||||
| 27 | W WALKER Brett | - | Senior | Senior | 14 | 14 | 14 | 9 | 18 | 13 | 14 | 17 | 113 | 113 |
Rounds 114 214 314 49 518 613 714 817 Total113 | ||||||||||||||
| 28 | G GALLET Robert | - | Senior | Senior | 10 | 8 | 7 | 9 | 9 | 11 | 14 | 10 | 78 | 78 |
Rounds 110 28 37 49 59 611 714 810 Total78 | ||||||||||||||
| 29 | L LEGG Douglas | - | Open | Open | 21 | 19 | 20 | 23 | 22 | 19 | 25 | 21 | 170 | 170 |
Rounds 121 219 320 423 522 619 725 821 Total170 | ||||||||||||||
| 30 | K KIRS Tony | - | Open | Open | 16 | 21 | 21 | 20 | 24 | 21 | 24 | 22 | 169 | 169 |
Rounds 116 221 321 420 524 621 724 822 Total169 | ||||||||||||||
| 30 | K KETTEL Mark | - | Open | Open | 21 | 20 | 18 | 22 | 25 | 22 | 19 | 22 | 169 | 169 |
Rounds 121 220 318 422 525 622 719 822 Total169 | ||||||||||||||
| 30 | W WATSON Bruce | - | Open | Open | 20 | 21 | 23 | 19 | 21 | 21 | 23 | 21 | 169 | 169 |
Rounds 120 221 323 419 521 621 723 821 Total169 | ||||||||||||||
| 30 | W WINTER James | - | Open | Open | 20 | 20 | 20 | 22 | 23 | 21 | 22 | 21 | 169 | 169 |
Rounds 120 220 320 422 523 621 722 821 Total169 | ||||||||||||||
| 30 | T | - | Open | Open | 18 | 23 | 21 | 24 | 25 | 18 | 20 | 20 | 169 | 169 |
Rounds 118 223 321 424 525 618 720 820 Total169 | ||||||||||||||
| 35 | C CICOGNANI Matteo | - | Open | Open | 22 | 18 | 20 | 17 | 23 | 22 | 23 | 23 | 168 | 168 |
Rounds 122 218 320 417 523 622 723 823 Total168 | ||||||||||||||
| 35 | K KLIMANOVS Agris | - | Open | Open | 23 | 20 | 22 | 22 | 19 | 18 | 22 | 22 | 168 | 168 |
Rounds 123 220 322 422 519 618 722 822 Total168 | ||||||||||||||
| 35 | C CERNOSEK Milan | - | Open | Open | 19 | 21 | 23 | 23 | 23 | 21 | 21 | 17 | 168 | 168 |
Rounds 119 221 323 423 523 621 721 817 Total168 | ||||||||||||||
| 38 | S STRIJDOM Christiaan | - | Open | Open | 21 | 22 | 20 | 17 | 22 | 19 | 25 | 21 | 167 | 167 |
Rounds 121 222 320 417 522 619 725 821 Total167 | ||||||||||||||
| 39 | D DYTKOWSKI Piotr | - | Open | Open | 21 | 17 | 23 | 23 | 21 | 17 | 23 | 21 | 166 | 166 |
Rounds 121 217 323 423 521 617 723 821 Total166 | ||||||||||||||
| 39 | F FOX Desmond | - | Open | Open | 21 | 20 | 21 | 21 | 25 | 19 | 20 | 19 | 166 | 166 |
Rounds 121 220 321 421 525 619 720 819 Total166 | ||||||||||||||
| 41 | H HOY Stephan | - | Open | Open | 19 | 17 | 22 | 22 | 21 | 20 | 21 | 23 | 165 | 165 |
Rounds 119 217 322 422 521 620 721 823 Total165 | ||||||||||||||
| 41 | F FERET Serge | - | Open | Open | 18 | 19 | 20 | 18 | 24 | 22 | 22 | 22 | 165 | 165 |
Rounds 118 219 320 418 524 622 722 822 Total165 | ||||||||||||||
| 41 | S STEYN Douw | - | Open | Open | 19 | 22 | 18 | 21 | 22 | 20 | 22 | 21 | 165 | 165 |
Rounds 119 222 318 421 522 620 722 821 Total165 | ||||||||||||||
| 41 | M MELCHER Josef Fefi | - | Open | Open | 20 | 20 | 21 | 19 | 22 | 23 | 19 | 21 | 165 | 165 |
Rounds 120 220 321 419 522 623 719 821 Total165 | ||||||||||||||
| 45 | R RODRIGUES Ricardo | - | Open | Open | 16 | 18 | 20 | 22 | 19 | 21 | 25 | 23 | 164 | 164 |
Rounds 116 218 320 422 519 621 725 823 Total164 | ||||||||||||||
| 45 | S SMITH Simon | - | Open | Open | 20 | 18 | 19 | 24 | 18 | 23 | 19 | 23 | 164 | 164 |
Rounds 120 218 319 424 518 623 719 823 Total164 | ||||||||||||||
| 47 | A ALLEM Joel | - | Open | Open | 21 | 18 | 18 | 23 | 17 | 20 | 23 | 23 | 163 | 163 |
Rounds 121 218 318 423 517 620 723 823 Total163 | ||||||||||||||
| 47 | S SMITH J R G | - | Open | Open | 20 | 17 | 20 | 19 | 21 | 24 | 21 | 21 | 163 | 163 |
Rounds 120 217 320 419 521 624 721 821 Total163 | ||||||||||||||
| 47 | Y YOUNG Wayne | - | Open | Open | 19 | 20 | 18 | 17 | 25 | 21 | 23 | 20 | 163 | 163 |
Rounds 119 220 318 417 525 621 723 820 Total163 | ||||||||||||||
| 50 | M MYBURG Kobus | - | Open | Open | 19 | 20 | 18 | 18 | 22 | 22 | 23 | 20 | 162 | 162 |
Rounds 119 220 318 418 522 622 723 820 Total162 | ||||||||||||||
| 50 | B BASSON Chris | - | Open | Open | 19 | 19 | 19 | 23 | 22 | 18 | 22 | 20 | 162 | 162 |
Rounds 119 219 319 423 522 618 722 820 Total162 | ||||||||||||||
| 50 | G GREEFF Matthew | - | Open | Open | 23 | 21 | 19 | 18 | 20 | 19 | 23 | 19 | 162 | 162 |
Rounds 123 221 319 418 520 619 723 819 Total162 | ||||||||||||||
| 50 | Z ZEELIE Ernest | - | Open | Open | 23 | 20 | 17 | 21 | 24 | 18 | 20 | 19 | 162 | 162 |
Rounds 123 220 317 421 524 618 720 819 Total162 | ||||||||||||||
| 54 | G GIBBS Anthony Richard | - | Open | Open | 20 | 18 | 20 | 17 | 23 | 23 | 19 | 21 | 161 | 161 |
Rounds 120 218 320 417 523 623 719 821 Total161 | ||||||||||||||
| 54 | D DE FLAMINGH Quintus | - | Open | Open | 21 | 21 | 21 | 17 | 23 | 21 | 18 | 19 | 161 | 161 |
Rounds 121 221 321 417 523 621 718 819 Total161 | ||||||||||||||
| 56 | D DE WET Eric | - | Open | Open | 17 | 23 | 21 | 18 | 22 | 18 | 20 | 21 | 160 | 160 |
Rounds 117 223 321 418 522 618 720 821 Total160 | ||||||||||||||
| 56 | S SCHAUFLER Paul | - | Open | Open | 17 | 24 | 20 | 22 | 20 | 16 | 22 | 19 | 160 | 160 |
Rounds 117 224 320 422 520 616 722 819 Total160 | ||||||||||||||
| 58 | M MACKLEY Donald | - | Open | Open | 21 | 18 | 17 | 19 | 19 | 20 | 22 | 23 | 159 | 159 |
Rounds 121 218 317 419 519 620 722 823 Total159 | ||||||||||||||
| 58 | H HEMPEL Christian | - | Open | Open | 17 | 18 | 20 | 21 | 21 | 18 | 21 | 23 | 159 | 159 |
Rounds 117 218 320 421 521 618 721 823 Total159 | ||||||||||||||
| 58 | V VAN ZYL Deon | - | Open | Open | 22 | 20 | 21 | 16 | 22 | 15 | 23 | 20 | 159 | 159 |
Rounds 122 220 321 416 522 615 723 820 Total159 | ||||||||||||||
| 58 | K KEPIC Zeljka | - | Open | Open | 18 | 17 | 21 | 21 | 19 | 22 | 21 | 20 | 159 | 159 |
Rounds 118 217 321 421 519 622 721 820 Total159 | ||||||||||||||
| 62 | S SMITH Craig | - | Open | Open | 19 | 18 | 18 | 19 | 22 | 18 | 21 | 23 | 158 | 158 |
Rounds 119 218 318 419 522 618 721 823 Total158 | ||||||||||||||
| 62 | K | - | Open | Open | 18 | 18 | 17 | 19 | 20 | 23 | 21 | 22 | 158 | 158 |
Rounds 118 218 317 419 520 623 721 822 Total158 | ||||||||||||||
| 62 | P PALINKAS Jean Francois | - | Open | Open | 17 | 22 | 18 | 21 | 19 | 21 | 19 | 21 | 158 | 158 |
Rounds 117 222 318 421 519 621 719 821 Total158 | ||||||||||||||
| 62 | M | - | Open | Open | 18 | 22 | 21 | 22 | 19 | 18 | 18 | 20 | 158 | 158 |
Rounds 118 222 321 422 519 618 718 820 Total158 | ||||||||||||||
| 66 | P PEALL Bret | - | Open | Open | 20 | 20 | 18 | 17 | 21 | 16 | 22 | 23 | 157 | 157 |
Rounds 120 220 318 417 521 616 722 823 Total157 | ||||||||||||||
| 66 | D DOS SANTOS Gabriel | - | Open | Open | 20 | 18 | 15 | 21 | 19 | 22 | 23 | 19 | 157 | 157 |
Rounds 120 218 315 421 519 622 723 819 Total157 | ||||||||||||||
| 68 | M MEYERIDRICKS Neil | - | Open | Open | 13 | 21 | 20 | 21 | 19 | 24 | 16 | 22 | 156 | 156 |
Rounds 113 221 320 421 519 624 716 822 Total156 | ||||||||||||||
| 68 | R RAUTENBACH Piet | - | Open | Open | 20 | 17 | 20 | 20 | 22 | 18 | 18 | 21 | 156 | 156 |
Rounds 120 217 320 420 522 618 718 821 Total156 | ||||||||||||||
| 68 | M MULLER Stefan | - | Open | Open | 19 | 17 | 21 | 22 | 17 | 22 | 20 | 18 | 156 | 156 |
Rounds 119 217 321 422 517 622 720 818 Total156 | ||||||||||||||
| 71 | S SELBY Giles | - | Open | Open | 15 | 21 | 19 | 17 | 22 | 22 | 21 | 18 | 155 | 155 |
Rounds 115 221 319 417 522 622 721 818 Total155 | ||||||||||||||
| 72 | I IDENSOHN Leonard | - | Open | Open | 20 | 16 | 19 | 22 | 19 | 17 | 19 | 22 | 154 | 154 |
Rounds 120 216 319 422 519 617 719 822 Total154 | ||||||||||||||
| 73 | H HENDERSON Andrew | - | Open | Open | 20 | 20 | 15 | 16 | 21 | 15 | 23 | 22 | 152 | 152 |
Rounds 120 220 315 416 521 615 723 822 Total152 | ||||||||||||||
