Competition results (119)
Winners
TOP 3
S
2
SO +18
189
L
2
LYCK JesperSO +19
189
Position | Name | Number | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P PRIP Jonas | - | Open | 24 | 25 | 23 | 24 | 23 | 25 | 24 | 22 | 190 |
| 1 | I IVERSEN Jakob | - | Junior | 25 | 24 | 24 | 23 | 23 | 24 | 25 | 20 | 188 |
| 2 | W WILLIAMSON Nicholas | - | Veteran | 24 | 21 | 24 | 24 | 20 | 23 | 25 | 25 | 186 + 17 |
| 1 | B BIDWELL John | - | Veteran | 24 | 25 | 23 | 22 | 20 | 23 | 25 | 24 | 186 + 22 |
| 1 | H HINDERLICH Bernd | - | Senior | 24 | 24 | 25 | 24 | 21 | 23 | 21 | 24 | 186 |
| 1 | S STENBERG Anna | - | Ladies | 22 | 23 | 21 | 21 | 22 | 25 | 22 | 24 | 180 |
| 3 | S | - | Open | 25 | 22 | 25 | 22 | 23 | 24 | 24 | 24 | 189 + 18 |
| 2 | L LYCK Jesper | - | Open | 23 | 25 | 23 | 23 | 23 | 24 | 25 | 23 | 189 + 19 |
| 2 | M MANSHOVEN Eric | - | Senior | 23 | 21 | 25 | 23 | 21 | 25 | 24 | 23 | 185 + 22 |
| 3 | V VAN DE LAAR Frans | - | Senior | 22 | 25 | 24 | 24 | 22 | 24 | 22 | 22 | 185 + 17 |
| 2 | G GEISELMAYR Rainer | - | Junior | 23 | 25 | 22 | 23 | 20 | 22 | 24 | 23 | 182 |
| 2 | C CAUNE Agnese | - | Ladies | 21 | 24 | 22 | 24 | 17 | 23 | 23 | 25 | 179 |
| 3 | F FRANKE Tie | - | Veteran | 23 | 23 | 22 | 24 | 22 | 22 | 24 | 23 | 183 |
| 3 | K KORSGAARD PETERSEN Emil | - | Junior | 23 | 25 | 22 | 21 | 24 | 22 | 22 | 22 | 181 |
| 3 | J JADE Sussie | - | Ladies | 22 | 24 | 20 | 20 | 21 | 24 | 23 | 18 | 172 |
| 4 | I IVERSEN Jakob | - | Open | 25 | 24 | 24 | 23 | 23 | 24 | 25 | 20 | 188 |
| 4 | M MANVELL Tony | - | Senior | 23 | 23 | 23 | 24 | 19 | 24 | 25 | 22 | 183 |
| 4 | H HELLSTROM Alfred | - | Junior | 22 | 24 | 22 | 23 | 21 | 23 | 23 | 22 | 180 |
| 4 | P PEARSE Alan | - | Veteran | 23 | 21 | 22 | 24 | 19 | 21 | 21 | 22 | 173 |
| 4 | H HANSEN Helene | - | Ladies | 23 | 22 | 23 | 21 | 18 | 24 | 17 | 20 | 168 |
| 5 | P PRESLEY Glen | - | Open | 24 | 24 | 25 | 24 | 21 | 24 | 23 | 22 | 187 |
| 5 | O OLSEN Jeppe | - | Junior | 24 | 21 | 23 | 22 | 20 | 21 | 22 | 25 | 178 |
| 5 | V VAES Rudi | - | Senior | 22 | 23 | 25 | 22 | 21 | 21 | 21 | 21 | 176 |
| 5 | J JANBEN Wolfram | - | Veteran | 18 | 18 | 22 | 24 | 17 | 18 | 22 | 24 | 163 |
| 5 | T TIBBATTS Pamela | - | Ladies | 19 | 21 | 19 | 22 | 16 | 16 | 19 | 22 | 154 |
| 6 | W WILLIAMSON Nicholas | - | Open | 24 | 21 | 24 | 24 | 20 | 23 | 25 | 25 | 186 |
| 6 | J JADE Jesper | - | Open | 23 | 25 | 22 | 22 | 22 | 25 | 22 | 25 | 186 |
| 6 | B BIDWELL John | - | Open | 24 | 25 | 23 | 22 | 20 | 23 | 25 | 24 | 186 |
| 6 | H HINDERLICH Bernd | - | Open | 24 | 24 | 25 | 24 | 21 | 23 | 21 | 24 | 186 |
| 6 | A ANDERSEN Christian | - | Open | 23 | 24 | 24 | 23 | 21 | 25 | 23 | 23 | 186 |
| 6 | W WOLFF Alfons-Josef | - | Senior | 21 | 23 | 23 | 20 | 22 | 21 | 20 | 22 | 172 |
| 6 | P PETERSEN Mikkel | - | Junior | 22 | 22 | 24 | 24 | 20 | 21 | 17 | 20 | 170 |
| 6 | P PALINKAS Jean-Francois | - | Veteran | 23 | 16 | 20 | 17 | 15 | 21 | 19 | 21 | 152 |
| 6 | L LAGERBON Regitze | - | Ladies | 17 | 19 | 18 | 19 | 21 | 19 | 16 | 19 | 148 |
| 7 | A | - | Senior | 21 | 20 | 22 | 22 | 19 | 22 | 25 | 20 | 171 |
| 7 | L LAGERBON Gustav | - | Junior | 19 | 25 | 23 | 20 | 17 | 23 | 24 | 14 | 165 |
| 7 | P PAUL Ditmar | - | Veteran | 19 | 21 | 19 | 20 | 16 | 19 | 18 | 18 | 150 |
| 7 | S SCHMITT Monika | - | Ladies | 20 | 17 | 19 | 19 | 12 | 20 | 18 | 18 | 143 |
| 8 | H HANSEN John | - | Senior | 15 | 21 | 20 | 24 | 19 | 18 | 19 | 23 | 159 |
| 8 | L LOCKE Mikkel | - | Junior | 17 | 19 | 19 | 17 | 13 | 18 | 23 | 22 | 148 |
| 8 | S SCHMITT Peter | - | Veteran | 20 | 18 | 22 | 20 | 16 | 15 | 19 | 17 | 147 |
| 8 | M MEIER Patricia | - | Ladies | 20 | 18 | 17 | 18 | 14 | 16 | 13 | 20 | 136 |
| 9 | L LENGYEL György | - | Senior | 17 | 20 | 19 | 18 | 19 | 21 | 21 | 20 | 155 |
| 9 | R RADTKI Norbert | - | Senior | 20 | 19 | 23 | 20 | 19 | 19 | 18 | 17 | 155 |
| 9 | O OVESEN Jan | - | Veteran | 19 | 17 | 18 | 18 | 17 | 18 | 19 | 19 | 145 |
| 9 | D DR. WALTERSCHEID Nadine | - | Ladies | 14 | 18 | 14 | 18 | 13 | 11 | 13 | 16 | 117 |
| 10 | D DR. KROEMER Dieter | - | Veteran | 14 | 17 | 18 | 14 | 14 | 15 | 20 | 17 | 129 |
| 11 | T TINGLEFF Paul Jorn | - | Open | 24 | 24 | 20 | 24 | 22 | 24 | 23 | 24 | 185 |
| 11 | M MANSHOVEN Eric | - | Open | 23 | 21 | 25 | 23 | 21 | 25 | 24 | 23 | 185 |
| 11 | V VAN DE LAAR Frans | - | Open | 22 | 25 | 24 | 24 | 22 | 24 | 22 | 22 | 185 |
| 11 | L LARSEN Philip | - | Open | 24 | 24 | 21 | 24 | 23 | 24 | 24 | 21 | 185 |
| 11 | L LENTZ Freerk | - | Senior | 19 | 19 | 20 | 19 | 16 | 22 | 20 | 18 | 153 |
| 12 | H HABERL Hans | - | Senior | 19 | 20 | 23 | 19 | 18 | 17 | 17 | 19 | 152 |
| 13 | S SIEBERS Peter | - | Senior | 15 | 18 | 20 | 19 | 19 | 18 | 21 | 17 | 147 |
| 14 | W WERNER Martin | - | Senior | 18 | 21 | 23 | 15 | 16 | 15 | 20 | 16 | 144 |
| 15 | F FRANKE Tie | - | Open | 23 | 23 | 22 | 24 | 22 | 22 | 24 | 23 | 183 |
| 15 | T TONNESEN Martin | - | Open | 23 | 25 | 23 | 21 | 22 | 23 | 23 | 23 | 183 |
| 15 | M MANVELL Tony | - | Open | 23 | 23 | 23 | 24 | 19 | 24 | 25 | 22 | 183 |
| 15 | I IMHOF Bernhard | - | Senior | 15 | 16 | 17 | 22 | 20 | 15 | 17 | 13 | 135 |
| 16 | B BOGERD Dirk | - | Senior | 16 | 16 | 21 | 18 | 12 | 13 | 17 | 15 | 128 |
| 17 | S SIEVERT Bernd | - | Senior | 10 | 21 | 17 | 18 | 12 | 12 | 15 | 11 | 116 |
| 18 | G GEISELMAYR Rainer | - | Open | 23 | 25 | 22 | 23 | 20 | 22 | 24 | 23 | 182 |
| 18 | A ANDERSSON Martin | - | Open | 20 | 24 | 25 | 21 | 23 | 23 | 23 | 23 | 182 |
| 18 | J JOSEF Schiegl | - | Senior | 13 | 7 | 10 | 8 | 18 | 15 | 16 | 15 | 102 |
| 20 | K KRUSE Christian | - | Open | 22 | 24 | 25 | 22 | 18 | 23 | 24 | 23 | 181 |
| 20 | K KORSGAARD PETERSEN Emil | - | Open | 23 | 25 | 22 | 21 | 24 | 22 | 22 | 22 | 181 |
| 22 | S STENBERG Anna | - | Open | 22 | 23 | 21 | 21 | 22 | 25 | 22 | 24 | 180 |
| 22 | F FELBERMAIR Martin | - | Open | 22 | 23 | 24 | 23 | 23 | 18 | 24 | 23 | 180 |
| 22 | K KETTEL Mark | - | Open | 22 | 22 | 23 | 23 | 21 | 23 | 23 | 23 | 180 |
| 22 | H HELLSTROM Alfred | - | Open | 22 | 24 | 22 | 23 | 21 | 23 | 23 | 22 | 180 |
| 26 | C CAUNE Agnese | - | Open | 21 | 24 | 22 | 24 | 17 | 23 | 23 | 25 | 179 |
| 27 | O OLSEN Jeppe | - | Open | 24 | 21 | 23 | 22 | 20 | 21 | 22 | 25 | 178 |
| 28 | V VAES Rudi | - | Open | 22 | 23 | 25 | 22 | 21 | 21 | 21 | 21 | 176 |
| 29 | L LOCKE Ulrich | - | Open | 22 | 21 | 22 | 24 | 20 | 23 | 21 | 22 | 175 |
| 30 | W WOLLSCHLAEGER Rico | - | Open | 21 | 21 | 23 | 23 | 20 | 19 | 24 | 22 | 173 |
| 30 | P PEARSE Alan | - | Open | 23 | 21 | 22 | 24 | 19 | 21 | 21 | 22 | 173 |
| 30 | L LAMBRECHT Martin | - | Open | 21 | 23 | 19 | 24 | 20 | 22 | 24 | 20 | 173 |
| 30 | J JENSEN Kent | - | Open | 19 | 24 | 20 | 22 | 23 | 23 | 23 | 19 | 173 |
| 34 | W WOLFF Alfons-Josef | - | Open | 21 | 23 | 23 | 20 | 22 | 21 | 20 | 22 | 172 |
| 34 | J JADE Sussie | - | Open | 22 | 24 | 20 | 20 | 21 | 24 | 23 | 18 | 172 |
| 36 | A | - | Open | 21 | 20 | 22 | 22 | 19 | 22 | 25 | 20 | 171 |
| 36 | M MORI Marco | - | Open | 23 | 23 | 22 | 20 | 20 | 21 | 22 | 20 | 171 |
| 36 | A ANDERSEN Mikael | - | Open | 22 | 23 | 20 | 22 | 17 | 24 | 24 | 19 | 171 |
| 39 | P PETERSEN Mikkel | - | Open | 22 | 22 | 24 | 24 | 20 | 21 | 17 | 20 | 170 |
| 40 | H HANSEN Helene | - | Open | 23 | 22 | 23 | 21 | 18 | 24 | 17 | 20 | 168 |
| 41 | T TANGER Rogier | - | Open | 23 | 20 | 21 | 22 | 21 | 20 | 18 | 22 | 167 |
| 42 | I IVERSEN Ib | - | Open | 22 | 19 | 23 | 21 | 21 | 23 | 18 | 19 | 166 |
| 43 | L LAGERBON Gustav | - | Open | 19 | 25 | 23 | 20 | 17 | 23 | 24 | 14 | 165 |
| 44 | W WULLWEBER Jorg | - | Open | 20 | 23 | 21 | 21 | 16 | 20 | 23 | 20 | 164 |
| 45 | J JANBEN Wolfram | - | Open | 18 | 18 | 22 | 24 | 17 | 18 | 22 | 24 | 163 |
| 46 | H HANSEN John | - | Open | 15 | 21 | 20 | 24 | 19 | 18 | 19 | 23 | 159 |
| 46 | W WALTERSCHEID Jörn | - | Open | 19 | 21 | 19 | 20 | 19 | 20 | 20 | 21 | 159 |
| 48 | L LENGYEL György | - | Open | 17 | 20 | 19 | 18 | 19 | 21 | 21 | 20 | 155 |
| 48 | R RADTKI Norbert | - | Open | 20 | 19 | 23 | 20 | 19 | 19 | 18 | 17 | 155 |
| 50 | T TIBBATTS Pamela | - | Open | 19 | 21 | 19 | 22 | 16 | 16 | 19 | 22 | 154 |
| 51 | L LENTZ Freerk | - | Open | 19 | 19 | 20 | 19 | 16 | 22 | 20 | 18 | 153 |
| 52 | P PALINKAS Jean-Francois | - | Open | 23 | 16 | 20 | 17 | 15 | 21 | 19 | 21 | 152 |
| 52 | H HABERL Hans | - | Open | 19 | 20 | 23 | 19 | 18 | 17 | 17 | 19 | 152 |
| 54 | P PLANKER Klaus | - | Open | 18 | 18 | 21 | 19 | 18 | 19 | 19 | 18 | 150 |
| 54 | P PAUL Ditmar | - | Open | 19 | 21 | 19 | 20 | 16 | 19 | 18 | 18 | 150 |
| 56 | L LOCKE Mikkel | - | Open | 17 | 19 | 19 | 17 | 13 | 18 | 23 | 22 | 148 |
| 56 | L LAGERBON Regitze | - | Open | 17 | 19 | 18 | 19 | 21 | 19 | 16 | 19 | 148 |
| 58 | S SIEBERS Peter | - | Open | 15 | 18 | 20 | 19 | 19 | 18 | 21 | 17 | 147 |
| 58 | S SCHMITT Peter | - | Open | 20 | 18 | 22 | 20 | 16 | 15 | 19 | 17 | 147 |
| 60 | O OVESEN Jan | - | Open | 19 | 17 | 18 | 18 | 17 | 18 | 19 | 19 | 145 |
| 61 | W WERNER Martin | - | Open | 18 | 21 | 23 | 15 | 16 | 15 | 20 | 16 | 144 |
| 62 | M MEIER Gregor | - | Open | 20 | 14 | 16 | 20 | 19 | 16 | 17 | 21 | 143 |
| 62 | S SCHMITT Monika | - | Open | 20 | 17 | 19 | 19 | 12 | 20 | 18 | 18 | 143 |
| 64 | H HUISMAN Fred | - | Open | 17 | 18 | 19 | 19 | 13 | 15 | 17 | 19 | 137 |
| 65 | M MEIER Patricia | - | Open | 20 | 18 | 17 | 18 | 14 | 16 | 13 | 20 | 136 |
| 65 | H HAHN Michael | - | Open | 15 | 12 | 18 | 19 | 16 | 16 | 22 | 18 | 136 |
| 67 | I IMHOF Bernhard | - | Open | 15 | 16 | 17 | 22 | 20 | 15 | 17 | 13 | 135 |
| 68 | D DR. KROEMER Dieter | - | Open | 14 | 17 | 18 | 14 | 14 | 15 | 20 | 17 | 129 |
| 69 | B BOGERD Dirk | - | Open | 16 | 16 | 21 | 18 | 12 | 13 | 17 | 15 | 128 |
| 70 | D DR. WALTERSCHEID Nadine | - | Open | 14 | 18 | 14 | 18 | 13 | 11 | 13 | 16 | 117 |
| 71 | S SIEVERT Bernd | - | Open | 10 | 21 | 17 | 18 | 12 | 12 | 15 | 11 | 116 |
| 72 | J JOSEF Schiegl | - | Open | 13 | 7 | 10 | 8 | 18 | 15 | 16 | 15 | 102 |
| 73 | B BOSSE Heiko | - | Open | 20 | 19 | 16 | 19 | 0 | 0 | 0 | 0 | 74 |
| 74 | T TRINBACHER Friedrich | - | Open | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 39 |
WILLIAMSON Nicholas
HINDERLICH Bernd
MANSHOVEN Eric
GEISELMAYR Rainer
CAUNE Agnese
FRANKE Tie
HELLSTROM Alfred
PALINKAS Jean-Francois
LENGYEL György
MORI Marco