Competition results (73)
Winners
TOP 3
A
2
ALHUBAIDAH Saad175
B
3
BENHIDA Mohamed Hamza173
A
3
ACCAPUTO Nello173
A
3
ACCAPUTO Nello173
M
1
MOHAMMAD Afrah135
S
2
SHAMAA Eman125
M
3
MOHAMMAD Fatooh122
A
1
ALBUGHAILI Ali Saad141
A
2
ALSAAD Abdulaziz137
A
3
ALMUTAIRI Fares122
A
1
ACCAPUTO Nello173
M
2
MANSHOVEN Eric172
A
3
ALOTAIBI Khalaf147
Position# | Name | Number | Cat. | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A ALRASHIDI Abdullah | - | Open | Open | 25 | 23 | 24 | 21 | 22 | 21 | 22 | 23 | 181 | 181 |
Rounds 125 223 324 421 522 621 722 823 Total181 | ||||||||||||||
| 1 | A ACCAPUTO Nello | - | Senior | Senior | 24 | 21 | 20 | 24 | 23 | 20 | 22 | 19 | 173 | 173 |
Rounds 124 221 320 424 523 620 722 819 Total173 | ||||||||||||||
| 1 | A ALBUGHAILI Ali Saad | - | Junior | Junior | 16 | 19 | 13 | 16 | 18 | 19 | 17 | 23 | 141 | 141 |
Rounds 116 219 313 416 518 619 717 823 Total141 | ||||||||||||||
| 1 | M MOHAMMAD Afrah | - | Ladies | Ladies | 20 | 20 | 18 | 19 | 16 | 14 | 15 | 13 | 135 | 135 |
Rounds 120 220 318 419 516 614 715 813 Total135 | ||||||||||||||
| 2 | A ALHUBAIDAH Saad | - | Open | Open | 20 | 24 | 22 | 23 | 21 | 22 | 22 | 21 | 175 | 175 |
Rounds 120 224 322 423 521 622 722 821 Total175 | ||||||||||||||
| 2 | M MANSHOVEN Eric | - | Senior | Senior | 22 | 23 | 18 | 21 | 23 | 20 | 22 | 23 | 172 | 172 |
Rounds 122 223 318 421 523 620 722 823 Total172 | ||||||||||||||
| 2 | A ALSAAD Abdulaziz | - | Junior | Junior | 17 | 20 | 15 | 19 | 18 | 17 | 15 | 16 | 137 | 137 |
Rounds 117 220 315 419 518 617 715 816 Total137 | ||||||||||||||
| 2 | S SHAMAA Eman | - | Ladies | Ladies | 16 | 13 | 15 | 15 | 18 | 14 | 16 | 18 | 125 | 125 |
Rounds 116 213 315 415 518 614 716 818 Total125 | ||||||||||||||
| 3 | B BENHIDA Mohamed Hamza | - | Open | Open | 21 | 23 | 22 | 22 | 23 | 22 | 18 | 22 | 173 | 173 |
Rounds 121 223 322 422 523 622 718 822 Total173 | ||||||||||||||
| 4 | A ACCAPUTO Nello | - | Open | Open | 24 | 21 | 20 | 24 | 23 | 20 | 22 | 19 | 173 | 173 |
Rounds 124 221 320 424 523 620 722 819 Total173 | ||||||||||||||
| 3 | A ALOTAIBI Khalaf | - | Senior | Senior | 21 | 19 | 16 | 18 | 17 | 16 | 20 | 20 | 147 | 147 |
Rounds 121 219 316 418 517 616 720 820 Total147 | ||||||||||||||
| 3 | M MOHAMMAD Fatooh | - | Ladies | Ladies | 19 | 18 | 15 | 15 | 15 | 11 | 17 | 12 | 122 | 122 |
Rounds 119 218 315 415 515 611 717 812 Total122 | ||||||||||||||
| 3 | A ALMUTAIRI Fares | - | Junior | Junior | 17 | 13 | 16 | 18 | 14 | 17 | 15 | 12 | 122 | 122 |
Rounds 117 213 316 418 514 617 715 812 Total122 | ||||||||||||||
| 4 | A ALRASHIDI Tami | - | Senior | Senior | 20 | 16 | 19 | 21 | 21 | 13 | 17 | 18 | 145 | 145 |
Rounds 120 216 319 421 521 613 717 818 Total145 | ||||||||||||||
| 4 | M MOHAMMAD Abdulrahman | - | Junior | Junior | 18 | 12 | 15 | 14 | 15 | 12 | 16 | 12 | 114 | 114 |
Rounds 118 212 315 414 515 612 716 812 Total114 | ||||||||||||||
| 5 | M MANSHOVEN Eric | - | Open | Open | 22 | 23 | 18 | 21 | 23 | 20 | 22 | 23 | 172 | 172 |
Rounds 122 223 318 421 523 620 722 823 Total172 | ||||||||||||||
| 5 | A ALROUMI Hussam | - | Senior | Senior | 20 | 19 | 18 | 14 | 13 | 14 | 17 | 17 | 132 | 132 |
Rounds 120 219 318 414 513 614 717 817 Total132 | ||||||||||||||
| 5 | A ALHAJRI Mohammad | - | Junior | Junior | 9 | 9 | 12 | 15 | 6 | 9 | 9 | 7 | 76 | 76 |
Rounds 19 29 312 415 56 69 79 87 Total76 | ||||||||||||||
| 6 | A ALHAMAD Anwar | - | Open | Open | 21 | 21 | 23 | 18 | 21 | 21 | 18 | 22 | 165 | 165 |
Rounds 121 221 323 418 521 621 718 822 Total165 | ||||||||||||||
| 6 | A ALRASHIDI Talal | - | Junior | Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rounds 10 20 30 40 50 60 70 80 Total0 | ||||||||||||||
| 7 | A ALDEHANI Mohammad Naif | - | Open | Open | 23 | 22 | 19 | 22 | 20 | 22 | 21 | 15 | 164 | 164 |
Rounds 123 222 319 422 520 622 721 815 Total164 | ||||||||||||||
| 8 | A ALHERBI Faisal Abdullah | - | Open | Open | 19 | 23 | 20 | 18 | 20 | 22 | 19 | 22 | 163 | 163 |
Rounds 119 223 320 418 520 622 719 822 Total163 | ||||||||||||||
| 9 | A ALMUTAIRI Saad | - | Open | Open | 21 | 23 | 19 | 21 | 21 | 20 | 17 | 20 | 162 | 162 |
Rounds 121 223 319 421 521 620 717 820 Total162 | ||||||||||||||
| 9 | A ALRASHIDI Mansour | - | Open | Open | 23 | 20 | 22 | 21 | 21 | 19 | 18 | 18 | 162 | 162 |
Rounds 123 220 322 421 521 619 718 818 Total162 | ||||||||||||||
| 11 | A ALMUTAIRI Fahad | - | Open | Open | 23 | 21 | 22 | 18 | 17 | 21 | 16 | 21 | 159 | 159 |
Rounds 123 221 322 418 517 621 716 821 Total159 | ||||||||||||||
| 11 | A ALDEHANI Abdullah | - | Open | Open | 25 | 17 | 21 | 20 | 20 | 20 | 17 | 19 | 159 | 159 |
Rounds 125 217 321 420 520 620 717 819 Total159 | ||||||||||||||
| 13 | A ALDEHANI Fehaid | - | Open | Open | 17 | 22 | 21 | 15 | 22 | 20 | 20 | 18 | 155 | 155 |
Rounds 117 222 321 415 522 620 720 818 Total155 | ||||||||||||||
| 14 | A ALMUTAIRI Khaled | - | Open | Open | 15 | 19 | 17 | 21 | 19 | 21 | 18 | 20 | 150 | 150 |
Rounds 115 219 317 421 519 621 718 820 Total150 | ||||||||||||||
| 15 | A ALRASHID Muaz | - | Open | Open | 21 | 21 | 21 | 14 | 17 | 16 | 18 | 21 | 149 | 149 |
Rounds 121 221 321 414 517 616 718 821 Total149 | ||||||||||||||
| 16 | A ALOTAIBI Khalaf | - | Open | Open | 21 | 19 | 16 | 18 | 17 | 16 | 20 | 20 | 147 | 147 |
Rounds 121 219 316 418 517 616 720 820 Total147 | ||||||||||||||
| 16 | A ALMUTAIRI Sanad | - | Open | Open | 21 | 18 | 18 | 15 | 20 | 22 | 14 | 19 | 147 | 147 |
Rounds 121 218 318 415 520 622 714 819 Total147 | ||||||||||||||
| 16 | A ALMUTAIRI Zaid | - | Open | Open | 17 | 20 | 19 | 16 | 19 | 19 | 20 | 17 | 147 | 147 |
Rounds 117 220 319 416 519 619 720 817 Total147 | ||||||||||||||
| 19 | Y YOUSEF Ahmed Ahmed | - | Open | Open | 22 | 17 | 24 | 12 | 19 | 19 | 15 | 18 | 146 | 146 |
Rounds 122 217 324 412 519 619 715 818 Total146 | ||||||||||||||
| 20 | A ALRASHIDI Tami | - | Open | Open | 20 | 16 | 19 | 21 | 21 | 13 | 17 | 18 | 145 | 145 |
Rounds 120 216 319 421 521 613 717 818 Total145 | ||||||||||||||
| 21 | A ALRASHIDI Mohammad | - | Open | Open | 20 | 20 | 16 | 21 | 16 | 15 | 16 | 19 | 143 | 143 |
Rounds 120 220 316 421 516 615 716 819 Total143 | ||||||||||||||
| 22 | A ALBUGHAILI Ali Saad | - | Open | Open | 16 | 19 | 13 | 16 | 18 | 19 | 17 | 23 | 141 | 141 |
Rounds 116 219 313 416 518 619 717 823 Total141 | ||||||||||||||
| 22 | A ALGHARIB Yousef | - | Open | Open | 18 | 19 | 16 | 18 | 18 | 17 | 17 | 18 | 141 | 141 |
Rounds 118 219 316 418 518 617 717 818 Total141 | ||||||||||||||
| 24 | A ABDULGHAFFUR Sharraf | - | Open | Open | 14 | 20 | 13 | 19 | 15 | 20 | 18 | 21 | 140 | 140 |
Rounds 114 220 313 419 515 620 718 821 Total140 | ||||||||||||||
| 24 | A ALRASHIDI Jaber Mrauzeeq | - | Open | Open | 19 | 15 | 19 | 20 | 15 | 16 | 18 | 18 | 140 | 140 |
Rounds 119 215 319 420 515 616 718 818 Total140 | ||||||||||||||
| 24 | I ISSA Abdurrezag | - | Open | Open | 18 | 19 | 20 | 16 | 15 | 18 | 17 | 17 | 140 | 140 |
Rounds 118 219 320 416 515 618 717 817 Total140 | ||||||||||||||
| 27 | A ALDEHANI Nasser | - | Open | Open | 19 | 18 | 15 | 21 | 15 | 17 | 18 | 15 | 138 | 138 |
Rounds 119 218 315 421 515 617 718 815 Total138 | ||||||||||||||
| 28 | A ALSAAD Abdulaziz | - | Open | Open | 17 | 20 | 15 | 19 | 18 | 17 | 15 | 16 | 137 | 137 |
Rounds 117 220 315 419 518 617 715 816 Total137 | ||||||||||||||
| 29 | M MOHAMMAD Afrah | - | Open | Open | 20 | 20 | 18 | 19 | 16 | 14 | 15 | 13 | 135 | 135 |
Rounds 120 220 318 419 516 614 715 813 Total135 | ||||||||||||||
| 30 | A ALMAYMOUNI Mubarak | - | Open | Open | 19 | 19 | 12 | 21 | 15 | 18 | 17 | 13 | 134 | 134 |
Rounds 119 219 312 421 515 618 717 813 Total134 | ||||||||||||||
| 31 | A ALROUMI Hussam | - | Open | Open | 20 | 19 | 18 | 14 | 13 | 14 | 17 | 17 | 132 | 132 |
Rounds 120 219 318 414 513 614 717 817 Total132 | ||||||||||||||
| 31 | A ALDEHANI Sultan | - | Open | Open | 18 | 18 | 22 | 19 | 12 | 20 | 10 | 13 | 132 | 132 |
Rounds 118 218 322 419 512 620 710 813 Total132 | ||||||||||||||
| 33 | A ALSHIMMERRI Ali | - | Open | Open | 18 | 14 | 18 | 12 | 17 | 15 | 16 | 20 | 130 | 130 |
Rounds 118 214 318 412 517 615 716 820 Total130 | ||||||||||||||
| 34 | A ABU Zaid Hassan | - | Open | Open | 16 | 20 | 13 | 21 | 12 | 19 | 11 | 16 | 128 | 128 |
Rounds 116 220 313 421 512 619 711 816 Total128 | ||||||||||||||
| 34 | B BUABBAS Hassan | - | Open | Open | 23 | 17 | 20 | 13 | 11 | 15 | 16 | 13 | 128 | 128 |
Rounds 123 217 320 413 511 615 716 813 Total128 | ||||||||||||||
| 36 | H HAMOUD Malek Mohammad | - | Open | Open | 14 | 16 | 18 | 16 | 16 | 19 | 13 | 15 | 127 | 127 |
Rounds 114 216 318 416 516 619 713 815 Total127 | ||||||||||||||
| 37 | S SHAMAA Eman | - | Open | Open | 16 | 13 | 15 | 15 | 18 | 14 | 16 | 18 | 125 | 125 |
Rounds 116 213 315 415 518 614 716 818 Total125 | ||||||||||||||
| 38 | A ALABLAMI Walid | - | Open | Open | 19 | 14 | 19 | 12 | 12 | 17 | 15 | 15 | 123 | 123 |
Rounds 119 214 319 412 512 617 715 815 Total123 | ||||||||||||||
| 38 | A ALDEHANI Faisal | - | Open | Open | 15 | 17 | 20 | 15 | 18 | 12 | 13 | 13 | 123 | 123 |
Rounds 115 217 320 415 518 612 713 813 Total123 | ||||||||||||||
| 40 | M MOHAMMAD Fatooh | - | Open | Open | 19 | 18 | 15 | 15 | 15 | 11 | 17 | 12 | 122 | 122 |
Rounds 119 218 315 415 515 611 717 812 Total122 | ||||||||||||||
| 40 | A ALMUTAIRI Fares | - | Open | Open | 17 | 13 | 16 | 18 | 14 | 17 | 15 | 12 | 122 | 122 |
Rounds 117 213 316 418 514 617 715 812 Total122 | ||||||||||||||
| 42 | B BORUSLI Khaled | - | Open | Open | 18 | 16 | 13 | 17 | 11 | 14 | 12 | 15 | 116 | 116 |
Rounds 118 216 313 417 511 614 712 815 Total116 | ||||||||||||||
| 43 | K KHMIR Ashrf | - | Open | Open | 11 | 19 | 16 | 20 | 17 | 18 | 14 | 0 | 115 | 115 |
Rounds 111 219 316 420 517 618 714 80 Total115 | ||||||||||||||
| 44 | M MOHAMMAD Abdulrahman | - | Open | Open | 18 | 12 | 15 | 14 | 15 | 12 | 16 | 12 | 114 | 114 |
Rounds 118 212 315 414 515 612 716 812 Total114 | ||||||||||||||
| 45 | A ALRASHEED Abdullah | - | Open | Open | 16 | 13 | 14 | 12 | 14 | 14 | 15 | 12 | 110 | 110 |
Rounds 116 213 314 412 514 614 715 812 Total110 | ||||||||||||||
| 46 | S SABIDDINE Tarek Khaled | - | Open | Open | 14 | 13 | 9 | 10 | 17 | 13 | 11 | 15 | 102 | 102 |
Rounds 114 213 39 410 517 613 711 815 Total102 | ||||||||||||||
| 47 | C CHELAB Mohammad | - | Open | Open | 14 | 16 | 11 | 17 | 9 | 10 | 12 | 13 | 102 | 102 |
Rounds 114 216 311 417 59 610 712 813 Total102 | ||||||||||||||
| 48 | A ALMAGOURI Akkram | - | Open | Open | 11 | 12 | 11 | 12 | 14 | 11 | 10 | 0 | 81 | 81 |
Rounds 111 212 311 412 514 611 710 80 Total81 | ||||||||||||||
| 49 | A ALHAJRI Mohammad | - | Open | Open | 9 | 9 | 12 | 15 | 6 | 9 | 9 | 7 | 76 | 76 |
Rounds 19 29 312 415 56 69 79 87 Total76 | ||||||||||||||
| 50 | A ALSHATTI Abdulaziz Bader | - | Open | Open | 13 | 7 | 5 | 8 | 6 | 12 | 9 | 10 | 70 | 70 |
Rounds 113 27 35 48 56 612 79 810 Total70 | ||||||||||||||
| 51 | A ALMUTAIRI Sultan | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rounds 10 20 30 40 50 60 70 80 Total0 | ||||||||||||||
| 51 | A ALRAIHAN Jasem | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rounds 10 20 30 40 50 60 70 80 Total0 | ||||||||||||||
| 51 | A ALRASHIDI Talal | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rounds 10 20 30 40 50 60 70 80 Total0 | ||||||||||||||
| 51 | A ALSHAMMARI Hasan | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rounds 10 20 30 40 50 60 70 80 Total0 | ||||||||||||||
| 51 | E ELGHELLALI Ahmed | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rounds 10 20 30 40 50 60 70 80 Total0 | ||||||||||||||
| 51 | G GHARIANI Mustafa | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rounds 10 20 30 40 50 60 70 80 Total0 | ||||||||||||||
| 51 | K KERSNIK Mitja | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rounds 10 20 30 40 50 60 70 80 Total0 | ||||||||||||||
| 51 | P PROSZEWSKI Michal | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rounds 10 20 30 40 50 60 70 80 Total0 | ||||||||||||||
| 51 | W WLODARCZYK Remigiusz | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rounds 10 20 30 40 50 60 70 80 Total0 | ||||||||||||||
No teams
ISSA Abdurrezag
KERSNIK Mitja
PROSZEWSKI Michal