Competition results (228)
Winners
TOP 3
H
2
HENSHAW John176
Position# | Name | Number | Cat. | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M MARSHALL Mark | - | Open | Open | 25 | 25 | 24 | 25 | 24 | 25 | 25 | 25 | 198 | 198 |
Rounds 125 225 324 425 524 625 725 825 Total198 | ||||||||||||||
| 1 | P POOL John | - | Senior | Senior | 25 | 25 | 25 | 24 | 25 | 23 | 23 | 22 | 192 | 192 |
Rounds 125 225 325 424 525 623 723 822 Total192 | ||||||||||||||
| 1 | N NEOFITOU Mario | - | Junior | Junior | 21 | 25 | 24 | 24 | 23 | 25 | 24 | 24 | 190 | 190 |
Rounds 121 225 324 424 523 625 724 824 Total190 | ||||||||||||||
| 1 | B BIDWELL John | - | Veteran | Veteran | 23 | 24 | 24 | 25 | 23 | 24 | 22 | 23 | 188 | 188 |
Rounds 123 224 324 425 523 624 722 823 Total188 | ||||||||||||||
| 1 | R ROTH Christiane | - | Ladies | Ladies | 19 | 18 | 20 | 22 | 17 | 24 | 19 | 22 | 161 | 161 |
Rounds 119 218 320 422 517 624 719 822 Total161 | ||||||||||||||
| 2 | H HUBNER Tim | - | Open | Open | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 23 | 197 | 197 |
Rounds 125 225 325 425 525 624 725 823 Total197 | ||||||||||||||
| 2 | L LOYEN Jean | - | Senior | Senior | 24 | 24 | 24 | 24 | 25 | 24 | 23 | 23 | 191 | 191 |
Rounds 124 224 324 424 525 624 723 823 Total191 | ||||||||||||||
| 2 | H HENSHAW John | - | Veteran | Veteran | 24 | 22 | 22 | 22 | 21 | 20 | 23 | 22 | 176 | 176 |
Rounds 124 222 322 422 521 620 723 822 Total176 | ||||||||||||||
| 2 | B BOOKER Gareth | - | Junior | Junior | 21 | 22 | 23 | 23 | 22 | 21 | 23 | 20 | 175 | 175 |
Rounds 121 222 323 423 522 621 723 820 Total175 | ||||||||||||||
| 3 | S SESTINI Simona | - | Ladies | Ladies | 19 | 21 | 19 | 18 | 23 | 17 | 18 | 20 | 155 + 12 | 155 + 12 |
Rounds 119 221 319 418 523 617 718 820 Total155 + 12 | ||||||||||||||
| 2 | M MORAN Donna | - | Ladies | Ladies | 18 | 18 | 24 | 20 | 19 | 19 | 18 | 19 | 155 + 16 | 155 + 16 |
Rounds 118 218 324 420 519 619 718 819 Total155 + 16 | ||||||||||||||
| 3 | D DIGWEED George | - | Open | Open | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 22 | 196 | 196 |
Rounds 125 225 325 425 525 624 725 822 Total196 | ||||||||||||||
| 3 | M MANVELL Tony | - | Senior | Senior | 25 | 22 | 24 | 24 | 24 | 25 | 23 | 23 | 190 | 190 |
Rounds 125 222 324 424 524 625 723 823 Total190 | ||||||||||||||
| 5 | H HALKIAS Costa | - | Veteran | Veteran | 20 | 22 | 21 | 21 | 21 | 21 | 22 | 24 | 172 + 14 | 172 + 14 |
Rounds 120 222 321 421 521 621 722 824 Total172 + 14 | ||||||||||||||
| 3 | P PEARSE Alan | - | Veteran | Veteran | 22 | 20 | 20 | 22 | 19 | 23 | 23 | 23 | 172 + 19 | 172 + 19 |
Rounds 122 220 320 422 519 623 723 823 Total172 + 19 | ||||||||||||||
| 4 | B BROWN David | - | Veteran | Veteran | 23 | 21 | 21 | 21 | 23 | 21 | 21 | 21 | 172 + 18 | 172 + 18 |
Rounds 123 221 321 421 523 621 721 821 Total172 + 18 | ||||||||||||||
| 3 | T THOMAS Ian | - | Junior | Junior | 22 | 21 | 20 | 22 | 19 | 20 | 22 | 24 | 170 + 21 | 170 + 21 |
Rounds 122 221 320 422 519 620 722 824 Total170 + 21 | ||||||||||||||
| 3 | N NEOFITOU Nicholas | - | Junior | Junior | 22 | 22 | 21 | 21 | 23 | 22 | 21 | 18 | 170 + 19 | 170 + 19 |
Rounds 122 222 321 421 523 622 721 818 Total170 + 19 | ||||||||||||||
| 4 | G GRIMMBACHER Ian | - | Open | Open | 25 | 25 | 23 | 25 | 25 | 22 | 24 | 24 | 193 | 193 |
Rounds 125 225 323 425 525 622 724 824 Total193 | ||||||||||||||
| 4 | T TAIT Mathew | - | Senior | Senior | 25 | 24 | 23 | 24 | 24 | 24 | 21 | 24 | 189 | 189 |
Rounds 125 224 323 424 524 624 721 824 Total189 | ||||||||||||||
| 4 | S SHARPE SCOTT Jennifer | - | Ladies | Ladies | 19 | 18 | 17 | 18 | 17 | 22 | 21 | 19 | 151 | 151 |
Rounds 119 218 317 418 517 622 721 819 Total151 | ||||||||||||||
| 5 | R ROSEMA Theo | - | Open | Open | 25 | 22 | 25 | 25 | 25 | 25 | 23 | 22 | 192 | 192 |
Rounds 125 222 325 425 525 625 723 822 Total192 | ||||||||||||||
| 5 | P POOL John | - | Open | Open | 25 | 25 | 25 | 24 | 25 | 23 | 23 | 22 | 192 | 192 |
Rounds 125 225 325 424 525 623 723 822 Total192 | ||||||||||||||
| 5 | S SESTINI Carlo | - | Senior | Senior | 22 | 25 | 23 | 23 | 24 | 23 | 24 | 24 | 188 | 188 |
Rounds 122 225 323 423 524 623 724 824 Total188 | ||||||||||||||
| 5 | R ROBINSON Keenan | - | Junior | Junior | 21 | 21 | 20 | 22 | 23 | 22 | 19 | 18 | 166 | 166 |
Rounds 121 221 320 422 523 622 719 818 Total166 | ||||||||||||||
| 5 | B BORGMEIER-LUETZ Ruth | - | Ladies | Ladies | 19 | 18 | 19 | 19 | 17 | 14 | 18 | 19 | 143 | 143 |
Rounds 119 218 319 419 517 614 718 819 Total143 | ||||||||||||||
| 6 | K KOKINOS Spero | - | Senior | Senior | 23 | 21 | 23 | 23 | 23 | 24 | 23 | 25 | 185 | 185 |
Rounds 123 221 323 423 523 624 723 825 Total185 | ||||||||||||||
| 6 | C CLARKE Robert | - | Senior | Senior | 23 | 19 | 22 | 25 | 24 | 24 | 24 | 24 | 185 | 185 |
Rounds 123 219 322 425 524 624 724 824 Total185 | ||||||||||||||
| 6 | L LEONI Jean-Francois | - | Veteran | Veteran | 22 | 22 | 23 | 18 | 22 | 20 | 20 | 22 | 169 | 169 |
Rounds 122 222 323 418 522 620 720 822 Total169 | ||||||||||||||
| 6 | C CADIZ Zak | - | Junior | Junior | 22 | 22 | 20 | 18 | 21 | 20 | 18 | 23 | 164 | 164 |
Rounds 122 222 320 418 521 620 718 823 Total164 | ||||||||||||||
| 6 | S STUBBS T | - | Junior | Junior | 21 | 24 | 21 | 18 | 20 | 20 | 20 | 20 | 164 | 164 |
Rounds 121 224 321 418 520 620 720 820 Total164 | ||||||||||||||
| 6 | P POLSON Helet | - | Ladies | Ladies | 18 | 19 | 12 | 15 | 20 | 17 | 19 | 17 | 137 | 137 |
Rounds 118 219 312 415 520 617 719 817 Total137 | ||||||||||||||
| 6 | M MARSHALL Caroline | - | Ladies | Ladies | 18 | 20 | 14 | 21 | 20 | 12 | 16 | 16 | 137 | 137 |
Rounds 118 220 314 421 520 612 716 816 Total137 | ||||||||||||||
| 7 | L LOYEN Jean-Francois | - | Open | Open | 24 | 24 | 24 | 24 | 25 | 24 | 23 | 23 | 191 | 191 |
Rounds 124 224 324 424 525 624 723 823 Total191 | ||||||||||||||
| 7 | B BONAIUTI Otello | - | Veteran | Veteran | 20 | 21 | 23 | 19 | 19 | 21 | 21 | 22 | 166 | 166 |
Rounds 120 221 323 419 519 621 721 822 Total166 | ||||||||||||||
| 8 | N NEOFITOU Mario | - | Open | Open | 21 | 25 | 24 | 24 | 23 | 25 | 24 | 24 | 190 | 190 |
Rounds 121 225 324 424 523 625 724 824 Total190 | ||||||||||||||
| 8 | M MANVELL Tony | - | Open | Open | 25 | 22 | 24 | 24 | 24 | 25 | 23 | 23 | 190 | 190 |
Rounds 125 222 324 424 524 625 723 823 Total190 | ||||||||||||||
| 8 | M MANSHOVEN Eric | - | Senior | Senior | 23 | 25 | 22 | 23 | 23 | 23 | 21 | 23 | 183 | 183 |
Rounds 123 225 322 423 523 623 721 823 Total183 | ||||||||||||||
| 8 | R ROODT Braam | - | Veteran | Veteran | 21 | 24 | 20 | 18 | 22 | 21 | 19 | 19 | 164 | 164 |
Rounds 121 224 320 418 522 621 719 819 Total164 | ||||||||||||||
| 8 | D DU PREEZ Edmar | - | Junior | Junior | 22 | 20 | 21 | 22 | 19 | 19 | 19 | 21 | 163 | 163 |
Rounds 122 220 321 422 519 619 719 821 Total163 | ||||||||||||||
| 8 | K KATRAKILIS Romana | - | Ladies | Ladies | 15 | 16 | 19 | 12 | 14 | 8 | 12 | 14 | 110 | 110 |
Rounds 115 216 319 412 514 68 712 814 Total110 | ||||||||||||||
| 9 | S SHORE Andy | - | Senior | Senior | 22 | 23 | 24 | 22 | 22 | 22 | 24 | 23 | 182 | 182 |
Rounds 122 223 324 422 522 622 724 823 Total182 | ||||||||||||||
| 9 | K KEIGHTLEY Roger | - | Senior | Senior | 23 | 25 | 25 | 24 | 24 | 20 | 19 | 22 | 182 | 182 |
Rounds 123 225 325 424 524 620 719 822 Total182 | ||||||||||||||
| 9 | C CAVALEROS Alexi | - | Junior | Junior | 22 | 22 | 19 | 21 | 21 | 19 | 22 | 15 | 161 | 161 |
Rounds 122 222 319 421 521 619 722 815 Total161 | ||||||||||||||
| 9 | A AMATO Paolo | - | Veteran | Veteran | 21 | 23 | 20 | 22 | 18 | 18 | 20 | 17 | 159 | 159 |
Rounds 121 223 320 422 518 618 720 817 Total159 | ||||||||||||||
| 10 | W WLODARCZYK Remigiusz | - | Open | Open | 24 | 24 | 23 | 23 | 23 | 23 | 24 | 25 | 189 | 189 |
Rounds 124 224 323 423 523 623 724 825 Total189 | ||||||||||||||
| 10 | T TAIT Mathew | - | Open | Open | 25 | 24 | 23 | 24 | 24 | 24 | 21 | 24 | 189 | 189 |
Rounds 125 224 323 424 524 624 721 824 Total189 | ||||||||||||||
| 10 | M MYBURGH Kobus | - | Open | Open | 25 | 25 | 24 | 23 | 24 | 22 | 23 | 23 | 189 | 189 |
Rounds 125 225 324 423 524 622 723 823 Total189 | ||||||||||||||
| 10 | P PALINKAS Jean | - | Veteran | Veteran | 19 | 23 | 22 | 17 | 22 | 14 | 20 | 21 | 158 | 158 |
Rounds 119 223 322 417 522 614 720 821 Total158 | ||||||||||||||
| 10 | R ROSEMA Roelfie | - | Junior | Junior | 20 | 17 | 18 | 18 | 20 | 21 | 20 | 19 | 153 | 153 |
Rounds 120 217 318 418 520 621 720 819 Total153 | ||||||||||||||
| 11 | W WILLS Hector | - | Senior | Senior | 20 | 23 | 23 | 22 | 25 | 22 | 22 | 22 | 179 | 179 |
Rounds 120 223 323 422 525 622 722 822 Total179 | ||||||||||||||
| 11 | S STEYN Douw | - | Senior | Senior | 20 | 24 | 23 | 23 | 23 | 23 | 24 | 19 | 179 | 179 |
Rounds 120 224 323 423 523 623 724 819 Total179 | ||||||||||||||
| 11 | L LINOSSI Claudio | - | Veteran | Veteran | 19 | 22 | 18 | 20 | 19 | 21 | 21 | 15 | 155 | 155 |
Rounds 119 222 318 420 519 621 721 815 Total155 | ||||||||||||||
| 11 | P PITTICH Marco | - | Junior | Junior | 18 | 21 | 18 | 16 | 16 | 20 | 20 | 16 | 145 | 145 |
Rounds 118 221 318 416 516 620 720 816 Total145 | ||||||||||||||
| 12 | G GRADY Rodney | - | Veteran | Veteran | 19 | 22 | 18 | 18 | 21 | 25 | 15 | 16 | 154 | 154 |
Rounds 119 222 318 418 521 625 715 816 Total154 | ||||||||||||||
| 12 | S STUBBS M | - | Junior | Junior | 21 | 20 | 18 | 18 | 17 | 15 | 18 | 17 | 144 | 144 |
Rounds 121 220 318 418 517 615 718 817 Total144 | ||||||||||||||
| 13 | S SESTINI Carlo | - | Open | Open | 22 | 25 | 23 | 23 | 24 | 23 | 24 | 24 | 188 | 188 |
Rounds 122 225 323 423 524 623 724 824 Total188 | ||||||||||||||
| 13 | B BIDWELL John | - | Open | Open | 23 | 24 | 24 | 25 | 23 | 24 | 22 | 23 | 188 | 188 |
Rounds 123 224 324 425 523 624 722 823 Total188 | ||||||||||||||
| 13 | F FERET Serge | - | Senior | Senior | 20 | 24 | 22 | 22 | 24 | 22 | 22 | 22 | 178 | 178 |
Rounds 120 224 322 422 524 622 722 822 Total178 | ||||||||||||||
| 13 | M MORGAN Bruce | - | Veteran | Veteran | 20 | 22 | 14 | 17 | 16 | 22 | 21 | 21 | 153 | 153 |
Rounds 120 222 314 417 516 622 721 821 Total153 | ||||||||||||||
| 13 | T THOMAS Ethan | - | Junior | Junior | 15 | 19 | 14 | 16 | 19 | 18 | 12 | 20 | 133 | 133 |
Rounds 115 219 314 416 519 618 712 820 Total133 | ||||||||||||||
| 14 | F FOSSEY Nigel | - | Senior | Senior | 24 | 21 | 22 | 22 | 20 | 22 | 25 | 21 | 177 | 177 |
Rounds 124 221 322 422 520 622 725 821 Total177 | ||||||||||||||
| 14 | T TWEDDELL David | - | Veteran | Veteran | 19 | 19 | 21 | 18 | 15 | 18 | 15 | 20 | 145 | 145 |
Rounds 119 219 321 418 515 618 715 820 Total145 | ||||||||||||||
| 14 | E ESPACH Jack | - | Junior | Junior | 14 | 17 | 17 | 16 | 12 | 18 | 22 | 14 | 130 | 130 |
Rounds 114 217 317 416 512 618 722 814 Total130 | ||||||||||||||
| 15 | K KARTOCIUS Aldis | - | Open | Open | 21 | 25 | 21 | 25 | 24 | 23 | 23 | 25 | 187 | 187 |
Rounds 121 225 321 425 524 623 723 825 Total187 | ||||||||||||||
| 15 | W WIENANDTS Hendrick | - | Open | Open | 24 | 24 | 25 | 23 | 22 | 22 | 23 | 24 | 187 | 187 |
Rounds 124 224 325 423 522 622 723 824 Total187 | ||||||||||||||
| 15 | B BOLDRINI Filippo | - | Open | Open | 25 | 23 | 22 | 24 | 23 | 25 | 22 | 23 | 187 | 187 |
Rounds 125 223 322 424 523 625 722 823 Total187 | ||||||||||||||
| 15 | M MORI Giacomo | - | Open | Open | 22 | 25 | 23 | 22 | 25 | 24 | 24 | 22 | 187 | 187 |
Rounds 122 225 323 422 525 624 724 822 Total187 | ||||||||||||||
| 15 | D DEAN Anthony | - | Open | Open | 25 | 24 | 23 | 23 | 23 | 24 | 23 | 22 | 187 | 187 |
Rounds 125 224 323 423 523 624 723 822 Total187 | ||||||||||||||
| 15 | J JACKSON Dave | - | Senior | Senior | 23 | 22 | 20 | 21 | 24 | 22 | 22 | 22 | 176 | 176 |
Rounds 123 222 320 421 524 622 722 822 Total176 | ||||||||||||||
| 15 | H HARRISON John | - | Senior | Senior | 24 | 24 | 22 | 23 | 24 | 21 | 17 | 21 | 176 | 176 |
Rounds 124 224 322 423 524 621 717 821 Total176 | ||||||||||||||
| 15 | F FOUCHE Louis | - | Veteran | Veteran | 17 | 20 | 19 | 14 | 17 | 20 | 13 | 19 | 139 | 139 |
Rounds 117 220 319 414 517 620 713 819 Total139 | ||||||||||||||
| 15 | L LOUPIS Dimitris | - | Junior | Junior | 20 | 20 | 17 | 17 | 14 | 10 | 17 | 14 | 129 | 129 |
Rounds 120 220 317 417 514 610 717 814 Total129 | ||||||||||||||
| 16 | K KATRAKILIS Stamo | - | Junior | Junior | 9 | 21 | 20 | 15 | 13 | 15 | 12 | 16 | 121 | 121 |
Rounds 19 221 320 415 513 615 712 816 Total121 | ||||||||||||||
| 17 | A ACCAPUTO Nello | - | Senior | Senior | 21 | 21 | 21 | 24 | 24 | 22 | 22 | 20 | 175 | 175 |
Rounds 121 221 321 424 524 622 722 820 Total175 | ||||||||||||||
| 17 | V VAN DE LAAR Frans | - | Senior | Senior | 22 | 22 | 22 | 23 | 22 | 23 | 22 | 19 | 175 | 175 |
Rounds 122 222 322 423 522 623 722 819 Total175 | ||||||||||||||
| 19 | S SMITH Jrg | - | Senior | Senior | 23 | 23 | 22 | 17 | 21 | 23 | 22 | 23 | 174 | 174 |
Rounds 123 223 322 417 521 623 722 823 Total174 | ||||||||||||||
| 20 | K KOKINOS Spero | - | Open | Open | 23 | 21 | 23 | 23 | 23 | 24 | 23 | 25 | 185 | 185 |
Rounds 123 221 323 423 523 624 723 825 Total185 | ||||||||||||||
| 20 | C CLARKE Robert | - | Open | Open | 23 | 19 | 22 | 25 | 24 | 24 | 24 | 24 | 185 | 185 |
Rounds 123 219 322 425 524 624 724 824 Total185 | ||||||||||||||
| 20 | S STEYN Deon | - | Open | Open | 23 | 25 | 20 | 24 | 23 | 24 | 22 | 24 | 185 | 185 |
Rounds 123 225 320 424 523 624 722 824 Total185 | ||||||||||||||
| 20 | J JUNG Johannes | - | Open | Open | 23 | 22 | 25 | 22 | 25 | 24 | 22 | 22 | 185 | 185 |
Rounds 123 222 325 422 525 624 722 822 Total185 | ||||||||||||||
| 20 | S STEYN Derek | - | Open | Open | 23 | 25 | 23 | 24 | 25 | 20 | 24 | 21 | 185 | 185 |
Rounds 123 225 323 424 525 620 724 821 Total185 | ||||||||||||||
| 20 | D DAVERI Fabio | - | Senior | Senior | 21 | 24 | 21 | 23 | 22 | 22 | 17 | 21 | 171 | 171 |
Rounds 121 224 321 423 522 622 717 821 Total171 | ||||||||||||||
| 21 | M MILLER Mike | - | Senior | Senior | 21 | 24 | 20 | 16 | 20 | 24 | 22 | 22 | 169 | 169 |
Rounds 121 224 320 416 520 624 722 822 Total169 | ||||||||||||||
| 22 | N | - | Senior | Senior | 21 | 20 | 21 | 22 | 18 | 21 | 21 | 19 | 163 | 163 |
Rounds 121 220 321 422 518 621 721 819 Total163 | ||||||||||||||
| 23 | D DOS SANTOS Gabriel | - | Senior | Senior | 22 | 20 | 21 | 19 | 16 | 20 | 20 | 23 | 161 | 161 |
Rounds 122 220 321 419 516 620 720 823 Total161 | ||||||||||||||
| 24 | S SULLIVAN Peter | - | Senior | Senior | 18 | 20 | 21 | 20 | 19 | 18 | 22 | 20 | 158 | 158 |
Rounds 118 220 321 420 519 618 722 820 Total158 | ||||||||||||||
| 25 | R RAUN Endrik | - | Open | Open | 24 | 23 | 22 | 22 | 22 | 24 | 22 | 25 | 184 | 184 |
Rounds 124 223 322 422 522 624 722 825 Total184 | ||||||||||||||
| 25 | K KIRS Tony | - | Open | Open | 24 | 25 | 23 | 23 | 20 | 24 | 23 | 22 | 184 | 184 |
Rounds 124 225 323 423 520 624 723 822 Total184 | ||||||||||||||
| 25 | E EMMOTT Joe | - | Open | Open | 25 | 23 | 20 | 24 | 24 | 22 | 25 | 21 | 184 | 184 |
Rounds 125 223 320 424 524 622 725 821 Total184 | ||||||||||||||
| 25 | B | - | Open | Open | 21 | 25 | 23 | 24 | 23 | 24 | 24 | 20 | 184 | 184 |
Rounds 121 225 323 424 523 624 724 820 Total184 | ||||||||||||||
| 25 | L LUTZ Lutz | - | Senior | Senior | 23 | 20 | 20 | 17 | 19 | 18 | 19 | 20 | 156 | 156 |
Rounds 123 220 320 417 519 618 719 820 Total156 | ||||||||||||||
| 26 | B BUCKLAND Brian | - | Senior | Senior | 19 | 21 | 17 | 17 | 18 | 21 | 22 | 20 | 155 | 155 |
Rounds 119 221 317 417 518 621 722 820 Total155 | ||||||||||||||
| 27 | K KVALE Ivar | - | Senior | Senior | 21 | 18 | 22 | 18 | 18 | 19 | 18 | 20 | 154 | 154 |
Rounds 121 218 322 418 518 619 718 820 Total154 | ||||||||||||||
| 28 | B BASSON Chris | - | Senior | Senior | 19 | 21 | 16 | 24 | 19 | 19 | 19 | 14 | 151 | 151 |
Rounds 119 221 316 424 519 619 719 814 Total151 | ||||||||||||||
| 29 | C CHERRY Kristian | - | Open | Open | 24 | 22 | 23 | 24 | 21 | 25 | 19 | 25 | 183 | 183 |
Rounds 124 222 323 424 521 625 719 825 Total183 | ||||||||||||||
| 29 | M MANSHOVEN Eric | - | Open | Open | 23 | 25 | 22 | 23 | 23 | 23 | 21 | 23 | 183 | 183 |
Rounds 123 225 322 423 523 623 721 823 Total183 | ||||||||||||||
| 29 | R ROBINSON Adrian | - | Open | Open | 25 | 23 | 20 | 23 | 22 | 24 | 25 | 21 | 183 | 183 |
Rounds 125 223 320 423 522 624 725 821 Total183 | ||||||||||||||
| 29 | K KRUSE Christian | - | Open | Open | 22 | 25 | 24 | 24 | 21 | 24 | 23 | 20 | 183 | 183 |
Rounds 122 225 324 424 521 624 723 820 Total183 | ||||||||||||||
| 29 | P PILKINGTON Michael | - | Senior | Senior | 18 | 20 | 16 | 21 | 14 | 22 | 18 | 18 | 147 | 147 |
Rounds 118 220 316 421 514 622 718 818 Total147 | ||||||||||||||
| 30 | B BUCK Bryan | - | Senior | Senior | 22 | 21 | 15 | 19 | 14 | 16 | 16 | 20 | 143 | 143 |
Rounds 122 221 315 419 514 616 716 820 Total143 | ||||||||||||||
| 30 | C COUZIS John | - | Senior | Senior | 17 | 19 | 16 | 19 | 21 | 16 | 17 | 18 | 143 | 143 |
Rounds 117 219 316 419 521 616 717 818 Total143 | ||||||||||||||
| 32 | S SMITH Geoff | - | Senior | Senior | 20 | 19 | 16 | 18 | 17 | 18 | 17 | 16 | 141 | 141 |
Rounds 120 219 316 418 517 618 717 816 Total141 | ||||||||||||||
| 33 | S SHORE Andy | - | Open | Open | 22 | 23 | 24 | 22 | 22 | 22 | 24 | 23 | 182 | 182 |
Rounds 122 223 324 422 522 622 724 823 Total182 | ||||||||||||||
| 33 | O O'BRIEN Brendan | - | Open | Open | 23 | 25 | 20 | 24 | 24 | 19 | 24 | 23 | 182 | 182 |
Rounds 123 225 320 424 524 619 724 823 Total182 | ||||||||||||||
| 33 | Y YOUNG Wayne | - | Open | Open | 23 | 22 | 23 | 21 | 24 | 24 | 23 | 22 | 182 | 182 |
Rounds 123 222 323 421 524 624 723 822 Total182 | ||||||||||||||
| 33 | K KEIGHTLEY Roger | - | Open | Open | 23 | 25 | 25 | 24 | 24 | 20 | 19 | 22 | 182 | 182 |
Rounds 123 225 325 424 524 620 719 822 Total182 | ||||||||||||||
| 33 | P PSOTKA Willy | - | Senior | Senior | 20 | 20 | 18 | 14 | 13 | 17 | 13 | 17 | 132 | 132 |
Rounds 120 220 318 414 513 617 713 817 Total132 | ||||||||||||||
| 34 | B BAPTIST Heinrich | - | Senior | Senior | 21 | 17 | 16 | 16 | 15 | 15 | 12 | 16 | 128 | 128 |
Rounds 121 217 316 416 515 615 712 816 Total128 | ||||||||||||||
| 35 | B BUTTLE Rodney | - | Senior | Senior | 14 | 18 | 15 | 16 | 11 | 15 | 12 | 12 | 113 | 113 |
Rounds 114 218 315 416 511 615 712 812 Total113 | ||||||||||||||
| 37 | C CICOGNANI Matteo | - | Open | Open | 22 | 23 | 22 | 23 | 18 | 24 | 24 | 25 | 181 | 181 |
Rounds 122 223 322 423 518 624 724 825 Total181 | ||||||||||||||
| 38 | W WILLS Hector | - | Open | Open | 20 | 23 | 23 | 22 | 25 | 22 | 22 | 22 | 179 | 179 |
Rounds 120 223 323 422 525 622 722 822 Total179 | ||||||||||||||
| 38 | S STEYN Douw | - | Open | Open | 20 | 24 | 23 | 23 | 23 | 23 | 24 | 19 | 179 | 179 |
Rounds 120 224 323 423 523 623 724 819 Total179 | ||||||||||||||
| 38 | W WINTER James | - | Open | Open | 22 | 23 | 22 | 23 | 25 | 24 | 21 | 19 | 179 | 179 |
Rounds 122 223 322 423 525 624 721 819 Total179 | ||||||||||||||
| 41 | F FERET Serge | - | Open | Open | 20 | 24 | 22 | 22 | 24 | 22 | 22 | 22 | 178 | 178 |
Rounds 120 224 322 422 524 622 722 822 Total178 | ||||||||||||||
| 41 | S SALAMONE Giuseppe | - | Open | Open | 25 | 22 | 22 | 23 | 20 | 23 | 21 | 22 | 178 | 178 |
Rounds 125 222 322 423 520 623 721 822 Total178 | ||||||||||||||
| 41 | R RAUBENHEIMER Gert | - | Open | Open | 24 | 20 | 23 | 22 | 23 | 22 | 24 | 20 | 178 | 178 |
Rounds 124 220 323 422 523 622 724 820 Total178 | ||||||||||||||
| 44 | K KATRAKILIS Harry | - | Open | Open | 21 | 23 | 23 | 21 | 23 | 21 | 23 | 22 | 177 | 177 |
Rounds 121 223 323 421 523 621 723 822 Total177 | ||||||||||||||
| 44 | F FOSSEY Nigel | - | Open | Open | 24 | 21 | 22 | 22 | 20 | 22 | 25 | 21 | 177 | 177 |
Rounds 124 221 322 422 520 622 725 821 Total177 | ||||||||||||||
| 46 | H HENSHAW John | - | Open | Open | 24 | 22 | 22 | 22 | 21 | 20 | 23 | 22 | 176 | 176 |
Rounds 124 222 322 422 521 620 723 822 Total176 | ||||||||||||||
| 46 | J JACKSON Dave | - | Open | Open | 23 | 22 | 20 | 21 | 24 | 22 | 22 | 22 | 176 | 176 |
Rounds 123 222 320 421 524 622 722 822 Total176 | ||||||||||||||
| 46 | H HARRISON John | - | Open | Open | 24 | 24 | 22 | 23 | 24 | 21 | 17 | 21 | 176 | 176 |
Rounds 124 224 322 423 524 621 717 821 Total176 | ||||||||||||||
| 49 | R RODRIQUES Rick | - | Open | Open | 22 | 24 | 22 | 19 | 21 | 21 | 24 | 22 | 175 | 175 |
Rounds 122 224 322 419 521 621 724 822 Total175 | ||||||||||||||
| 49 | S SULLIVAN Preston | - | Open | Open | 24 | 24 | 23 | 17 | 22 | 20 | 23 | 22 | 175 | 175 |
Rounds 124 224 323 417 522 620 723 822 Total175 | ||||||||||||||
| 49 | B BOOKER Gareth | - | Open | Open | 21 | 22 | 23 | 23 | 22 | 21 | 23 | 20 | 175 | 175 |
Rounds 121 222 323 423 522 621 723 820 Total175 | ||||||||||||||
| 49 | A ACCAPUTO Nello | - | Open | Open | 21 | 21 | 21 | 24 | 24 | 22 | 22 | 20 | 175 | 175 |
Rounds 121 221 321 424 524 622 722 820 Total175 | ||||||||||||||
| 49 | H HAMATSOS Loucas | - | Open | Open | 20 | 20 | 24 | 20 | 23 | 25 | 24 | 19 | 175 | 175 |
Rounds 120 220 324 420 523 625 724 819 Total175 | ||||||||||||||
| 49 | V VAN DE LAAR Frans | - | Open | Open | 22 | 22 | 22 | 23 | 22 | 23 | 22 | 19 | 175 | 175 |
Rounds 122 222 322 423 522 623 722 819 Total175 | ||||||||||||||
| 55 | S SMITH Jrg | - | Open | Open | 23 | 23 | 22 | 17 | 21 | 23 | 22 | 23 | 174 | 174 |
Rounds 123 223 322 417 521 623 722 823 Total174 | ||||||||||||||
| 55 | M MORAN Philip | - | Open | Open | 23 | 24 | 22 | 20 | 20 | 22 | 21 | 22 | 174 | 174 |
Rounds 123 224 322 420 520 622 721 822 Total174 | ||||||||||||||
| 55 | R ROLLAND Mark | - | Open | Open | 22 | 24 | 22 | 23 | 19 | 21 | 21 | 22 | 174 | 174 |
Rounds 122 224 322 423 519 621 721 822 Total174 | ||||||||||||||
| 55 | D DU PREEZ Etienne | - | Open | Open | 23 | 23 | 25 | 22 | 20 | 22 | 23 | 16 | 174 | 174 |
Rounds 123 223 325 422 520 622 723 816 Total174 | ||||||||||||||
| 59 | C CHAMATSOS Koullis | - | Open | Open | 23 | 25 | 21 | 21 | 23 | 19 | 19 | 22 | 173 | 173 |
Rounds 123 225 321 421 523 619 719 822 Total173 | ||||||||||||||
| 59 | Z ZWOLGEN Martin | - | Open | Open | 23 | 23 | 22 | 19 | 21 | 22 | 23 | 20 | 173 | 173 |
Rounds 123 223 322 419 521 622 723 820 Total173 | ||||||||||||||
| 59 | G GAMALETOS Alex | - | Open | Open | 23 | 23 | 22 | 20 | 21 | 23 | 22 | 19 | 173 | 173 |
Rounds 123 223 322 420 521 623 722 819 Total173 | ||||||||||||||
| 62 | H HALKIAS Costa | - | Open | Open | 20 | 22 | 21 | 21 | 21 | 21 | 22 | 24 | 172 | 172 |
Rounds 120 222 321 421 521 621 722 824 Total172 | ||||||||||||||
