Competition results (77)
Winners
TOP 3
G
3
GRIMBACHER Ian174
G
3
GRIMBACHER Ian174
S
1
SMITH Jackie129
C
1
CHICOGNANI Michele167
N
2
NEOFITOU Mario148
N
3
NEOFITOU Nicholas104
Position# | Name | Number# | Cat. | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H HUBNER Tim | - | Man | Man | 22 | 23 | 22 | 24 | 23 | 23 | 24 | 22 | 183 |
Rounds 122 223 322 424 523 623 724 822 Total183 | |||||||||||||
| 1 | H HUBNER Tim | - | Open | Open | 22 | 23 | 22 | 24 | 23 | 23 | 24 | 22 | 183 |
Rounds 122 223 322 424 523 623 724 822 Total183 | |||||||||||||
| 1 | C CHICOGNANI Michele | - | Junior | Junior | 21 | 21 | 20 | 23 | 20 | 19 | 23 | 19 | 167 |
Rounds 121 221 320 423 520 619 723 819 Total167 | |||||||||||||
| 1 | S SMITH Craig | - | Senior | Senior | 21 | 21 | 21 | 19 | 23 | 20 | 18 | 16 | 159 |
Rounds 121 221 321 419 523 620 718 816 Total159 | |||||||||||||
| 1 | B BOLD Ray | - | Veteran | Veteran | 17 | 22 | 22 | 23 | 17 | 17 | 21 | 18 | 157 |
Rounds 117 222 322 423 517 617 721 818 Total157 | |||||||||||||
| 1 | S SMITH Jackie | - | Ladies | Ladies | 17 | 16 | 16 | 18 | 13 | 13 | 19 | 17 | 129 |
Rounds 117 216 316 418 513 613 719 817 Total129 | |||||||||||||
| 4 | G GRIMBACHER Ian | - | Man | Man | 22 | 20 | 22 | 23 | 22 | 20 | 24 | 21 | 174 |
Rounds 122 220 322 423 522 620 724 821 Total174 | |||||||||||||
| 2 | G GRIMBACHER Ian | - | Open | Open | 22 | 20 | 22 | 23 | 22 | 20 | 24 | 21 | 174 |
Rounds 122 220 322 423 522 620 724 821 Total174 | |||||||||||||
| 2 | S SMITH Dean | - | Man | Man | 20 | 22 | 22 | 24 | 20 | 22 | 23 | 21 | 174 |
Rounds 120 222 322 424 520 622 723 821 Total174 | |||||||||||||
| 4 | S SMITH Dean | - | Open | Open | 20 | 22 | 22 | 24 | 20 | 22 | 23 | 21 | 174 |
Rounds 120 222 322 424 520 622 723 821 Total174 | |||||||||||||
| 3 | M MOSTERT Colin | - | Man | Man | 21 | 19 | 24 | 24 | 23 | 20 | 22 | 21 | 174 |
Rounds 121 219 324 424 523 620 722 821 Total174 | |||||||||||||
| 3 | M MOSTERT Colin | - | Open | Open | 21 | 19 | 24 | 24 | 23 | 20 | 22 | 21 | 174 |
Rounds 121 219 324 424 523 620 722 821 Total174 | |||||||||||||
| 2 | H HALKIAS Costa | - | Senior | Senior | 17 | 21 | 17 | 20 | 20 | 21 | 18 | 17 | 151 |
Rounds 117 221 317 420 520 621 718 817 Total151 | |||||||||||||
| 2 | N NEOFITOU Mario | - | Junior | Junior | 19 | 17 | 15 | 21 | 20 | 16 | 22 | 18 | 148 |
Rounds 119 217 315 421 520 616 722 818 Total148 | |||||||||||||
| 3 | T TALAMONTI Alberico | - | Veteran | Veteran | 12 | 13 | 17 | 17 | 18 | 13 | 21 | 18 | 129 |
Rounds 112 213 317 417 518 613 721 818 Total129 | |||||||||||||
| 3 | B BASSON Chris | - | Senior | Senior | 17 | 21 | 17 | 15 | 17 | 22 | 19 | 18 | 146 |
Rounds 117 221 317 415 517 622 719 818 Total146 | |||||||||||||
| 5 | M MORGAN Bruce | - | Veteran | Veteran | 14 | 10 | 16 | 18 | 14 | 21 | 17 | 15 | 125 |
Rounds 114 210 316 418 514 621 717 815 Total125 | |||||||||||||
| 3 | N NEOFITOU Nicholas | - | Junior | Junior | 10 | 16 | 17 | 16 | 11 | 6 | 14 | 14 | 104 |
Rounds 110 216 317 416 511 66 714 814 Total104 | |||||||||||||
| 5 | A AGER Marc | - | Senior | Senior | 10 | 14 | 20 | 22 | 19 | 17 | 20 | 12 | 142 |
Rounds 110 214 320 422 519 617 720 812 Total142 | |||||||||||||
| 5 | B BORNMAN Cornel | - | Man | Man | 20 | 22 | 23 | 23 | 23 | 17 | 22 | 21 | 171 |
Rounds 120 222 323 423 523 617 722 821 Total171 | |||||||||||||
| 5 | B BORNMAN Cornel | - | Open | Open | 20 | 22 | 23 | 23 | 23 | 17 | 22 | 21 | 171 |
Rounds 120 222 323 423 523 617 722 821 Total171 | |||||||||||||
| 6 | C CHICOGNANI Mateo | - | Man | Man | 21 | 22 | 23 | 22 | 20 | 19 | 21 | 21 | 169 |
Rounds 121 222 323 422 520 619 721 821 Total169 | |||||||||||||
| 6 | C CHICOGNANI Mateo | - | Open | Open | 21 | 22 | 23 | 22 | 20 | 19 | 21 | 21 | 169 |
Rounds 121 222 323 422 520 619 721 821 Total169 | |||||||||||||
| 7 | M MYBURGH Kobus | - | Man | Man | 21 | 19 | 21 | 19 | 23 | 20 | 21 | 24 | 168 |
Rounds 121 219 321 419 523 620 721 824 Total168 | |||||||||||||
| 7 | M MYBURGH Kobus | - | Open | Open | 21 | 19 | 21 | 19 | 23 | 20 | 21 | 24 | 168 |
Rounds 121 219 321 419 523 620 721 824 Total168 | |||||||||||||
| 9 | R ROSEMA Theo | - | Man | Man | 20 | 22 | 22 | 23 | 20 | 18 | 20 | 22 | 167 |
Rounds 120 222 322 423 520 618 720 822 Total167 | |||||||||||||
| 8 | R ROSEMA Theo | - | Open | Open | 20 | 22 | 22 | 23 | 20 | 18 | 20 | 22 | 167 |
Rounds 120 222 322 423 520 618 720 822 Total167 | |||||||||||||
| 8 | S STEYN Derek | - | Man | Man | 18 | 21 | 23 | 22 | 18 | 20 | 24 | 21 | 167 |
Rounds 118 221 323 422 518 620 724 821 Total167 | |||||||||||||
| 8 | S STEYN Derek | - | Open | Open | 18 | 21 | 23 | 22 | 18 | 20 | 24 | 21 | 167 |
Rounds 118 221 323 422 518 620 724 821 Total167 | |||||||||||||
| 8 | C CHICOGNANI Michele | - | Open | Open | 21 | 21 | 20 | 23 | 20 | 19 | 23 | 19 | 167 |
Rounds 121 221 320 423 520 619 723 819 Total167 | |||||||||||||
| 10 | T TARANTINO Marco | - | Man | Man | 23 | 21 | 18 | 20 | 19 | 18 | 22 | 23 | 164 |
Rounds 123 221 318 420 519 618 722 823 Total164 | |||||||||||||
| 11 | T TARANTINO Marco | - | Open | Open | 23 | 21 | 18 | 20 | 19 | 18 | 22 | 23 | 164 |
Rounds 123 221 318 420 519 618 722 823 Total164 | |||||||||||||
| 11 | R ROCHA Paulo | - | Man | Man | 21 | 22 | 21 | 21 | 19 | 14 | 22 | 18 | 158 |
Rounds 121 222 321 421 519 614 722 818 Total158 | |||||||||||||
| 12 | L LIEBNBURG Kobus | - | Man | Man | 19 | 19 | 21 | 19 | 22 | 17 | 24 | 17 | 158 |
Rounds 119 219 321 419 522 617 724 817 Total158 | |||||||||||||
| 12 | S SMITH Craig | - | Open | Open | 21 | 21 | 21 | 19 | 23 | 20 | 18 | 16 | 159 |
Rounds 121 221 321 419 523 620 718 816 Total159 | |||||||||||||
| 13 | R ROCHA Paulo | - | Open | Open | 21 | 22 | 21 | 21 | 19 | 14 | 22 | 18 | 158 |
Rounds 121 222 321 421 519 614 722 818 Total158 | |||||||||||||
| 13 | L LIEBNBURG Kobus | - | Open | Open | 19 | 19 | 21 | 19 | 22 | 17 | 24 | 17 | 158 |
Rounds 119 219 321 419 522 617 724 817 Total158 | |||||||||||||
| 13 | V VAN JAARSVELD Adriaan | - | Man | Man | 17 | 21 | 20 | 21 | 14 | 20 | 24 | 19 | 156 |
Rounds 117 221 320 421 514 620 724 819 Total156 | |||||||||||||
| 14 | P PENNELS Howard | - | Man | Man | 18 | 16 | 20 | 18 | 17 | 18 | 25 | 19 | 150 |
Rounds 118 216 320 418 517 618 725 819 Total150 | |||||||||||||
| 15 | B BOLD Ray | - | Open | Open | 17 | 22 | 22 | 23 | 17 | 17 | 21 | 18 | 157 |
Rounds 117 222 322 423 517 617 721 818 Total157 | |||||||||||||
| 15 | S SMITH Brent | - | Man | Man | 18 | 17 | 21 | 19 | 22 | 17 | 25 | 18 | 147 |
Rounds 118 217 321 419 522 617 725 818 Total147 | |||||||||||||
| 16 | V VAN JAARSVELD Adriaan | - | Open | Open | 17 | 21 | 20 | 21 | 14 | 20 | 24 | 19 | 156 |
Rounds 117 221 320 421 514 620 724 819 Total156 | |||||||||||||
| 16 | W WAKER Kurt | - | Man | Man | 15 | 15 | 22 | 18 | 15 | 18 | 22 | 17 | 143 |
Rounds 115 215 322 418 515 618 722 817 Total143 | |||||||||||||
| 17 | H HALKIAS Costa | - | Open | Open | 17 | 21 | 17 | 20 | 20 | 21 | 18 | 17 | 151 |
Rounds 117 221 317 420 520 621 718 817 Total151 | |||||||||||||
| 18 | D DUPREEZ Etienne | - | Man | Man | 14 | 17 | 16 | 17 | 16 | 19 | 20 | 22 | 141 |
Rounds 114 217 316 417 516 619 720 822 Total141 | |||||||||||||
| 17 | N NEL Jannie | - | Man | Man | 19 | 10 | 17 | 21 | 20 | 15 | 21 | 18 | 141 |
Rounds 119 210 317 421 520 615 721 818 Total141 | |||||||||||||
| 18 | P PENNELS Howard | - | Open | Open | 18 | 16 | 20 | 18 | 17 | 18 | 25 | 19 | 150 |
Rounds 118 216 320 418 517 618 725 819 Total150 | |||||||||||||
| 19 | N NEOFITOU Mario | - | Open | Open | 19 | 17 | 15 | 21 | 20 | 16 | 22 | 18 | 148 |
Rounds 119 217 315 421 520 616 722 818 Total148 | |||||||||||||
| 19 | G GHIRARDELLI Luca | - | Man | Man | 16 | 12 | 19 | 18 | 16 | 19 | 21 | 17 | 138 |
Rounds 116 212 319 418 516 619 721 817 Total138 | |||||||||||||
| 20 | S SMITH Brent | - | Open | Open | 18 | 17 | 21 | 19 | 22 | 17 | 25 | 18 | 147 |
Rounds 118 217 321 419 522 617 725 818 Total147 | |||||||||||||
| 20 | K KRUGER Wiekie | - | Man | Man | 13 | 12 | 18 | 20 | 17 | 17 | 15 | 20 | 132 |
Rounds 113 212 318 420 517 617 715 820 Total132 | |||||||||||||
| 21 | B BASSON Chris | - | Open | Open | 17 | 21 | 17 | 15 | 17 | 22 | 19 | 18 | 146 |
Rounds 117 221 317 415 517 622 719 818 Total146 | |||||||||||||
| 21 | D DU PLESSIS Theo | - | Man | Man | 11 | 16 | 16 | 18 | 11 | 13 | 20 | 18 | 123 |
Rounds 111 216 316 418 511 613 720 818 Total123 | |||||||||||||
| 22 | S STEYN Douw | - | Open | Open | 15 | 15 | 18 | 20 | 19 | 19 | 19 | 20 | 145 |
Rounds 115 215 318 420 519 619 719 820 Total145 | |||||||||||||
| 22 | K KARSAS Peter | - | Man | Man | 13 | 11 | 19 | 18 | 17 | 10 | 18 | 16 | 122 |
Rounds 113 211 319 418 517 610 718 816 Total122 | |||||||||||||
| 23 | W WAKER Kurt | - | Open | Open | 15 | 15 | 22 | 18 | 15 | 18 | 22 | 17 | 143 |
Rounds 115 215 322 418 515 618 722 817 Total143 | |||||||||||||
| 23 | W WALTERS Tim | - | Man | Man | 12 | 15 | 15 | 15 | 11 | 13 | 21 | 17 | 119 |
Rounds 112 215 315 415 511 613 721 817 Total119 | |||||||||||||
| 24 | L LINOSSI Claudio | - | Open | Open | 17 | 19 | 21 | 16 | 17 | 13 | 21 | 18 | 142 |
Rounds 117 219 321 416 517 613 721 818 Total142 | |||||||||||||
| 24 | A AGER Marc | - | Open | Open | 10 | 14 | 20 | 22 | 19 | 17 | 20 | 12 | 142 |
Rounds 110 214 320 422 519 617 720 812 Total142 | |||||||||||||
| 24 | D DRIVER Mark | - | Man | Man | 13 | 15 | 13 | 17 | 11 | 15 | 14 | 13 | 111 |
Rounds 113 215 313 417 511 615 714 813 Total111 | |||||||||||||
| 25 | V VAN TONDER Hannes | - | Man | Man | 14 | 12 | 16 | 12 | 10 | 9 | 17 | 17 | 107 |
Rounds 114 212 316 412 510 69 717 817 Total107 | |||||||||||||
| 26 | D DUPREEZ Etienne | - | Open | Open | 14 | 17 | 16 | 17 | 16 | 19 | 20 | 22 | 141 |
Rounds 114 217 316 417 516 619 720 822 Total141 | |||||||||||||
| 26 | N NEL Jannie | - | Open | Open | 19 | 10 | 17 | 21 | 20 | 15 | 21 | 18 | 141 |
Rounds 119 210 317 421 520 615 721 818 Total141 | |||||||||||||
| 28 | G GHIRARDELLI Luca | - | Open | Open | 16 | 12 | 19 | 18 | 16 | 19 | 21 | 17 | 138 |
Rounds 116 212 319 418 516 619 721 817 Total138 | |||||||||||||
| 29 | K KRUGER Wiekie | - | Open | Open | 13 | 12 | 18 | 20 | 17 | 17 | 15 | 20 | 132 |
Rounds 113 212 318 420 517 617 715 820 Total132 | |||||||||||||
| 31 | T TALAMONTI Alberico | - | Open | Open | 12 | 13 | 17 | 17 | 18 | 13 | 21 | 18 | 129 |
Rounds 112 213 317 417 518 613 721 818 Total129 | |||||||||||||
| 30 | S SMITH Jackie | - | Open | Open | 17 | 16 | 16 | 18 | 13 | 13 | 19 | 17 | 129 |
Rounds 117 216 316 418 513 613 719 817 Total129 | |||||||||||||
| 32 | N NEL Jan | - | Open | Open | 15 | 15 | 14 | 17 | 15 | 12 | 19 | 12 | 129 |
Rounds 115 215 314 417 515 612 719 812 Total129 | |||||||||||||
| 33 | V VISSER Jannie | - | Open | Open | 13 | 16 | 18 | 19 | 15 | 18 | 18 | 9 | 126 |
Rounds 113 216 318 419 515 618 718 89 Total126 | |||||||||||||
| 34 | M MORGAN Bruce | - | Open | Open | 14 | 10 | 16 | 18 | 14 | 21 | 17 | 15 | 125 |
Rounds 114 210 316 418 514 621 717 815 Total125 | |||||||||||||
| 35 | D DU PLESSIS Theo | - | Open | Open | 11 | 16 | 16 | 18 | 11 | 13 | 20 | 18 | 123 |
Rounds 111 216 316 418 511 613 720 818 Total123 | |||||||||||||
| 36 | K KARSAS Peter | - | Open | Open | 13 | 11 | 19 | 18 | 17 | 10 | 18 | 16 | 122 |
Rounds 113 211 319 418 517 610 718 816 Total122 | |||||||||||||
| 37 | W WALTERS Tim | - | Open | Open | 12 | 15 | 15 | 15 | 11 | 13 | 21 | 17 | 119 |
Rounds 112 215 315 415 511 613 721 817 Total119 | |||||||||||||
| 38 | D DRIVER Mark | - | Open | Open | 13 | 15 | 13 | 17 | 11 | 15 | 14 | 13 | 111 |
Rounds 113 215 313 417 511 615 714 813 Total111 | |||||||||||||
| 39 | V VAN TONDER Hannes | - | Open | Open | 14 | 12 | 16 | 12 | 10 | 9 | 17 | 17 | 107 |
Rounds 114 212 316 412 510 69 717 817 Total107 | |||||||||||||
| 40 | N NEOFITOU Nicholas | - | Open | Open | 10 | 16 | 17 | 16 | 11 | 6 | 14 | 14 | 104 |
Rounds 110 216 317 416 511 66 714 814 Total104 | |||||||||||||
| 41 | K KOVACICH Nereo | - | Open | Open | 6 | 9 | 11 | 14 | 10 | 11 | 12 | 7 | 80 |
Rounds 16 29 311 414 510 611 712 87 Total80 | |||||||||||||
No teams