S
1
SZERDAHELYI AndrásSO +25
198
SZERDAHELYI András
SZERDAHELYI András
DIGWEED George
DIGWEED George
SZERDAHELYI András
DIGWEED George
ROSA LUIS Joaquim
VENTURINI Emanuele
PEDERSEN Christian B.
BATTISTI Marco
MANSHOVEN Eric
GARDEAZABAL ROTAETXE Juan
FRANKE Tie
BRUSCOLINI Eugenio
REYNA Alain
PAANANEN MarttiPosition# | Name | Number# | Cat. | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | S SZERDAHELYI András | - | Man | Man | 25 | 25 | 25 | 24 | 24 | 25 | 25 | 25 | 198 + 25 |
Rounds 125 225 325 424 524 625 725 825 Total198 + 25 | |||||||||||||
| 2 | S SZERDAHELYI András | - | Open | Open | 25 | 25 | 25 | 24 | 24 | 25 | 25 | 25 | 198 + 25 |
Rounds 125 225 325 424 524 625 725 825 Total198 + 25 | |||||||||||||
| 1 | D DIGWEED George | - | Man | Man | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 23 | 198 + 25 |
Rounds 125 225 325 425 525 625 725 823 Total198 + 25 | |||||||||||||
| 1 | D DIGWEED George | - | Open | Open | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 23 | 198 + 25 |
Rounds 125 225 325 425 525 625 725 823 Total198 + 25 | |||||||||||||
| 1 | V VENTURINI Emanuele | - | Junior | Junior | 25 | 24 | 21 | 24 | 23 | 25 | 24 | 25 | 191 |
Rounds 125 224 321 424 523 625 724 825 Total191 | |||||||||||||
| 1 | M MANSHOVEN Eric | - | Senior | Senior | 25 | 21 | 22 | 25 | 24 | 24 | 25 | 24 | 190 |
Rounds 125 221 322 425 524 624 725 824 Total190 | |||||||||||||
| 1 | B BRUSCOLINI Eugenio | - | Veteran | Veteran | 22 | 25 | 24 | 22 | 24 | 22 | 24 | 22 | 185 |
Rounds 122 225 324 422 524 622 724 822 Total185 | |||||||||||||
| 1 | H HALL Cheryl | - | Ladies | Ladies | 23 | 21 | 22 | 25 | 23 | 22 | 24 | 24 | 184 |
Rounds 123 221 322 425 523 622 724 824 Total184 | |||||||||||||
| 2 | P PEDERSEN Christian B. | - | Junior | Junior | 24 | 22 | 25 | 24 | 22 | 25 | 24 | 24 | 190 |
Rounds 124 222 325 424 522 625 724 824 Total190 | |||||||||||||
| 2 | G GARDEAZABAL ROTAETXE Juan | - | Senior | Senior | 22 | 24 | 21 | 23 | 23 | 25 | 23 | 24 | 185 |
Rounds 122 224 321 423 523 625 723 824 Total185 | |||||||||||||
| 2 | A | - | Ladies | Ladies | 21 | 23 | 21 | 23 | 21 | 23 | 25 | 22 | 179 |
Rounds 121 223 321 423 521 623 725 822 Total179 | |||||||||||||
| 2 | R REYNA Alain | - | Veteran | Veteran | 23 | 21 | 20 | 24 | 21 | 24 | 24 | 22 | 179 |
Rounds 123 221 320 424 521 624 724 822 Total179 | |||||||||||||
| 3 | R ROSA LUIS Joaquim | - | Man | Man | 23 | 24 | 25 | 25 | 24 | 25 | 25 | 23 | 194 |
Rounds 123 224 325 425 524 625 725 823 Total194 | |||||||||||||
| 3 | R ROSA LUIS Joaquim | - | Open | Open | 23 | 24 | 25 | 25 | 24 | 25 | 25 | 23 | 194 |
Rounds 123 224 325 425 524 625 725 823 Total194 | |||||||||||||
| 3 | B BATTISTI Marco | - | Junior | Junior | 25 | 23 | 25 | 23 | 21 | 25 | 22 | 25 | 189 |
Rounds 125 223 325 423 521 625 722 825 Total189 | |||||||||||||
| 3 | F FRANKE Tie | - | Senior | Senior | 25 | 21 | 23 | 21 | 24 | 23 | 25 | 22 | 184 |
Rounds 125 221 323 421 524 623 725 822 Total184 | |||||||||||||
| 3 | L LAPARRA CUENCA Beatriz | - | Ladies | Ladies | 24 | 24 | 21 | 21 | 21 | 21 | 23 | 23 | 178 |
Rounds 124 224 321 421 521 621 723 823 Total178 | |||||||||||||
| 3 | P PAANANEN Martti | - | Veteran | Veteran | 21 | 23 | 20 | 21 | 22 | 23 | 23 | 22 | 175 |
Rounds 121 223 320 421 522 623 723 822 Total175 | |||||||||||||
| 4 | S SPADA Michael | - | Man | Man | 23 | 23 | 23 | 25 | 25 | 25 | 25 | 24 | 193 |
Rounds 123 223 323 425 525 625 725 824 Total193 | |||||||||||||
| 4 | S SPADA Michael | - | Open | Open | 23 | 23 | 23 | 25 | 25 | 25 | 25 | 24 | 193 |
Rounds 123 223 323 425 525 625 725 824 Total193 | |||||||||||||
| 4 | G GARCIA BARRIOS Gonzalo | - | Junior | Junior | 22 | 24 | 23 | 24 | 21 | 24 | 25 | 25 | 188 |
Rounds 122 224 323 424 521 624 725 825 Total188 | |||||||||||||
| 4 | S SUNDQVIST Rune | - | Senior | Senior | 21 | 22 | 20 | 24 | 22 | 24 | 24 | 24 | 181 |
Rounds 121 222 320 424 522 624 724 824 Total181 | |||||||||||||
| 4 | L LALLEMENT Denis | - | Senior | Senior | 21 | 23 | 22 | 24 | 19 | 24 | 25 | 23 | 181 |
Rounds 121 223 322 424 519 624 725 823 Total181 | |||||||||||||
| 4 | A ALBUQUERQUE Sofia | - | Ladies | Ladies | 24 | 21 | 23 | 23 | 16 | 23 | 23 | 23 | 176 |
Rounds 124 221 323 423 516 623 723 823 Total176 | |||||||||||||
| 4 | V VAGHI Katia | - | Ladies | Ladies | 22 | 20 | 20 | 23 | 21 | 25 | 22 | 23 | 176 |
Rounds 122 220 320 423 521 625 722 823 Total176 | |||||||||||||
| 4 | G GIBELLINI Enzo | - | Veteran | Veteran | 24 | 22 | 22 | 22 | 17 | 19 | 25 | 20 | 171 |
Rounds 124 222 322 422 517 619 725 820 Total171 | |||||||||||||
| 5 | T TIHVAN Veikko | - | Man | Man | 24 | 24 | 24 | 23 | 24 | 24 | 24 | 25 | 192 |
Rounds 124 224 324 423 524 624 724 825 Total192 | |||||||||||||
| 5 | T TIHVAN Veikko | - | Open | Open | 24 | 24 | 24 | 23 | 24 | 24 | 24 | 25 | 192 |
Rounds 124 224 324 423 524 624 724 825 Total192 | |||||||||||||
| 5 | R RAJALA Jari | - | Man | Man | 25 | 24 | 24 | 24 | 23 | 25 | 24 | 23 | 192 |
Rounds 125 224 324 424 523 625 724 823 Total192 | |||||||||||||
| 5 | R RAJALA Jari | - | Open | Open | 25 | 24 | 24 | 24 | 23 | 25 | 24 | 23 | 192 |
Rounds 125 224 324 424 523 625 724 823 Total192 | |||||||||||||
| 5 | C CECCHETTI Mattia | - | Junior | Junior | 21 | 24 | 24 | 23 | 23 | 23 | 24 | 24 | 186 |
Rounds 121 224 324 423 523 623 724 824 Total186 | |||||||||||||
| 5 | P PERROT Gerard | - | Veteran | Veteran | 23 | 23 | 19 | 23 | 16 | 21 | 23 | 21 | 169 |
Rounds 123 223 319 423 516 621 723 821 Total169 | |||||||||||||
| 6 | T TAPPER Roope | - | Junior | Junior | 24 | 24 | 24 | 23 | 22 | 24 | 23 | 21 | 185 |
Rounds 124 224 324 423 522 624 723 821 Total185 | |||||||||||||
| 6 | Q QUINET Jean-Louis | - | Senior | Senior | 23 | 22 | 19 | 22 | 22 | 25 | 25 | 22 | 180 |
Rounds 123 222 319 422 522 625 725 822 Total180 | |||||||||||||
| 6 | T TORRES MENDIETA Antonia | - | Ladies | Ladies | 24 | 25 | 16 | 20 | 24 | 24 | 17 | 24 | 174 |
Rounds 124 225 316 420 524 624 717 824 Total174 | |||||||||||||
| 6 | A AGNESE Caune | - | Ladies | Ladies | 22 | 22 | 23 | 21 | 19 | 24 | 21 | 22 | 174 |
Rounds 122 222 323 421 519 624 721 822 Total174 | |||||||||||||
| 6 | T TRAUSSNIGG Hermann | - | Veteran | Veteran | 21 | 20 | 17 | 22 | 20 | 22 | 23 | 22 | 167 |
Rounds 121 220 317 422 520 622 723 822 Total167 | |||||||||||||
| 7 | V VENTURINI Emanuele | - | Open | Open | 25 | 24 | 21 | 24 | 23 | 25 | 24 | 25 | 191 |
Rounds 125 224 321 424 523 625 724 825 Total191 | |||||||||||||
| 7 | P PATSALOS Savvas | - | Man | Man | 23 | 25 | 21 | 25 | 25 | 24 | 23 | 25 | 191 |
Rounds 123 225 321 425 525 624 723 825 Total191 | |||||||||||||
| 7 | P PATSALOS Savvas | - | Open | Open | 23 | 25 | 21 | 25 | 25 | 24 | 23 | 25 | 191 |
Rounds 123 225 321 425 525 624 723 825 Total191 | |||||||||||||
| 7 | H HAVART Bastien | - | Man | Man | 24 | 25 | 25 | 24 | 22 | 25 | 22 | 24 | 191 |
Rounds 124 225 325 424 522 625 722 824 Total191 | |||||||||||||
| 7 | H HAVART Bastien | - | Open | Open | 24 | 25 | 25 | 24 | 22 | 25 | 22 | 24 | 191 |
Rounds 124 225 325 424 522 625 722 824 Total191 | |||||||||||||
| 7 | L LYCK Jesper | - | Man | Man | 25 | 24 | 25 | 24 | 22 | 25 | 22 | 24 | 191 |
Rounds 125 224 325 424 522 625 722 824 Total191 | |||||||||||||
| 7 | L LYCK Jesper | - | Open | Open | 25 | 24 | 25 | 24 | 22 | 25 | 22 | 24 | 191 |
Rounds 125 224 325 424 522 625 722 824 Total191 | |||||||||||||
| 7 | P PLETIKOSZITY Dàniel | - | Junior | Junior | 24 | 22 | 22 | 22 | 20 | 23 | 23 | 25 | 181 |
Rounds 124 222 322 422 520 623 723 825 Total181 | |||||||||||||
| 7 | M MORELLI Ferruccio | - | Senior | Senior | 21 | 23 | 19 | 23 | 21 | 24 | 24 | 23 | 178 |
Rounds 121 223 319 423 521 624 724 823 Total178 | |||||||||||||
| 7 | M MALLET Eric | - | Veteran | Veteran | 24 | 17 | 19 | 19 | 22 | 21 | 22 | 22 | 166 |
Rounds 124 217 319 419 522 621 722 822 Total166 | |||||||||||||
| 7 | M MALTESTE Francois | - | Veteran | Veteran | 18 | 24 | 20 | 19 | 20 | 25 | 20 | 20 | 166 |
Rounds 118 224 320 419 520 625 720 820 Total166 | |||||||||||||
| 8 | I IVERSEN Jakob | - | Junior | Junior | 23 | 22 | 25 | 21 | 19 | 25 | 24 | 21 | 180 |
Rounds 123 222 325 421 519 625 724 821 Total180 | |||||||||||||
| 8 | L LOYEN Jean Francois | - | Senior | Senior | 24 | 23 | 17 | 22 | 20 | 24 | 24 | 23 | 177 |
Rounds 124 223 317 422 520 624 724 823 Total177 | |||||||||||||
| 8 | L | - | Senior | Senior | 20 | 24 | 21 | 21 | 21 | 24 | 24 | 22 | 177 |
Rounds 120 224 321 421 521 624 724 822 Total177 | |||||||||||||
| 8 | K KOCH Claus | - | Senior | Senior | 24 | 22 | 20 | 20 | 21 | 24 | 25 | 21 | 177 |
Rounds 124 222 320 420 521 624 725 821 Total177 | |||||||||||||
| 8 | M MARUZZO Martina | - | Ladies | Ladies | 22 | 23 | 21 | 23 | 18 | 24 | 23 | 19 | 173 |
Rounds 122 223 321 423 518 624 723 819 Total173 | |||||||||||||
| 9 | G GAY Alexandre | - | Junior | Junior | 24 | 23 | 24 | 19 | 19 | 24 | 22 | 21 | 176 |
Rounds 124 223 324 419 519 624 722 821 Total176 | |||||||||||||
| 9 | G GARCIA MARTINEZ Maria | - | Ladies | Ladies | 20 | 23 | 18 | 20 | 22 | 24 | 21 | 23 | 171 |
Rounds 120 223 318 420 522 624 721 823 Total171 | |||||||||||||
| 9 | B BALLESTER CISCAR Francisco | - | Veteran | Veteran | 18 | 23 | 17 | 18 | 21 | 23 | 22 | 22 | 164 |
Rounds 118 223 317 418 521 623 722 822 Total164 | |||||||||||||
| 10 | D DELMAS Matthieu | - | Man | Man | 23 | 24 | 24 | 24 | 22 | 25 | 24 | 24 | 190 |
Rounds 123 224 324 424 522 625 724 824 Total190 | |||||||||||||
| 10 | H HALOUZKA Benedikt | - | Man | Man | 23 | 25 | 23 | 24 | 24 | 25 | 23 | 23 | 190 |
Rounds 123 225 323 424 524 625 723 823 Total190 | |||||||||||||
| 10 | L | - | Man | Man | 25 | 25 | 23 | 23 | 24 | 24 | 25 | 21 | 190 |
Rounds 125 225 323 423 524 624 725 821 Total190 | |||||||||||||
| 10 | C CAMOES André | - | Junior | Junior | 21 | 22 | 20 | 22 | 21 | 24 | 23 | 20 | 173 |
Rounds 121 222 320 422 521 624 723 820 Total173 | |||||||||||||
| 10 | A ALBUQUERQUE Sónia | - | Ladies | Ladies | 23 | 19 | 21 | 20 | 18 | 23 | 22 | 21 | 167 |
Rounds 123 219 321 420 518 623 722 821 Total167 | |||||||||||||
| 10 | G GERPE Rosa Maria | - | Ladies | Ladies | 21 | 20 | 19 | 21 | 18 | 24 | 24 | 20 | 167 |
Rounds 121 220 319 421 518 624 724 820 Total167 | |||||||||||||
| 10 | W WAGNER Yves | - | Veteran | Veteran | 19 | 19 | 18 | 19 | 17 | 24 | 21 | 24 | 161 |
Rounds 119 219 318 419 517 624 721 824 Total161 | |||||||||||||
| 10 | D DINGHIN Jean Marie | - | Veteran | Veteran | 20 | 18 | 21 | 14 | 20 | 24 | 22 | 22 | 161 |
Rounds 120 218 321 414 520 624 722 822 Total161 | |||||||||||||
| 11 | M MANSHOVEN Eric | - | Open | Open | 25 | 21 | 22 | 25 | 24 | 24 | 25 | 24 | 190 |
Rounds 125 221 322 425 524 624 725 824 Total190 | |||||||||||||
| 11 | P PEDERSEN Christian B. | - | Open | Open | 24 | 22 | 25 | 24 | 22 | 25 | 24 | 24 | 190 |
Rounds 124 222 325 424 522 625 724 824 Total190 | |||||||||||||
| 11 | D DELMAS Matthieu | - | Open | Open | 23 | 24 | 24 | 24 | 22 | 25 | 24 | 24 | 190 |
Rounds 123 224 324 424 522 625 724 824 Total190 | |||||||||||||
| 11 | H HALOUZKA Benedikt | - | Open | Open | 23 | 25 | 23 | 24 | 24 | 25 | 23 | 23 | 190 |
Rounds 123 225 323 424 524 625 723 823 Total190 | |||||||||||||
| 11 | L | - | Open | Open | 25 | 25 | 23 | 23 | 24 | 24 | 25 | 21 | 190 |
Rounds 125 225 323 423 524 624 725 821 Total190 | |||||||||||||
| 11 | Z ZAMBONI Giovanni | - | Senior | Senior | 22 | 25 | 20 | 20 | 20 | 22 | 24 | 22 | 175 |
Rounds 122 225 320 420 520 622 724 822 Total175 | |||||||||||||
| 11 | M M?GI Raido | - | Junior | Junior | 23 | 22 | 22 | 21 | 17 | 25 | 23 | 19 | 172 |
Rounds 123 222 322 421 517 625 723 819 Total172 | |||||||||||||
| 12 | S STANTON Trevor | - | Senior | Senior | 19 | 23 | 22 | 21 | 22 | 24 | 20 | 22 | 173 |
Rounds 119 223 322 421 522 624 720 822 Total173 | |||||||||||||
| 12 | H HOVAGUIMIAN Rene | - | Senior | Senior | 22 | 22 | 23 | 21 | 20 | 25 | 19 | 21 | 173 |
Rounds 122 222 323 421 520 625 719 821 Total173 | |||||||||||||
| 12 | C COUTANT Robin | - | Junior | Junior | 20 | 21 | 22 | 22 | 18 | 24 | 23 | 21 | 171 |
Rounds 120 221 322 422 518 624 723 821 Total171 | |||||||||||||
| 12 | D DULARY Aline | - | Ladies | Ladies | 19 | 23 | 21 | 20 | 18 | 23 | 17 | 23 | 164 |
Rounds 119 223 321 420 518 623 717 823 Total164 | |||||||||||||
| 12 | A AMATO Paolo | - | Veteran | Veteran | 21 | 23 | 20 | 21 | 13 | 21 | 16 | 24 | 159 |
Rounds 121 223 320 421 513 621 716 824 Total159 | |||||||||||||
| 12 | S SZ?CH?NYI Gyula | - | Veteran | Veteran | 20 | 17 | 18 | 22 | 22 | 23 | 17 | 20 | 159 |
Rounds 120 217 318 422 522 623 717 820 Total159 | |||||||||||||
| 13 | S SABIDO Pedro | - | Man | Man | 22 | 25 | 24 | 24 | 23 | 25 | 25 | 21 | 189 |
Rounds 122 225 324 424 523 625 725 821 Total189 | |||||||||||||
| 13 | S SCHMID Christoph | - | Junior | Junior | 21 | 20 | 20 | 22 | 20 | 24 | 20 | 22 | 169 |
Rounds 121 220 320 422 520 624 720 822 Total169 | |||||||||||||
| 13 | S SCHEICHENOST Regine | - | Ladies | Ladies | 20 | 19 | 23 | 18 | 21 | 20 | 21 | 20 | 162 |
Rounds 120 219 323 418 521 620 721 820 Total162 | |||||||||||||
| 14 | J JIMENEZ MARTINEZ Cristobal | - | Man | Man | 24 | 24 | 23 | 22 | 24 | 25 | 23 | 23 | 188 |
Rounds 124 224 323 422 524 625 723 823 Total188 | |||||||||||||
| 14 | A AUVRET Christophe | - | Man | Man | 25 | 25 | 24 | 22 | 23 | 23 | 23 | 23 | 188 |
Rounds 125 225 324 422 523 623 723 823 Total188 | |||||||||||||
| 14 | Q QUINTAS João Carlos Martins | - | Man | Man | 24 | 22 | 24 | 24 | 23 | 25 | 24 | 22 | 188 |
Rounds 124 222 324 424 523 625 724 822 Total188 | |||||||||||||
| 14 | B BRIGHTMAN Jamie | - | Man | Man | 23 | 25 | 23 | 23 | 23 | 25 | 24 | 22 | 188 |
Rounds 123 225 323 423 523 625 724 822 Total188 | |||||||||||||
| 14 | B BUKSA Jan | - | Senior | Senior | 21 | 20 | 17 | 23 | 21 | 23 | 24 | 22 | 171 |
Rounds 121 220 317 423 521 623 724 822 Total171 | |||||||||||||
| 14 | Z ZENDRICH Martin | - | Junior | Junior | 23 | 24 | 16 | 20 | 20 | 23 | 22 | 20 | 168 |
Rounds 123 224 316 420 520 623 722 820 Total168 | |||||||||||||
| 14 | H HANSEN Helene | - | Ladies | Ladies | 18 | 19 | 20 | 18 | 17 | 23 | 23 | 22 | 160 |
Rounds 118 219 320 418 517 623 723 822 Total160 | |||||||||||||
| 14 | E EYRE Denise | - | Ladies | Ladies | 24 | 19 | 19 | 19 | 20 | 21 | 19 | 19 | 160 |
Rounds 124 219 319 419 520 621 719 819 Total160 | |||||||||||||
| 14 | R ROVETTA Ottorino | - | Veteran | Veteran | 20 | 19 | 21 | 16 | 19 | 23 | 19 | 21 | 158 |
Rounds 120 219 321 416 519 623 719 821 Total158 | |||||||||||||
| 15 | B BEREGOV Viktor | - | Senior | Senior | 21 | 24 | 18 | 21 | 21 | 23 | 25 | 17 | 170 |
Rounds 121 224 318 421 521 623 725 817 Total170 | |||||||||||||
| 15 | R RATASSEPP Andres | - | Junior | Junior | 19 | 23 | 21 | 20 | 18 | 25 | 22 | 19 | 167 |
Rounds 119 223 321 420 518 625 722 819 Total167 | |||||||||||||
| 15 | D DELACOTTE Jean-Louis | - | Veteran | Veteran | 20 | 18 | 16 | 14 | 20 | 23 | 23 | 22 | 156 |
Rounds 120 218 316 414 520 623 723 822 Total156 | |||||||||||||
| 15 | B BALSERA CALABUIG Angel | - | Veteran | Veteran | 19 | 20 | 19 | 18 | 18 | 22 | 19 | 21 | 156 |
Rounds 119 220 319 418 518 622 719 821 Total156 | |||||||||||||
| 16 | B BATTISTI Marco | - | Open | Open | 25 | 23 | 25 | 23 | 21 | 25 | 22 | 25 | 189 |
Rounds 125 223 325 423 521 625 722 825 Total189 | |||||||||||||
| 16 | S SABIDO Pedro | - | Open | Open | 22 | 25 | 24 | 24 | 23 | 25 | 25 | 21 | 189 |
Rounds 122 225 324 424 523 625 725 821 Total189 | |||||||||||||
| 16 | S SUOMINEN Kalle | - | Senior | Senior | 19 | 21 | 20 | 23 | 18 | 25 | 21 | 22 | 169 |
Rounds 119 221 320 423 518 625 721 822 Total169 | |||||||||||||
| 16 | S SZAB Zoltán | - | Senior | Senior | 22 | 21 | 21 | 21 | 20 | 21 | 22 | 21 | 169 |
Rounds 122 221 321 421 520 621 722 821 Total169 | |||||||||||||
| 16 | S SOOSAAR Thomas | - | Junior | Junior | 20 | 21 | 19 | 23 | 19 | 23 | 17 | 24 | 166 |
Rounds 120 221 319 423 519 623 717 824 Total166 | |||||||||||||
| 16 | G GRASSPOINTNER Alexander | - | Junior | Junior | 22 | 20 | 21 | 18 | 22 | 21 | 22 | 20 | 166 |
Rounds 122 220 321 418 522 621 722 820 Total166 | |||||||||||||
| 16 | K KOCH Iris | - | Ladies | Ladies | 20 | 23 | 18 | 16 | 19 | 22 | 21 | 20 | 159 |
Rounds 120 223 318 416 519 622 721 820 Total159 | |||||||||||||
| 16 | R ROSIER Françoise | - | Ladies | Ladies | 22 | 20 | 20 | 17 | 19 | 23 | 20 | 18 | 159 |
Rounds 122 220 320 417 519 623 720 818 Total159 | |||||||||||||
| 17 | A ALBUQUERQUE E SILVA João | - | Veteran | Veteran | 23 | 22 | 19 | 16 | 15 | 17 | 19 | 20 | 151 |
Rounds 123 222 319 416 515 617 719 820 Total151 | |||||||||||||
| 18 | G GARCIA BARRIOS Gonzalo | - | Open | Open | 22 | 24 | 23 | 24 | 21 | 24 | 25 | 25 | 188 |
Rounds 122 224 323 424 521 624 725 825 Total188 | |||||||||||||
| 18 | J JIMENEZ MARTINEZ Cristobal | - | Open | Open | 24 | 24 | 23 | 22 | 24 | 25 | 23 | 23 | 188 |
Rounds 124 224 323 422 524 625 723 823 Total188 | |||||||||||||
| 18 | A AUVRET Christophe | - | Open | Open | 25 | 25 | 24 | 22 | 23 | 23 | 23 | 23 | 188 |
Rounds 125 225 324 422 523 623 723 823 Total188 | |||||||||||||
| 18 | Q QUINTAS João Carlos Martins | - | Open | Open | 24 | 22 | 24 | 24 | 23 | 25 | 24 | 22 | 188 |
Rounds 124 222 324 424 523 625 724 822 Total188 | |||||||||||||
| 18 | B BRIGHTMAN Jamie | - | Open | Open | 23 | 25 | 23 | 23 | 23 | 25 | 24 | 22 | 188 |
Rounds 123 225 323 423 523 625 724 822 Total188 | |||||||||||||
| 18 | B BATCHELOR Paul | - | Man | Man | 23 | 24 | 25 | 22 | 22 | 24 | 22 | 25 | 187 |
Rounds 123 224 325 422 522 624 722 825 Total187 | |||||||||||||
| 18 | S | - | Man | Man | 23 | 25 | 22 | 24 | 20 | 25 | 24 | 24 | 187 |
Rounds 123 225 322 424 520 625 724 824 Total187 | |||||||||||||
| 18 | R RUIZ MOLINA Ignacio | - | Man | Man | 25 | 24 | 23 | 24 | 21 | 22 | 24 | 24 | 187 |
Rounds 125 224 323 424 521 622 724 824 Total187 | |||||||||||||
| 18 | I | - | Man | Man | 23 | 23 | 25 | 23 | 21 | 25 | 23 | 24 | 187 |
Rounds 123 223 325 423 521 625 723 824 Total187 | |||||||||||||
| 18 | P PEDERSEN Henry | - | Man | Man | 25 | 22 | 23 | 24 | 22 | 25 | 22 | 24 | 187 |
Rounds 125 222 323 424 522 625 722 824 Total187 | |||||||||||||
| 18 | D DE TOMASI Enrico | - | Man | Man | 25 | 24 | 25 | 22 | 20 | 23 | 25 | 23 | 187 |
Rounds 125 224 325 422 520 623 725 823 Total187 | |||||||||||||
| 18 | H HUFNAGL Ralf | - | Man | Man | 24 | 23 | 24 | 24 | 22 | 23 | 25 | 22 | 187 |
Rounds 124 223 324 424 522 623 725 822 Total187 | |||||||||||||
| 18 | S SPADA Veniero | - | Man | Man | 24 | 24 | 23 | 23 | 22 | 25 | 24 | 22 | 187 |
Rounds 124 224 323 423 522 625 724 822 Total187 | |||||||||||||
| 18 | T TOSATO Silvano | - | Senior | Senior | 22 | 18 | 19 | 18 | 20 | 24 | 24 | 23 | 168 |
Rounds 122 218 319 418 520 624 724 823 Total168 | |||||||||||||
| 18 | N | - | Senior | Senior | 19 | 20 | 21 | 19 | 20 | 25 | 22 | 22 | 168 |
Rounds 119 220 321 419 520 625 722 822 Total168 | |||||||||||||
| 18 | B BRICHARD Alain | - | Senior | Senior | 22 | 22 | 20 | 19 | 20 | 22 | 21 | 22 | 168 |
Rounds 122 222 320 419 520 622 721 822 Total168 | |||||||||||||
| 18 | B BETTINI Ivano | - | Senior | Senior | 23 | 22 | 20 | 17 | 19 | 25 | 21 | 21 | 168 |
Rounds 123 222 320 417 519 625 721 821 Total168 | |||||||||||||
| 18 | F FELBERMAIR Martin | - | Junior | Junior | 19 | 20 | 19 | 17 | 20 | 23 | 22 | 22 | 162 |
Rounds 119 220 319 417 520 623 722 822 Total162 | |||||||||||||
| 18 | B BLOT Jane | - | Ladies | Ladies | 23 | 16 | 16 | 17 | 21 | 23 | 20 | 22 | 158 |
Rounds 123 216 316 417 521 623 720 822 Total158 | |||||||||||||
| 18 | M MAUFROID Jean Marie | - | Veteran | Veteran | 18 | 18 | 17 | 14 | 19 | 18 | 22 | 22 | 148 |
Rounds 118 218 317 414 519 618 722 822 Total148 | |||||||||||||
| 19 | A ALBRUN Clement | - | Junior | Junior | 19 | 17 | 16 | 19 | 21 | 24 | 24 | 20 | 160 |
Rounds 119 217 316 419 521 624 724 820 Total160 | |||||||||||||
| 19 | H HOMINAL Raphaelle | - | Ladies | Ladies | 21 | 22 | 18 | 18 | 18 | 21 | 18 | 21 | 157 |
Rounds 121 222 318 418 518 621 718 821 Total157 | |||||||||||||
| 19 | W WENGER Jean | - | Veteran | Veteran | 22 | 17 | 17 | 17 | 12 | 22 | 19 | 17 | 143 |
Rounds 122 217 317 417 512 622 719 817 Total143 | |||||||||||||
| 20 | P PICCARI RICCI Pietro | - | Junior | Junior | 20 | 18 | 18 | 17 | 19 | 22 | 22 | 21 | 157 |
Rounds 120 218 318 417 519 622 722 821 Total157 | |||||||||||||
| 20 | S SUBIT Jessy | - | Junior | Junior | 17 | 20 | 17 | 20 | 22 | 21 | 22 | 18 | 157 |
Rounds 117 220 317 420 522 621 722 818 Total157 | |||||||||||||
| 20 | I IGALY Diana | - | Ladies | Ladies | 19 | 17 | 19 | 20 | 17 | 22 | 20 | 22 | 156 |
Rounds 119 217 319 420 517 622 720 822 Total156 | |||||||||||||
| 20 | P PALINKAS Jean Francois | - | Veteran | Veteran | 16 | 17 | 17 | 13 | 19 | 19 | 21 | 19 | 141 |
Rounds 116 217 317 413 519 619 721 819 Total141 | |||||||||||||
| 21 | D | - | Ladies | Ladies | 17 | 20 | 20 | 18 | 17 | 19 | 19 | 22 | 152 |
Rounds 117 220 320 418 517 619 719 822 Total152 | |||||||||||||
| 21 | P | - | Ladies | Ladies | 21 | 17 | 19 | 19 | 15 | 23 | 23 | 15 | 152 |
Rounds 121 217 319 419 515 623 723 815 Total152 | |||||||||||||
| 21 | L LISSOWSKI Andrzej | - | Veteran | Veteran | 13 | 19 | 15 | 15 | 17 | 19 | 19 | 20 | 137 |
Rounds 113 219 315 415 517 619 719 820 Total137 | |||||||||||||
| 22 | J JAY Neville | - | Senior | Senior | 21 | 21 | 20 | 20 | 19 | 23 | 21 | 22 | 167 |
Rounds 121 221 320 420 519 623 721 822 Total167 | |||||||||||||
| 22 | S SAARI Teemu | - | Junior | Junior | 16 | 20 | 19 | 18 | 19 | 22 | 24 | 18 | 156 |
Rounds 116 220 319 418 519 622 724 818 Total156 | |||||||||||||
| 22 | T TUKK Ain | - | Veteran | Veteran | 19 | 16 | 17 | 14 | 14 | 22 | 14 | 19 | 135 |
Rounds 119 216 317 414 514 622 714 819 Total135 | |||||||||||||
| 23 | B BATCHELOR Paul | - | Open | Open | 23 | 24 | 25 | 22 | 22 | 24 | 22 | 25 | 187 |
Rounds 123 224 325 422 522 624 722 825 Total187 | |||||||||||||
| 23 | S | - | Open | Open | 23 | 25 | 22 | 24 | 20 | 25 | 24 | 24 | 187 |
Rounds 123 225 322 424 520 625 724 824 Total187 | |||||||||||||
| 23 | R RUIZ MOLINA Ignacio | - | Open | Open | 25 | 24 | 23 | 24 | 21 | 22 | 24 | 24 | 187 |
Rounds 125 224 323 424 521 622 724 824 Total187 | |||||||||||||
| 23 | I | - | Open | Open | 23 | 23 | 25 | 23 | 21 | 25 | 23 | 24 | 187 |
Rounds 123 223 325 423 521 625 723 824 Total187 | |||||||||||||
| 23 | P PEDERSEN Henry | - | Open | Open | 25 | 22 | 23 | 24 | 22 | 25 | 22 | 24 | 187 |
