Competition results (239)
Winners
TOP 3
R
3
RAJALA JariSO +19
191
R
3
RAJALA JariSO +19
191
Position | Name | Number | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D DIGWEED George | - | Man | 25 | 25 | 24 | 25 | 25 | 24 | 24 | 24 | 196 |
| 1 | D DIGWEED George | - | Open | 25 | 25 | 24 | 25 | 25 | 24 | 24 | 24 | 196 |
| 2 | P PRICE John | - | Senior | 23 | 22 | 22 | 22 | 22 | 23 | 25 | 23 | 182 + 21 |
| 1 | P POOL John | - | Senior | 23 | 21 | 23 | 21 | 24 | 25 | 23 | 22 | 182 + 22 |
| 1 | R ROTH Christiane | - | Ladies | 23 | 22 | 19 | 23 | 25 | 22 | 22 | 20 | 176 |
| 1 | C CICOGNANI Michele | - | Junior | 22 | 21 | 19 | 20 | 23 | 23 | 22 | 22 | 172 |
| 1 | B BALSERA CALABUIG Angel | - | Veteran | 18 | 19 | 18 | 16 | 22 | 24 | 16 | 22 | 155 |
| 2 | A ARNOLD Henry | - | Man | 25 | 24 | 20 | 24 | 24 | 25 | 25 | 24 | 191 + 21 |
| 2 | A ARNOLD Henry | - | Open | 25 | 24 | 20 | 24 | 24 | 25 | 25 | 24 | 191 + 21 |
| 3 | R RAJALA Jari | - | Man | 25 | 24 | 25 | 23 | 23 | 24 | 24 | 23 | 191 + 19 |
| 3 | R RAJALA Jari | - | Open | 25 | 24 | 25 | 23 | 23 | 24 | 24 | 23 | 191 + 19 |
| 2 | R ROSIER Francoise | - | Ladies | 22 | 22 | 20 | 17 | 23 | 21 | 19 | 24 | 168 |
| 2 | N NEOFITOU Mario | - | Junior | 20 | 24 | 18 | 21 | 21 | 24 | 16 | 19 | 163 |
| 2 | K KATRAKILIS Steve | - | Veteran | 22 | 18 | 17 | 16 | 18 | 21 | 20 | 22 | 154 |
| 4 | R REYNOLDS Martin | - | Senior | 21 | 24 | 21 | 22 | 25 | 23 | 20 | 24 | 180 + 17 |
| 3 | B BOLD Ray | - | Senior | 25 | 21 | 20 | 25 | 24 | 23 | 23 | 19 | 180 + 19 |
| 3 | S SMITH Jackie | - | Ladies | 15 | 18 | 16 | 20 | 20 | 21 | 19 | 24 | 153 |
| 3 | A AMATO Paolo | - | Veteran | 18 | 15 | 20 | 22 | 18 | 21 | 19 | 20 | 153 |
| 3 | N NEOFITOU Nicholas | - | Junior | 17 | 21 | 17 | 19 | 17 | 18 | 18 | 22 | 149 |
| 4 | B BARTMAN Cliff | - | Man | 24 | 24 | 22 | 23 | 25 | 25 | 23 | 24 | 190 |
| 4 | B BARTMAN Cliff | - | Open | 24 | 24 | 22 | 23 | 25 | 25 | 23 | 24 | 190 |
| 4 | T TALAMONTI Alberico | - | Veteran | 17 | 16 | 18 | 20 | 20 | 22 | 16 | 21 | 150 |
| 4 | L LANSDELL Melda | - | Ladies | 19 | 17 | 19 | 18 | 20 | 19 | 16 | 18 | 146 |
| 4 | K KATRAKILIS Stamo | - | Junior | 23 | 18 | 13 | 18 | 16 | 19 | 17 | 21 | 145 |
| 5 | H HUBNER Tim | - | Man | 23 | 25 | 22 | 23 | 23 | 25 | 22 | 25 | 188 |
| 5 | H HUBNER Tim | - | Open | 23 | 25 | 22 | 23 | 23 | 25 | 22 | 25 | 188 |
| 5 | M MANVILLE Tony | - | Man | 25 | 21 | 24 | 25 | 23 | 25 | 24 | 21 | 188 |
| 5 | M MANVELL Tony | - | Open | 25 | 21 | 24 | 25 | 23 | 25 | 24 | 21 | 188 |
| 5 | P PEARSE Alan | - | Senior | 22 | 22 | 19 | 22 | 21 | 25 | 22 | 23 | 176 |
| 5 | S SHORE Andy | - | Senior | 22 | 21 | 23 | 22 | 21 | 23 | 23 | 21 | 176 |
| 5 | F FOTAKIS Laki | - | Veteran | 21 | 12 | 16 | 17 | 20 | 19 | 19 | 24 | 148 |
| 5 | B BARTMAN Jakes | - | Junior | 20 | 18 | 16 | 16 | 15 | 18 | 19 | 19 | 141 |
| 5 | N NEL Nicola-Ann | - | Ladies | 18 | 17 | 12 | 16 | 19 | 20 | 16 | 17 | 135 |
| 6 | P PALINKAS Jean-François | - | Veteran | 15 | 20 | 17 | 21 | 18 | 19 | 18 | 19 | 147 |
| 6 | F FOURIE Joshua | - | Junior | 15 | 13 | 17 | 15 | 17 | 16 | 17 | 20 | 130 |
| 6 | S SHARPE-SCOTT Jennifer | - | Ladies | 16 | 8 | 11 | 14 | 16 | 19 | 13 | 15 | 112 |
| 7 | B BRIGHTMAN Jamie | - | Man | 22 | 23 | 24 | 22 | 22 | 25 | 22 | 24 | 184 |
| 7 | B BRIGHTMAN Jamie | - | Open | 22 | 23 | 24 | 22 | 22 | 25 | 22 | 24 | 184 |
| 7 | T TAIT Mathew | - | Senior | 23 | 22 | 18 | 22 | 21 | 24 | 22 | 23 | 175 |
| 7 | K KOVACICH Nero | - | Veteran | 20 | 17 | 12 | 20 | 16 | 22 | 19 | 20 | 146 |
| 7 | G GRIMMBACHER Aneri | - | Junior | 15 | 16 | 13 | 15 | 11 | 21 | 12 | 19 | 122 |
| 8 | M MANSHOVEN Eric | - | Man | 21 | 22 | 22 | 25 | 24 | 23 | 21 | 25 | 183 |
| 8 | M MANSHOVEN Eric | - | Open | 21 | 22 | 22 | 25 | 24 | 23 | 21 | 25 | 183 |
| 8 | W WILLS Hector | - | Senior | 24 | 20 | 15 | 22 | 24 | 24 | 20 | 24 | 173 |
| 8 | S SMITH Craig | - | Senior | 22 | 24 | 19 | 21 | 23 | 23 | 19 | 22 | 173 |
| 8 | M MORGAN Bruce | - | Veteran | 20 | 14 | 14 | 15 | 18 | 24 | 18 | 20 | 143 |
| 8 | F FAIL Oliver | - | Junior | 11 | 10 | 12 | 8 | 15 | 23 | 23 | 11 | 113 |
| 9 | K KARTOCIUS Aldis | - | Man | 22 | 22 | 22 | 24 | 24 | 22 | 22 | 24 | 182 |
| 9 | K KARTOCIUS Aldis | - | Open | 22 | 22 | 22 | 24 | 24 | 22 | 22 | 24 | 182 |
| 9 | P PRICE John | - | Open | 23 | 22 | 22 | 22 | 22 | 23 | 25 | 23 | 182 |
| 9 | P POOL John | - | Open | 23 | 21 | 23 | 21 | 24 | 25 | 23 | 22 | 182 |
| 9 | C CLARIJS Peter | - | Veteran | 16 | 15 | 17 | 16 | 19 | 23 | 16 | 19 | 141 |
| 9 | L LOUPIS Dimitri | - | Junior | 19 | 11 | 7 | 13 | 15 | 20 | 14 | 12 | 111 |
| 10 | R ROSEMA Theo | - | Man | 24 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 181 |
| 10 | W WHEELER Jim | - | Senior | 22 | 20 | 18 | 21 | 23 | 22 | 21 | 24 | 171 |
| 10 | D DE MAUDAVE Am | - | Senior | 23 | 17 | 21 | 20 | 23 | 20 | 25 | 22 | 171 |
| 10 | G GRADY Rodney | - | Veteran | 21 | 18 | 16 | 11 | 14 | 20 | 21 | 18 | 139 |
| 10 | C CADIZ Zak | - | Junior | 11 | 11 | 10 | 8 | 12 | 16 | 17 | 18 | 103 |
| 11 | Y YOUNG Wayne | - | Man | 23 | 23 | 22 | 23 | 23 | 24 | 18 | 24 | 180 |
| 11 | M MYBURGH Kobus | - | Man | 24 | 20 | 19 | 24 | 22 | 25 | 23 | 23 | 180 |
| 11 | M MOSTERT Colin | - | Man | 24 | 24 | 22 | 19 | 22 | 25 | 21 | 23 | 180 |
| 11 | F FRANCESCHINI Stefano | - | Veteran | 21 | 18 | 21 | 13 | 16 | 14 | 13 | 16 | 132 |
| 11 | K KATRAKILIS Romana | - | Junior | 14 | 12 | 12 | 13 | 8 | 13 | 13 | 11 | 96 |
| 12 | R ROSEMA Theo | - | Open | 24 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 181 |
| 12 | C CASTRO FERREIRO Antonio | - | Senior | 18 | 22 | 21 | 23 | 21 | 21 | 22 | 21 | 169 |
| 13 | R REYNOLDS Martin | - | Open | 21 | 24 | 21 | 22 | 25 | 23 | 20 | 24 | 180 |
| 13 | Y YOUNG Wayne | - | Open | 23 | 23 | 22 | 23 | 23 | 24 | 18 | 24 | 180 |
| 13 | M MYBURGH Kobus | - | Open | 24 | 20 | 19 | 24 | 22 | 25 | 23 | 23 | 180 |
| 13 | M MOSTERT Colin | - | Open | 24 | 24 | 22 | 19 | 22 | 25 | 21 | 23 | 180 |
| 13 | B BOLD Ray | - | Open | 25 | 21 | 20 | 25 | 24 | 23 | 23 | 19 | 180 |
| 13 | H HARRISON John | - | Senior | 23 | 21 | 22 | 18 | 19 | 22 | 21 | 21 | 167 |
| 14 | C CHITTO Angelo | - | Man | 22 | 19 | 23 | 23 | 23 | 25 | 21 | 22 | 178 |
| 14 | S SMITH John | - | Senior | 19 | 17 | 21 | 19 | 21 | 24 | 23 | 21 | 165 |
| 15 | S SMITH Brent | - | Man | 22 | 22 | 18 | 24 | 23 | 23 | 20 | 25 | 177 |
| 15 | P POUTIAINEN Markku | - | Man | 23 | 21 | 22 | 23 | 22 | 23 | 21 | 22 | 177 |
| 15 | F FOSSEY Nigel | - | Senior | 23 | 21 | 19 | 21 | 21 | 21 | 19 | 19 | 164 |
| 16 | B BRUNETTI Luciano | - | Senior | 20 | 17 | 21 | 19 | 22 | 21 | 20 | 22 | 162 |
| 17 | M MARTINELLI Davide | - | Man | 23 | 17 | 22 | 21 | 24 | 24 | 23 | 21 | 175 |
| 17 | J JACKSON Dave | - | Senior | 17 | 18 | 17 | 23 | 18 | 23 | 21 | 23 | 160 |
| 18 | C CHITTO Angelo | - | Open | 22 | 19 | 23 | 23 | 23 | 25 | 21 | 22 | 178 |
| 18 | D DU PREEZ Ettienne | - | Man | 20 | 19 | 23 | 23 | 25 | 22 | 21 | 21 | 174 |
| 18 | K KVALE Ivar | - | Senior | 21 | 16 | 20 | 20 | 20 | 23 | 21 | 16 | 157 |
| 19 | S SMITH Brent | - | Open | 22 | 22 | 18 | 24 | 23 | 23 | 20 | 25 | 177 |
| 19 | P POUTIAINEN Markku | - | Open | 23 | 21 | 22 | 23 | 22 | 23 | 21 | 22 | 177 |
| 19 | S SMITH Dean | - | Man | 19 | 20 | 21 | 20 | 22 | 25 | 23 | 22 | 172 |
| 19 | H HALKIAS Costa | - | Senior | 20 | 16 | 17 | 23 | 20 | 20 | 20 | 20 | 156 |
| 20 | K KRIEL Louis | - | Man | 25 | 20 | 18 | 22 | 21 | 24 | 21 | 20 | 171 |
| 20 | V VAN NIEKERK Richard | - | Senior | 21 | 20 | 17 | 17 | 19 | 24 | 14 | 20 | 152 |
| 20 | M MILLER Mike | - | Senior | 19 | 19 | 18 | 17 | 20 | 20 | 20 | 19 | 152 |
| 21 | P PEARSE Alan | - | Open | 22 | 22 | 19 | 22 | 21 | 25 | 22 | 23 | 176 |
| 21 | S SHORE Andy | - | Open | 22 | 21 | 23 | 22 | 21 | 23 | 23 | 21 | 176 |
| 21 | R ROTH Christaine | - | Open | 23 | 22 | 19 | 23 | 25 | 22 | 22 | 20 | 176 |
| 21 | M MAKI-HOKKONEN Jussi | - | Man | 20 | 22 | 21 | 21 | 20 | 24 | 20 | 22 | 170 |
| 21 | V VAN DER LAAR Frans | - | Man | 21 | 21 | 20 | 18 | 22 | 24 | 25 | 19 | 170 |
| 22 | C CRAIK David | - | Senior | 19 | 22 | 15 | 17 | 17 | 21 | 18 | 21 | 150 |
| 23 | V VAN JAARSVELD Adriaan | - | Man | 21 | 23 | 19 | 22 | 16 | 25 | 21 | 22 | 169 |
| 23 | R ROCHA Paulo | - | Man | 24 | 21 | 20 | 21 | 20 | 23 | 20 | 20 | 169 |
| 23 | W WILLIS Brian | - | Senior | 19 | 18 | 16 | 19 | 17 | 19 | 22 | 19 | 149 |
| 24 | T TAIT Mathew | - | Open | 23 | 22 | 18 | 22 | 21 | 24 | 22 | 23 | 175 |
| 24 | M MARTINELLI Davide | - | Open | 23 | 17 | 22 | 21 | 24 | 24 | 23 | 21 | 175 |
| 24 | S SAAVEDRA BARCIA José Luis | - | Senior | 18 | 19 | 17 | 13 | 21 | 20 | 19 | 21 | 148 |
| 25 | W WINTER James | - | Man | 22 | 22 | 20 | 18 | 18 | 22 | 21 | 23 | 166 |
| 25 | S SULLIVAN Preston | - | Man | 24 | 16 | 16 | 22 | 23 | 23 | 20 | 22 | 166 |
| 25 | W WACKER Kurt | - | Man | 21 | 22 | 22 | 23 | 19 | 24 | 21 | 14 | 166 |
| 25 | C COUZIS John | - | Senior | 18 | 17 | 11 | 18 | 15 | 20 | 18 | 23 | 140 |
| 25 | S SULLIVAN Peter | - | Senior | 13 | 20 | 13 | 17 | 21 | 15 | 20 | 21 | 140 |
| 26 | D DU PREEZ Ettienne | - | Open | 20 | 19 | 23 | 23 | 25 | 22 | 21 | 21 | 174 |
| 27 | W WILLS Hector | - | Open | 24 | 20 | 15 | 22 | 24 | 24 | 20 | 24 | 173 |
| 27 | S SMITH Craig | - | Open | 22 | 24 | 19 | 21 | 23 | 23 | 19 | 22 | 173 |
| 27 | A AHRENS Hasso | - | Senior | 20 | 13 | 14 | 15 | 20 | 19 | 18 | 16 | 135 |
| 28 | M MONTGOMERY Charles | - | Man | 24 | 21 | 17 | 19 | 20 | 24 | 16 | 24 | 165 |
| 28 | K KOKKINOS Spero | - | Man | 23 | 17 | 20 | 18 | 20 | 25 | 20 | 22 | 165 |
| 28 | C CHABRIERES Francois | - | Senior | 18 | 14 | 14 | 13 | 21 | 19 | 17 | 17 | 133 |
| 29 | S SMITH Dean | - | Open | 19 | 20 | 21 | 20 | 22 | 25 | 23 | 22 | 172 |
| 29 | C CICOGNANI Michele | - | Open | 22 | 21 | 19 | 20 | 23 | 23 | 22 | 22 | 172 |
| 29 | N NEL Jan | - | Senior | 18 | 10 | 16 | 13 | 13 | 20 | 17 | 18 | 125 |
| 30 | C CHAMATSOS Koullis | - | Man | 23 | 15 | 19 | 19 | 20 | 25 | 20 | 23 | 164 |
| 30 | H HAMATSOS Loucas | - | Man | 18 | 23 | 19 | 19 | 21 | 22 | 20 | 22 | 164 |
| 30 | B BUCK Bryan | - | Senior | 17 | 10 | 14 | 10 | 12 | 15 | 16 | 15 | 109 |
| 31 | W WHEELER Jim | - | Open | 22 | 20 | 18 | 21 | 23 | 22 | 21 | 24 | 171 |
| 31 | D DE MAUDAVE Am | - | Open | 23 | 17 | 21 | 20 | 23 | 20 | 25 | 22 | 171 |
| 31 | K KRIEL Louis | - | Open | 25 | 20 | 18 | 22 | 21 | 24 | 21 | 20 | 171 |
| 31 | M MALCOMESS Carl | - | Senior | 0 | 13 | 12 | 10 | 13 | 20 | 18 | 0 | 86 |
| 32 | A | - | Man | 21 | 21 | 18 | 17 | 20 | 22 | 20 | 24 | 163 |
| 32 | R RAUBENHEIMER Gert | - | Man | 19 | 14 | 20 | 18 | 22 | 25 | 23 | 22 | 163 |
| 34 | M MAKI-HOKKONEN Jussi | - | Open | 20 | 22 | 21 | 21 | 20 | 24 | 20 | 22 | 170 |
| 34 | V VAN DER LAAR Frans | - | Open | 21 | 21 | 20 | 18 | 22 | 24 | 25 | 19 | 170 |
| 34 | L LEGG Douglas | - | Man | 19 | 20 | 17 | 23 | 21 | 21 | 20 | 21 | 162 |
| 34 | C CICOGNANI Matteo | - | Man | 22 | 20 | 18 | 18 | 22 | 23 | 19 | 20 | 162 |
| 36 | V VAN JAARSVELD Adriaan | - | Open | 21 | 23 | 19 | 22 | 16 | 25 | 21 | 22 | 169 |
| 36 | C CASTRO FERREIRO Antonio | - | Open | 18 | 22 | 21 | 23 | 21 | 21 | 22 | 21 | 169 |
| 36 | R ROCHA Paulo | - | Open | 24 | 21 | 20 | 21 | 20 | 23 | 20 | 20 | 169 |
| 36 | D DOS SANTOS Gabriel | - | Man | 22 | 20 | 17 | 23 | 23 | 21 | 18 | 17 | 161 |
| 37 | N NEL Jannie | - | Man | 21 | 21 | 14 | 21 | 15 | 24 | 23 | 21 | 160 |
| 37 | S | - | Man | 22 | 18 | 23 | 19 | 18 | 20 | 19 | 21 | 160 |
| 39 | R ROSIER Francoise | - | Open | 22 | 22 | 20 | 17 | 23 | 21 | 19 | 24 | 168 |
| 39 | E EMARY Steven | - | Man | 23 | 18 | 19 | 21 | 18 | 23 | 18 | 19 | 159 |
| 40 | H HARRISON John | - | Open | 23 | 21 | 22 | 18 | 19 | 22 | 21 | 21 | 167 |
| 40 | K KATRAKILIS Harry | - | Man | 19 | 20 | 13 | 19 | 20 | 24 | 22 | 21 | 158 |
| 41 | W WINTER James | - | Open | 22 | 22 | 20 | 18 | 18 | 22 | 21 | 23 | 166 |
| 41 | S SULLIVAN Preston | - | Open | 24 | 16 | 16 | 22 | 23 | 23 | 20 | 22 | 166 |
| 41 | W WACKER Kurt | - | Open | 21 | 22 | 22 | 23 | 19 | 24 | 21 | 14 | 166 |
| 41 | Z ZWOLGEN Martin | - | Man | 23 | 18 | 16 | 20 | 22 | 21 | 20 | 17 | 157 |
| 42 | C CERNOSEK Milan | - | Man | 23 | 19 | 16 | 16 | 17 | 23 | 18 | 24 | 156 |
| 42 | J JACKSON Craig | - | Man | 20 | 22 | 15 | 19 | 17 | 20 | 23 | 20 | 156 |
| 42 | V VIRTANEN Anssi | - | Man | 19 | 22 | 18 | 15 | 23 | 22 | 20 | 17 | 156 |
| 44 | M MONTGOMERY Charles | - | Open | 24 | 21 | 17 | 19 | 20 | 24 | 16 | 24 | 165 |
| 44 | K KOKKINOS Spero | - | Open | 23 | 17 | 20 | 18 | 20 | 25 | 20 | 22 | 165 |
| 44 | S SMITH John | - | Open | 19 | 17 | 21 | 19 | 21 | 24 | 23 | 21 | 165 |
| 45 | E ELS Craig | - | Man | 18 | 21 | 15 | 17 | 19 | 25 | 18 | 21 | 154 |
| 46 | M MEULENDIJKS Rini | - | Man | 18 | 21 | 17 | 17 | 20 | 22 | 20 | 17 | 152 |
| 46 | L LANSDELL Mark | - | Man | 19 | 19 | 17 | 20 | 19 | 22 | 20 | 16 | 152 |
| 47 | C CHAMATSOS Koullis | - | Open | 23 | 15 | 19 | 19 | 20 | 25 | 20 | 23 | 164 |
| 47 | H HAMATSOS Loucas | - | Open | 18 | 23 | 19 | 19 | 21 | 22 | 20 | 22 | 164 |
| 47 | F FOSSEY Nigel | - | Open | 23 | 21 | 19 | 21 | 21 | 21 | 19 | 19 | 164 |
| 48 | S SMIT Quinten | - | Man | 19 | 14 | 17 | 22 | 20 | 22 | 16 | 21 | 151 |
| 49 | E ERLANGSEN Keith | - | Man | 17 | 18 | 14 | 17 | 18 | 24 | 22 | 20 | 150 |
| 49 | M MEIRING Michael | - | Man | 22 | 17 | 19 | 19 | 18 | 20 | 16 | 19 | 150 |
| 50 | A | - | Open | 21 | 21 | 18 | 17 | 20 | 22 | 20 | 24 | 163 |
| 50 | R RAUBENHEIMER Gert | - | Open | 19 | 14 | 20 | 18 | 22 | 25 | 23 | 22 | 163 |
| 50 | N NEOFITOU Mario | - | Open | 20 | 24 | 18 | 21 | 21 | 24 | 16 | 19 | 163 |
| 51 | V VAN HEERDEN Dennis | - | Man | 20 | 18 | 17 | 18 | 20 | 20 | 18 | 18 | 149 |
| 52 | N NUNES Sergio | - | Man | 22 | 16 | 17 | 13 | 20 | 20 | 18 | 22 | 148 |
| 53 | B BRUNETTI Luciano | - | Open | 20 | 17 | 21 | 19 | 22 | 21 | 20 | 22 | 162 |
| 53 | L LEGG Douglas | - | Open | 19 | 20 | 17 | 23 | 21 | 21 | 20 | 21 | 162 |
| 53 | C CICOGNANI Matteo | - | Open | 22 | 20 | 18 | 18 | 22 | 23 | 19 | 20 | 162 |
| 53 | P | - | Man | 23 | 18 | 15 | 18 | 20 | 20 | 16 | 17 | 147 |
| 54 | S SMIT Koos | - | Man | 20 | 16 | 16 | 18 | 16 | 25 | 16 | 16 | 143 |
| 55 | S SIEBERS Peter | - | Man | 18 | 13 | 17 | 15 | 19 | 22 | 20 | 18 | 142 |
| 55 | S SHAKINOVSKI Larry | - | Man | 19 | 20 | 14 | 15 | 16 | 22 | 18 | 18 | 142 |
| 56 | D DOS SANTOS Gabriel | - | Open | 22 | 20 | 17 | 23 | 23 | 21 | 18 | 17 | 161 |
| 57 | J JACKSON Dave | - | Open | 17 | 18 | 17 | 23 | 18 | 23 | 21 | 23 | 160 |
| 57 | N NEL Jannie | - | Open | 21 | 21 | 14 | 21 | 15 | 24 | 23 | 21 | 160 |
| 57 | S | - | Open | 22 | 18 | 23 | 19 | 18 | 20 | 19 | 21 | 160 |
| 57 | C CADIZ Ray | - | Man | 18 | 15 | 15 | 18 | 15 | 18 | 18 | 20 | 137 |
| 58 | V VAN EEDEN Rossouw | - | Man | 20 | 15 | 14 | 13 | 19 | 19 | 18 | 17 | 135 |
| 59 | V VAN DER WALT Andre | - | Man | 20 | 13 | 15 | 11 | 18 | 17 | 20 | 18 | 132 |
| 60 | E EMARY Steven | - | Open | 23 | 18 | 19 | 21 | 18 | 23 | 18 | 19 | 159 |
| 60 | A AHRENS Sven | - | Man | 15 | 10 | 15 | 10 | 13 | 18 | 13 | 16 | 110 |
| 61 | K KATRAKILIS Harry | - | Open | 19 | 20 | 13 | 19 | 20 | 24 | 22 | 21 | 158 |
| 62 | Z ZWOLGEN Martin | - | Open | 23 | 18 | 16 | 20 | 22 | 21 | 20 | 17 | 157 |
| 62 | K KVALE Ivar | - | Open | 21 | 16 | 20 | 20 | 20 | 23 | 21 | 16 | 157 |
| 64 | C CERNOSEK Milan | - | Open | 23 | 19 | 16 | 16 | 17 | 23 | 18 | 24 | 156 |
| 64 | J JACKSON Craig | - | Open | 20 | 22 | 15 | 19 | 17 | 20 | 23 | 20 | 156 |
| 64 | H HALKIAS Costa | - | Open | 20 | 16 | 17 | 23 | 20 | 20 | 20 | 20 | 156 |
| 64 | V VIRTANEN Anssi | - | Open | 19 | 22 | 18 | 15 | 23 | 22 | 20 | 17 | 156 |
| 68 | B BALSERA CALABUIG Angel | - | Open | 18 | 19 | 18 | 16 | 22 | 24 | 16 | 22 | 155 |
| 69 | K KATRAKILIS Steve | - | Open | 22 | 18 | 17 | 16 | 18 | 21 | 20 | 22 | 154 |
| 69 | E ELS Craig | - | Open | 18 | 21 | 15 | 17 | 19 | 25 | 18 | 21 | 154 |
| 71 | S SMITH Jackie | - | Open | 15 | 18 | 16 | 20 | 20 | 21 | 19 | 24 | 153 |
| 71 | A AMATO Paolo | - | Open | 18 | 15 | 20 | 22 | 18 | 21 | 19 | 20 | 153 |
| 73 | V VAN NIEKERK Richard | - | Open | 21 | 20 | 17 | 17 | 19 | 24 | 14 | 20 | 152 |
| 73 | M MILLER Mike | - | Open | 19 | 19 | 18 | 17 | 20 | 20 | 20 | 19 | 152 |
| 73 | M MEULENDIJKS Rini | - | Open | 18 | 21 | 17 | 17 | 20 | 22 | 20 | 17 | 152 |
| 73 | L LANSDELL Mark | - | Open | 19 | 19 | 17 | 20 | 19 | 22 | 20 | 16 | 152 |
| 77 | S SMIT Quinten | - | Open | 19 | 14 | 17 | 22 | 20 | 22 | 16 | 21 | 151 |
| 78 | C CRAIK David | - | Open | 19 | 22 | 15 | 17 | 17 | 21 | 18 | 21 | 150 |
| 78 | T TALAMONTI Alberico | - | Open | 17 | 16 | 18 | 20 | 20 | 22 | 16 | 21 | 150 |
| 78 | E ERLANGSEN Keith | - | Open | 17 | 18 | 14 | 17 | 18 | 24 | 22 | 20 | 150 |
| 78 | M MEIRING Michael | - | Open | 22 | 17 | 19 | 19 | 18 | 20 | 16 | 19 | 150 |
| 82 | N NEOFITOU Nicholas | - | Open | 17 | 21 | 17 | 19 | 17 | 18 | 18 | 22 | 149 |
| 82 | W WILLIS Brian | - | Open | 19 | 18 | 16 | 19 | 17 | 19 | 22 | 19 | 149 |
| 82 | V VAN HEERDEN Dennis | - | Open | 20 | 18 | 17 | 18 | 20 | 20 | 18 | 18 | 149 |
| 85 | F FOTAKIS Laki | - | Open | 21 | 12 | 16 | 17 | 20 | 19 | 19 | 24 | 148 |
| 85 | N NUNES Sergio | - | Open | 22 | 16 | 17 | 13 | 20 | 20 | 18 | 22 | 148 |
| 85 | S SAAVEDRA BARCIA José Luis | - | Open | 18 | 19 | 17 | 13 | 21 | 20 | 19 | 21 | 148 |
| 88 | P PALINKAS Jean-François | - | Open | 15 | 20 | 17 | 21 | 18 | 19 | 18 | 19 | 147 |
| 88 | P | - | Open | 23 | 18 | 15 | 18 | 20 | 20 | 16 | 17 | 147 |
| 90 | K KOVACICH Nero | - | Open | 20 | 17 | 12 | 20 | 16 | 22 | 19 | 20 | 146 |
| 90 | L LANSDELL Melda | - | Open | 19 | 17 | 19 | 18 | 20 | 19 | 16 | 18 | 146 |
| 92 | K KATRAKILIS Stamo | - | Open | 23 | 18 | 13 | 18 | 16 | 19 | 17 | 21 | 145 |
| 93 | M MORGAN Bruce | - | Open | 20 | 14 | 14 | 15 | 18 | 24 | 18 | 20 | 143 |
| 93 | S SMIT Koos | - | Open | 20 | 16 | 16 | 18 | 16 | 25 | 16 | 16 | 143 |
| 95 | S SIEBERS Peter | - | Open | 18 | 13 | 17 | 15 | 19 | 22 | 20 | 18 | 142 |
| 95 | S SHAKINOVSKI Larry | - | Open | 19 | 20 | 14 | 15 | 16 | 22 | 18 | 18 | 142 |
| 97 | B BARTMAN Jakes | - | Open | 20 | 18 | 16 | 16 | 15 | 18 | 19 | 19 | 141 |
| 97 | C CLARIJS Peter | - | Open | 16 | 15 | 17 | 16 | 19 | 23 | 16 | 19 | 141 |
| 99 | C COUZIS John | - | Open | 18 | 17 | 11 | 18 | 15 | 20 | 18 | 23 | 140 |
| 99 | S SULLIVAN Peter | - | Open | 13 | 20 | 13 | 17 | 21 | 15 | 20 | 21 | 140 |
| 101 | G GRADY Rodney | - | Open | 21 | 18 | 16 | 11 | 14 | 20 | 21 | 18 | 139 |
| 102 | C CADIZ Ray | - | Open | 18 | 15 | 15 | 18 | 15 | 18 | 18 | 20 | 137 |
| 103 | V VAN EEDEN Rossouw | - | Open | 20 | 15 | 14 | 13 | 19 | 19 | 18 | 17 | 135 |
| 103 | N NEL Nicola_Ann | - | Open | 18 | 17 | 12 | 16 | 19 | 20 | 16 | 17 | 135 |
| 103 | A AHRENS Hasso | - | Open | 20 | 13 | 14 | 15 | 20 | 19 | 18 | 16 | 135 |
| 106 | C CHABRIERIES Francois | - | Open | 18 | 14 | 14 | 13 | 21 | 19 | 17 | 17 | 133 |
| 107 | V VAN DER WALT Andre | - | Open | 20 | 13 | 15 | 11 | 18 | 17 | 20 | 18 | 132 |
| 107 | F FRANCESCHINI Stefano | - | Open | 21 | 18 | 21 | 13 | 16 | 14 | 13 | 16 | 132 |
| 109 | F FOURIE Joshua | - | Open | 15 | 13 | 17 | 15 | 17 | 16 | 17 | 20 | 130 |
| 110 | N NEL Jan | - | Open | 18 | 10 | 16 | 13 | 13 | 20 | 17 | 18 | 125 |
| 111 | G GRIMMBACHER Aneri | - | Open | 15 | 16 | 13 | 15 | 11 | 21 | 12 | 19 | 122 |
| 112 | F FAIL Oliver | - | Open | 11 | 10 | 12 | 8 | 15 | 23 | 23 | 11 | 113 |
| 113 | S SHARPE-SCOTT Jennifer | - | Open | 16 | 8 | 11 | 14 | 16 | 19 | 13 | 15 | 112 |
| 114 | L LOUPIS Dimitri | - | Open | 19 | 11 | 7 | 13 | 15 | 20 | 14 | 12 | 111 |
| 115 | A AHRENS Sven | - | Open | 15 | 10 | 15 | 10 | 13 | 18 | 13 | 16 | 110 |
| 116 | B BUCK Bryan | - | Open | 17 | 10 | 14 | 10 | 12 | 15 | 16 | 15 | 109 |
