Participants (79)
Number# | Name | Category: |
|---|---|---|
| 1 | Ladies, Open | |
| 2 | Junior, Open, Man | |
| 3 | Open, Man | |
| 4 | Veteran, Open | |
| 5 | LP PETTERSSON Lars Inge | Senior, Open |
| 6 | Ladies, Open | |
| 7 | OK KIBERMANIS Oskars | Junior, Open |
| 8 | HK KUUSMIK Hannes | Open, Man |
| 9 | JL LANKA Janis | Veteran, Open |
| 10 | DW WEBB Denis | Senior, Open |
| 11 | Ladies, Open | |
| 12 | UC CIRSIS Uldis | Junior, Open |
| 13 | Open, Man | |
| 14 | EP PORCIKS Edvins | Veteran, Open |
| 15 | GS | Senior, Open |
| 16 | LD DOMBROVSKA Linda | Ladies, Open |
| 17 | KK KANGUR Kristjan | Junior, Open |
| 18 | Open, Man | |
| 19 | EM MANSHOVEN Eric | Open, Man |
| 20 | VA ABATIROVAS Viktoras | Open, Man |
| 21 | Veteran, Open | |
| 22 | Senior, Open | |
| 23 | IK KOUE Inga | Ladies, Open |
| 24 | Senior, Open | |
| 25 | IG GALECKA Iveta | Ladies, Open |
| 26 | JD DIGNAM John | Senior, Open |
| 27 | MK KAZAKOVA Marija | Ladies, Open |
| 28 | IP PLETIKOSZITI Istvan | Open, Man |
| 29 | JE ELLISON John | Open, Man |
| 30 | FU URCAU Florin Ionas | Open, Man |
| 31 | MF FARCAS Mihaly | Senior, Open |
| 32 | JH HARRISON Johna | Senior, Open |
| 33 | IS SEPP Ivo | Senior, Open |
| 34 | AJ JRVELAID Anti | Open, Man |
| 35 | Open, Man | |
| 36 | Open, Man | |
| 37 | Senior, Open | |
| 38 | Open, Man | |
| 39 | Man, Open | |
| 40 | Man, Open | |
| 41 | Man, Open | |
| 42 | Man, Open | |
| 43 | OA ANUSAS Olegas | Man, Open |
| 44 | TL LUMISTE Taivar | Man, Open |
| 45 | SB BJORKLUND Stefan | Man, Open |
| 46 | Man, Open | |
| 47 | IL LATICI Iovan | Man, Open |
| 48 | SP PREES Sven | Man, Open |
| 49 | JM MEULENBERGS Jo | Man, Open |
| 50 | SR RANNAVALI Sven | Man, Open |
| 51 | HS SUNDSTROM Hans | Man, Open |
| 52 | KN NEWHOUSE Kim | Man, Open |
| 53 | EJ JU?KEVICS Edmunds | Man |
| 54 | UD DRONKS Ugis | Man, Open |
| 55 | VL LIFANOVS Vladimirs | Man, Open |
| 56 | AS SUSTSOV Aleksands | Man, Open |
| 57 | Man, Open | |
| 58 | Man, Open | |
| 59 | AK KIBERMANIS Andris | Man, Open |
| 60 | RN NAGEL Rainis | Man, Open |
| 61 | HB BELLIEN Henry | Man, Open |
| 62 | Man, Open | |
| 63 | Open | |
| 64 | RC CUNSKIS Roberts | Man, Open |
| 65 | Man, Open | |
| 66 | Man, Open | |
| 67 | PS SUDAKOVS Peteris | Man, Open |
| 68 | FR RADU FLAVIU Bogdan Ion | Man, Open |
| 69 | Man, Open | |
| 70 | AB BELOLIPECKIS Aleksandrs | Man, Open |
| 71 | Man, Open | |
| 72 | GB BLOHINS Genadijs | Man, Open |
| 73 | AG GALECKIS Aivars | Man, Open |
| 74 | PH HERMANS Philip | Man, Open |
| 75 | GT TAT Gheorghe Mihail | Man |
| 76 | KB | Man, Open |
| 77 | DB BEREGOV Dmitrij | Man, Open |
| 78 | UJ JAUNZEMIS Uldis | Man, Open |
| 79 | GT TAT Gheorghemihail | Open |
Flight Setters (0)
No flight setters
Information about flight setters will be added later
Judges (0)
No judges
Information about judges will be added later










