A
1
AUVRET Christophe185
AUVRET Christophe
MYERS Martin
LEE John
SZERDAHELYI Andras
LAPARRA CUENCA Beatriz
LOGGHE Aurore
EASTON Pet
YOUNG Henry
CAMPORESE Cristian
BRIDGES Joshua
BRADLEY-DAY James
BRIGHTWELL Steve
JOBLING Kevin
CARRIE David
HART Nigel
BIDWELL John
BALDWIN Ian
JONES AndrewPosition# | Name | Number# | Cat. | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A AUVRET Christophe | - | Open | Open | 24 | 24 | 23 | 21 | 23 | 23 | 23 | 24 | 185 |
Rounds 124 224 323 421 523 623 723 824 Total185 | |||||||||||||
| 1 | B BRIGHTWELL Steve | - | Senior | Senior | 22 | 24 | 23 | 23 | 22 | 21 | 25 | 21 | 181 |
Rounds 122 224 323 423 522 621 725 821 Total181 | |||||||||||||
| 1 | L LAPARRA CUENCA Beatriz | - | Ladies | Ladies | 22 | 23 | 22 | 23 | 23 | 23 | 22 | 21 | 179 |
Rounds 122 223 322 423 523 623 722 821 Total179 | |||||||||||||
| 1 | Y YOUNG Henry | - | Junior | Junior | 21 | 24 | 20 | 19 | 23 | 23 | 24 | 22 | 176 |
Rounds 121 224 320 419 523 623 724 822 Total176 | |||||||||||||
| 1 | B BIDWELL John | - | Veteran | Veteran | 20 | 18 | 21 | 24 | 24 | 17 | 20 | 23 | 167 |
Rounds 120 218 321 424 524 617 720 823 Total167 | |||||||||||||
| 2 | M MYERS Martin | - | Open | Open | 23 | 24 | 22 | 22 | 25 | 22 | 22 | 24 | 184 |
Rounds 123 224 322 422 525 622 722 824 Total184 | |||||||||||||
| 2 | C CAMPORESE Cristian | - | Junior | Junior | 20 | 24 | 21 | 21 | 22 | 21 | 24 | 21 | 174 |
Rounds 120 224 321 421 522 621 724 821 Total174 | |||||||||||||
| 3 | J JOBLING Kevin | - | Senior | Senior | 21 | 21 | 22 | 22 | 21 | 24 | 22 | 21 | 174 |
Rounds 121 221 322 422 521 624 722 821 Total174 | |||||||||||||
| 3 | C CARRIE David | - | Senior | Senior | 24 | 24 | 23 | 20 | 22 | 21 | 20 | 20 | 174 |
Rounds 124 224 323 420 522 621 720 820 Total174 | |||||||||||||
| 2 | H HART Nigel | - | Senior | Senior | 21 | 21 | 25 | 22 | 24 | 22 | 20 | 19 | 174 + 1 |
Rounds 121 221 325 422 524 622 720 819 Total174 + 1 | |||||||||||||
| 2 | L LOGGHE Aurore | - | Ladies | Ladies | 22 | 24 | 22 | 24 | 19 | 20 | 20 | 21 | 172 |
Rounds 122 224 322 424 519 620 720 821 Total172 | |||||||||||||
| 2 | B BALDWIN Ian | - | Veteran | Veteran | 21 | 23 | 22 | 19 | 17 | 23 | 22 | 17 | 164 |
Rounds 121 223 322 419 517 623 722 817 Total164 | |||||||||||||
| 4 | L LEE John | - | Open | Open | 25 | 21 | 22 | 23 | 23 | 23 | 23 | 23 | 183 + 16 |
Rounds 125 221 322 423 523 623 723 823 Total183 + 16 | |||||||||||||
| 3 | S SZERDAHELYI Andras | - | Open | Open | 22 | 23 | 23 | 24 | 22 | 23 | 23 | 23 | 183 + 19 |
Rounds 122 223 323 424 522 623 723 823 Total183 + 19 | |||||||||||||
| 3 | B BRIDGES Joshua | - | Junior | Junior | 23 | 22 | 21 | 22 | 22 | 22 | 18 | 19 | 169 + 16 |
Rounds 123 222 321 422 522 622 718 819 Total169 + 16 | |||||||||||||
| 4 | B BRADLEY-DAY James | - | Junior | Junior | 21 | 22 | 23 | 22 | 22 | 20 | 22 | 17 | 169 + 12 |
Rounds 121 222 323 422 522 620 722 817 Total169 + 12 | |||||||||||||
| 3 | E EASTON Pet | - | Ladies | Ladies | 24 | 23 | 21 | 20 | 16 | 21 | 18 | 20 | 163 |
Rounds 124 223 321 420 516 621 718 820 Total163 | |||||||||||||
| 3 | J JONES Andrew | - | Veteran | Veteran | 17 | 21 | 22 | 22 | 20 | 23 | 19 | 19 | 163 |
Rounds 117 221 322 422 520 623 719 819 Total163 | |||||||||||||
| 4 | M MARUZZO Martina | - | Ladies | Ladies | 22 | 22 | 22 | 19 | 19 | 21 | 16 | 20 | 161 |
Rounds 122 222 322 419 519 621 716 820 Total161 | |||||||||||||
| 4 | A ASHER David | - | Veteran | Veteran | 20 | 18 | 18 | 17 | 21 | 21 | 24 | 21 | 160 |
Rounds 120 218 318 417 521 621 724 821 Total160 | |||||||||||||
| 5 | H HAVART Bastien | - | Open | Open | 23 | 24 | 23 | 22 | 21 | 24 | 23 | 22 | 182 |
Rounds 123 224 323 422 521 624 723 822 Total182 | |||||||||||||
| 5 | S SAM Green | - | Open | Open | 24 | 24 | 24 | 21 | 23 | 21 | 23 | 22 | 182 |
Rounds 124 224 324 421 523 621 723 822 Total182 | |||||||||||||
| 5 | S SPADA Veniero | - | Senior | Senior | 20 | 21 | 23 | 23 | 20 | 22 | 21 | 23 | 173 |
Rounds 120 221 323 423 520 622 721 823 Total173 | |||||||||||||
| 5 | G GAPSKI Julien | - | Junior | Junior | 20 | 20 | 21 | 18 | 21 | 23 | 18 | 22 | 163 |
Rounds 120 220 321 418 521 623 718 822 Total163 | |||||||||||||
| 5 | D DI VITTORIO Lucas | - | Junior | Junior | 19 | 21 | 19 | 23 | 19 | 20 | 21 | 21 | 163 |
Rounds 119 221 319 423 519 620 721 821 Total163 | |||||||||||||
| 5 | R ROE Keith | - | Veteran | Veteran | 20 | 23 | 21 | 15 | 21 | 17 | 23 | 18 | 158 |
Rounds 120 223 321 415 521 617 723 818 Total158 | |||||||||||||
| 5 | L LOYEN Jean Francois | - | Veteran | Veteran | 21 | 22 | 22 | 21 | 17 | 18 | 21 | 16 | 158 |
Rounds 121 222 322 421 517 618 721 816 Total158 | |||||||||||||
| 5 | S SPEAKMAN June | - | Ladies | Ladies | 20 | 22 | 19 | 17 | 23 | 18 | 19 | 19 | 157 |
Rounds 120 222 319 417 523 618 719 819 Total157 | |||||||||||||
| 5 | H HALL Cheryl | - | Ladies | Ladies | 19 | 19 | 17 | 19 | 20 | 24 | 22 | 17 | 157 |
Rounds 119 219 317 419 520 624 722 817 Total157 | |||||||||||||
| 6 | D DEAN Anthony | - | Senior | Senior | 23 | 22 | 21 | 19 | 22 | 22 | 21 | 20 | 170 |
Rounds 123 222 321 419 522 622 721 820 Total170 | |||||||||||||
| 6 | P POOL John | - | Senior | Senior | 21 | 21 | 22 | 21 | 22 | 23 | 21 | 19 | 170 |
Rounds 121 221 322 421 522 623 721 819 Total170 | |||||||||||||
| 7 | T THOMAS Paul | - | Open | Open | 23 | 23 | 25 | 20 | 22 | 23 | 22 | 23 | 181 |
Rounds 123 223 325 420 522 623 722 823 Total181 | |||||||||||||
| 7 | D DIGWEED George | - | Open | Open | 24 | 24 | 25 | 23 | 19 | 21 | 23 | 22 | 181 |
Rounds 124 224 325 423 519 621 723 822 Total181 | |||||||||||||
| 7 | B BRIGHTWELL Steve | - | Open | Open | 22 | 24 | 23 | 23 | 22 | 21 | 25 | 21 | 181 |
Rounds 122 224 323 423 522 621 725 821 Total181 | |||||||||||||
| 7 | R RAJALA Jari | - | Open | Open | 24 | 24 | 22 | 24 | 24 | 18 | 24 | 21 | 181 |
Rounds 124 224 322 424 524 618 724 821 Total181 | |||||||||||||
| 7 | D DELMAS Matthieu | - | Open | Open | 23 | 21 | 22 | 24 | 25 | 23 | 22 | 21 | 181 |
Rounds 123 221 322 424 525 623 722 821 Total181 | |||||||||||||
| 7 | G GENDREAU Alain | - | Open | Open | 22 | 23 | 23 | 25 | 24 | 23 | 22 | 19 | 181 |
Rounds 122 223 323 425 524 623 722 819 Total181 | |||||||||||||
| 7 | N NESTI Michael | - | Junior | Junior | 19 | 20 | 22 | 22 | 18 | 19 | 21 | 20 | 161 |
Rounds 119 220 322 422 518 619 721 820 Total161 | |||||||||||||
| 7 | H HEDGECOCK Taylor | - | Junior | Junior | 20 | 22 | 20 | 20 | 19 | 20 | 20 | 20 | 161 |
Rounds 120 222 320 420 519 620 720 820 Total161 | |||||||||||||
| 7 | C COY Alan | - | Veteran | Veteran | 22 | 19 | 19 | 15 | 21 | 21 | 20 | 20 | 157 |
Rounds 122 219 319 415 521 621 720 820 Total157 | |||||||||||||
| 7 | D DYSON Johannes | - | Veteran | Veteran | 19 | 24 | 20 | 19 | 21 | 21 | 19 | 14 | 157 |
Rounds 119 224 320 419 521 621 719 814 Total157 | |||||||||||||
| 7 | G GIRARDET Veronique | - | Ladies | Ladies | 17 | 23 | 20 | 20 | 19 | 18 | 19 | 18 | 154 |
Rounds 117 223 320 420 519 618 719 818 Total154 | |||||||||||||
| 8 | P PALMER Robert | - | Senior | Senior | 18 | 22 | 20 | 21 | 22 | 22 | 22 | 22 | 169 |
Rounds 118 222 320 421 522 622 722 822 Total169 | |||||||||||||
| 8 | F FLAMMINI Carla | - | Ladies | Ladies | 20 | 19 | 20 | 16 | 17 | 21 | 17 | 22 | 152 |
Rounds 120 219 320 416 517 621 717 822 Total152 | |||||||||||||
| 8 | P PITT Lucy | - | Ladies | Ladies | 18 | 17 | 23 | 18 | 22 | 20 | 20 | 14 | 152 |
Rounds 118 217 323 418 522 620 720 814 Total152 | |||||||||||||
| 8 | W WHITE Janine | - | Ladies | Ladies | 22 | 21 | 21 | 19 | 19 | 22 | 16 | 12 | 152 |
Rounds 122 221 321 419 519 622 716 812 Total152 | |||||||||||||
| 9 | R ROWBOTTOM Philip | - | Senior | Senior | 23 | 20 | 22 | 18 | 16 | 22 | 24 | 23 | 168 |
Rounds 123 220 322 418 516 622 724 823 Total168 | |||||||||||||
| 9 | S SPINI Francesco | - | Junior | Junior | 24 | 23 | 16 | 19 | 15 | 16 | 22 | 21 | 156 |
Rounds 124 223 316 419 515 616 722 821 Total156 | |||||||||||||
| 9 | M MORELLI Ferruccio | - | Veteran | Veteran | 19 | 19 | 19 | 18 | 22 | 15 | 21 | 21 | 154 |
Rounds 119 219 319 418 522 615 721 821 Total154 | |||||||||||||
| 9 | S SUMMERHAYES Bryan | - | Veteran | Veteran | 22 | 18 | 22 | 17 | 17 | 19 | 22 | 17 | 154 |
Rounds 122 218 322 417 517 619 722 817 Total154 | |||||||||||||
| 9 | R RIBOULET Michel | - | Veteran | Veteran | 22 | 18 | 15 | 20 | 20 | 20 | 23 | 16 | 154 |
Rounds 122 218 315 420 520 620 723 816 Total154 | |||||||||||||
| 10 | D DUNNE John | - | Senior | Senior | 21 | 19 | 19 | 21 | 20 | 20 | 22 | 23 | 165 |
Rounds 121 219 319 421 520 620 722 823 Total165 | |||||||||||||
| 10 | H HILL Martin | - | Senior | Senior | 21 | 20 | 20 | 23 | 20 | 21 | 21 | 19 | 165 |
Rounds 121 220 320 423 520 621 721 819 Total165 | |||||||||||||
| 10 | C CARBONELL Carlos Francisco | - | Junior | Junior | 19 | 20 | 18 | 22 | 23 | 20 | 18 | 13 | 153 |
Rounds 119 220 318 422 523 620 718 813 Total153 | |||||||||||||
| 11 | P PANIZZA Luca | - | Junior | Junior | 17 | 22 | 17 | 22 | 18 | 22 | 18 | 16 | 152 |
Rounds 117 222 317 422 518 622 718 816 Total152 | |||||||||||||
| 11 | L LELODET Adrien | - | Junior | Junior | 23 | 20 | 17 | 20 | 17 | 20 | 20 | 15 | 152 |
Rounds 123 220 317 420 517 620 720 815 Total152 | |||||||||||||
| 11 | D DULARY Aline | - | Ladies | Ladies | 19 | 21 | 19 | 18 | 20 | 18 | 17 | 18 | 150 |
Rounds 119 221 319 418 520 618 717 818 Total150 | |||||||||||||
| 12 | H HUNT Glenn | - | Senior | Senior | 21 | 22 | 20 | 21 | 19 | 17 | 21 | 23 | 164 |
Rounds 121 222 320 421 519 617 721 823 Total164 | |||||||||||||
| 12 | C CLARKE Stuart | - | Senior | Senior | 21 | 21 | 20 | 22 | 20 | 19 | 22 | 19 | 164 |
Rounds 121 221 320 422 520 619 722 819 Total164 | |||||||||||||
| 12 | D DUNBAVIN Brian | - | Veteran | Veteran | 20 | 21 | 22 | 20 | 16 | 15 | 19 | 20 | 153 |
Rounds 120 221 322 420 516 615 719 820 Total153 | |||||||||||||
| 12 | B BROUSSIER Pauline | - | Ladies | Ladies | 18 | 21 | 15 | 16 | 20 | 23 | 22 | 14 | 149 |
Rounds 118 221 315 416 520 623 722 814 Total149 | |||||||||||||
| 13 | B BARDOU Charles | - | Open | Open | 22 | 24 | 22 | 22 | 24 | 21 | 24 | 21 | 180 |
Rounds 122 224 322 422 524 621 724 821 Total180 | |||||||||||||
| 13 | H HUSTHWAITE Ben | - | Open | Open | 23 | 24 | 23 | 21 | 21 | 25 | 23 | 20 | 180 |
Rounds 123 224 323 421 521 625 723 820 Total180 | |||||||||||||
| 13 | G GREEN Barry | - | Veteran | Veteran | 15 | 20 | 19 | 20 | 20 | 17 | 22 | 19 | 152 |
Rounds 115 220 319 420 520 617 722 819 Total152 | |||||||||||||
| 13 | T TIMMERMANS Dick | - | Veteran | Veteran | 18 | 20 | 22 | 19 | 15 | 21 | 22 | 15 | 152 |
Rounds 118 220 322 419 515 621 722 815 Total152 | |||||||||||||
| 13 | S STAMBOLZIAN Alexandre | - | Junior | Junior | 19 | 19 | 18 | 20 | 18 | 20 | 20 | 17 | 151 |
Rounds 119 219 318 420 518 620 720 817 Total151 | |||||||||||||
| 13 | S STACEY Emma | - | Ladies | Ladies | 16 | 18 | 22 | 16 | 20 | 19 | 16 | 21 | 148 |
Rounds 116 218 322 416 520 619 716 821 Total148 | |||||||||||||
| 13 | B BARNES Edith | - | Ladies | Ladies | 19 | 21 | 18 | 17 | 20 | 23 | 12 | 18 | 148 |
Rounds 119 221 318 417 520 623 712 818 Total148 | |||||||||||||
| 14 | H HIBBERT Paul G | - | Senior | Senior | 19 | 22 | 17 | 21 | 19 | 24 | 19 | 22 | 163 |
Rounds 119 222 317 421 519 624 719 822 Total163 | |||||||||||||
| 14 | A ARMSTRONG Andy | - | Senior | Senior | 21 | 17 | 21 | 20 | 21 | 21 | 23 | 19 | 163 |
Rounds 121 217 321 420 521 621 723 819 Total163 | |||||||||||||
| 14 | M MIDDLEDITCH Steven | - | Senior | Senior | 21 | 20 | 24 | 22 | 20 | 19 | 19 | 18 | 163 |
Rounds 121 220 324 422 520 619 719 818 Total163 | |||||||||||||
| 14 | S SESTINI Carlo | - | Senior | Senior | 22 | 22 | 21 | 21 | 19 | 19 | 22 | 17 | 163 |
Rounds 122 222 321 421 519 619 722 817 Total163 | |||||||||||||
| 14 | B BUISSON Dylan | - | Junior | Junior | 18 | 18 | 23 | 18 | 15 | 20 | 19 | 19 | 150 |
Rounds 118 218 323 418 515 620 719 819 Total150 | |||||||||||||
| 15 | R RICE Graeme | - | Open | Open | 21 | 23 | 23 | 23 | 22 | 22 | 24 | 21 | 179 |
Rounds 121 223 323 423 522 622 724 821 Total179 | |||||||||||||
| 15 | B BUNNING Richard | - | Open | Open | 24 | 22 | 22 | 24 | 21 | 21 | 24 | 21 | 179 |
Rounds 124 222 322 424 521 621 724 821 Total179 | |||||||||||||
| 15 | L LAPARRA CUENCA Beatriz | - | Open | Open | 22 | 23 | 22 | 23 | 23 | 23 | 22 | 21 | 179 |
Rounds 122 223 322 423 523 623 722 821 Total179 | |||||||||||||
| 15 | B BLAND Jeremy | - | Veteran | Veteran | 20 | 18 | 22 | 17 | 20 | 18 | 15 | 21 | 151 |
Rounds 120 218 322 417 520 618 715 821 Total151 | |||||||||||||
| 15 | P POINTER David | - | Veteran | Veteran | 21 | 16 | 19 | 16 | 20 | 20 | 21 | 18 | 151 |
Rounds 121 216 319 416 520 620 721 818 Total151 | |||||||||||||
| 15 | S STALA Rick | - | Veteran | Veteran | 15 | 20 | 20 | 21 | 22 | 18 | 18 | 17 | 151 |
Rounds 115 220 320 421 522 618 718 817 Total151 | |||||||||||||
| 15 | R RIDDINGTON Tracey | - | Ladies | Ladies | 21 | 15 | 19 | 17 | 18 | 20 | 19 | 15 | 144 |
Rounds 121 215 319 417 518 620 719 815 Total144 | |||||||||||||
| 15 | S SCHEICHENOST Regine | - | Ladies | Ladies | 20 | 19 | 20 | 16 | 18 | 19 | 17 | 15 | 144 |
Rounds 120 219 320 416 518 619 717 815 Total144 | |||||||||||||
| 15 | L LARS Visser | - | Junior | Junior | 14 | 19 | 18 | 20 | 18 | 18 | 24 | 13 | 144 |
Rounds 114 219 318 420 518 618 724 813 Total144 | |||||||||||||
| 16 | W WOODCOCK Thomas | - | Junior | Junior | 18 | 18 | 15 | 16 | 19 | 14 | 19 | 20 | 139 |
Rounds 118 218 315 416 519 614 719 820 Total139 | |||||||||||||
| 17 | W WHITE Sarah | - | Ladies | Ladies | 21 | 17 | 20 | 18 | 14 | 19 | 20 | 14 | 143 |
Rounds 121 217 320 418 514 619 720 814 Total143 | |||||||||||||
| 17 | C CHEER George | - | Junior | Junior | 15 | 17 | 19 | 16 | 17 | 16 | 15 | 17 | 132 |
Rounds 115 217 319 416 517 616 715 817 Total132 | |||||||||||||
| 18 | B BRIGHTMAN Jamie | - | Open | Open | 21 | 23 | 22 | 24 | 23 | 21 | 20 | 24 | 178 |
Rounds 121 223 322 424 523 621 720 824 Total178 | |||||||||||||
| 18 | D DOYLE Mark | - | Open | Open | 24 | 24 | 21 | 23 | 19 | 22 | 22 | 23 | 178 |
Rounds 124 224 321 423 519 622 722 823 Total178 | |||||||||||||
| 18 | M MORIN Maxime | - | Open | Open | 22 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 178 |
Rounds 122 223 323 423 522 622 722 821 Total178 | |||||||||||||
| 18 | M MARTINEZ Diego | - | Open | Open | 23 | 25 | 21 | 21 | 23 | 21 | 24 | 20 | 178 |
Rounds 123 225 321 421 523 621 724 820 Total178 | |||||||||||||
| 18 | H HENDRICK Nick | - | Open | Open | 23 | 23 | 22 | 21 | 25 | 22 | 22 | 20 | 178 |
Rounds 123 223 322 421 525 622 722 820 Total178 | |||||||||||||
| 18 | W WINSER Mark | - | Open | Open | 23 | 22 | 20 | 22 | 25 | 24 | 23 | 19 | 178 |
Rounds 123 222 320 422 525 624 723 819 Total178 | |||||||||||||
| 18 | L LUIS Joaquim | - | Open | Open | 23 | 23 | 23 | 23 | 22 | 22 | 25 | 17 | 178 |
Rounds 123 223 323 423 522 622 725 817 Total178 | |||||||||||||
| 18 | R RIDDINGTON Luke | - | Senior | Senior | 19 | 23 | 19 | 20 | 18 | 19 | 22 | 22 | 162 |
Rounds 119 223 319 420 518 619 722 822 Total162 | |||||||||||||
| 18 | W WILLIAMSON Nicholas | - | Veteran | Veteran | 21 | 22 | 17 | 14 | 20 | 14 | 21 | 21 | 150 |
Rounds 121 222 317 414 520 614 721 821 Total150 | |||||||||||||
| 18 | C CHESTER Stewart | - | Veteran | Veteran | 15 | 20 | 20 | 18 | 19 | 18 | 21 | 19 | 150 |
Rounds 115 220 320 418 519 618 721 819 Total150 | |||||||||||||
| 18 | H HEWING Nicole | - | Ladies | Ladies | 17 | 18 | 15 | 19 | 19 | 13 | 22 | 17 | 140 |
Rounds 117 218 315 419 519 613 722 817 Total140 | |||||||||||||
| 18 | V VAGHI Katia | - | Ladies | Ladies | 22 | 22 | 19 | 15 | 15 | 15 | 16 | 16 | 140 |
Rounds 122 222 319 415 515 615 716 816 Total140 | |||||||||||||
| 18 | H HARDING-WAITE Rachel | - | Ladies | Ladies | 18 | 20 | 17 | 15 | 17 | 18 | 20 | 15 | 140 |
Rounds 118 220 317 415 517 618 720 815 Total140 | |||||||||||||
| 18 | S STANNARD Archy | - | Junior | Junior | 16 | 18 | 13 | 20 | 17 | 15 | 16 | 14 | 129 |
Rounds 116 218 313 420 517 615 716 814 Total129 | |||||||||||||
| 19 | C CRUMPTON Paul | - | Senior | Senior | 23 | 22 | 21 | 17 | 21 | 20 | 16 | 21 | 161 |
Rounds 123 222 321 417 521 620 716 821 Total161 | |||||||||||||
| 19 | C COLEMAN Theo | - | Junior | Junior | 13 | 14 | 11 | 17 | 16 | 15 | 18 | 10 | 114 |
Rounds 113 214 311 417 516 615 718 810 Total114 | |||||||||||||
| 20 | N NESTI Piergiovanni | - | Senior | Senior | 20 | 18 | 21 | 17 | 20 | 19 | 21 | 23 | 159 |
Rounds 120 218 321 417 520 619 721 823 Total159 | |||||||||||||
| 20 | N NASIR Jr | - | Senior | Senior | 20 | 21 | 24 | 23 | 15 | 14 | 21 | 21 | 159 |
Rounds 120 221 324 423 515 614 721 821 Total159 | |||||||||||||
| 20 | C CLIFFORD David | - | Senior | Senior | 22 | 19 | 20 | 18 | 23 | 18 | 18 | 21 | 159 |
Rounds 122 219 320 418 523 618 718 821 Total159 | |||||||||||||
| 20 | W WILLIAMS Stephen | - | Senior | Senior | 19 | 20 | 23 | 21 | 19 | 17 | 20 | 20 | 159 |
Rounds 119 220 323 421 519 617 720 820 Total159 | |||||||||||||
| 20 | L LALLEMENT Denis | - | Senior | Senior | 21 | 22 | 22 | 21 | 18 | 15 | 23 | 17 | 159 |
Rounds 121 222 322 421 518 615 723 817 Total159 | |||||||||||||
| 20 | H HALLETT David | - | Veteran | Veteran | 18 | 21 | 21 | 17 | 13 | 23 | 19 | 17 | 149 |
Rounds 118 221 321 417 513 623 719 817 Total149 | |||||||||||||
| 20 | S SAICH Colin | - | Veteran | Veteran | 22 | 18 | 20 | 17 | 19 | 19 | 17 | 17 | 149 |
Rounds 122 218 320 417 519 619 717 817 Total149 | |||||||||||||
| 20 | K KEATES Ollie | - | Junior | Junior | 6 | 16 | 16 | 17 | 12 | 13 | 0 | 0 | 80 |
Rounds 16 216 316 417 512 613 70 80 Total80 | |||||||||||||
| 21 | P PRASCHL-BICHLER Angelika | - | Ladies | Ladies | 18 | 15 | 22 | 17 | 16 | 18 | 21 | 11 | 138 |
Rounds 118 215 322 417 516 618 721 811 Total138 | |||||||||||||
| 22 | D DULARY Alain | - | Veteran | Veteran | 19 | 22 | 20 | 22 | 15 | 17 | 18 | 15 | 148 |
Rounds 119 222 320 422 515 617 718 815 Total148 | |||||||||||||
| 22 | M MCKENNA Helen | - | Ladies | Ladies | 15 | 18 | 16 | 18 | 16 | 16 | 19 | 19 | 137 |
Rounds 115 218 316 418 516 616 719 819 Total137 | |||||||||||||
| 22 | W WATERS Lorraine | - | Ladies | Ladies | 22 | 17 | 17 | 11 | 16 | 19 | 22 | 13 | 137 |
Rounds 122 217 317 411 516 619 722 813 Total137 | |||||||||||||
| 23 | S SMITH J R G | - | Veteran | Veteran | 21 | 21 | 13 | 18 | 21 | 17 | 21 | 15 | 147 |
Rounds 121 221 313 418 521 617 721 815 Total147 | |||||||||||||
| 23 | W WOODLEY Steven | - | Veteran | Veteran | 20 | 22 | 17 | 22 | 16 | 18 | 18 | 14 | 147 |
Rounds 120 222 317 422 516 618 718 814 Total147 | |||||||||||||
| 24 | B BOUR Susanne | - | Ladies | Ladies | 13 | 17 | 21 | 19 | 16 | 14 | 20 | 16 | 136 |
Rounds 113 217 321 419 516 614 720 816 Total136 | |||||||||||||
| 25 | R RUDLING Stuart | - | Open | Open | 22 | 23 | 22 | 23 | 22 | 20 | 21 | 24 | 177 |
Rounds 122 223 322 423 522 620 721 824 Total177 | |||||||||||||
| 25 | S SPADA Michael | - | Open | Open | 23 | 24 | 24 | 24 | 20 | 21 | 21 | 20 | 177 |
Rounds 123 224 324 424 520 621 721 820 Total177 | |||||||||||||
| 25 | W WATTS Steve | - | Senior | Senior | 21 | 19 | 19 | 18 | 21 | 19 | 23 | 18 | 158 |
Rounds 121 219 319 418 521 619 723 818 Total158 | |||||||||||||
| 25 | A ASHPLANT Andrew | - | Senior | Senior | 21 | 19 | 18 | 22 | 19 | 20 | 22 | 17 | 158 |
Rounds 121 219 318 422 519 620 722 817 Total158 | |||||||||||||
| 25 | G GRAY Robert | - | Senior | Senior | 18 | 21 | 23 | 20 | 19 | 19 | 21 | 17 | 158 |
Rounds 118 221 323 420 519 619 721 817 Total158 | |||||||||||||
| 25 | B BEDINGFIELD Neil | - | Senior | Senior | 22 | 20 | 19 | 18 | 23 | 18 | 21 | 17 | 158 |
Rounds 122 220 319 418 523 618 721 817 Total158 | |||||||||||||
| 25 | W WEBB Dennis | - | Veteran | Veteran | 15 | 19 | 17 | 20 | 18 | 19 | 20 | 17 | 145 |
Rounds 115 219 317 420 518 619 720 817 Total145 | |||||||||||||
| 25 | P PETITTA Antoine | - | Veteran | Veteran | 18 | 14 | 17 | 19 | 20 | 19 | 23 | 15 | 145 |
Rounds 118 214 317 419 520 619 723 815 Total145 | |||||||||||||
| 25 | C CLEARY Linda | - | Ladies | Ladies | 19 | 15 | 14 | 15 | 21 | 16 | 19 | 15 | 134 |
Rounds 119 215 314 415 521 616 719 815 Total134 | |||||||||||||
| 26 | B | - | Ladies | Ladies | 16 | 22 | 20 | 15 | 13 | 14 | 15 | 16 | 131 |
Rounds 116 222 320 415 513 614 715 816 Total131 | |||||||||||||
| 26 | H HOMINAL Raphaelle | - | Ladies | Ladies | 21 | 19 | 15 | 15 | 16 | 15 | 16 | 14 | 131 |
Rounds 121 219 315 415 516 615 716 814 Total131 | |||||||||||||
| 26 | S SESTINI Simona | - | Ladies | Ladies | 18 | 17 | 15 | 19 | 18 | 15 | 17 | 12 | 131 |
Rounds 118 217 315 419 518 615 717 812 Total131 | |||||||||||||
| 27 | Y YOUNG Henry | - | Open | Open | 21 | 24 | 20 | 19 | 23 | 23 | 24 | 22 | 176 |
Rounds 121 224 320 419 523 623 724 822 Total176 | |||||||||||||
| 27 | S SANI Manrico | - | Open | Open | 21 | 20 | 22 | 22 | 22 | 23 | 25 | 21 | 176 |
Rounds 121 220 322 422 522 623 725 821 Total176 | |||||||||||||
| 27 | W WHITE Andrew | - | Open | Open | 23 | 24 | 23 | 22 | 23 | 19 | 21 | 21 | 176 |
Rounds 123 224 323 422 523 619 721 821 Total176 | |||||||||||||
| 27 | H HUSTHWAITE Malcolm | - | Veteran | Veteran | 18 | 20 | 19 | 19 | 14 | 15 | 20 | 19 | 144 |
Rounds 118 220 319 419 514 615 720 819 Total144 | |||||||||||||
| 28 | F FODEN Colin | - | Veteran | Veteran | 21 | 15 | 17 | 15 | 21 | 14 | 23 | 17 | 143 |
Rounds 121 215 317 415 521 614 723 817 Total143 | |||||||||||||
| 29 | P PAMANTINI Vinicio | - | Senior | Senior | 18 | 18 | 22 | 22 | 21 | 16 | 18 | 22 | 157 |
Rounds 118 218 322 422 521 616 718 822 Total157 | |||||||||||||
| 29 | S SMITH Christopher | - | Senior | Senior | 19 | 17 | 21 | 22 | 22 | 16 | 22 | 18 | 157 |
Rounds 119 217 321 422 522 616 722 818 Total157 | |||||||||||||
| 29 | B BRUCE Robert | - | Senior | Senior | 20 | 22 | 18 | 22 | 21 | 17 | 20 | 17 | 157 |
Rounds 120 222 318 422 521 617 720 817 Total157 | |||||||||||||
| 29 | B BRODIE James | - | Senior | Senior | 22 | 22 | 17 | 19 | 20 | 20 | 21 | 16 | 157 |
Rounds 122 222 317 419 520 620 721 816 Total157 | |||||||||||||
| 29 | M MONTEIL Jean-Luc | - | Veteran | Veteran | 16 | 18 | 16 | 16 | 20 | 18 | 19 | 18 | 141 |
Rounds 116 218 316 416 520 618 719 818 Total141 | |||||||||||||
| 29 | K KEARNS Billy | - | Veteran | Veteran | 17 | 17 | 14 | 19 | 16 | 20 | 21 | 17 | 141 |
Rounds 117 217 314 419 516 620 721 817 Total141 | |||||||||||||
| 29 | M MAHER William | - | Veteran | Veteran | 16 | 19 | 15 | 19 | 16 | 19 | 21 | 16 | 141 |
Rounds 116 219 315 419 516 619 721 816 Total141 | |||||||||||||
