Competition results (182)
Winners
TOP 3
Position | Name | Number | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J JERI Tamas | - | Open | 22 | 23 | 22 | 24 | 25 | 23 | 25 | 25 | 189 + 20 |
| 1 | S SZERDAHELYI Andras | - | Open | 24 | 24 | 21 | 25 | 25 | 24 | 23 | 23 | 189 + 22 |
| 1 | D DIGWEED George | - | Senior | 24 | 22 | 20 | 25 | 25 | 24 | 24 | 23 | 187 |
| 1 | P POOL John | - | Veteran | 22 | 22 | 20 | 23 | 24 | 19 | 19 | 22 | 171 |
| 1 | B BROUSSIER Pauline | - | Ladies | 24 | 22 | 19 | 20 | 21 | 22 | 20 | 21 | 169 |
| 1 | V VASS Mate | - | Junior | 21 | 20 | 17 | 22 | 23 | 22 | 20 | 22 | 167 |
| 1 | T TRAUSSNIGG Hermann | - | Master | 19 | 19 | 18 | 22 | 22 | 20 | 18 | 19 | 157 |
| 2 | C CERNOSEK Milan | - | Senior | 22 | 24 | 16 | 23 | 21 | 21 | 21 | 23 | 171 |
| 2 | H HEWING Nicole | - | Ladies | 21 | 22 | 16 | 20 | 18 | 17 | 21 | 23 | 158 |
| 2 | L LELKES Janos | - | Junior | 20 | 20 | 17 | 21 | 23 | 20 | 14 | 22 | 157 |
| 2 | F FRANKE Tie | - | Master | 17 | 19 | 15 | 21 | 20 | 21 | 22 | 21 | 156 |
| 2 | C CSERGE Kalman | - | Veteran | 18 | 18 | 11 | 18 | 19 | 20 | 18 | 22 | 144 |
| 3 | D DIGWEED George | - | Open | 24 | 22 | 20 | 25 | 25 | 24 | 24 | 23 | 187 |
| 3 | S SALAJ Josef | - | Senior | 22 | 24 | 21 | 20 | 19 | 21 | 21 | 21 | 169 |
| 3 | H HASLINGER Felix | - | Junior | 16 | 17 | 18 | 20 | 23 | 22 | 18 | 22 | 156 |
| 3 | W WIKTORIA Wlodarczyk | - | Ladies | 16 | 20 | 16 | 19 | 19 | 22 | 22 | 19 | 153 |
| 3 | S SZABO Zoltan | - | Veteran | 20 | 19 | 19 | 15 | 19 | 18 | 18 | 15 | 143 |
| 4 | M MILTIADOUS Lefkios | - | Open | 22 | 24 | 21 | 24 | 25 | 24 | 21 | 25 | 186 |
| 4 | D DIRKSKOTTER Frank | - | Senior | 20 | 21 | 18 | 21 | 20 | 23 | 22 | 22 | 167 |
| 4 | B BRENNER Harald | - | Senior | 21 | 20 | 16 | 22 | 24 | 23 | 22 | 19 | 167 |
| 4 | B BAARUPDAL Mads | - | Junior | 24 | 21 | 12 | 18 | 20 | 21 | 16 | 22 | 154 |
| 4 | W WAGGER Franz | - | Veteran | 20 | 18 | 18 | 16 | 19 | 17 | 15 | 18 | 141 |
| 4 | S SPRUKULE Maira | - | Ladies | 18 | 18 | 12 | 17 | 19 | 15 | 17 | 22 | 138 |
| 4 | K KLAUSZ Brigitte | - | Ladies | 22 | 17 | 12 | 15 | 19 | 18 | 14 | 21 | 138 |
| 5 | T TIHVAN Veikko | - | Open | 20 | 23 | 20 | 24 | 25 | 22 | 23 | 24 | 181 |
| 5 | R REMIGIUSZ Wlodarczyk | - | Open | 24 | 20 | 19 | 21 | 24 | 25 | 25 | 23 | 181 |
| 5 | F FIELD Karl | - | Open | 23 | 23 | 21 | 22 | 23 | 22 | 24 | 23 | 181 |
| 5 | P PAPP Martin | - | Junior | 21 | 18 | 15 | 18 | 20 | 20 | 14 | 23 | 149 |
| 5 | B BLIGNAUT Tony | - | Veteran | 18 | 18 | 15 | 19 | 19 | 18 | 15 | 18 | 140 |
| 6 | M MAGYAR Csaba | - | Senior | 23 | 20 | 15 | 22 | 19 | 23 | 19 | 23 | 164 |
| 6 | G GENAHL Hugo | - | Junior | 21 | 15 | 17 | 15 | 19 | 16 | 15 | 21 | 139 |
| 6 | H HARRISON John A. | - | Veteran | 18 | 17 | 16 | 15 | 16 | 20 | 16 | 20 | 138 |
| 6 | M MOHAREBI Mahin | - | Ladies | 18 | 16 | 13 | 20 | 20 | 17 | 14 | 17 | 135 |
| 7 | J JUNKUNCZ Jozsef | - | Senior | 23 | 21 | 19 | 21 | 20 | 19 | 20 | 19 | 162 |
| 7 | L LAURIKAINEN Sirpa | - | Ladies | 16 | 16 | 17 | 18 | 17 | 17 | 13 | 16 | 130 |
| 7 | N NAGY Werner | - | Veteran | 14 | 14 | 13 | 14 | 17 | 15 | 15 | 18 | 120 |
| 7 | C CERNOSEK Krystof | - | Junior | 16 | 13 | 16 | 12 | 12 | 15 | 8 | 15 | 107 |
| 8 | P PASSANT Jamie | - | Open | 21 | 23 | 22 | 22 | 23 | 24 | 23 | 21 | 179 |
| 8 | K KIS Sandor | - | Senior | 19 | 20 | 20 | 20 | 21 | 23 | 15 | 21 | 159 |
| 8 | C CEPROVS Valerijs | - | Senior | 19 | 20 | 15 | 19 | 23 | 23 | 21 | 19 | 159 |
| 8 | B BAPTIST Heinrich | - | Veteran | 17 | 16 | 16 | 16 | 15 | 12 | 9 | 13 | 114 |
| 8 | S STEFANSKA Katarzyna | - | Ladies | 9 | 11 | 12 | 11 | 9 | 17 | 15 | 12 | 96 |
| 9 | K KOVACS Viktor | - | Open | 20 | 22 | 21 | 23 | 23 | 25 | 21 | 22 | 177 |
| 9 | C CHRPOVA Veronika | - | Ladies | 17 | 9 | 11 | 10 | 12 | 11 | 6 | 14 | 90 |
| 10 | S SZAKACS Zoltan | - | Open | 23 | 22 | 18 | 24 | 22 | 19 | 21 | 24 | 173 |
| 10 | G GEISELMAYR Rainer | - | Open | 22 | 21 | 21 | 22 | 25 | 20 | 21 | 21 | 173 |
| 10 | C CONDETTE Samuel | - | Open | 24 | 23 | 22 | 21 | 23 | 20 | 21 | 19 | 173 |
| 10 | H HANSEN Henrik | - | Senior | 23 | 19 | 17 | 21 | 17 | 20 | 16 | 20 | 153 |
| 11 | T TOTH Emil | - | Senior | 21 | 17 | 18 | 22 | 18 | 19 | 18 | 19 | 152 |
| 12 | L LENGYEL Gyorgy | - | Senior | 18 | 19 | 17 | 19 | 18 | 18 | 18 | 21 | 148 |
| 13 | Z ZSOLT Farago | - | Open | 22 | 21 | 19 | 22 | 21 | 21 | 22 | 24 | 172 |
| 13 | B BESLITY Akos | - | Open | 24 | 22 | 18 | 23 | 24 | 18 | 21 | 22 | 172 |
| 13 | M MATEJU Filip | - | Open | 22 | 20 | 20 | 23 | 24 | 20 | 22 | 21 | 172 |
| 13 | H HORVAT Jozsef | - | Senior | 18 | 22 | 17 | 20 | 20 | 18 | 10 | 19 | 144 |
| 14 | W WATZINGER Walter | - | Senior | 18 | 19 | 14 | 19 | 17 | 20 | 15 | 21 | 143 |
| 15 | K KLIMANOVS Agris | - | Senior | 18 | 16 | 16 | 20 | 19 | 22 | 16 | 15 | 142 |
| 16 | K KADLOK Nandor | - | Open | 25 | 20 | 18 | 21 | 21 | 20 | 23 | 23 | 171 |
| 16 | C CERNOSEK Milan | - | Open | 22 | 24 | 16 | 23 | 21 | 21 | 21 | 23 | 171 |
| 16 | S SZARKA Jozsef | - | Open | 23 | 21 | 19 | 21 | 23 | 21 | 21 | 22 | 171 |
| 16 | P POOL John | - | Open | 22 | 22 | 20 | 23 | 24 | 19 | 19 | 22 | 171 |
| 16 | E EDER Robert | - | Senior | 17 | 15 | 12 | 20 | 21 | 18 | 16 | 21 | 140 |
| 16 | T TOTH Nandor | - | Senior | 20 | 18 | 13 | 17 | 20 | 16 | 15 | 21 | 140 |
| 16 | E EHRINGER Andreas | - | Senior | 20 | 17 | 18 | 17 | 20 | 19 | 12 | 17 | 140 |
| 19 | B BRANDSTATTER Hubert | - | Senior | 22 | 15 | 15 | 18 | 15 | 17 | 18 | 18 | 138 |
| 20 | U URCAN Florin | - | Open | 21 | 21 | 21 | 23 | 21 | 23 | 20 | 20 | 170 |
| 20 | J JELEN Ivan | - | Open | 22 | 19 | 21 | 21 | 23 | 23 | 22 | 19 | 170 |
| 20 | H HABERL Hans | - | Senior | 16 | 14 | 21 | 18 | 14 | 17 | 14 | 21 | 135 |
| 21 | M MARTINELLI Patrizio | - | Senior | 18 | 17 | 13 | 16 | 16 | 16 | 19 | 19 | 134 |
| 22 | T THOMSEN Steffen | - | Open | 21 | 23 | 20 | 19 | 23 | 22 | 17 | 24 | 169 |
| 22 | S SALAJ Josef | - | Open | 22 | 24 | 21 | 20 | 19 | 21 | 21 | 21 | 169 |
| 22 | B BROUSSIER Pauline | - | Open | 24 | 22 | 19 | 20 | 21 | 22 | 20 | 21 | 169 |
| 22 | V VDOVENKO Volodymyr | - | Senior | 15 | 19 | 16 | 16 | 15 | 16 | 15 | 10 | 122 |
| 23 | F FUSSY Imre | - | Senior | 19 | 16 | 18 | 13 | 19 | 16 | 0 | 20 | 121 |
| 23 | B BOUR Peter | - | Senior | 17 | 16 | 11 | 12 | 20 | 20 | 13 | 12 | 121 |
| 25 | P PETERSEN Mikkel | - | Open | 21 | 21 | 19 | 17 | 22 | 21 | 23 | 24 | 168 |
| 25 | B BONEA Horatiu | - | Open | 21 | 20 | 17 | 20 | 22 | 22 | 23 | 23 | 168 |
| 25 | G GHEORGHE Tomoiaga | - | Senior | 13 | 14 | 13 | 12 | 5 | 14 | 8 | 15 | 94 |
| 26 | W WOJCIECH Muszynszki | - | Senior | 20 | 17 | 16 | 16 | 0 | 0 | 0 | 0 | 69 |
| 27 | L LAURIKAINEN Jukka | - | Open | 21 | 21 | 20 | 18 | 20 | 23 | 21 | 23 | 167 |
| 27 | D DIRKSKOTTER Frank | - | Open | 20 | 21 | 18 | 21 | 20 | 23 | 22 | 22 | 167 |
| 27 | V VASS Mate | - | Open | 21 | 20 | 17 | 22 | 23 | 22 | 20 | 22 | 167 |
| 27 | P PLUCINSKI Plutoo | - | Open | 23 | 20 | 21 | 20 | 23 | 21 | 18 | 21 | 167 |
| 27 | B BRENNER Harald | - | Open | 21 | 20 | 16 | 22 | 24 | 23 | 22 | 19 | 167 |
| 32 | S SPRUKULIS Juris | - | Open | 20 | 20 | 20 | 21 | 24 | 22 | 20 | 18 | 165 |
| 33 | M MAGYAR Csaba | - | Open | 23 | 20 | 15 | 22 | 19 | 23 | 19 | 23 | 164 |
| 33 | H HASLINGER Rainer | - | Open | 20 | 21 | 20 | 18 | 22 | 21 | 20 | 22 | 164 |
| 33 | P POMAZI Kalman | - | Open | 22 | 20 | 18 | 22 | 22 | 19 | 19 | 22 | 164 |
| 33 | P PEETSO Anti | - | Open | 23 | 20 | 21 | 20 | 21 | 21 | 17 | 21 | 164 |
| 37 | K KARDOS Zsolt | - | Open | 19 | 21 | 17 | 21 | 22 | 20 | 21 | 22 | 163 |
| 37 | P PAPP Laszlo | - | Open | 22 | 21 | 16 | 21 | 21 | 20 | 20 | 22 | 163 |
| 37 | G GYOROK Lajos | - | Open | 20 | 20 | 22 | 17 | 23 | 20 | 24 | 17 | 163 |
| 40 | K KENYERES Lajos | - | Open | 22 | 18 | 14 | 22 | 21 | 23 | 19 | 23 | 162 |
| 40 | H HACKL Ian | - | Open | 19 | 21 | 17 | 20 | 21 | 22 | 21 | 21 | 162 |
| 40 | D DEMCHYSHEN Mykhaylo | - | Open | 22 | 22 | 21 | 20 | 18 | 22 | 16 | 21 | 162 |
| 40 | J JUNKUNCZ Jozsef | - | Open | 23 | 21 | 19 | 21 | 20 | 19 | 20 | 19 | 162 |
| 44 | S SZEGEDI Jozsef | - | Open | 20 | 20 | 20 | 19 | 22 | 21 | 18 | 20 | 160 |
| 45 | S SCHWERDT Tobias | - | Open | 24 | 19 | 18 | 19 | 18 | 22 | 18 | 21 | 159 |
| 45 | K KIS Sandor | - | Open | 19 | 20 | 20 | 20 | 21 | 23 | 15 | 21 | 159 |
| 45 | T TIBOR Kiss | - | Open | 21 | 22 | 17 | 20 | 22 | 22 | 15 | 20 | 159 |
| 45 | C CEPROVS Valerijs | - | Open | 19 | 20 | 15 | 19 | 23 | 23 | 21 | 19 | 159 |
| 49 | H HEWING Nicole | - | Open | 21 | 22 | 16 | 20 | 18 | 17 | 21 | 23 | 158 |
| 49 | P PETRAITIS Simas | - | Open | 22 | 19 | 19 | 20 | 21 | 20 | 17 | 20 | 158 |
| 51 | M MEDEK Jiri | - | Open | 21 | 20 | 18 | 21 | 18 | 18 | 18 | 23 | 157 |
| 51 | L LELKES Janos | - | Open | 20 | 20 | 17 | 21 | 23 | 20 | 14 | 22 | 157 |
| 51 | R ROHRHOFER Marco | - | Open | 22 | 17 | 16 | 19 | 22 | 20 | 20 | 21 | 157 |
| 51 | T TRAUSSNIGG Hermann | - | Open | 19 | 19 | 18 | 22 | 22 | 20 | 18 | 19 | 157 |
| 55 | H HASLINGER Felix | - | Open | 16 | 17 | 18 | 20 | 23 | 22 | 18 | 22 | 156 |
| 55 | F FRANKE Tie | - | Open | 17 | 19 | 15 | 21 | 20 | 21 | 22 | 21 | 156 |
| 57 | K KATONA Csaba | - | Open | 20 | 19 | 14 | 23 | 18 | 22 | 20 | 19 | 155 |
| 57 | B BERTLEFF Michael | - | Open | 20 | 22 | 18 | 21 | 17 | 23 | 16 | 18 | 155 |
| 57 | B BOJA Gabor | - | Open | 20 | 20 | 22 | 17 | 19 | 21 | 20 | 16 | 155 |
| 60 | B BAARUPDAL Mads | - | Open | 24 | 21 | 12 | 18 | 20 | 21 | 16 | 22 | 154 |
| 60 | M MOMKUS Tomas | - | Open | 21 | 21 | 18 | 18 | 21 | 17 | 16 | 22 | 154 |
| 62 | J JERI Csaba | - | Open | 23 | 15 | 14 | 19 | 21 | 20 | 18 | 23 | 153 |
| 62 | H HANSEN Henrik | - | Open | 23 | 19 | 17 | 21 | 17 | 20 | 16 | 20 | 153 |
| 62 | W WIKTORIA Wlodarczyk | - | Open | 16 | 20 | 16 | 19 | 19 | 22 | 22 | 19 | 153 |
| 65 | T TOMAS Stanislav | - | Open | 20 | 20 | 15 | 20 | 20 | 19 | 16 | 22 | 152 |
| 65 | T TOTH Emil | - | Open | 21 | 17 | 18 | 22 | 18 | 19 | 18 | 19 | 152 |
| 65 | V VYCAS Dainius | - | Open | 20 | 19 | 17 | 22 | 21 | 20 | 15 | 18 | 152 |
| 68 | P PAPP Martin | - | Open | 21 | 18 | 15 | 18 | 20 | 20 | 14 | 23 | 149 |
| 68 | N NÉMETH Robert | - | Open | 17 | 20 | 12 | 19 | 20 | 23 | 18 | 20 | 149 |
| 68 | D DANIELI Gianmaria | - | Open | 21 | 19 | 10 | 21 | 20 | 22 | 16 | 20 | 149 |
| 68 | C CZOVEK Zsolt | - | Open | 24 | 20 | 17 | 18 | 17 | 19 | 14 | 20 | 149 |
| 68 | R ROHNER Christoph | - | Open | 22 | 18 | 19 | 17 | 17 | 18 | 20 | 18 | 149 |
| 73 | H HOMOKI Lajos | - | Open | 20 | 18 | 17 | 15 | 15 | 20 | 22 | 21 | 148 |
| 73 | L LENGYEL Gyorgy | - | Open | 18 | 19 | 17 | 19 | 18 | 18 | 18 | 21 | 148 |
| 73 | J JOHANNES Jung | - | Open | 22 | 23 | 20 | 22 | 21 | 21 | 0 | 19 | 148 |
| 73 | H HAHN Michael | - | Open | 20 | 18 | 19 | 18 | 22 | 17 | 16 | 18 | 148 |
| 77 | I IOAN Sirbu | - | Open | 22 | 16 | 13 | 20 | 19 | 20 | 17 | 20 | 147 |
| 78 | P POPELKA Stanislav | - | Open | 20 | 21 | 16 | 21 | 19 | 16 | 13 | 20 | 146 |
| 79 | C CSERGE Kalman | - | Open | 18 | 18 | 11 | 18 | 19 | 20 | 18 | 22 | 144 |
| 79 | B BARTULOV Dimitrie | - | Open | 21 | 16 | 16 | 19 | 17 | 19 | 16 | 20 | 144 |
| 79 | H HORVAT Jozsef | - | Open | 18 | 22 | 17 | 20 | 20 | 18 | 10 | 19 | 144 |
| 79 | B BRUNNER Wolfgang | - | Open | 22 | 17 | 17 | 19 | 17 | 19 | 17 | 16 | 144 |
| 83 | H HERITZ Christian | - | Open | 15 | 18 | 16 | 18 | 12 | 19 | 21 | 24 | 143 |
| 83 | W WATZINGER Walter | - | Open | 18 | 19 | 14 | 19 | 17 | 20 | 15 | 21 | 143 |
| 83 | G GENAHL Krisztian | - | Open | 20 | 16 | 19 | 19 | 14 | 18 | 17 | 20 | 143 |
| 83 | T TOTH Gabor | - | Open | 20 | 19 | 15 | 18 | 17 | 19 | 16 | 19 | 143 |
| 83 | S SZABO Zoltan | - | Open | 20 | 19 | 19 | 15 | 19 | 18 | 18 | 15 | 143 |
| 83 | D DOSSER Michael | - | Open | 21 | 15 | 16 | 20 | 19 | 19 | 20 | 13 | 143 |
| 89 | G GLOECKL Bernhard | - | Open | 19 | 15 | 14 | 16 | 22 | 20 | 16 | 20 | 142 |
| 89 | K KLIMANOVS Agris | - | Open | 18 | 16 | 16 | 20 | 19 | 22 | 16 | 15 | 142 |
| 91 | B BANKI Andras | - | Open | 20 | 18 | 14 | 15 | 18 | 19 | 17 | 20 | 141 |
| 91 | W WAGGER Franz | - | Open | 20 | 18 | 18 | 16 | 19 | 17 | 15 | 18 | 141 |
| 91 | K KALIK Miroslav | - | Open | 19 | 21 | 12 | 18 | 20 | 21 | 14 | 16 | 141 |
| 94 | E EDER Robert | - | Open | 17 | 15 | 12 | 20 | 21 | 18 | 16 | 21 | 140 |
| 94 | T TOTH Nandor | - | Open | 20 | 18 | 13 | 17 | 20 | 16 | 15 | 21 | 140 |
| 94 | B BLIGNAUT Tony | - | Open | 18 | 18 | 15 | 19 | 19 | 18 | 15 | 18 | 140 |
| 94 | E EHRINGER Andreas | - | Open | 20 | 17 | 18 | 17 | 20 | 19 | 12 | 17 | 140 |
| 98 | G GENAHL Hugo | - | Open | 21 | 15 | 17 | 15 | 19 | 16 | 15 | 21 | 139 |
| 99 | S SPRUKULE Maira | - | Open | 18 | 18 | 12 | 17 | 19 | 15 | 17 | 22 | 138 |
| 99 | K KLAUSZ Brigitte | - | Open | 22 | 17 | 12 | 15 | 19 | 18 | 14 | 21 | 138 |
| 99 | H HARRISON John A. | - | Open | 18 | 17 | 16 | 15 | 16 | 20 | 16 | 20 | 138 |
| 99 | B BRANDSTATTER Hubert | - | Open | 22 | 15 | 15 | 18 | 15 | 17 | 18 | 18 | 138 |
| 103 | H HABERL Hans | - | Open | 16 | 14 | 21 | 18 | 14 | 17 | 14 | 21 | 135 |
| 103 | N NOWAK Andrzej | - | Open | 18 | 18 | 15 | 18 | 15 | 19 | 15 | 17 | 135 |
| 103 | M MOHAREBI Mahin | - | Open | 18 | 16 | 13 | 20 | 20 | 17 | 14 | 17 | 135 |
| 106 | M MARTINELLI Patrizio | - | Open | 18 | 17 | 13 | 16 | 16 | 16 | 19 | 19 | 134 |
| 106 | K KOVACS Mihály | - | Open | 18 | 17 | 14 | 16 | 20 | 18 | 15 | 16 | 134 |
| 108 | E ERDOS Andrei | - | Open | 17 | 17 | 17 | 16 | 17 | 15 | 17 | 17 | 133 |
| 109 | L LAURIKAINEN Sirpa | - | Open | 16 | 16 | 17 | 18 | 17 | 17 | 13 | 16 | 130 |
| 109 | G GONCZI Balint | - | Open | 18 | 13 | 14 | 19 | 13 | 19 | 21 | 13 | 130 |
| 111 | S STEFANSKI Wojciech | - | Open | 17 | 16 | 14 | 14 | 17 | 21 | 12 | 16 | 127 |
| 112 | T TRIF Rares | - | Open | 16 | 17 | 13 | 16 | 18 | 15 | 12 | 18 | 125 |
| 113 | V VDOVENKO Volodymyr | - | Open | 15 | 19 | 16 | 16 | 15 | 16 | 15 | 10 | 122 |
| 114 | F FUSSY Imre | - | Open | 19 | 16 | 18 | 13 | 19 | 16 | 0 | 20 | 121 |
| 114 | B BOUR Peter | - | Open | 17 | 16 | 11 | 12 | 20 | 20 | 13 | 12 | 121 |
| 116 | N NAGY Werner | - | Open | 14 | 14 | 13 | 14 | 17 | 15 | 15 | 18 | 120 |
| 117 | B BAPTIST Heinrich | - | Open | 17 | 16 | 16 | 16 | 15 | 12 | 9 | 13 | 114 |
| 118 | P POPA Adrian | - | Open | 14 | 16 | 12 | 15 | 14 | 13 | 7 | 19 | 110 |
| 119 | C CERNOSEK Krystof | - | Open | 16 | 13 | 16 | 12 | 12 | 15 | 8 | 15 | 107 |
| 120 | F FRESCHLI Gabor | - | Open | 19 | 18 | 14 | 17 | 12 | 17 | 9 | 0 | 106 |
| 121 | B BECK Florian | - | Open | 23 | 19 | 18 | 18 | 0 | 19 | 0 | 0 | 97 |
| 122 | S STEFANSKA Katarzyna | - | Open | 9 | 11 | 12 | 11 | 9 | 17 | 15 | 12 | 96 |
| 123 | G GHEORGHE Tomoiaga | - | Open | 13 | 14 | 13 | 12 | 5 | 14 | 8 | 15 | 94 |
| 124 | C CHRPOVA Veronika | - | Open | 17 | 9 | 11 | 10 | 12 | 11 | 6 | 14 | 90 |
| 125 | K KOWALSKI Marek | - | Open | 14 | 13 | 14 | 5 | 16 | 13 | 11 | 0 | 86 |
| 126 | H HORVATH Norbert | - | Open | 17 | 17 | 11 | 15 | 0 | 13 | 0 | 0 | 73 |
| 127 | W WOJCIECH Muszynszki | - | Open | 20 | 17 | 16 | 16 | 0 | 0 | 0 | 0 | 69 |
| 128 | B BORHIDAN Vasile | - | Open | 13 | 15 | 15 | 17 | 0 | 0 | 0 | 0 | 60 |
| 129 | M MARJAI Péter | - | Open | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 130 | K KENYERES Ervin | - | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
2J
JERI TamasOpen189 + 20
JERI TamasOpen189 + 20Rounds122223322424525623725825
1S
SZERDAHELYI AndrasOpen189 + 22
SZERDAHELYI AndrasOpen189 + 22Rounds124224321425525624723823
1D
DIGWEED GeorgeSenior187
DIGWEED GeorgeSenior187Rounds124222320425525624724823
1P
POOL JohnVeteran171
POOL JohnVeteran171Rounds122222320423524619719822
1B
BROUSSIER PaulineLadies169
BROUSSIER PaulineLadies169Rounds124222319420521622720821
1V
VASS MateJunior167
VASS MateJunior167Rounds121220317422523622720822
1T
TRAUSSNIGG HermannMaster157
TRAUSSNIGG HermannMaster157Rounds119219318422522620718819
2C
CERNOSEK MilanSenior171
CERNOSEK MilanSenior171Rounds122224316423521621721823
2H
HEWING NicoleLadies158
HEWING NicoleLadies158Rounds121222316420518617721823
2L
LELKES JanosJunior157
LELKES JanosJunior157Rounds120220317421523620714822
2F
FRANKE TieMaster156
FRANKE TieMaster156Rounds117219315421520621722821
2C
CSERGE KalmanVeteran144
CSERGE KalmanVeteran144Rounds118218311418519620718822
3D
DIGWEED GeorgeOpen187
DIGWEED GeorgeOpen187Rounds124222320425525624724823
3S
SALAJ JosefSenior169
SALAJ JosefSenior169Rounds122224321420519621721821











