Participants (123)
Number# | Name | Category: | Registration date: |
|---|---|---|---|
| 1 | WS STEFAŃSKI Wojciech | Man | Jun 8, 2026, 02:58 PM |
| 2 | JP PASSANT Jamie | Man | Jun 8, 2026, 02:58 PM |
| 3 | PB BOUR Peter | Senior | Jun 8, 2026, 02:58 PM |
| 4 | ![]() DIGWEED George | Senior | Jun 8, 2026, 02:58 PM |
| 5 | MD DOSSER Michael | Man | Jun 8, 2026, 02:58 PM |
| 6 | HT TRAUSSNIGG Hermann | Master | Jun 8, 2026, 02:58 PM |
| 7 | GB BOJA Gabor | Man | Jun 8, 2026, 02:58 PM |
| 8 | ![]() MATEJU Filip | Man | Jun 8, 2026, 02:58 PM |
| 9 | WW WATZINGER Walter | Senior | Jun 8, 2026, 02:58 PM |
| 10 | HH HABERL Hans | Senior | Jun 8, 2026, 02:58 PM |
| 11 | MC CERNOSEK Milan | Senior | Jun 8, 2026, 02:58 PM |
| 12 | KS STEFAŃSKA Katarzyna | Ladies | Jun 8, 2026, 02:58 PM |
| 13 | KC CERNOSEK Krystof | Junior | Jun 8, 2026, 02:58 PM |
| 14 | MP PLUCINSKI Marcin Plutoo | Man | Jun 8, 2026, 02:58 PM |
| 15 | MK KOWALSKI Marek | Man | Jun 8, 2026, 02:58 PM |
| 16 | ST THOMSEN Steffen | Man | Jun 8, 2026, 02:58 PM |
| 17 | JM MEDEK Jiri | Man | Jun 8, 2026, 02:58 PM |
| 18 | IJ JELEN Ivan | Man | Jun 8, 2026, 02:58 PM |
| 19 | SP POPELKA Stanislav | Man | Jun 8, 2026, 02:58 PM |
| 20 | MP PETERSEN Mikkel | Man | Jun 8, 2026, 02:58 PM |
| 21 | HB BAPTIST Heinrich | Veteran | Jun 8, 2026, 02:58 PM |
| 22 | MR ROHRHOFER Marco | Man | Jun 8, 2026, 02:58 PM |
| 23 | FB BECK Florian | Man | Jun 8, 2026, 02:58 PM |
| 24 | HH HANSEN Henrik | Senior | Jun 8, 2026, 02:58 PM |
| 25 | BG GLOECKL Bernhard | Man | Jun 8, 2026, 02:58 PM |
| 26 | AP POPA Adrian | Man | Jun 8, 2026, 02:58 PM |
| 27 | HB BONEA Horatiu | Man | Jun 8, 2026, 02:58 PM |
| 28 | MB BAARUPDAL Mads | Junior | Jun 8, 2026, 02:58 PM |
| 29 | NH HORVATH Norbert | Man | Jun 8, 2026, 02:58 PM |
| 30 | HASLINGER Rainer | Man | Jun 8, 2026, 02:58 PM |
| 31 | JP POOL John | Veteran | Jun 8, 2026, 02:58 PM |
| 32 | HB BRENNER Harald Sen. | Senior | Jun 8, 2026, 02:58 PM |
| 33 | HB BRANDSTÄTTER Hubert | Senior | Jun 8, 2026, 02:58 PM |
| 34 | BK KLAUSZ Brigitte | Ladies | Jun 8, 2026, 02:58 PM |
| 35 | DV VYČAS Dainius | Man | Jun 8, 2026, 02:58 PM |
| 36 | SP PETRAITIS Simas | Man | Jun 8, 2026, 02:58 PM |
| 37 | FW WAGGER Franz | Veteran | Jun 8, 2026, 02:58 PM |
| 38 | WN NAGY Werner | Veteran | Jun 8, 2026, 02:58 PM |
| 39 | JH HARRISON John A | Veteran | Jun 8, 2026, 02:58 PM |
| 40 | NH HEWING Nicole | Ladies | Jun 8, 2026, 02:58 PM |
| 41 | FD DIRKSKÖTTER Frank | Senior | Jun 8, 2026, 02:58 PM |
| 42 | ![]() PALINKAS Jean Francois | Master | Jun 8, 2026, 02:58 PM |
| 43 | IH HACKL Ian | Man | Jun 8, 2026, 02:58 PM |
| 44 | RG GEISELMAYR Rainer | Man | Jun 8, 2026, 02:58 PM |
| 45 | CR ROHNER Christoph | Man | Jun 8, 2026, 02:58 PM |
| 46 | JL LAURIKAINEN Jukka | Man | Jun 8, 2026, 02:58 PM |
| 47 | WB BRUNNER Wolfgang | Man | Jun 8, 2026, 02:58 PM |
| 48 | FH HASLINGER Felix | Junior | Jun 8, 2026, 02:58 PM |
| 49 | TM MOMKUS Tomas | Man | Jun 8, 2026, 02:58 PM |
| 50 | SL LAURIKAINEN Sirpa | Ladies | Jun 8, 2026, 02:58 PM |
| 51 | IS SIRBU Ioan | Man | Jun 8, 2026, 02:58 PM |
| 52 | MB BERTLEFF Michael | Man | Jun 8, 2026, 02:58 PM |
| 53 | VB BORHIDAN Vasile | Man | Jun 8, 2026, 02:58 PM |
| 54 | RT TRIF Rares | Man | Jun 8, 2026, 02:58 PM |
| 55 | GT TÓTH Gábor | Man | Jun 8, 2026, 02:58 PM |
| 56 | KP POMÁZI Kálmán | Man | Jun 8, 2026, 02:58 PM |
| 57 | VK KOVÁCS Viktor | Man | Jun 8, 2026, 02:58 PM |
| 58 | IF FÜSSY Imre | Senior | Jun 8, 2026, 02:58 PM |
| 59 | CM MAGYAR Csaba | Senior | Jun 8, 2026, 02:58 PM |
| 60 | ZK KARDOS Zsolt | Man | Jun 8, 2026, 02:58 PM |
| 61 | MK KOVÁCS Mihály | Man | Jun 8, 2026, 02:58 PM |
| 62 | HG GENÁHL Hugó | Junior | Jun 8, 2026, 02:58 PM |
| 63 | ![]() JERI Tamas | Man | Jun 8, 2026, 02:58 PM |
| 64 | PM MARJAI Péter | Man | Jun 8, 2026, 02:58 PM |
| 65 | AK KENYERES Attila Lajos | Man | Jun 8, 2026, 02:58 PM |
| 66 | TK KIS Tibor Sandor | Senior | Jun 8, 2026, 02:58 PM |
| 67 | TK KISS Tibor | Man | Jun 8, 2026, 02:58 PM |
| 68 | ZF FARAGÓ Zsolt | Man | Jun 8, 2026, 02:58 PM |
| 69 | JH HORVÁT József | Senior | Jun 8, 2026, 02:58 PM |
| 70 | JS SZEGEDI József | Man | Jun 8, 2026, 02:58 PM |
| 71 | GF FRESCHLI Gábor | Man | Jun 8, 2026, 02:58 PM |
| 72 | LG GYÖRÖK Lajos | Man | Jun 8, 2026, 02:58 PM |
| 73 | PAPP Laszlo | Man | Jun 8, 2026, 02:58 PM |
| 74 | EK KENYERES Ervin | Man | Jun 8, 2026, 02:58 PM |
| 75 | RN NEMETH Robert | Man | Jun 8, 2026, 02:58 PM |
| 76 | NT TÓTH-SÁRI Nándor | Senior | Jun 8, 2026, 02:58 PM |
| 77 | ÁB BESLITY Ákos | Man | Jun 8, 2026, 02:58 PM |
| 78 | ZC CZOVEK Zsolt | Man | Jun 8, 2026, 02:58 PM |
| 79 | CJ JÉRI Csaba | Man | Jun 8, 2026, 02:58 PM |
| 80 | GL LENGYEL György | Senior | Jun 8, 2026, 02:58 PM |
| 81 | KATONA Csaba | Man | Jun 8, 2026, 02:58 PM |
| 82 | JJ JUNKUNCZ József | Senior | Jun 8, 2026, 02:58 PM |
| 83 | BG GÖNCZI Bálint | Man | Jun 8, 2026, 02:58 PM |
| 84 | AB BÁNKI András | Man | Jun 8, 2026, 02:58 PM |
| 85 | LH HOMOKI Lajos | Man | Jun 8, 2026, 02:58 PM |
| 86 | JS SZARKA Jozsef | Man | Jun 8, 2026, 02:58 PM |
| 87 | ZS SZAKÁCS Zoltán | Man | Jun 8, 2026, 02:58 PM |
| 88 | KG GENAHL Krisztian | Man | Jun 8, 2026, 02:58 PM |
| 89 | GD DANIELI Gianmaria | Man | Jun 8, 2026, 02:58 PM |
| 90 | ![]() SZERDAHELYI András | Man | Jun 8, 2026, 02:58 PM |
| 91 | PM MARTINELLI Patrizio | Senior | Jun 8, 2026, 02:58 PM |
| 92 | ML LELKES Marcell János | Junior | Jun 8, 2026, 02:58 PM |
| 93 | MP PAPP Martin | Junior | Jun 8, 2026, 02:58 PM |
| 94 | VT TIHVAN Veikko | Man | Jun 8, 2026, 02:58 PM |
| 95 | RE EDER Robert | Senior | Jun 8, 2026, 02:58 PM |
| 96 | KF FIELD Karl | Man | Jun 8, 2026, 02:58 PM |
| 97 | NK KADLOK Nándor | Man | Jun 8, 2026, 02:58 PM |
| 98 | ![]() MILTIADOUS Lefkios | Man | Jun 8, 2026, 02:58 PM |
| 99 | MS SPRUKULE Maira | Ladies | Jun 8, 2026, 02:58 PM |
| 100 | CH HERITZ Christian | Man | Jun 8, 2026, 02:58 PM |
| 101 | VC CEPROVS Valerijs | Senior | Jun 8, 2026, 02:58 PM |
| 102 | MH HAHN Michael | Man | Jun 8, 2026, 02:58 PM |
| 103 | ![]() MOHAREBI Mahin | Ladies | Jun 8, 2026, 02:58 PM |
| 104 | AK KLIMANOVS Agris | Senior | Jun 8, 2026, 02:58 PM |
| 105 | URCAN Florin | Man | Jun 8, 2026, 02:58 PM |
| 106 | AD DR. EHRINGER Andreas | Senior | Jun 8, 2026, 02:58 PM |
| 107 | AP PEETSO Anti | Man | Jun 8, 2026, 02:58 PM |
| 108 | VV VDOVENKO Volodymyr | Senior | Jun 8, 2026, 02:58 PM |
| 109 | TG GHEORGHE Tomoiaga | Senior | Jun 8, 2026, 02:58 PM |
| 110 | AB BARTULOV Adrian Dimitrie | Man | Jun 8, 2026, 02:58 PM |
| 111 | MD DEMCHYSHEN Mykhaylo | Man | Jun 8, 2026, 02:58 PM |
| 112 | PB BROUSSIER Pauline | Ladies | Jun 8, 2026, 02:58 PM |
| 113 | TB BLIGNAUT Tony | Veteran | Jun 8, 2026, 02:58 PM |
| 114 | MK KALIK Miroslav | Man | Jun 8, 2026, 02:58 PM |
| 115 | SC CONDETTE Samuel | Man | Jun 8, 2026, 02:58 PM |
| 116 | AE ERDOSS Andrei | Man | Jun 8, 2026, 02:58 PM |
| 117 | VC CHRPOVA Veronika | Ladies | Jun 8, 2026, 02:58 PM |
| 118 | TF FRANKE Tie | Master | Jun 8, 2026, 02:58 PM |
| 119 | TS SCHWERDT Tobias | Man | Jun 8, 2026, 02:58 PM |
| 120 | ST TOMÁŠ Stanislav | Man | Jun 8, 2026, 02:58 PM |
| 121 | MW WOJCIECH Muszynski | Senior | Jun 8, 2026, 02:58 PM |
| 122 | JS SALAJ Josef | Senior | Jun 8, 2026, 02:58 PM |
| 123 | JS SPRUKULIS Juris | Man | Jun 8, 2026, 02:58 PM |
Flight Setters (0)
No flight setters
Information about flight setters will be added later
Judges (0)
No judges
Information about judges will be added later

























