Participants (139)
Number# | Name | Category: |
|---|---|---|
| 1 | Open, Senior | |
| 2 | Ladies, Open | |
| 3 | TR ROSE Thomas | Junior, Open |
| 4 | Veteran, Open | |
| 5 | Master, Open | |
| 6 | Open | |
| 7 | KS SHEDD Karen | Ladies, Open |
| 8 | XR RUSSELL Xavier | Junior, Open |
| 9 | Senior, Open | |
| 10 | Veteran, Open | |
| 11 | SW WAHLEN Spike | Master, Open |
| 12 | JG GERARDOT Janet | Ladies, Open |
| 13 | Junior, Open | |
| 14 | AG GALLIAN Anthony | Senior, Open |
| 15 | Veteran, Open | |
| 16 | Master, Open | |
| 17 | AB BLANKEN Ann | Ladies, Open |
| 18 | GB BOGGS Gabriel | Junior, Open |
| 19 | SJ JONES Scott | Senior, Open |
| 20 | Senior, Open | |
| 21 | SK KENNEDY Steve | Veteran, Open |
| 22 | TP PEAK Troy | Master, Open |
| 23 | BC CONDON Britton | Open |
| 24 | DO | Ladies, Open |
| 25 | Junior, Open | |
| 26 | BL LESSLIE Bob | Veteran, Open |
| 27 | Veteran, Open | |
| 28 | Master, Open | |
| 29 | TC CONDON Teresa | Ladies, Open |
| 30 | WJ JENNINGS William | Junior, Open |
| 31 | Senior, Open | |
| 32 | Master, Open | |
| 33 | MB BOYKIN May | Ladies, Open |
| 34 | Ladies, Open | |
| 35 | JF FULLER Jack | Junior, Open |
| 36 | MP PRIMAVERA Mike | Senior, Open |
| 37 | Veteran, Open | |
| 38 | MA ABLE Mike | Veteran, Open |
| 39 | NS SMITH Norman | Master, Open |
| 40 | MW WILSON Mason | Junior, Open |
| 41 | RB BRANSON Rock | Senior, Open |
| 42 | Senior, Open | |
| 43 | Master, Open | |
| 44 | MD DE MOTT Brian | Open |
| 45 | Open | |
| 46 | Open | |
| 47 | BC CONNELL Beverley | Ladies, Open |
| 48 | SJ JOHNSON Samuel | Junior, Open |
| 49 | Veteran, Open | |
| 50 | DM MILES Donald | Master, Open |
| 51 | WH HUTCHISON Wanda | Ladies, Open |
| 52 | LC CROFT Logan | Junior, Open |
| 53 | Senior, Open | |
| 54 | RK KELLEY Ronald | Veteran, Open |
| 55 | ES SCHMITTER Ed | Master, Open |
| 56 | DD DUCCI Donna | Ladies, Open |
| 57 | AG GRELL Andy | Junior, Open |
| 58 | WS STEWART William | Senior, Open |
| 59 | RF FUTO Ronnie | Senior, Open |
| 60 | Veteran, Open | |
| 61 | WS SMITH William | Master, Open |
| 62 | LM MIMS Lucy | Ladies, Open |
| 63 | ED DONNALD Eddie | Junior, Open |
| 64 | Veteran, Open | |
| 65 | Veteran, Open | |
| 66 | BJ JONES Bob | Veteran, Open |
| 67 | HE ELDRIDGE Henry | Master, Open |
| 68 | Master, Open | |
| 69 | Senior, Open | |
| 70 | Senior, Open | |
| 71 | Master, Open | |
| 72 | Senior, Open | |
| 73 | BR REYNOLDS Ben | Veteran, Open |
| 74 | Veteran, Open | |
| 75 | TM MATTHEWS Thomas | Master, Open |
| 76 | WH HARGROVE Wellesley | Senior, Open |
| 77 | EG GARDNER Eric | Senior, Open |
| 78 | JM MCCUTCHEN James | Master, Open |
| 79 | KT TATE Knox | Veteran, Open |
| 80 | RM MCKITTRICK Russ | Master, Open |
| 81 | MS SELLERS Mike | Senior, Open |
| 82 | BD DUCCI Bill | Veteran, Open |
| 83 | PG GAYNOR Pete | Master, Open |
| 84 | Master, Open | |
| 85 | Senior, Open | |
| 86 | Senior, Open | |
| 87 | DY YOUNG David | Veteran, Open |
| 88 | Veteran, Open | |
| 89 | BT TAYLOR Bob | Master, Open |
| 90 | RH HINES Richard | Senior, Open |
| 91 | AR RAMOS Angel | Senior, Open |
| 92 | Veteran, Open | |
| 93 | CH HUTCHISON Chip | Master, Open |
| 94 | GM MAIOCCHI George | Master, Open |
| 95 | Veteran, Open | |
| 96 | WW WEMPE William | Veteran, Open |
| 97 | Open | |
| 98 | Senior, Open | |
| 99 | BC CARMINES Brian | Master, Open |
| 100 | WM MALONSON William | Senior, Open |
| 101 | RL LONG Robert | Veteran, Open |
| 102 | LW WHITE Lynn | Veteran, Open |
| 103 | RK KIRBY Richard | Master, Open |
| 104 | KS SUTPHIN Kenneth | Senior, Open |
| 105 | ML LITTLE Mike | Senior, Open |
| 106 | JS STEELE Jackson | Veteran, Open |
| 107 | HB BEACH Howell | Senior, Open |
| 108 | SA AGRIODIMAS Spiros | Veteran, Open |
| 109 | FW WATSON Frank | Open |
| 110 | SJ JONES Steve | Senior, Open |
| 111 | Senior, Open | |
| 112 | Veteran, Open | |
| 113 | KC CONNELL K Bruce | Veteran, Open |
| 114 | CD DAVIS Chris | Open |
| 115 | MD DICKSON Michael | Open |
| 116 | HW WALKER Henry | Senior, Open |
| 117 | JC CAVENY John | Senior, Open |
| 118 | GC CALOMIRIS George | Senior, Open |
| 119 | Senior, Open | |
| 120 | MO O'CALLAGHAN Mark | Open |
| 121 | Senior, Open | |
| 122 | SF FLOYD Steve | Senior, Open |
| 123 | JB BERRY Joe | Senior, Open |
| 124 | Senior, Open | |
| 125 | JS STEWART JR William | Open |
| 126 | CK KEMPENICH Craig | Senior, Open |
| 127 | MF FITZPATRICK Mark | Senior, Open |
| 128 | Senior, Open | |
| 129 | RB BENNETT Raymond | Open |
| 130 | Open | |
| 131 | TL LOWE Tristan | Open |
| 132 | TP PERKINS Tj | Open |
| 133 | MH HINES Mitch | Open |
| 134 | JG GUILLIAMS Johan | Open |
| 135 | ZL LARSON Zachary | Open |
| 136 | JM MODE James | Open |
| 137 | Open | |
| 138 | Open | |
| 139 | BP PERRY Brett | Open |
Flight Setters (0)
No flight setters
Information about flight setters will be added later
Judges (0)
No judges
Information about judges will be added later




