Participants (146)
Number# | Name | Category: |
|---|---|---|
| 1 | Man | |
| 2 | IT TILE Iveta | Ladies, Open |
| 3 | Junior | |
| 4 | Senior | |
| 5 | Veteran | |
| 6 | MJ JEGOROV Mihhail | Master, Open |
| 7 | Man | |
| 8 | Ladies | |
| 9 | Junior | |
| 10 | Senior | |
| 11 | OP PAUKKU Oskar | Veteran, Open |
| 12 | AT | Master, Open |
| 13 | Open | |
| 14 | Ladies | |
| 15 | Junior | |
| 16 | Senior | |
| 17 | Veteran, Open | |
| 18 | JJ JOELA Jaak | Master, Open |
| 19 | Man | |
| 20 | Man | |
| 21 | TT TAMM Tauri | Open |
| 22 | Man | |
| 23 | Ladies | |
| 24 | Junior | |
| 25 | AT TORMILIND Ants | Senior, Open |
| 26 | Senior, Open | |
| 27 | IS SEPP Ivo | Veteran, Open |
| 28 | Master | |
| 29 | Ladies | |
| 30 | Junior | |
| 31 | Ladies | |
| 32 | Junior | |
| 33 | JV VALDMA Jüri | Senior, Open |
| 34 | Ladies | |
| 35 | Junior | |
| 36 | FT TARBE Fredi | Senior, Open |
| 37 | TV VELLEND Tooni | Ladies, Open |
| 38 | Junior | |
| 39 | Senior, Open | |
| 40 | Senior | |
| 41 | Man | |
| 42 | Ladies | |
| 43 | Junior, Open | |
| 44 | Man | |
| 45 | Open | |
| 46 | Man | |
| 47 | AJ JOGISTE Aarika | Ladies, Open |
| 48 | Senior | |
| 49 | Ladies | |
| 50 | TT TIGANE Taivo | Senior, Open |
| 51 | Senior | |
| 52 | Senior, Open | |
| 53 | MS SVETERS Maaris | Senior, Open |
| 54 | Open | |
| 55 | Man | |
| 56 | Senior | |
| 57 | Senior, Open | |
| 58 | RK KIMMEL Raivo | Senior, Open |
| 59 | Man | |
| 60 | Man | |
| 61 | Senior | |
| 62 | Senior | |
| 63 | Open | |
| 64 | Man | |
| 65 | Man | |
| 66 | Man | |
| 67 | SS SUVI Siim | Open |
| 68 | Senior, Open | |
| 69 | JT TETSMANN Juhan | Senior, Open |
| 70 | Senior | |
| 71 | Senior | |
| 72 | Senior, Open | |
| 73 | Man | |
| 74 | Senior, Open | |
| 75 | Man | |
| 76 | Man | |
| 77 | Open | |
| 78 | Open | |
| 79 | Man | |
| 80 | Open | |
| 81 | Man | |
| 82 | RK KUPRIJANOV Roman | Open |
| 83 | AS SILM Arti | Open |
| 84 | Man | |
| 85 | Man | |
| 86 | Open | |
| 87 | Man | |
| 88 | AA ALAVERE Aivar | Open |
| 89 | Man | |
| 90 | Man | |
| 91 | Man | |
| 92 | Man | |
| 93 | Man | |
| 94 | Man | |
| 95 | Man | |
| 96 | Open | |
| 97 | Open | |
| 98 | Open | |
| 99 | Man | |
| 100 | Man | |
| 101 | AV | Man |
| 102 | Man | |
| 103 | Man | |
| 104 | Man | |
| 105 | Man | |
| 106 | Man | |
| 107 | Man | |
| 108 | Open | |
| 109 | Man | |
| 110 | MR RIMMEL Marten | Open |
| 111 | Open | |
| 112 | Man | |
| 113 | EM MALTS Egert | Open |
| 114 | Man | |
| 115 | Man | |
| 116 | Man | |
| 117 | Man | |
| 118 | TL LUMISTE Taivar | Open |
| 119 | SS SIREL Siim | Open |
| 120 | Open | |
| 121 | Man | |
| 122 | Man | |
| 123 | Man | |
| 124 | Man | |
| 125 | Open | |
| 126 | TT TOOMING Tair | Open |
| 127 | Man | |
| 128 | Man | |
| 129 | Open | |
| 130 | Open | |
| 131 | Man | |
| 132 | Man | |
| 133 | Man | |
| 134 | Man | |
| 135 | Open | |
| 136 | Man | |
| 137 | KK KIKERPILL Kalev | Open |
| 138 | Open | |
| 139 | Man | |
| 140 | Man | |
| 141 | Man | |
| 142 | Man | |
| 143 | Man | |
| 144 | RB BERLINS Romans | Open |
| 145 | RP PULLERITS Roland | Open |
| 146 | MU UNDREST Mikko | Open |
Flight Setters (0)
No flight setters
Information about flight setters will be added later
Judges (0)
No judges
Information about judges will be added later
















