Competition results (120)
Winners
TOP 3
Position | Name | Number | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S SZERDAHELYI Andras | - | Open | 25 | 25 | 24 | 25 | 24 | 25 | 25 | 25 | 198 |
| 1 | R RUSSELL Xavier | - | Junior | 21 | 24 | 24 | 20 | 24 | 24 | 23 | 23 | 183 |
| 1 | W WLODARCZYK Wiktoria | - | Ladies | 25 | 23 | 23 | 22 | 19 | 24 | 24 | 22 | 182 |
| 1 | K KIRENSKIS Jurijs | - | Senior | 20 | 24 | 25 | 20 | 22 | 24 | 22 | 22 | 179 |
| 1 | O OWTRAM Julian | - | Master | 21 | 21 | 23 | 19 | 18 | 23 | 18 | 17 | 160 |
| 1 | B BLIGNAUT Tony | - | Veteran | 19 | 22 | 19 | 20 | 19 | 17 | 22 | 21 | 159 |
| 2 | M MILTIADOUS Lefkios | - | Open | 25 | 24 | 23 | 25 | 24 | 25 | 25 | 24 | 195 |
| 2 | Z ZAMBRINO Graziella | - | Ladies | 19 | 24 | 23 | 22 | 23 | 22 | 21 | 22 | 176 |
| 2 | W WLODARCZYK Seweryn | - | Junior | 22 | 24 | 24 | 23 | 20 | 21 | 23 | 16 | 173 |
| 2 | H HANSEN Ib Sloth | - | Senior | 22 | 23 | 23 | 16 | 19 | 19 | 23 | 22 | 167 |
| 2 | O OVESEN Jan | - | Veteran | 22 | 23 | 17 | 18 | 17 | 21 | 20 | 17 | 155 |
| 2 | P PALINKAS Jean Francois | - | Master | 15 | 22 | 19 | 21 | 17 | 21 | 15 | 19 | 149 |
| 3 | S SPADA Michael | - | Open | 23 | 25 | 23 | 25 | 25 | 25 | 24 | 24 | 194 |
| 3 | K KIRENSKA Ira | - | Ladies | 24 | 20 | 22 | 20 | 22 | 20 | 21 | 21 | 170 |
| 3 | D DELBOS Philippe | - | Senior | 21 | 23 | 19 | 20 | 19 | 18 | 21 | 23 | 164 + 16 |
| 4 | G GOMEZ Richard | - | Senior | 20 | 23 | 22 | 21 | 20 | 22 | 20 | 16 | 164 + 15 |
| 3 | M MONTGOMERY Nigel | - | Veteran | 18 | 22 | 18 | 19 | 20 | 16 | 23 | 17 | 153 |
| 3 | S SAHEJ Singh | - | Junior | 20 | 21 | 19 | 14 | 15 | 21 | 20 | 15 | 145 |
| 3 | P PRADE Jean-Noel | - | Master | 14 | 15 | 14 | 11 | 9 | 17 | 14 | 16 | 110 |
| 4 | W WLODARCZYK Remigiusz | - | Open | 24 | 25 | 25 | 22 | 25 | 24 | 24 | 24 | 193 |
| 4 | S SPRUKULE Maira | - | Ladies | 16 | 25 | 23 | 18 | 17 | 22 | 19 | 19 | 159 |
| 4 | K KULIKOV Yuriy | - | Veteran | 21 | 20 | 18 | 23 | 16 | 19 | 20 | 15 | 152 |
| 4 | E EIAMAMORNPAN Namon | - | Junior | 18 | 20 | 18 | 9 | 16 | 17 | 12 | 17 | 127 |
| 4 | D DOMINGUEZ Carlos G | - | Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | A ALAZEMI Fahed | - | Open | 24 | 24 | 24 | 22 | 24 | 25 | 24 | 23 | 190 |
| 5 | A ALMUTAIRI Saad | - | Open | 25 | 25 | 23 | 24 | 23 | 24 | 24 | 22 | 190 |
| 5 | P PANITPICHETVONG Yuthana | - | Senior | 24 | 19 | 22 | 17 | 19 | 22 | 21 | 17 | 161 |
| 5 | T TOLSTIKOVA Regina | - | Ladies | 20 | 18 | 20 | 21 | 15 | 20 | 20 | 24 | 158 |
| 5 | B BUNNAG Bhattakarka | - | Veteran | 16 | 21 | 18 | 20 | 18 | 19 | 19 | 18 | 149 |
| 6 | H HABERL Hans | - | Senior | 21 | 20 | 20 | 18 | 18 | 17 | 20 | 21 | 155 |
| 6 | S SUWANKOSIT Arisara | - | Ladies | 20 | 19 | 17 | 15 | 16 | 15 | 16 | 17 | 135 |
| 6 | V VAZ Michael | - | Veteran | 13 | 20 | 19 | 12 | 8 | 17 | 20 | 20 | 129 |
| 7 | K KHRYKIN Vadim | - | Open | 23 | 24 | 24 | 23 | 24 | 23 | 25 | 23 | 189 |
| 7 | P POPOV Alexey | - | Open | 23 | 24 | 24 | 24 | 22 | 25 | 24 | 23 | 189 |
| 7 | P PANG Shoong Kon | - | Senior | 19 | 19 | 19 | 18 | 15 | 18 | 14 | 19 | 141 |
| 7 | L LOH Vanessa Tze Rong | - | Ladies | 11 | 17 | 6 | 9 | 8 | 11 | 15 | 9 | 86 |
| 7 | L LOH George | - | Veteran | 7 | 11 | 10 | 9 | 2 | 9 | 8 | 7 | 63 |
| 8 | S SUWANKOSIT Jinda | - | Senior | 18 | 18 | 17 | 16 | 12 | 18 | 17 | 16 | 132 |
| 8 | E EARLE Melinda | - | Ladies | 8 | 9 | 15 | 9 | 10 | 9 | 8 | 9 | 77 |
| 9 | P PEDERSEN Per Magnus Schjelderup | - | Open | 21 | 25 | 25 | 24 | 23 | 24 | 22 | 23 | 187 |
| 9 | D DYTKOWSKI Przemyslaw | - | Open | 23 | 25 | 24 | 23 | 24 | 24 | 22 | 22 | 187 |
| 9 | T TOO Sze Hoong Jerome | - | Senior | 16 | 20 | 15 | 11 | 12 | 16 | 12 | 12 | 114 |
| 11 | K KHOR Ben | - | Open | 22 | 25 | 24 | 22 | 21 | 23 | 25 | 24 | 186 |
| 11 | Z ZHILKISHIN Assan | - | Open | 21 | 24 | 22 | 24 | 24 | 23 | 24 | 24 | 186 |
| 11 | A ALSHLASH Khalifah | - | Open | 24 | 24 | 23 | 24 | 19 | 25 | 25 | 22 | 186 |
| 11 | A ALAZEMI Khaled M A | - | Open | 22 | 25 | 24 | 22 | 24 | 25 | 22 | 22 | 186 |
| 15 | A ALAJMI Khaled | - | Open | 22 | 25 | 23 | 22 | 24 | 22 | 22 | 24 | 184 |
| 15 | A ALMUTAIRI Fahad | - | Open | 24 | 24 | 22 | 21 | 25 | 22 | 24 | 22 | 184 |
| 17 | R RUSSELL Xavier | - | Open | 21 | 24 | 24 | 20 | 24 | 24 | 23 | 23 | 183 |
| 18 | W WLODARCZYK Wiktoria | - | Open | 25 | 23 | 23 | 22 | 19 | 24 | 24 | 22 | 182 |
| 18 | M MIKUCS Romualds | - | Open | 24 | 22 | 22 | 24 | 21 | 25 | 23 | 21 | 182 |
| 18 | K KRISTOFFERSEN Frode | - | Open | 24 | 24 | 23 | 24 | 22 | 23 | 24 | 18 | 182 |
| 21 | R RYAN Daniel | - | Open | 23 | 23 | 22 | 21 | 23 | 23 | 23 | 23 | 181 |
| 22 | M MATTILA Tuomas | - | Open | 23 | 25 | 22 | 23 | 20 | 24 | 20 | 23 | 180 |
| 22 | D DYTKOWSKI Piotr | - | Open | 24 | 24 | 24 | 21 | 20 | 23 | 23 | 21 | 180 |
| 24 | T TRYTERUD Elling | - | Open | 22 | 24 | 23 | 23 | 21 | 21 | 22 | 23 | 179 |
| 24 | L LI Dmitriy | - | Open | 23 | 25 | 21 | 22 | 23 | 20 | 23 | 22 | 179 |
| 24 | K KIRENSKIS Jurijs | - | Open | 20 | 24 | 25 | 20 | 22 | 24 | 22 | 22 | 179 |
| 27 | T TANTICHIRASAKUL Kongphart | - | Open | 22 | 21 | 23 | 22 | 22 | 24 | 21 | 22 | 177 |
| 27 | G GEPERIDZE Otari | - | Open | 24 | 25 | 19 | 23 | 20 | 24 | 23 | 19 | 177 |
| 29 | Z ZAMBRINO Graziella | - | Open | 19 | 24 | 23 | 22 | 23 | 22 | 21 | 22 | 176 |
| 29 | P POPRAVKIN Mikhail | - | Open | 23 | 21 | 24 | 23 | 18 | 22 | 24 | 21 | 176 |
| 29 | S SPRUKULIS Juris | - | Open | 19 | 23 | 24 | 22 | 25 | 22 | 21 | 20 | 176 |
| 32 | B BEKAURI Kakhi | - | Open | 22 | 25 | 24 | 17 | 23 | 23 | 19 | 22 | 175 |
| 32 | M MITRIS Gunars | - | Open | 19 | 24 | 24 | 20 | 22 | 23 | 22 | 21 | 175 |
| 34 | A ALMUJREN Hammad | - | Open | 22 | 24 | 21 | 19 | 22 | 21 | 22 | 23 | 174 |
| 34 | P PODGORETSKIY Andrey | - | Open | 17 | 25 | 20 | 22 | 22 | 24 | 22 | 22 | 174 |
| 36 | W WLODARCZYK Seweryn | - | Open | 22 | 24 | 24 | 23 | 20 | 21 | 23 | 16 | 173 |
| 37 | K KIRENSKA Ira | - | Open | 24 | 20 | 22 | 20 | 22 | 20 | 21 | 21 | 170 |
| 37 | P PANITPICHETVONG Kanisorn | - | Open | 24 | 22 | 24 | 20 | 17 | 22 | 20 | 21 | 170 |
| 39 | A ALWASMI Talal | - | Open | 21 | 20 | 22 | 19 | 18 | 22 | 24 | 23 | 169 |
| 40 | B BOJARS Egils | - | Open | 22 | 20 | 20 | 19 | 18 | 23 | 23 | 23 | 168 |
| 40 | H HOH Guy Min-Kean | - | Open | 20 | 23 | 24 | 19 | 19 | 23 | 20 | 20 | 168 |
| 42 | H HANSEN Ib Sloth | - | Open | 22 | 23 | 23 | 16 | 19 | 19 | 23 | 22 | 167 |
| 43 | N NINO Andrey | - | Open | 24 | 22 | 20 | 23 | 20 | 18 | 18 | 21 | 166 |
| 43 | A AMIROV Adi | - | Open | 21 | 22 | 21 | 19 | 21 | 21 | 23 | 18 | 166 |
| 45 | D DELBOS Philippe | - | Open | 21 | 23 | 19 | 20 | 19 | 18 | 21 | 23 | 164 |
| 45 | S SHAMKENOV Ruslan | - | Open | 23 | 23 | 21 | 18 | 20 | 21 | 19 | 19 | 164 |
| 45 | G GOMEZ Richard | - | Open | 20 | 23 | 22 | 21 | 20 | 22 | 20 | 16 | 164 |
| 48 | K KUCHEKBAYEV Kuanysh | - | Open | 18 | 24 | 22 | 19 | 19 | 17 | 21 | 23 | 163 |
| 48 | K KARIMZHANOV Kanat | - | Open | 24 | 21 | 19 | 20 | 23 | 22 | 16 | 18 | 163 |
| 50 | P PANITPICHETVONG Yuthana | - | Open | 24 | 19 | 22 | 17 | 19 | 22 | 21 | 17 | 161 |
| 51 | O OWTRAM Julian | - | Open | 21 | 21 | 23 | 19 | 18 | 23 | 18 | 17 | 160 |
| 52 | B BLIGNAUT Tony | - | Open | 19 | 22 | 19 | 20 | 19 | 17 | 22 | 21 | 159 |
| 52 | S SPRUKULE Maira | - | Open | 16 | 25 | 23 | 18 | 17 | 22 | 19 | 19 | 159 |
| 54 | T TOLSTIKOVA Regina | - | Open | 20 | 18 | 20 | 21 | 15 | 20 | 20 | 24 | 158 |
| 55 | H HABERL Hans | - | Open | 21 | 20 | 20 | 18 | 18 | 17 | 20 | 21 | 155 |
| 55 | A ANCHETA Joaquin Miguel | - | Open | 20 | 22 | 20 | 13 | 19 | 23 | 21 | 17 | 155 |
| 55 | O OVESEN Jan | - | Open | 22 | 23 | 17 | 18 | 17 | 21 | 20 | 17 | 155 |
| 58 | M MONTGOMERY Nigel | - | Open | 18 | 22 | 18 | 19 | 20 | 16 | 23 | 17 | 153 |
| 58 | S SALEM Adel | - | Open | 21 | 24 | 19 | 15 | 17 | 21 | 21 | 15 | 153 |
| 60 | K KULIKOV Yuriy | - | Open | 21 | 20 | 18 | 23 | 16 | 19 | 20 | 15 | 152 |
| 61 | P PALINKAS Jean Francois | - | Open | 15 | 22 | 19 | 21 | 17 | 21 | 15 | 19 | 149 |
| 61 | B BUNNAG Bhattakarka | - | Open | 16 | 21 | 18 | 20 | 18 | 19 | 19 | 18 | 149 |
| 63 | J JUNPHET Charkit | - | Open | 20 | 19 | 22 | 16 | 13 | 21 | 22 | 15 | 148 |
| 64 | S SCHLINGMEYER Matthias | - | Open | 17 | 21 | 20 | 15 | 19 | 17 | 20 | 17 | 146 |
| 64 | L LIM Soon Siang | - | Open | 14 | 23 | 20 | 18 | 19 | 20 | 18 | 14 | 146 |
| 66 | S SAHEJ Singh | - | Open | 20 | 21 | 19 | 14 | 15 | 21 | 20 | 15 | 145 |
| 67 | P PANG Shoong Kon | - | Open | 19 | 19 | 19 | 18 | 15 | 18 | 14 | 19 | 141 |
| 68 | T TRAN Khac Dang | - | Open | 20 | 15 | 16 | 20 | 15 | 21 | 21 | 12 | 140 |
| 69 | L LOO Wing Kien | - | Open | 16 | 19 | 19 | 15 | 13 | 23 | 16 | 16 | 137 |
| 70 | N NGUYEN Hoang Nam | - | Open | 18 | 20 | 18 | 16 | 14 | 18 | 16 | 16 | 136 |
| 71 | S SUWANKOSIT Arisara | - | Open | 20 | 19 | 17 | 15 | 16 | 15 | 16 | 17 | 135 |
| 72 | S SINGH Harminder | - | Open | 20 | 15 | 19 | 17 | 13 | 19 | 16 | 14 | 133 |
| 73 | S SUWANKOSIT Jinda | - | Open | 18 | 18 | 17 | 16 | 12 | 18 | 17 | 16 | 132 |
| 74 | V VAZ Michael | - | Open | 13 | 20 | 19 | 12 | 8 | 17 | 20 | 20 | 129 |
| 75 | E EIAMAMORNPAN Namon | - | Open | 18 | 20 | 18 | 9 | 16 | 17 | 12 | 17 | 127 |
| 75 | P PEH Seng Giap | - | Open | 17 | 15 | 18 | 12 | 14 | 22 | 16 | 13 | 127 |
| 77 | T TOO Sze Hoong Jerome | - | Open | 16 | 20 | 15 | 11 | 12 | 16 | 12 | 12 | 114 |
| 78 | P PRADE Jean-Noel | - | Open | 14 | 15 | 14 | 11 | 9 | 17 | 14 | 16 | 110 |
| 79 | C CHIA YANG Lai | - | Open | 19 | 16 | 14 | 12 | 10 | 15 | 8 | 15 | 109 |
| 80 | T TRAN Quang Tam | - | Open | 12 | 14 | 12 | 12 | 9 | 12 | 18 | 14 | 103 |
| 81 | T TAN Zhen Yang | - | Open | 14 | 9 | 14 | 11 | 11 | 10 | 16 | 13 | 98 |
| 82 | N NGUYEN Van Du | - | Open | 11 | 13 | 19 | 11 | 6 | 12 | 9 | 10 | 91 |
| 83 | L LOH Vanessa Tze Rong | - | Open | 11 | 17 | 6 | 9 | 8 | 11 | 15 | 9 | 86 |
| 84 | E EARLE Melinda | - | Open | 8 | 9 | 15 | 9 | 10 | 9 | 8 | 9 | 77 |
| 85 | L LOH George | - | Open | 7 | 11 | 10 | 9 | 2 | 9 | 8 | 7 | 63 |
| 86 | V VU Truong Trung | - | Open | 7 | 9 | 6 | 6 | 2 | 5 | 8 | 3 | 46 |
| 87 | B BOTOND BENEDEK Semjen | - | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | D DOMINGUEZ Carlos G | - | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



RUSSELL Xavier
WLODARCZYK Wiktoria
KIRENSKIS Jurijs
OWTRAM Julian
BLIGNAUT Tony
HANSEN Ib Sloth
PALINKAS Jean Francois
GOMEZ Richard
SAHEJ Singh
PRADE Jean-Noel
KULIKOV Yuriy
EIAMAMORNPAN Namon
ALAZEMI Fahed
HABERL Hans
PEDERSEN Per Magnus Schjelderup
KHOR Ben
MATTILA Tuomas
GEPERIDZE Otari
TRAN Khac Dang