Competition results (130)
Winners
TOP 3
Position# | Name | Number# | Cat. | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M MILTIADOUS Lefkios | - | Open | Open | 24 | 23 | 23 | 24 | 24 | 22 | 25 | 22 | 187 |
Rounds 124 223 323 424 524 622 725 822 Total187 | |||||||||||||
| 1 | R RUSSELL Xavier | - | Junior | Junior | 24 | 24 | 20 | 24 | 23 | 22 | 21 | 23 | 181 |
Rounds 124 224 320 424 523 622 721 823 Total181 | |||||||||||||
| 1 | W WLODARCZYK Wiktoria | - | Ladies | Ladies | 23 | 22 | 19 | 21 | 18 | 22 | 23 | 19 | 167 |
Rounds 123 222 319 421 518 622 723 819 Total167 | |||||||||||||
| 1 | K KIRENSKIS Jurijs | - | Senior | Senior | 21 | 19 | 21 | 19 | 21 | 21 | 21 | 23 | 166 |
Rounds 121 219 321 419 521 621 721 823 Total166 | |||||||||||||
| 1 | O OWTRAM Julian | - | Master | Master | 18 | 18 | 16 | 21 | 21 | 18 | 18 | 21 | 151 |
Rounds 118 218 316 421 521 618 718 821 Total151 | |||||||||||||
| 1 | B BUNNAG Bhattakarka | - | Veteran | Veteran | 19 | 19 | 17 | 17 | 20 | 21 | 19 | 12 | 144 |
Rounds 119 219 317 417 520 621 719 812 Total144 | |||||||||||||
| 3 | A ALAZEMI Fahed | - | Open | Open | 25 | 22 | 24 | 23 | 22 | 21 | 25 | 22 | 184 + 20 |
Rounds 125 222 324 423 522 621 725 822 Total184 + 20 | |||||||||||||
| 2 | E EVANS Robert | - | Open | Open | 25 | 25 | 22 | 24 | 23 | 21 | 22 | 22 | 184 + 21 |
Rounds 125 225 322 424 523 621 722 822 Total184 + 21 | |||||||||||||
| 2 | K KIRENSKA Ira | - | Ladies | Ladies | 19 | 21 | 19 | 22 | 22 | 21 | 19 | 21 | 164 |
Rounds 119 221 319 422 522 621 719 821 Total164 | |||||||||||||
| 2 | G GOMEZ Richard | - | Senior | Senior | 20 | 19 | 17 | 21 | 21 | 18 | 20 | 19 | 155 + 15 |
Rounds 120 219 317 421 521 618 720 819 Total155 + 15 | |||||||||||||
| 3 | D DELBOS Philippe | - | Senior | Senior | 19 | 21 | 19 | 21 | 20 | 19 | 19 | 17 | 155 + 15 |
Rounds 119 221 319 421 520 619 719 817 Total155 + 15 | |||||||||||||
| 2 | W WLODARCZYK Seweryn | - | Junior | Junior | 18 | 18 | 17 | 19 | 20 | 14 | 19 | 17 | 142 |
Rounds 118 218 317 419 520 614 719 817 Total142 | |||||||||||||
| 2 | K KULIKOV Yuriy | - | Veteran | Veteran | 17 | 15 | 19 | 17 | 16 | 20 | 19 | 18 | 141 |
Rounds 117 215 319 417 516 620 719 818 Total141 | |||||||||||||
| 2 | P PALINKAS Jean Francois | - | Master | Master | 17 | 18 | 16 | 16 | 19 | 16 | 15 | 19 | 136 |
Rounds 117 218 316 416 519 616 715 819 Total136 | |||||||||||||
| 3 | Z ZAMBRINO Graziella | - | Ladies | Ladies | 17 | 17 | 20 | 23 | 20 | 17 | 20 | 20 | 154 |
Rounds 117 217 320 423 520 617 720 820 Total154 | |||||||||||||
| 3 | O OVESEN Jan | - | Veteran | Veteran | 20 | 16 | 10 | 22 | 18 | 17 | 16 | 15 | 134 |
Rounds 120 216 310 422 518 617 716 815 Total134 | |||||||||||||
| 3 | S SAHEJ Singh | - | Junior | Junior | 15 | 13 | 17 | 20 | 16 | 18 | 18 | 13 | 130 |
Rounds 115 213 317 420 516 618 718 813 Total130 | |||||||||||||
| 3 | D DOMINGUEZ Carlos G | - | Master | Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rounds 10 20 30 40 50 60 70 80 Total0 | |||||||||||||
| 4 | S SPADA Michael | - | Open | Open | 23 | 25 | 18 | 22 | 23 | 24 | 25 | 23 | 183 |
Rounds 123 225 318 422 523 624 725 823 Total183 | |||||||||||||
| 4 | W WLODARCZYK Remigiusz | - | Open | Open | 24 | 24 | 22 | 22 | 23 | 23 | 24 | 21 | 183 |
Rounds 124 224 322 422 523 623 724 821 Total183 | |||||||||||||
| 4 | S SPRUKULE Maira | - | Ladies | Ladies | 19 | 21 | 18 | 17 | 22 | 18 | 20 | 15 | 150 |
Rounds 119 221 318 417 522 618 720 815 Total150 | |||||||||||||
| 4 | P PANITPICHETVONG Yuthana | - | Senior | Senior | 19 | 20 | 20 | 18 | 14 | 16 | 18 | 18 | 143 |
Rounds 119 220 320 418 514 616 718 818 Total143 | |||||||||||||
| 4 | B BLIGNAUT Tony | - | Veteran | Veteran | 18 | 16 | 18 | 18 | 16 | 16 | 15 | 11 | 128 |
Rounds 118 216 318 418 516 616 715 811 Total128 | |||||||||||||
| 5 | W WYNN Stuart | - | Senior | Senior | 14 | 20 | 16 | 19 | 18 | 18 | 19 | 15 | 139 |
Rounds 114 220 316 419 518 618 719 815 Total139 | |||||||||||||
| 5 | T TOLSTIKOVA Regina | - | Ladies | Ladies | 21 | 18 | 15 | 18 | 17 | 13 | 18 | 14 | 134 |
Rounds 121 218 315 418 517 613 718 814 Total134 | |||||||||||||
| 5 | M MONTGOMERY Nigel | - | Veteran | Veteran | 18 | 22 | 14 | 17 | 12 | 14 | 15 | 14 | 126 |
Rounds 118 222 314 417 512 614 715 814 Total126 | |||||||||||||
| 6 | J JONES Owen | - | Open | Open | 22 | 24 | 22 | 21 | 22 | 24 | 23 | 23 | 181 |
Rounds 122 224 322 421 522 624 723 823 Total181 | |||||||||||||
| 6 | R RUSSELL Xavier | - | Open | Open | 24 | 24 | 20 | 24 | 23 | 22 | 21 | 23 | 181 |
Rounds 124 224 320 424 523 622 721 823 Total181 | |||||||||||||
| 6 | S SZERDAHELYI Andras | - | Open | Open | 23 | 22 | 22 | 23 | 24 | 22 | 24 | 21 | 181 |
Rounds 123 222 322 423 524 622 724 821 Total181 | |||||||||||||
| 6 | H HABERL Hans | - | Senior | Senior | 20 | 17 | 14 | 17 | 18 | 12 | 18 | 18 | 134 |
Rounds 120 217 314 417 518 612 718 818 Total134 | |||||||||||||
| 6 | H HANSEN Ib Sloth | - | Senior | Senior | 16 | 18 | 15 | 21 | 18 | 14 | 17 | 15 | 134 |
Rounds 116 218 315 421 518 614 717 815 Total134 | |||||||||||||
| 6 | D DAVIES David | - | Veteran | Veteran | 17 | 16 | 11 | 17 | 17 | 17 | 12 | 14 | 121 |
Rounds 117 216 311 417 517 617 712 814 Total121 | |||||||||||||
| 6 | S SUWANKOSIT Bunyanut | - | Ladies | Ladies | 12 | 6 | 11 | 14 | 14 | 17 | 15 | 15 | 104 |
Rounds 112 26 311 414 514 617 715 815 Total104 | |||||||||||||
| 7 | L LOH Vanessa Tze Rong | - | Ladies | Ladies | 12 | 11 | 13 | 9 | 8 | 5 | 4 | 6 | 68 |
Rounds 112 211 313 49 58 65 74 86 Total68 | |||||||||||||
| 7 | L LOH George | - | Veteran | Veteran | 7 | 8 | 8 | 11 | 8 | 5 | 9 | 11 | 67 |
Rounds 17 28 38 411 58 65 79 811 Total67 | |||||||||||||
| 8 | R RATCHAKIT Phakphum | - | Senior | Senior | 17 | 13 | 14 | 21 | 16 | 10 | 14 | 15 | 120 |
Rounds 117 213 314 421 516 610 714 815 Total120 | |||||||||||||
| 8 | Y YUGALA H.s.h.prince Ticomporn | - | Veteran | Veteran | 9 | 6 | 4 | 7 | 5 | 9 | 4 | 5 | 49 |
Rounds 19 26 34 47 55 69 74 85 Total49 | |||||||||||||
| 8 | E EARLE Melinda | - | Ladies | Ladies | 7 | 4 | 5 | 4 | 6 | 5 | 8 | 2 | 41 |
Rounds 17 24 35 44 56 65 78 82 Total41 | |||||||||||||
| 9 | K KHRYKIN Vadim | - | Open | Open | 22 | 21 | 24 | 20 | 24 | 24 | 23 | 21 | 179 |
Rounds 122 221 324 420 524 624 723 821 Total179 | |||||||||||||
| 9 | S SUWANKOSIT Jinda | - | Senior | Senior | 15 | 13 | 14 | 15 | 13 | 16 | 14 | 19 | 119 |
Rounds 115 213 314 415 513 616 714 819 Total119 | |||||||||||||
| 10 | D DYTKOWSKI Piotr | - | Open | Open | 22 | 23 | 22 | 23 | 20 | 22 | 21 | 21 | 174 |
Rounds 122 223 322 423 520 622 721 821 Total174 | |||||||||||||
| 10 | M MATTILA Tuomas | - | Open | Open | 21 | 19 | 22 | 24 | 24 | 22 | 23 | 19 | 174 |
Rounds 121 219 322 424 524 622 723 819 Total174 | |||||||||||||
| 10 | P PANG Shoong Kon | - | Senior | Senior | 15 | 17 | 12 | 13 | 15 | 15 | 19 | 12 | 118 |
Rounds 115 217 312 413 515 615 719 812 Total118 | |||||||||||||
| 11 | T TOO Sze Hoong Jerome | - | Senior | Senior | 14 | 16 | 10 | 15 | 15 | 12 | 13 | 16 | 111 |
Rounds 114 216 310 415 515 612 713 816 Total111 | |||||||||||||
| 12 | Z ZHILKISHIN Assan | - | Open | Open | 23 | 23 | 19 | 22 | 19 | 22 | 23 | 22 | 173 |
Rounds 123 223 319 422 519 622 723 822 Total173 | |||||||||||||
| 12 | A ALAZEMI Khaled M A | - | Open | Open | 23 | 20 | 22 | 19 | 24 | 21 | 22 | 22 | 173 |
Rounds 123 220 322 419 524 621 722 822 Total173 | |||||||||||||
| 12 | P PEDERSEN Per Magnus Schjelderup | - | Open | Open | 24 | 21 | 20 | 23 | 22 | 21 | 20 | 22 | 173 |
Rounds 124 221 320 423 522 621 720 822 Total173 | |||||||||||||
| 12 | B BURNETT Duncan | - | Senior | Senior | 12 | 8 | 12 | 15 | 13 | 15 | 13 | 16 | 104 |
Rounds 112 28 312 415 513 615 713 816 Total104 | |||||||||||||
| 15 | A ALSHLASH Khalifah | - | Open | Open | 23 | 20 | 20 | 20 | 23 | 20 | 22 | 24 | 172 |
Rounds 123 220 320 420 523 620 722 824 Total172 | |||||||||||||
| 15 | P POPOV Alexey | - | Open | Open | 25 | 20 | 21 | 22 | 22 | 19 | 20 | 23 | 172 |
Rounds 125 220 321 422 522 619 720 823 Total172 | |||||||||||||
| 17 | M MIKUCS Romualds | - | Open | Open | 24 | 21 | 20 | 21 | 23 | 22 | 21 | 19 | 171 |
Rounds 124 221 320 421 523 622 721 819 Total171 | |||||||||||||
| 18 | G GEPERIDZE Otari | - | Open | Open | 24 | 23 | 19 | 20 | 23 | 22 | 17 | 22 | 170 |
Rounds 124 223 319 420 523 622 717 822 Total170 | |||||||||||||
| 19 | L LEGGE Mark | - | Open | Open | 23 | 22 | 22 | 22 | 20 | 19 | 20 | 21 | 169 |
Rounds 123 222 322 422 520 619 720 821 Total169 | |||||||||||||
| 19 | R RYAN Daniel | - | Open | Open | 22 | 22 | 22 | 23 | 23 | 16 | 22 | 19 | 169 |
Rounds 122 222 322 423 523 616 722 819 Total169 | |||||||||||||
| 21 | K KHOR Ben | - | Open | Open | 23 | 21 | 18 | 22 | 17 | 20 | 24 | 23 | 168 |
Rounds 123 221 318 422 517 620 724 823 Total168 | |||||||||||||
| 21 | A ALAJMI Khaled | - | Open | Open | 23 | 21 | 21 | 21 | 22 | 19 | 20 | 21 | 168 |
Rounds 123 221 321 421 522 619 720 821 Total168 | |||||||||||||
| 21 | A ALMUTAIRI Saad | - | Open | Open | 21 | 21 | 21 | 22 | 19 | 22 | 22 | 20 | 168 |
Rounds 121 221 321 422 519 622 722 820 Total168 | |||||||||||||
| 24 | A ALMUTAIRI Fahad | - | Open | Open | 20 | 22 | 18 | 23 | 23 | 22 | 18 | 21 | 167 |
Rounds 120 222 318 423 523 622 718 821 Total167 | |||||||||||||
| 24 | D DYTKOWSKI Przemyslaw | - | Open | Open | 21 | 22 | 21 | 23 | 20 | 21 | 19 | 20 | 167 |
Rounds 121 222 321 423 520 621 719 820 Total167 | |||||||||||||
| 24 | W WLODARCZYK Wiktoria | - | Open | Open | 23 | 22 | 19 | 21 | 18 | 22 | 23 | 19 | 167 |
Rounds 123 222 319 421 518 622 723 819 Total167 | |||||||||||||
| 24 | S SPRUKULIS Juris | - | Open | Open | 21 | 22 | 23 | 22 | 21 | 21 | 22 | 15 | 167 |
Rounds 121 222 323 422 521 621 722 815 Total167 | |||||||||||||
| 28 | K KIRENSKIS Jurijs | - | Open | Open | 21 | 19 | 21 | 19 | 21 | 21 | 21 | 23 | 166 |
Rounds 121 219 321 419 521 621 721 823 Total166 | |||||||||||||
| 28 | L LI Dmitriy | - | Open | Open | 22 | 21 | 18 | 24 | 23 | 19 | 18 | 21 | 166 |
Rounds 122 221 318 424 523 619 718 821 Total166 | |||||||||||||
| 28 | N NINO Andrey | - | Open | Open | 22 | 21 | 19 | 23 | 22 | 19 | 22 | 18 | 166 |
Rounds 122 221 319 423 522 619 722 818 Total166 | |||||||||||||
| 31 | A ALMUJREN Hammad | - | Open | Open | 21 | 20 | 17 | 19 | 23 | 20 | 22 | 23 | 165 |
Rounds 121 220 317 419 523 620 722 823 Total165 | |||||||||||||
| 32 | K KIRENSKA Ira | - | Open | Open | 19 | 21 | 19 | 22 | 22 | 21 | 19 | 21 | 164 |
Rounds 119 221 319 422 522 621 719 821 Total164 | |||||||||||||
| 32 | P POPRAVKIN Mikhail | - | Open | Open | 19 | 21 | 21 | 21 | 19 | 21 | 22 | 20 | 164 |
Rounds 119 221 321 421 519 621 722 820 Total164 | |||||||||||||
| 34 | B BEKAURI Kakhi | - | Open | Open | 23 | 13 | 23 | 23 | 20 | 18 | 21 | 22 | 163 |
Rounds 123 213 323 423 520 618 721 822 Total163 | |||||||||||||
| 35 | A ALWASMI Talal | - | Open | Open | 21 | 22 | 22 | 21 | 19 | 22 | 17 | 18 | 162 |
Rounds 121 222 322 421 519 622 717 818 Total162 | |||||||||||||
| 36 | T TANTICHIRASAKUL Kongphart | - | Open | Open | 19 | 21 | 19 | 21 | 18 | 21 | 22 | 20 | 161 |
Rounds 119 221 319 421 518 621 722 820 Total161 | |||||||||||||
| 36 | P PODGORETSKIY Andrey | - | Open | Open | 18 | 20 | 20 | 19 | 21 | 23 | 20 | 20 | 161 |
Rounds 118 220 320 419 521 623 720 820 Total161 | |||||||||||||
| 36 | H HOH Guy Min-Kean | - | Open | Open | 19 | 23 | 19 | 20 | 22 | 21 | 20 | 17 | 161 |
Rounds 119 223 319 420 522 621 720 817 Total161 | |||||||||||||
| 39 | P PANITPICHETVONG Kanisorn | - | Open | Open | 23 | 21 | 19 | 20 | 17 | 16 | 21 | 19 | 156 |
Rounds 123 221 319 420 517 616 721 819 Total156 | |||||||||||||
| 39 | M MITRIS Gunars | - | Open | Open | 21 | 19 | 16 | 19 | 22 | 23 | 17 | 19 | 156 |
Rounds 121 219 316 419 522 623 717 819 Total156 | |||||||||||||
| 41 | G GOMEZ Richard | - | Open | Open | 20 | 19 | 17 | 21 | 21 | 18 | 20 | 19 | 155 |
Rounds 120 219 317 421 521 618 720 819 Total155 | |||||||||||||
| 41 | D DELBOS Philippe | - | Open | Open | 19 | 21 | 19 | 21 | 20 | 19 | 19 | 17 | 155 |
Rounds 119 221 319 421 520 619 719 817 Total155 | |||||||||||||
| 43 | T TRYTERUD Elling | - | Open | Open | 19 | 18 | 19 | 16 | 21 | 19 | 21 | 21 | 154 |
Rounds 119 218 319 416 521 619 721 821 Total154 | |||||||||||||
| 43 | Z ZAMBRINO Graziella | - | Open | Open | 17 | 17 | 20 | 23 | 20 | 17 | 20 | 20 | 154 |
Rounds 117 217 320 423 520 617 720 820 Total154 | |||||||||||||
| 43 | K KUCHEKBAYEV Kuanysh | - | Open | Open | 19 | 18 | 20 | 21 | 22 | 17 | 21 | 16 | 154 |
Rounds 119 218 320 421 522 617 721 816 Total154 | |||||||||||||
| 46 | K KRISTOFFERSEN Frode | - | Open | Open | 23 | 18 | 19 | 16 | 19 | 19 | 18 | 20 | 152 |
Rounds 123 218 319 416 519 619 718 820 Total152 | |||||||||||||
| 47 | O OWTRAM Julian | - | Open | Open | 18 | 18 | 16 | 21 | 21 | 18 | 18 | 21 | 151 |
Rounds 118 218 316 421 521 618 718 821 Total151 | |||||||||||||
| 48 | S SPRUKULE Maira | - | Open | Open | 19 | 21 | 18 | 17 | 22 | 18 | 20 | 15 | 150 |
Rounds 119 221 318 417 522 618 720 815 Total150 | |||||||||||||
| 49 | S SHAMKENOV Ruslan | - | Open | Open | 21 | 16 | 18 | 21 | 18 | 17 | 17 | 20 | 148 |
Rounds 121 216 318 421 518 617 717 820 Total148 | |||||||||||||
| 49 | O OWEN Dale | - | Open | Open | 19 | 16 | 17 | 19 | 22 | 19 | 19 | 17 | 148 |
Rounds 119 216 317 419 522 619 719 817 Total148 | |||||||||||||
| 49 | B BOJARS Egils | - | Open | Open | 21 | 21 | 18 | 18 | 14 | 21 | 19 | 16 | 148 |
Rounds 121 221 318 418 514 621 719 816 Total148 | |||||||||||||
| 52 | S SINGH Harminder | - | Open | Open | 16 | 19 | 16 | 20 | 19 | 20 | 20 | 15 | 145 |
Rounds 116 219 316 420 519 620 720 815 Total145 | |||||||||||||
| 53 | A ANCHETA Joaquin Miguel | - | Open | Open | 18 | 14 | 16 | 22 | 19 | 18 | 18 | 19 | 144 |
Rounds 118 214 316 422 519 618 718 819 Total144 | |||||||||||||
| 53 | B BUNNAG Bhattakarka | - | Open | Open | 19 | 19 | 17 | 17 | 20 | 21 | 19 | 12 | 144 |
Rounds 119 219 317 417 520 621 719 812 Total144 | |||||||||||||
| 55 | P PANITPICHETVONG Yuthana | - | Open | Open | 19 | 20 | 20 | 18 | 14 | 16 | 18 | 18 | 143 |
Rounds 119 220 320 418 514 616 718 818 Total143 | |||||||||||||
| 56 | W WLODARCZYK Seweryn | - | Open | Open | 18 | 18 | 17 | 19 | 20 | 14 | 19 | 17 | 142 |
Rounds 118 218 317 419 520 614 719 817 Total142 | |||||||||||||
| 56 | J JADEEPON Akaraphon | - | Open | Open | 17 | 16 | 18 | 21 | 19 | 19 | 18 | 14 | 142 |
Rounds 117 216 318 421 519 619 718 814 Total142 | |||||||||||||
| 58 | K KULIKOV Yuriy | - | Open | Open | 17 | 15 | 19 | 17 | 16 | 20 | 19 | 18 | 141 |
Rounds 117 215 319 417 516 620 719 818 Total141 | |||||||||||||
| 59 | S SALEM Adel | - | Open | Open | 20 | 17 | 17 | 18 | 16 | 15 | 20 | 17 | 140 |
Rounds 120 217 317 418 516 615 720 817 Total140 | |||||||||||||
| 59 | A AMIROV Adi | - | Open | Open | 21 | 19 | 16 | 16 | 17 | 15 | 20 | 16 | 140 |
Rounds 121 219 316 416 517 615 720 816 Total140 | |||||||||||||
| 61 | W WYNN Stuart | - | Open | Open | 14 | 20 | 16 | 19 | 18 | 18 | 19 | 15 | 139 |
Rounds 114 220 316 419 518 618 719 815 Total139 | |||||||||||||
| 62 | K KARIMZHANOV Kanat | - | Open | Open | 16 | 14 | 16 | 20 | 19 | 18 | 18 | 16 | 137 |
Rounds 116 214 316 420 519 618 718 816 Total137 | |||||||||||||
| 63 | P PALINKAS Jean Francois | - | Open | Open | 17 | 18 | 16 | 16 | 19 | 16 | 15 | 19 | 136 |
Rounds 117 218 316 416 519 616 715 819 Total136 | |||||||||||||
| 64 | W WICHIRAMALA Pyramid | - | Open | Open | 21 | 19 | 12 | 14 | 20 | 17 | 17 | 15 | 135 |
Rounds 121 219 312 414 520 617 717 815 Total135 | |||||||||||||
| 65 | H HABERL Hans | - | Open | Open | 20 | 17 | 14 | 17 | 18 | 12 | 18 | 18 | 134 |
Rounds 120 217 314 417 518 612 718 818 Total134 | |||||||||||||
| 65 | H HANSEN Ib Sloth | - | Open | Open | 16 | 18 | 15 | 21 | 18 | 14 | 17 | 15 | 134 |
Rounds 116 218 315 421 518 614 717 815 Total134 | |||||||||||||
| 65 | O OVESEN Jan | - | Open | Open | 20 | 16 | 10 | 22 | 18 | 17 | 16 | 15 | 134 |
Rounds 120 216 310 422 518 617 716 815 Total134 | |||||||||||||
| 65 | T TOLSTIKOVA Regina | - | Open | Open | 21 | 18 | 15 | 18 | 17 | 13 | 18 | 14 | 134 |
Rounds 121 218 315 418 517 613 718 814 Total134 | |||||||||||||
| 69 | L LIM Soon Siang | - | Open | Open | 16 | 17 | 13 | 16 | 15 | 19 | 18 | 19 | 133 |
Rounds 116 217 313 416 515 619 718 819 Total133 | |||||||||||||
| 70 | S SCHLINGMEYER Matthias | - | Open | Open | 13 | 18 | 16 | 17 | 19 | 15 | 16 | 18 | 132 |
Rounds 113 218 316 417 519 615 716 818 Total132 | |||||||||||||
| 71 | S SAHEJ Singh | - | Open | Open | 15 | 13 | 17 | 20 | 16 | 18 | 18 | 13 | 130 |
Rounds 115 213 317 420 516 618 718 813 Total130 | |||||||||||||
| 72 | B BLIGNAUT Tony | - | Open | Open | 18 | 16 | 18 | 18 | 16 | 16 | 15 | 11 | 128 |
Rounds 118 216 318 418 516 616 715 811 Total128 | |||||||||||||
| 73 | J JUNPHET Charkit | - | Open | Open | 18 | 16 | 20 | 14 | 14 | 17 | 14 | 14 | 127 |
Rounds 118 216 320 414 514 617 714 814 Total127 | |||||||||||||
| 74 | S SONAMAI Jetanin | - | Open | Open | 19 | 14 | 12 | 22 | 15 | 14 | 16 | 14 | 126 |
Rounds 119 214 312 422 515 614 716 814 Total126 | |||||||||||||
| 74 | M MONTGOMERY Nigel | - | Open | Open | 18 | 22 | 14 | 17 | 12 | 14 | 15 | 14 | 126 |
Rounds 118 222 314 417 512 614 715 814 Total126 | |||||||||||||
| 76 | P PHONPHOONUDOMSIN Nateephat | - | Open | Open | 16 | 15 | 17 | 22 | 11 | 12 | 14 | 15 | 122 |
Rounds 116 215 317 422 511 612 714 815 Total122 | |||||||||||||
| 77 | D DAVIES David | - | Open | Open | 17 | 16 | 11 | 17 | 17 | 17 | 12 | 14 | 121 |
Rounds 117 216 311 417 517 617 712 814 Total121 | |||||||||||||
| 78 | R RATCHAKIT Phakphum | - | Open | Open | 17 | 13 | 14 | 21 | 16 | 10 | 14 | 15 | 120 |
Rounds 117 213 314 421 516 610 714 815 Total120 | |||||||||||||
| 79 | S SUWANKOSIT Jinda | - | Open | Open | 15 | 13 | 14 | 15 | 13 | 16 | 14 | 19 | 119 |
Rounds 115 213 314 415 513 616 714 819 Total119 | |||||||||||||
| 80 | L LOO Wing Kien | - | Open | Open | 19 | 16 | 11 | 17 | 18 | 15 | 9 | 13 | 118 |
Rounds 119 216 311 417 518 615 79 813 Total118 | |||||||||||||
| 80 | P PANG Shoong Kon | - | Open | Open | 15 | 17 | 12 | 13 | 15 | 15 | 19 | 12 | 118 |
Rounds 115 217 312 413 515 615 719 812 Total118 | |||||||||||||
| 82 | T TOO Sze Hoong Jerome | - | Open | Open | 14 | 16 | 10 | 15 | 15 | 12 | 13 | 16 | 111 |
Rounds 114 216 310 415 515 612 713 816 Total111 | |||||||||||||
| 83 | C CHIA YANG Lai | - | Open | Open | 13 | 13 | 14 | 17 | 18 | 11 | 13 | 10 | 109 |
Rounds 113 213 314 417 518 611 713 810 Total109 | |||||||||||||
| 84 | B BURNETT Duncan | - | Open | Open | 12 | 8 | 12 | 15 | 13 | 15 | 13 | 16 | 104 |
Rounds 112 28 312 415 513 615 713 816 Total104 | |||||||||||||
| 84 | S SUWANKOSIT Bunyanut | - | Open | Open | 12 | 6 | 11 | 14 | 14 | 17 | 15 | 15 | 104 |
Rounds 112 26 311 414 514 617 715 815 Total104 | |||||||||||||
| 84 | D DANKHOONTOD Chaiya | - | Open | Open | 15 | 16 | 7 | 12 | 14 | 15 | 13 | 12 | 104 |
Rounds 115 216 37 412 514 615 713 812 Total104 | |||||||||||||
| 87 | T TRAN Khac Dang | - | Open | Open | 13 | 13 | 10 | 11 | 14 | 15 | 11 | 11 | 98 |
Rounds 113 213 310 411 514 615 711 811 Total98 | |||||||||||||
| 88 | T TAN Zhen Yang | - | Open | Open | 15 | 9 | 9 | 13 | 15 | 15 | 9 | 11 | 96 |
Rounds 115 29 39 413 515 615 79 811 Total96 | |||||||||||||
| 89 | L LEEUMNUYJAROEN Sittipon | - | Open | Open | 15 | 9 | 10 | 13 | 12 | 9 | 11 | 11 | 90 |
Rounds 115 29 310 413 512 69 711 811 Total90 | |||||||||||||
| 90 | L LOH Vanessa Tze Rong | - | Open | Open | 12 | 11 | 13 | 9 | 8 | 5 | 4 | 6 | 68 |
Rounds 112 211 313 49 58 65 74 86 Total68 | |||||||||||||
| 91 | L LOH George | - | Open | Open | 7 | 8 | 8 | 11 | 8 | 5 | 9 | 11 | 67 |
Rounds 17 28 38 411 58 65 79 811 Total67 | |||||||||||||
| 92 | P PEH Seng Giap | - | Open | Open | 5 | 11 | 7 | 6 | 9 | 10 | 6 | 8 | 62 |
Rounds 15 211 37 46 59 610 76 88 Total62 | |||||||||||||
| 93 | Y YUGALA H.s.h.prince Ticomporn | - | Open | Open | 9 | 6 | 4 | 7 | 5 | 9 | 4 | 5 | 49 |
Rounds 19 26 34 47 55 69 74 85 Total49 | |||||||||||||
| 94 | E EARLE Melinda | - | Open | Open | 7 | 4 | 5 | 4 | 6 | 5 | 8 | 2 | 41 |
Rounds 17 24 35 44 56 65 78 82 Total41 | |||||||||||||
| 95 | D DOMINGUEZ Carlos G | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rounds 10 20 30 40 50 60 70 80 Total0 | |||||||||||||
| 95 | R REGLAR Paul | - | Open | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rounds 10 20 30 40 50 60 70 80 Total0 | |||||||||||||
No teams













BLIGNAUT Tony
SZERDAHELYI Andras
HABERL Hans
EARLE Melinda
MATTILA Tuomas
PEDERSEN Per Magnus Schjelderup
GEPERIDZE Otari
KHOR Ben
TRAN Khac Dang