Participants (75)
Number# | Name | Category: |
|---|---|---|
| 1 | Open, Senior | |
| 2 | Ladies, Open | |
| 3 | Junior, Open | |
| 4 | JD DIX Jeffrey | Veteran, Open |
| 5 | Master, Open | |
| 6 | Open | |
| 7 | Ladies, Open | |
| 8 | Junior, Open | |
| 9 | Senior, Open | |
| 10 | DB BOYIAKIS Dimitrios | Veteran, Open |
| 11 | Open | |
| 12 | Ladies, Open | |
| 13 | Senior, Open | |
| 14 | Veteran, Open | |
| 15 | Ladies, Open | |
| 16 | Senior, Open | |
| 17 | Veteran, Open | |
| 18 | Open | |
| 19 | AP POLYTANOS Alexandros | Senior, Open |
| 20 | Senior, Open | |
| 21 | Veteran, Open | |
| 22 | Open | |
| 23 | Open | |
| 24 | Open | |
| 25 | Open | |
| 26 | Senior, Open | |
| 27 | Senior, Open | |
| 28 | Open | |
| 29 | Open | |
| 30 | Open | |
| 31 | Open | |
| 32 | Open | |
| 33 | Open | |
| 34 | Open | |
| 35 | Open | |
| 36 | Open | |
| 37 | Open | |
| 38 | Open | |
| 39 | Open | |
| 40 | Open | |
| 41 | Open | |
| 42 | Open | |
| 43 | Open | |
| 44 | Open | |
| 45 | VP | Open |
| 46 | Open | |
| 47 | KD D'UVIS Kiriakos | Open |
| 48 | KS SCHOINARAKIS Konstantinos | Open |
| 49 | Open | |
| 50 | AD DALAMAGKAS Andreas | Open |
| 51 | TI IOANNOU Theodoros | Open |
| 52 | Open | |
| 53 | Open | |
| 54 | Open | |
| 55 | Open | |
| 56 | Open | |
| 57 | GT TZEREMES George | Open |
| 58 | AP PANTELAKIS Alexandros | Open |
| 59 | ST TZOUVELEKIS Spyridon | Open |
| 60 | Open | |
| 61 | Open | |
| 62 | Open | |
| 63 | Open | |
| 64 | Open | |
| 65 | DK KRANIDAS Dimitrios | Open |
| 66 | Open | |
| 67 | DG GIANNOULAKIS Dimitris | Open |
| 68 | NP PAPATHANASIOU Nikolaos | Open |
| 69 | Open | |
| 70 | Open | |
| 71 | Open | |
| 72 | Open | |
| 73 | Open | |
| 74 | AK KAKARIS Anastasios | Open |
| 75 | Open |
Flight Setters (0)
No flight setters
Information about flight setters will be added later
Judges (0)
No judges
Information about judges will be added later






