Competition results (98)
Winners
TOP 3
Position | Name | Number | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G GREEN Adam | - | Open | 24 | 25 | 24 | 23 | 25 | 23 | 23 | 24 | 191 |
| 1 | K KORSGAARD Emil | - | Junior | 22 | 24 | 25 | 25 | 25 | 23 | 22 | 22 | 188 |
| 1 | D DELBOS Philippe | - | Senior | 25 | 24 | 21 | 23 | 23 | 22 | 23 | 23 | 184 |
| 1 | S SELF Bob | - | Veteran | 22 | 24 | 23 | 24 | 23 | 24 | 23 | 21 | 184 |
| 1 | R ROSIER Françoise | - | Ladies | 20 | 24 | 23 | 22 | 21 | 17 | 20 | 19 | 166 |
| 1 | P PALINKAS Jean Francois | - | Master | 23 | 23 | 15 | 20 | 21 | 15 | 16 | 15 | 148 |
| 2 | W WLODARCZYK Remigiusz | - | Open | 25 | 25 | 25 | 23 | 25 | 19 | 24 | 24 | 190 |
| 2 | F FRASER William James | - | Senior | 25 | 23 | 21 | 22 | 22 | 20 | 24 | 24 | 181 |
| 2 | D DYTKOWSKI Przemyslaw | - | Junior | 21 | 24 | 24 | 21 | 23 | 20 | 22 | 20 | 175 |
| 2 | D DENNIS Christopher | - | Veteran | 21 | 23 | 23 | 20 | 21 | 18 | 24 | 22 | 172 |
| 2 | S SUWANKOSIT Arisara | - | Ladies | 19 | 15 | 14 | 12 | 17 | 8 | 19 | 17 | 121 |
| 4 | K KORSGAARD Emil | - | Open | 22 | 24 | 25 | 25 | 25 | 23 | 22 | 22 | 188 + 20 |
| 3 | H HALL Robert | - | Open | 24 | 24 | 24 | 25 | 24 | 22 | 24 | 21 | 188 + 22 |
| 3 | V VAN DE LAAR Franciscus | - | Senior | 23 | 25 | 23 | 22 | 22 | 20 | 23 | 21 | 179 |
| 3 | T THOMAS Ian David | - | Junior | 22 | 22 | 21 | 22 | 18 | 16 | 21 | 22 | 164 |
| 3 | S SMITH J R G | - | Veteran | 23 | 20 | 19 | 23 | 24 | 15 | 17 | 22 | 163 |
| 3 | S SUWANKOSIT Bunyanut | - | Ladies | 11 | 12 | 9 | 9 | 17 | 12 | 16 | 18 | 104 |
| 4 | K KHOR Seng Chye | - | Senior | 25 | 22 | 24 | 23 | 21 | 19 | 19 | 22 | 175 |
| 4 | W WIEBING Berend | - | Veteran | 21 | 19 | 20 | 21 | 17 | 17 | 19 | 20 | 154 |
| 4 | L LIM Dennis | - | Veteran | 22 | 21 | 16 | 21 | 22 | 17 | 17 | 18 | 154 |
| 4 | A ABRAHAM Eng Wei Jin | - | Junior | 23 | 22 | 14 | 12 | 12 | 12 | 9 | 17 | 121 |
| 4 | P PONGPORNPROT Tawanporn | - | Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | P PEDERSEN Per Magnus | - | Open | 25 | 21 | 24 | 24 | 21 | 21 | 24 | 24 | 184 |
| 5 | D DELBOS Philippe | - | Open | 25 | 24 | 21 | 23 | 23 | 22 | 23 | 23 | 184 |
| 5 | S SELF Bob | - | Open | 22 | 24 | 23 | 24 | 23 | 24 | 23 | 21 | 184 |
| 5 | K KULIKOV Yuriy | - | Senior | 25 | 24 | 22 | 20 | 21 | 19 | 21 | 19 | 171 |
| 6 | S SIEBERS Peter | - | Senior | 21 | 23 | 20 | 23 | 21 | 16 | 23 | 23 | 170 |
| 6 | O OVESEN Jan | - | Veteran | 21 | 22 | 22 | 20 | 17 | 18 | 14 | 19 | 153 |
| 7 | S SCLAUNICK Jean Louis | - | Senior | 22 | 23 | 22 | 15 | 20 | 14 | 20 | 20 | 156 |
| 7 | L LANSINK Rene | - | Senior | 23 | 18 | 20 | 17 | 21 | 16 | 22 | 19 | 156 |
| 7 | B BUNNAG Bhattakarka | - | Veteran | 21 | 18 | 21 | 14 | 14 | 17 | 17 | 15 | 137 |
| 8 | T TANTICHIRASAKUL Kongphart | - | Open | 23 | 24 | 22 | 21 | 23 | 23 | 23 | 23 | 182 |
| 9 | F FRASER William James | - | Open | 25 | 23 | 21 | 22 | 22 | 20 | 24 | 24 | 181 |
| 9 | Z ZHILKISHIN Assan | - | Open | 24 | 24 | 24 | 23 | 24 | 18 | 20 | 24 | 181 |
| 9 | M MAN IN T VELD Arthur | - | Senior | 20 | 24 | 14 | 24 | 12 | 18 | 19 | 20 | 151 |
| 10 | M MESSINK Gerarad | - | Senior | 23 | 22 | 11 | 19 | 18 | 16 | 16 | 21 | 146 |
| 11 | K KHRYKIN Vadim | - | Open | 23 | 24 | 24 | 22 | 24 | 18 | 21 | 24 | 180 |
| 11 | R RIZZO Vito | - | Senior | 20 | 18 | 20 | 16 | 11 | 13 | 15 | 18 | 131 |
| 12 | V VAN DE LAAR Franciscus | - | Open | 23 | 25 | 23 | 22 | 22 | 20 | 23 | 21 | 179 |
| 12 | M MOKARARATT Dulyapas | - | Senior | 21 | 12 | 16 | 12 | 19 | 17 | 17 | 16 | 130 |
| 13 | I | - | Open | 25 | 21 | 22 | 20 | 24 | 20 | 24 | 21 | 177 |
| 13 | P PANITPICHETVONG Yuthana | - | Senior | 20 | 12 | 13 | 17 | 19 | 18 | 17 | 12 | 128 |
| 14 | N | - | Open | 24 | 22 | 20 | 22 | 23 | 21 | 22 | 22 | 176 |
| 14 | A ANDERSEN Mikael | - | Open | 22 | 23 | 21 | 23 | 21 | 22 | 24 | 20 | 176 |
| 14 | R ROHDE Douglas | - | Senior | 19 | 16 | 14 | 15 | 17 | 13 | 18 | 15 | 127 |
| 15 | T THOMAS David Martin | - | Senior | 16 | 14 | 17 | 11 | 16 | 12 | 14 | 17 | 117 |
| 16 | T TYRENG Svein-Martin | - | Open | 23 | 20 | 24 | 25 | 23 | 16 | 21 | 23 | 175 |
| 16 | K KHOR Seng Chye | - | Open | 25 | 22 | 24 | 23 | 21 | 19 | 19 | 22 | 175 |
| 16 | D DYTKOWSKI Przemyslaw | - | Open | 21 | 24 | 24 | 21 | 23 | 20 | 22 | 20 | 175 |
| 16 | M MONTGOMERY Nigel | - | Senior | 5 | 8 | 11 | 6 | 9 | 10 | 8 | 9 | 66 |
| 19 | D DYTKOWSKI Piotr | - | Open | 23 | 24 | 23 | 19 | 24 | 18 | 22 | 21 | 174 |
| 20 | D DENNIS Christopher | - | Open | 21 | 23 | 23 | 20 | 21 | 18 | 24 | 22 | 172 |
| 21 | K KHOR Ben | - | Open | 22 | 20 | 23 | 22 | 21 | 19 | 20 | 24 | 171 |
| 21 | O | - | Open | 22 | 21 | 23 | 19 | 21 | 21 | 24 | 20 | 171 |
| 21 | K KULIKOV Yuriy | - | Open | 25 | 24 | 22 | 20 | 21 | 19 | 21 | 19 | 171 |
| 24 | S SIEBERS Peter | - | Open | 21 | 23 | 20 | 23 | 21 | 16 | 23 | 23 | 170 |
| 24 | S SIIKAVUOPIO Robert | - | Open | 23 | 22 | 18 | 23 | 20 | 21 | 23 | 20 | 170 |
| 26 | G | - | Open | 24 | 24 | 20 | 21 | 20 | 19 | 18 | 22 | 168 |
| 27 | R ROSIER Françoise | - | Open | 20 | 24 | 23 | 22 | 21 | 17 | 20 | 19 | 166 |
| 27 | C CHUNTONGSUK Patrapee | - | Open | 21 | 22 | 21 | 19 | 23 | 22 | 19 | 19 | 166 |
| 29 | J JIRASUWANNAKUL Pattaradanai | - | Open | 24 | 23 | 19 | 21 | 17 | 20 | 18 | 23 | 165 |
| 29 | P PALAIMA Egidijus | - | Open | 22 | 21 | 18 | 20 | 23 | 22 | 18 | 21 | 165 |
| 31 | T THOMAS Ian David | - | Open | 22 | 22 | 21 | 22 | 18 | 16 | 21 | 22 | 164 |
| 31 | H HOH Guy Min-Kean | - | Open | 20 | 22 | 20 | 20 | 20 | 19 | 23 | 20 | 164 |
| 33 | B BOLSAKOVAS Erikas | - | Open | 20 | 20 | 20 | 22 | 19 | 21 | 19 | 22 | 163 |
| 33 | S SMITH J R G | - | Open | 23 | 20 | 19 | 23 | 24 | 15 | 17 | 22 | 163 |
| 33 | C CHEEWATANAPUM Chorw | - | Open | 25 | 20 | 22 | 22 | 20 | 17 | 18 | 19 | 163 |
| 33 | C CERNOSEK Milan | - | Open | 24 | 22 | 20 | 22 | 21 | 18 | 17 | 19 | 163 |
| 37 | S SCLAUNICK Jean Louis | - | Open | 22 | 23 | 22 | 15 | 20 | 14 | 20 | 20 | 156 |
| 37 | L LANSINK Rene | - | Open | 23 | 18 | 20 | 17 | 21 | 16 | 22 | 19 | 156 |
| 37 | C CHAVOSHI Amir | - | Open | 22 | 19 | 20 | 20 | 22 | 17 | 20 | 16 | 156 |
| 40 | C CHAIKHANARAKKO Peeraphan | - | Open | 18 | 19 | 18 | 20 | 18 | 22 | 19 | 20 | 154 |
| 40 | W WIEBING Berend | - | Open | 21 | 19 | 20 | 21 | 17 | 17 | 19 | 20 | 154 |
| 40 | L LIM Dennis | - | Open | 22 | 21 | 16 | 21 | 22 | 17 | 17 | 18 | 154 |
| 43 | O OVESEN Jan | - | Open | 21 | 22 | 22 | 20 | 17 | 18 | 14 | 19 | 153 |
| 44 | K | - | Open | 20 | 18 | 14 | 18 | 21 | 17 | 21 | 23 | 152 |
| 45 | K | - | Open | 20 | 15 | 18 | 17 | 21 | 18 | 20 | 22 | 151 |
| 45 | M MAN IN T VELD Arthur | - | Open | 20 | 24 | 14 | 24 | 12 | 18 | 19 | 20 | 151 |
| 47 | P PALINKAS Jean Francois | - | Open | 23 | 23 | 15 | 20 | 21 | 15 | 16 | 15 | 148 |
| 48 | M MESSINK Gerarad | - | Open | 23 | 22 | 11 | 19 | 18 | 16 | 16 | 21 | 146 |
| 49 | T TORRE Ceasar | - | Open | 18 | 21 | 19 | 20 | 15 | 19 | 16 | 17 | 145 |
| 50 | K KARIMNEJAT Mohammad Reza | - | Open | 19 | 21 | 12 | 15 | 19 | 16 | 22 | 17 | 141 |
| 50 | N NGUYEN Hoang Nam | - | Open | 17 | 19 | 18 | 18 | 18 | 18 | 17 | 16 | 141 |
| 52 | B BUNNAG Bhattakarka | - | Open | 21 | 18 | 21 | 14 | 14 | 17 | 17 | 15 | 137 |
| 53 | R RIZZO Vito | - | Open | 20 | 18 | 20 | 16 | 11 | 13 | 15 | 18 | 131 |
| 53 | V VICTOR Eng Ching Boon | - | Open | 18 | 18 | 18 | 9 | 19 | 15 | 17 | 17 | 131 |
| 55 | M MOKARARATT Dulyapas | - | Open | 21 | 12 | 16 | 12 | 19 | 17 | 17 | 16 | 130 |
| 56 | P PANITPICHETVONG Yuthana | - | Open | 20 | 12 | 13 | 17 | 19 | 18 | 17 | 12 | 128 |
| 57 | R ROHDE Douglas | - | Open | 19 | 16 | 14 | 15 | 17 | 13 | 18 | 15 | 127 |
| 58 | L LIM Soon Siang | - | Open | 13 | 17 | 17 | 13 | 15 | 15 | 19 | 13 | 122 |
| 59 | S SUWANKOSIT Arisara | - | Open | 19 | 15 | 14 | 12 | 17 | 8 | 19 | 17 | 121 |
| 59 | A ABRAHAM Eng Wei Jin | - | Open | 23 | 22 | 14 | 12 | 12 | 12 | 9 | 17 | 121 |
| 61 | T THOMAS David Martin | - | Open | 16 | 14 | 17 | 11 | 16 | 12 | 14 | 17 | 117 |
| 62 | L LIM Daniel | - | Open | 18 | 15 | 16 | 13 | 15 | 6 | 14 | 14 | 111 |
| 63 | D DANG Xuan Chinh | - | Open | 13 | 13 | 16 | 9 | 17 | 15 | 9 | 15 | 107 |
| 64 | S SUWANKOSIT Bunyanut | - | Open | 11 | 12 | 9 | 9 | 17 | 12 | 16 | 18 | 104 |
| 65 | M MONTGOMERY Nigel | - | Open | 5 | 8 | 11 | 6 | 9 | 10 | 8 | 9 | 66 |
| 66 | P PONGPORNPROT Tawanporn | - | Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1G
GREEN AdamOpen191
GREEN AdamOpen191Rounds124225324423525623723824
1K
KORSGAARD EmilJunior188
KORSGAARD EmilJunior188Rounds122224325425525623722822
1D
DELBOS PhilippeSenior184
DELBOS PhilippeSenior184Rounds125224321423523622723823
1S
SELF BobVeteran184
SELF BobVeteran184Rounds122224323424523624723821
1R
ROSIER FrançoiseLadies166
ROSIER FrançoiseLadies166Rounds120224323422521617720819
1P
PALINKAS Jean FrancoisMaster148
PALINKAS Jean FrancoisMaster148Rounds123223315420521615716815
2W
WLODARCZYK RemigiuszOpen190
WLODARCZYK RemigiuszOpen190Rounds125225325423525619724824
2F
FRASER William JamesSenior181
FRASER William JamesSenior181Rounds125223321422522620724824
2D
DYTKOWSKI PrzemyslawJunior175
DYTKOWSKI PrzemyslawJunior175Rounds121224324421523620722820
2D
DENNIS ChristopherVeteran172
DENNIS ChristopherVeteran172Rounds121223323420521618724822
2S
SUWANKOSIT ArisaraLadies121
SUWANKOSIT ArisaraLadies121Rounds11921531441251768719817
4K
KORSGAARD EmilOpen188 + 20
KORSGAARD EmilOpen188 + 20Rounds122224325425525623722822
3H
HALL RobertOpen188 + 22
HALL RobertOpen188 + 22Rounds124224324425524622724821
3V
VAN DE LAAR FranciscusSenior179
VAN DE LAAR FranciscusSenior179Rounds123225323422522620723821









