Competition results (44)
Winners
TOP 3
D
2
188
U
3
ULYANOV AndreySO +22
177
Z
3
ZHILKISHKIN AssanSO +19
177
K
1
156
S
1
SEYIDOV Tavakkul162
A
2
ABDULLAYEV Nihad103
Position# | Name | Number# | Cat. | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L | - | Open | Open | 23 | 24 | 24 | 23 | 25 | 25 | 24 | 24 | 192 |
Rounds 123 224 324 423 525 625 724 824 Total192 | |||||||||||||
| 1 | K KULIKOV Yuriy | - | Senior | Senior | 19 | 23 | 15 | 20 | 21 | 17 | 23 | 25 | 163 |
Rounds 119 223 315 420 521 617 723 825 Total163 | |||||||||||||
| 1 | S SEYIDOV Tavakkul | - | Junior | Junior | 20 | 20 | 18 | 22 | 25 | 18 | 16 | 23 | 162 |
Rounds 120 220 318 422 525 618 716 823 Total162 | |||||||||||||
| 1 | K | - | Ladies | Ladies | 21 | 19 | 13 | 17 | 24 | 17 | 21 | 24 | 156 |
Rounds 121 219 313 417 524 617 721 824 Total156 | |||||||||||||
| 2 | D | - | Open | Open | 24 | 24 | 22 | 22 | 25 | 24 | 23 | 24 | 188 |
Rounds 124 224 322 422 525 624 723 824 Total188 | |||||||||||||
| 2 | M | - | Ladies | Ladies | 21 | 18 | 17 | 18 | 24 | 16 | 18 | 23 | 155 |
Rounds 121 218 317 418 524 616 718 823 Total155 | |||||||||||||
| 2 | A ABDULLAYEV Nihad | - | Junior | Junior | 20 | 7 | 7 | 8 | 16 | 12 | 12 | 21 | 103 |
Rounds 120 27 37 48 516 612 712 821 Total103 | |||||||||||||
| 3 | U ULYANOV Andrey | - | Open | Open | 23 | 20 | 23 | 20 | 21 | 22 | 23 | 25 | 177 + 22 |
Rounds 123 220 323 420 521 622 723 825 Total177 + 22 | |||||||||||||
| 4 | Z ZHILKISHKIN Assan | - | Open | Open | 22 | 24 | 20 | 18 | 25 | 20 | 23 | 25 | 177 + 19 |
Rounds 122 224 320 418 525 620 723 825 Total177 + 19 | |||||||||||||
| 5 | S SKRIKELYA Viktor | - | Open | Open | 25 | 15 | 22 | 23 | 19 | 22 | 24 | 25 | 175 |
Rounds 125 215 322 423 519 622 724 825 Total175 | |||||||||||||
| 6 | M MAHMUDOV Ilham | - | Open | Open | 19 | 22 | 20 | 23 | 20 | 22 | 22 | 23 | 171 |
Rounds 119 222 320 423 520 622 722 823 Total171 | |||||||||||||
| 7 | B | - | Open | Open | 22 | 23 | 22 | 18 | 22 | 20 | 20 | 23 | 170 |
Rounds 122 223 322 418 522 620 720 823 Total170 | |||||||||||||
| 7 | K | - | Open | Open | 21 | 24 | 21 | 18 | 24 | 23 | 16 | 23 | 170 |
Rounds 121 224 321 418 524 623 716 823 Total170 | |||||||||||||
| 9 | E ELMAR Rasulov | - | Open | Open | 24 | 22 | 22 | 15 | 23 | 18 | 18 | 24 | 166 |
Rounds 124 222 322 415 523 618 718 824 Total166 | |||||||||||||
| 10 | E ETIBAR Abdullayev | - | Open | Open | 17 | 22 | 21 | 16 | 23 | 17 | 25 | 24 | 165 |
Rounds 117 222 321 416 523 617 725 824 Total165 | |||||||||||||
| 11 | A AHMADLI Ilkin | - | Open | Open | 18 | 17 | 21 | 22 | 18 | 23 | 22 | 23 | 164 |
Rounds 118 217 321 422 518 623 722 823 Total164 | |||||||||||||
| 12 | K KULIKOV Yuriy | - | Open | Open | 19 | 23 | 15 | 20 | 21 | 17 | 23 | 25 | 163 |
Rounds 119 223 315 420 521 617 723 825 Total163 | |||||||||||||
| 12 | B BADZAGUA Murtaz | - | Open | Open | 20 | 22 | 17 | 20 | 17 | 23 | 21 | 23 | 163 |
Rounds 120 222 317 420 517 623 721 823 Total163 | |||||||||||||
| 12 | P PETCHENKO Yuriy | - | Open | Open | 16 | 18 | 23 | 22 | 18 | 23 | 20 | 23 | 163 |
Rounds 116 218 323 422 518 623 720 823 Total163 | |||||||||||||
| 15 | K KRIGER Vladimir | - | Open | Open | 20 | 12 | 17 | 22 | 20 | 23 | 23 | 25 | 162 |
Rounds 120 212 317 422 520 623 723 825 Total162 | |||||||||||||
| 15 | S SEYIDOV Tavakkul | - | Open | Open | 20 | 20 | 18 | 22 | 25 | 18 | 16 | 23 | 162 |
Rounds 120 220 318 422 525 618 716 823 Total162 | |||||||||||||
| 15 | N | - | Open | Open | 19 | 18 | 21 | 21 | 16 | 23 | 22 | 22 | 162 |
Rounds 119 218 321 421 516 623 722 822 Total162 | |||||||||||||
| 15 | H HASANLI Rustam | - | Open | Open | 16 | 22 | 21 | 22 | 20 | 21 | 20 | 20 | 162 |
Rounds 116 222 321 422 520 621 720 820 Total162 | |||||||||||||
| 19 | H HASANOV Ibrahim | - | Open | Open | 19 | 19 | 19 | 21 | 23 | 22 | 18 | 18 | 159 |
Rounds 119 219 319 421 523 622 718 818 Total159 | |||||||||||||
| 20 | M | - | Open | Open | 19 | 21 | 22 | 17 | 16 | 19 | 22 | 21 | 157 |
Rounds 119 221 322 417 516 619 722 821 Total157 | |||||||||||||
| 21 | K | - | Open | Open | 21 | 19 | 13 | 17 | 24 | 17 | 21 | 24 | 156 |
Rounds 121 219 313 417 524 617 721 824 Total156 | |||||||||||||
| 21 | M MAMMADOV Samir | - | Open | Open | 16 | 19 | 20 | 16 | 22 | 21 | 24 | 18 | 156 |
Rounds 116 219 320 416 522 621 724 818 Total156 | |||||||||||||
| 23 | M | - | Open | Open | 21 | 18 | 17 | 18 | 24 | 16 | 18 | 23 | 155 |
Rounds 121 218 317 418 524 616 718 823 Total155 | |||||||||||||
| 24 | A AGAFONOV Sergey | - | Open | Open | 20 | 14 | 18 | 20 | 13 | 20 | 18 | 21 | 144 |
Rounds 120 214 318 420 513 620 718 821 Total144 | |||||||||||||
| 25 | A | - | Open | Open | 22 | 18 | 13 | 14 | 24 | 15 | 18 | 19 | 143 |
Rounds 122 218 313 414 524 615 718 819 Total143 | |||||||||||||
| 25 | H HUSEYNOV Agil | - | Open | Open | 16 | 14 | 21 | 20 | 20 | 17 | 16 | 19 | 143 |
Rounds 116 214 321 420 520 617 716 819 Total143 | |||||||||||||
| 27 | M MAMMADOV Salahaddin | - | Open | Open | 15 | 19 | 21 | 11 | 23 | 21 | 13 | 18 | 141 |
Rounds 115 219 321 411 523 621 713 818 Total141 | |||||||||||||
| 28 | A | - | Open | Open | 14 | 19 | 18 | 19 | 16 | 21 | 16 | 14 | 137 |
Rounds 114 219 318 419 516 621 716 814 Total137 | |||||||||||||
| 29 | H HASANOV Mehman | - | Open | Open | 10 | 20 | 15 | 18 | 14 | 20 | 16 | 20 | 133 |
Rounds 110 220 315 418 514 620 716 820 Total133 | |||||||||||||
| 30 | A ALIYEV Vuqar | - | Open | Open | 16 | 13 | 21 | 18 | 10 | 14 | 23 | 17 | 132 |
Rounds 116 213 321 418 510 614 723 817 Total132 | |||||||||||||
| 31 | M MADATOV Emin | - | Open | Open | 15 | 16 | 14 | 14 | 18 | 18 | 19 | 17 | 131 |
Rounds 115 216 314 414 518 618 719 817 Total131 | |||||||||||||
| 32 | M MAMMADOV Azer | - | Open | Open | 14 | 16 | 17 | 17 | 20 | 16 | 18 | 10 | 128 |
Rounds 114 216 317 417 520 616 718 810 Total128 | |||||||||||||
| 33 | G GUBADOV Elkhan | - | Open | Open | 14 | 13 | 15 | 12 | 14 | 20 | 18 | 11 | 117 |
Rounds 114 213 315 412 514 620 718 811 Total117 | |||||||||||||
| 34 | A ABDULLAYEV Nihad | - | Open | Open | 20 | 7 | 7 | 8 | 16 | 12 | 12 | 21 | 103 |
Rounds 120 27 37 48 516 612 712 821 Total103 | |||||||||||||
| 35 | D DORONIN Andrey | - | Open | Open | 11 | 10 | 14 | 11 | 14 | 10 | 16 | 10 | 96 |
Rounds 111 210 314 411 514 610 716 810 Total96 | |||||||||||||
| 36 | A ATAYEV Heydar | - | Open | Open | 6 | 8 | 11 | 12 | 9 | 11 | 16 | 20 | 93 |
Rounds 16 28 311 412 59 611 716 820 Total93 | |||||||||||||
| 37 | H HASANOV Jamal | - | Open | Open | 8 | 15 | 9 | 10 | 12 | 9 | 12 | 12 | 87 |
Rounds 18 215 39 410 512 69 712 812 Total87 | |||||||||||||
| 38 | A ALAKBAROV Elman | - | Open | Open | 14 | 5 | 11 | 6 | 12 | 11 | 10 | 10 | 79 |
Rounds 114 25 311 46 512 611 710 810 Total79 | |||||||||||||
| 39 | A AGAFONOV Aleksey | - | Open | Open | 18 | 14 | 18 | 14 | 0 | 0 | 0 | 14 | 78 |
Rounds 118 214 318 414 50 60 70 814 Total78 | |||||||||||||
No teams
BADZAGUA Murtaz