Participants (249)
Number# | Name | Category: |
|---|---|---|
| 1 | Junior, Open | |
| 2 | KS SZAB Károly | Veteran |
| 3 | Senior, Open | |
| 4 | Ladies, Open | |
| 5 | Open | |
| 6 | Junior, Open | |
| 7 | JW WAUTERS Jan | Veteran, Open |
| 8 | GV | Senior, Open |
| 9 | KV VAGHI Katia | Ladies, Open |
| 10 | Open | |
| 11 | Veteran, Open | |
| 12 | DC CARRIE David | Senior, Open |
| 13 | Ladies, Open | |
| 14 | TP PRASCHL-BICHLER Thomas | Junior, Open |
| 15 | CB BIDDLECOMBE Christopher | Open |
| 16 | TS STANTON Trevor | Veteran, Open |
| 17 | LB BRUNETTI Luciano | Veteran, Open |
| 18 | KK KOCH Klaus | Senior, Open |
| 19 | Ladies, Open | |
| 20 | YD DELIT Yvan | Open |
| 21 | Open | |
| 22 | Senior, Open | |
| 23 | Ladies, Open | |
| 24 | Veteran, Open | |
| 25 | JP PRICE John | Senior, Open |
| 26 | Ladies, Open | |
| 27 | Open | |
| 28 | Ladies, Open | |
| 29 | FH HONDL Frantisek | Open |
| 30 | DM MASCHKE Dr.michael | Open |
| 31 | MM MELCHER Max | Open |
| 32 | Veteran, Open | |
| 33 | Senior, Open | |
| 34 | LJ JUH?SZ Lenke | Ladies |
| 35 | Veteran, Open | |
| 36 | EM MANSHOVEN Eric | Senior, Open |
| 37 | Ladies, Open | |
| 38 | CF FRAEYMAN Carlos | Veteran, Open |
| 39 | Senior, Open | |
| 40 | AS SANDOR Adrienn | Ladies, Open |
| 41 | US SLOTTA Ulrich | Veteran, Open |
| 42 | GZ ZEILINGER Gerhard | Senior, Open |
| 43 | Ladies, Open | |
| 44 | Open | |
| 45 | Open | |
| 46 | HM MUENZBERGER Heinrich | Veteran, Open |
| 47 | JB BERN?T József | Senior |
| 48 | KS SZAB Krisztina | Ladies |
| 49 | IT TOTH Imre | Veteran, Open |
| 50 | Senior, Open | |
| 51 | FM MIH?LY Farkas | Senior |
| 52 | AS SCHAELCHLI Andreas | Senior, Open |
| 53 | Ladies, Open | |
| 54 | Open | |
| 55 | Veteran, Open | |
| 56 | EB BITTNER Eva Maria | Ladies, Open |
| 57 | Open | |
| 58 | Open | |
| 59 | Open | |
| 60 | HK KUUSMIK Hannes | Open |
| 61 | CM MORETTI Claudio | Open |
| 62 | RM MOLIIS Raine | Veteran, Open |
| 63 | EZ ZEILINGER Elisabeth | Ladies, Open |
| 64 | JH HORV?TH Jozef | Senior |
| 65 | JH HROUDRA Jaroslav | Veteran, Open |
| 66 | SS SCHERR Sandra | Ladies, Open |
| 67 | Senior | |
| 68 | Veteran, Open | |
| 69 | HB BOJA-ZSINGOR Hedvig | Ladies, Open |
| 70 | Senior | |
| 71 | Senior, Open | |
| 72 | LM MAKARESZ Lehel | Veteran, Open |
| 73 | SU URIE Suzana | Ladies, Open |
| 74 | NG G?ZA Nagy-Varga | Veteran |
| 75 | CL LASZLO Csakany | Senior, Open |
| 76 | PW WIMMER Peter | Senior, Open |
| 77 | Ladies, Open | |
| 78 | FP PAPP Ferenc | Senior, Open |
| 79 | Open | |
| 80 | Ladies, Open | |
| 81 | ET TOTH Erika | Ladies, Open |
| 82 | Open | |
| 83 | Open | |
| 84 | Senior, Open | |
| 85 | Senior, Open | |
| 86 | GK K?PFER Georg | Senior |
| 87 | MB BUCSKO Mihaly | Senior, Open |
| 88 | Open | |
| 89 | Open | |
| 90 | Open | |
| 91 | Open | |
| 92 | Open | |
| 93 | Open | |
| 94 | HA ALSTAD Henrik | Senior, Open |
| 95 | LB BORZAN Laszlo | Senior, Open |
| 96 | HJ JAN Hildprandt | Senior, Open |
| 97 | SJ JAROM?R Semanský | Senior |
| 98 | Senior, Open | |
| 99 | AG GUZSIK Alfréd | Senior, Open |
| 100 | Open | |
| 101 | Open | |
| 102 | Senior, Open | |
| 103 | IZ ZSARNAY István | Senior, Open |
| 104 | Open | |
| 105 | Open | |
| 106 | LA ANTONY Ludovic | Open |
| 107 | ML LUBOMIR Michálek | Open |
| 108 | Open | |
| 109 | Open | |
| 110 | Open | |
| 111 | Open | |
| 112 | Open | |
| 113 | KL LILLE?DEGARD Kenneth | Open |
| 114 | Open | |
| 115 | HB BRENNER Harald | Open |
| 116 | LK K?FALVI Laszlo | Open |
| 117 | Open | |
| 118 | Open | |
| 119 | SI ISTOMINOV Sergii | Open |
| 120 | Open | |
| 121 | Open | |
| 122 | UF FLORIN Urcan | Open |
| 123 | ZV VARRO Zoltán | Open |
| 124 | TK KIRS Tony | Open |
| 125 | Open | |
| 126 | Open | |
| 127 | SI IOAN Sirbu | Open |
| 128 | Open | |
| 129 | KS SZABO Károly | Open |
| 130 | JH HAAKEDAL Jon | Open |
| 131 | PK KISS PAL Tibor | Open |
| 132 | IL LAZZERONI Iacopo | Open |
| 133 | SD DR. SZABO Zoltán | Open |
| 134 | Open | |
| 135 | JK KALMAR József | Open |
| 136 | Open | |
| 137 | Open | |
| 138 | GF FEHER Gabor | Open |
| 139 | KK KORBAN Krisztián | Open |
| 140 | Open | |
| 141 | Open | |
| 142 | Open | |
| 143 | MZ ZUCKER Mag Gerhard | Open |
| 144 | MK KOVACS Mihály | Open |
| 145 | GG GYORGY Gajdacs | Open |
| 146 | Open | |
| 147 | PB BENET Paul | Open |
| 148 | Open | |
| 149 | GF FIALA Gerhard | Open |
| 150 | Open | |
| 151 | Open | |
| 152 | Open | |
| 153 | JB BERNAT József | Open |
| 154 | Open | |
| 155 | FM MIHALY Farkas | Open |
| 156 | Open | |
| 157 | Open | |
| 158 | Open | |
| 159 | CM MAALOUF Charles | Open |
| 160 | AA ANDRE Antal | Open |
| 161 | VP PONGRATZ Victor | Open |
| 162 | ZS SZABO Zoltán | Open |
| 163 | Open | |
| 164 | IP PLETIKOSZITY Istvan | Open |
| 165 | Open | |
| 166 | FR RADU Flaviu Bogdan | Open |
| 167 | Open | |
| 168 | JS SAND Jan Arild | Open |
| 169 | Open | |
| 170 | JS SZABO János | Open |
| 171 | Open | |
| 172 | Open | |
| 173 | TS SZABO Tamas | Open |
| 174 | VC CIRJAN Vlad | Open |
| 175 | Open | |
| 176 | Open | |
| 177 | BB BORSOS Bence | Open |
| 178 | Open | |
| 179 | AK KIRALY Attila | Open |
| 180 | Open | |
| 181 | KC CSABA Katona | Open |
| 182 | CL LUCZO Csaba | Open |
| 183 | MK KADLEC Miroslav | Open |
| 184 | PT TOTH Peter | Open |
| 185 | AG GROF Aron | Open |
| 186 | Open | |
| 187 | Open | |
| 188 | Open | |
| 189 | Open | |
| 190 | GK KUPFER Georg | Open |
| 191 | Open | |
| 192 | IK KOVACS Ignàc | Open |
| 193 | Open | |
| 194 | Open | |
| 195 | Open | |
| 196 | GT TAT Gheorghe-Mihai | Open |
| 197 | Open | |
| 198 | Open | |
| 199 | Open | |
| 200 | IL LASSU Istvan Ifj. | Open |
| 201 | SH HAJZEK Szabocs | Open |
| 202 | Open | |
| 203 | AB BORZAN Attila | Open |
| 204 | SP PAPP Sándor | Open |
| 205 | Open | |
| 206 | AE EHRINGER Andreas | Open |
| 207 | RK KARIKO Robert | Open |
| 208 | Open | |
| 209 | IZ ZSIGO Imre | Open |
| 210 | JG GROF Jacint | Open |
| 211 | Open | |
| 212 | SS SZABO Sandor | Open |
| 213 | BM MASARYK Boris | Open |
| 214 | Open | |
| 215 | SJ JAROMIR Semanský | Open |
| 216 | AL LOVIN Alexandru | Open |
| 217 | Open | |
| 218 | Open | |
| 219 | VH HLAVACEK Vaclav | Open |
| 220 | RH HERTL Rastislav | Open |
| 221 | Open | |
| 222 | BC CSAPO Balazs | Open |
| 223 | MS SIMANEK Martin | Open |
| 224 | VS SAHULA Vlastimil | Open |
| 225 | Open | |
| 226 | LG GY?R?K Lajos | Open |
| 227 | Open | |
| 228 | KS SZABO Krisztina | Open |
| 229 | TM MATEI Teodor Daniel | Open |
| 230 | JF FEHER Jozsef | Open |
| 231 | DH HAJEK David | Open |
| 232 | CJ J?RI Csaba | Open |
| 233 | Open | |
| 234 | Open | |
| 235 | JS STAREC Jaroslav | Open |
| 236 | MR RAPP Maximilian | Open |
| 237 | Open | |
| 238 | Open | |
| 239 | SM MIHUT Stefan-Doru | Open |
| 240 | Open | |
| 241 | AJ JAKAB Andras | Open |
| 242 | ZI IFJ ZSARNAY István Gabor | Open |
| 243 | NG GEZA Nagy-Varga | Open |
| 244 | FS SAS Ferenc | Open |
| 245 | BH HALOUZKA Benedikt | Open |
| 246 | Open | |
| 247 | UN NARANTSOGT Uguumur | Open |
| 248 | Open | |
| 249 | GY YANGIG Ganbat | Open |
Flight Setters (0)
No flight setters
Information about flight setters will be added later
Judges (0)
No judges
Information about judges will be added later



























