Competition results (69)
Winners
TOP 3
Position | Name | Number | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D DIGWEED George | - | Man | 25 | 22 | 24 | 24 | 24 | 21 | 22 | 25 | 187 |
| 1 | D DIGWEED George | - | Open | 25 | 22 | 24 | 24 | 24 | 21 | 22 | 25 | 187 |
| 1 | P PEDERSEN Christian | - | Junior | 22 | 24 | 21 | 22 | 24 | 23 | 25 | 24 | 185 |
| 1 | D DINGHIN Jean-Marie | - | Veteran | 22 | 22 | 24 | 24 | 20 | 23 | 22 | 23 | 180 |
| 1 | G GRAY Robert | - | Senior | 22 | 22 | 23 | 22 | 23 | 21 | 23 | 20 | 176 |
| 2 | Q QUINET Jean-Louis | - | Senior | 21 | 23 | 24 | 23 | 24 | 23 | 19 | 19 | 176 |
| 1 | E EYRE Denise | - | Ladies | 20 | 23 | 21 | 21 | 21 | 16 | 22 | 21 | 165 |
| 2 | P PEDERSEN Christian | - | Open | 22 | 24 | 21 | 22 | 24 | 23 | 25 | 24 | 185 |
| 2 | K KRUSE Christian | - | Man | 22 | 23 | 21 | 24 | 24 | 24 | 23 | 23 | 184 |
| 2 | I IVERSEN Jacob | - | Junior | 24 | 22 | 23 | 23 | 23 | 20 | 23 | 21 | 179 |
| 2 | R ROBERT Maurice | - | Veteran | 19 | 12 | 19 | 16 | 17 | 20 | 13 | 17 | 133 |
| 2 | R RAMAEKERS Katia | - | Ladies | 12 | 17 | 14 | 16 | 15 | 20 | 11 | 11 | 116 |
| 3 | K KRUSE Christian | - | Open | 22 | 23 | 21 | 24 | 24 | 24 | 23 | 23 | 184 |
| 3 | B BEDET Cédric | - | Man | 23 | 24 | 24 | 21 | 23 | 22 | 22 | 24 | 183 |
| 3 | A ALBRUN Clément | - | Junior | 19 | 23 | 24 | 23 | 23 | 22 | 21 | 22 | 177 |
| 3 | B BRICHARD Alain | - | Senior | 22 | 23 | 23 | 20 | 22 | 21 | 23 | 19 | 173 |
| 4 | B BEDET Cédric | - | Open | 23 | 24 | 24 | 21 | 23 | 22 | 22 | 24 | 183 |
| 4 | B BARTHELEMY Patrick | - | Man | 22 | 21 | 23 | 22 | 22 | 23 | 25 | 24 | 182 |
| 4 | B BOUTOILLE Antoine | - | Man | 24 | 23 | 23 | 21 | 24 | 24 | 22 | 21 | 182 |
| 4 | W WEBB Dennis | - | Senior | 20 | 20 | 19 | 24 | 23 | 23 | 22 | 21 | 172 |
| 4 | M MERLIN Thomas | - | Junior | 19 | 22 | 23 | 22 | 23 | 22 | 17 | 23 | 171 |
| 5 | B BARTHELEMY Patrick | - | Open | 22 | 21 | 23 | 22 | 22 | 23 | 25 | 24 | 182 |
| 5 | B BOUTOILLE Antoine | - | Open | 24 | 23 | 23 | 21 | 24 | 24 | 22 | 21 | 182 |
| 5 | L LISMONT Pieter | - | Senior | 22 | 19 | 21 | 22 | 22 | 20 | 21 | 19 | 166 |
| 5 | L LEGRAND Alexandre | - | Junior | 21 | 20 | 17 | 18 | 0 | 0 | 0 | 0 | 76 |
| 6 | P POINSOT Gael | - | Man | 23 | 22 | 22 | 25 | 23 | 22 | 21 | 22 | 180 |
| 6 | L LEGRAND Gérard | - | Senior | 20 | 18 | 20 | 20 | 22 | 19 | 18 | 18 | 155 |
| 7 | D DINGHIN Jean-Marie | - | Open | 22 | 22 | 24 | 24 | 20 | 23 | 22 | 23 | 180 |
| 7 | P POINSOT Gael | - | Open | 23 | 22 | 22 | 25 | 23 | 22 | 21 | 22 | 180 |
| 7 | C CORTESE Bruno | - | Man | 22 | 22 | 20 | 21 | 24 | 23 | 24 | 23 | 179 |
| 7 | B BRILLAULT Thierry | - | Man | 23 | 22 | 22 | 23 | 24 | 24 | 20 | 21 | 179 |
| 7 | C CONSTANT Filipe | - | Senior | 19 | 17 | 21 | 19 | 20 | 19 | 18 | 19 | 152 |
| 8 | A ACCAPUTO Nello | - | Senior | 18 | 20 | 19 | 16 | 22 | 24 | 18 | 13 | 150 |
| 9 | C CORTESE Bruno | - | Open | 22 | 22 | 20 | 21 | 24 | 23 | 24 | 23 | 179 |
| 9 | I IVERSEN Jacob | - | Open | 24 | 22 | 23 | 23 | 23 | 20 | 23 | 21 | 179 |
| 9 | B BRILLAULT Thierry | - | Open | 23 | 22 | 22 | 23 | 24 | 24 | 20 | 21 | 179 |
| 9 | M MANSARD Sylvain | - | Man | 19 | 23 | 24 | 25 | 23 | 17 | 21 | 22 | 174 |
| 9 | S SIEBERS Peter | - | Senior | 14 | 19 | 20 | 18 | 21 | 21 | 17 | 18 | 148 |
| 10 | R RENUCCI Jean-Christophe | - | Man | 25 | 20 | 22 | 23 | 19 | 23 | 18 | 22 | 172 |
| 10 | P PEDERSEN Lars | - | Man | 21 | 23 | 20 | 24 | 21 | 22 | 21 | 20 | 172 |
| 10 | S SLOLEY Ricardo | - | Senior | 18 | 16 | 20 | 17 | 17 | 17 | 20 | 15 | 140 |
| 11 | L LENTZ Freerk | - | Senior | 23 | 17 | 16 | 18 | 19 | 15 | 12 | 13 | 133 |
| 12 | A ALBRUN Clément | - | Open | 19 | 23 | 24 | 23 | 23 | 22 | 21 | 22 | 177 |
| 12 | L LECHAT Marc | - | Man | 23 | 19 | 23 | 20 | 20 | 18 | 22 | 23 | 168 |
| 12 | F FRANKE Tie | - | Senior | 22 | 20 | 23 | 21 | 0 | 19 | 22 | 0 | 127 |
| 13 | G GRAY Robert | - | Open | 22 | 22 | 23 | 22 | 23 | 21 | 23 | 20 | 176 |
| 13 | Q QUINET Jean-Louis | - | Open | 21 | 23 | 24 | 23 | 24 | 23 | 19 | 19 | 176 |
| 13 | I IVERSEN Ib | - | Man | 15 | 15 | 20 | 14 | 19 | 21 | 22 | 17 | 143 |
| 14 | N NATOZZA Salvatore | - | Man | 17 | 24 | 17 | 15 | 19 | 18 | 16 | 16 | 142 |
| 15 | M MANSARD Sylvain | - | Open | 19 | 23 | 24 | 25 | 23 | 17 | 21 | 22 | 174 |
| 16 | B BRICHARD Alain | - | Open | 22 | 23 | 23 | 20 | 22 | 21 | 23 | 19 | 173 |
| 17 | R RENUCCI Jean-Christophe | - | Open | 25 | 20 | 22 | 23 | 19 | 23 | 18 | 22 | 172 |
| 17 | W WEBB Dennis | - | Open | 20 | 20 | 19 | 24 | 23 | 23 | 22 | 21 | 172 |
| 17 | P PEDERSEN Lars | - | Open | 21 | 23 | 20 | 24 | 21 | 22 | 21 | 20 | 172 |
| 20 | M MERLIN Thomas | - | Open | 19 | 22 | 23 | 22 | 23 | 22 | 17 | 23 | 171 |
| 21 | L LECHAT Marc | - | Open | 23 | 19 | 23 | 20 | 20 | 18 | 22 | 23 | 168 |
| 22 | L LISMONT Pieter | - | Open | 22 | 19 | 21 | 22 | 22 | 20 | 21 | 19 | 166 |
| 23 | E EYRE Denise | - | Open | 20 | 23 | 21 | 21 | 21 | 16 | 22 | 21 | 165 |
| 24 | L LEGRAND Gérard | - | Open | 20 | 18 | 20 | 20 | 22 | 19 | 18 | 18 | 155 |
| 25 | C CONSTANT Filipe | - | Open | 19 | 17 | 21 | 19 | 20 | 19 | 18 | 19 | 152 |
| 26 | A ACCAPUTO Nello | - | Open | 18 | 20 | 19 | 16 | 22 | 24 | 18 | 13 | 150 |
| 27 | S SIEBERS Peter | - | Open | 14 | 19 | 20 | 18 | 21 | 21 | 17 | 18 | 148 |
| 28 | I IVERSEN Ib | - | Open | 15 | 15 | 20 | 14 | 19 | 21 | 22 | 17 | 143 |
| 29 | N NATOZZA Salvatore | - | Open | 17 | 24 | 17 | 15 | 19 | 18 | 16 | 16 | 142 |
| 30 | S SLOLEY Ricardo | - | Open | 18 | 16 | 20 | 17 | 17 | 17 | 20 | 15 | 140 |
| 31 | R ROBERT Maurice | - | Open | 19 | 12 | 19 | 16 | 17 | 20 | 13 | 17 | 133 |
| 31 | L LENTZ Freerk | - | Open | 23 | 17 | 16 | 18 | 19 | 15 | 12 | 13 | 133 |
| 34 | R RAMAEKERS Katia | - | Open | 12 | 17 | 14 | 16 | 15 | 20 | 11 | 11 | 116 |
| 35 | L LEGRAND Alexandre | - | Open | 21 | 20 | 17 | 18 | 0 | 0 | 0 | 0 | 76 |
1D
DIGWEED GeorgeMan187
DIGWEED GeorgeMan187Rounds125222324424524621722825
1D
DIGWEED GeorgeOpen187
DIGWEED GeorgeOpen187Rounds125222324424524621722825
1P
PEDERSEN ChristianJunior185
PEDERSEN ChristianJunior185Rounds122224321422524623725824
1D
DINGHIN Jean-MarieVeteran180
DINGHIN Jean-MarieVeteran180Rounds122222324424520623722823
1G
GRAY RobertSenior176
GRAY RobertSenior176Rounds122222323422523621723820
2Q
QUINET Jean-LouisSenior176
QUINET Jean-LouisSenior176Rounds121223324423524623719819
1E
EYRE DeniseLadies165
EYRE DeniseLadies165Rounds120223321421521616722821
2P
PEDERSEN ChristianOpen185
PEDERSEN ChristianOpen185Rounds122224321422524623725824
2K
KRUSE ChristianMan184
KRUSE ChristianMan184Rounds122223321424524624723823
2I
IVERSEN JacobJunior179
IVERSEN JacobJunior179Rounds124222323423523620723821
2R
ROBERT MauriceVeteran133
ROBERT MauriceVeteran133Rounds119212319416517620713817
2R
RAMAEKERS KatiaLadies116
RAMAEKERS KatiaLadies116Rounds112217314416515620711811
3K
KRUSE ChristianOpen184
KRUSE ChristianOpen184Rounds122223321424524624723823
3B
BEDET CédricMan183
BEDET CédricMan183Rounds123224324421523622722824


