Competition results (104)
Winners
TOP 3
Position | Name | Number | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H HUBNER Tim | - | Man | 25 | 24 | 25 | 25 | 24 | 24 | 23 | 23 | 193 |
| 1 | H HUBNER Tim | - | Open | 25 | 24 | 25 | 25 | 24 | 24 | 23 | 23 | 193 |
| 1 | S SMITH Craig | - | Senior | 22 | 24 | 22 | 22 | 24 | 21 | 21 | 25 | 181 |
| 1 | C CICOGNANI Michele | - | Junior | 22 | 23 | 21 | 24 | 23 | 15 | 23 | 25 | 176 |
| 1 | T TALAMONTI Alberto | - | Veteran | 20 | 22 | 23 | 21 | 23 | 12 | 21 | 22 | 164 |
| 1 | S SMITH Jackie | - | Ladies | 22 | 23 | 21 | 19 | 19 | 16 | 20 | 19 | 159 |
| 2 | S SMITH Brent | - | Man | 24 | 24 | 23 | 23 | 24 | 23 | 23 | 23 | 187 |
| 2 | S SMITH Brent | - | Open | 24 | 24 | 23 | 23 | 24 | 23 | 23 | 23 | 187 |
| 2 | W WILLS Hector | - | Senior | 23 | 23 | 24 | 23 | 22 | 16 | 21 | 20 | 172 |
| 2 | S SMITH Damion | - | Junior | 23 | 23 | 17 | 22 | 22 | 19 | 18 | 23 | 167 |
| 2 | M MORGAN Bruce | - | Veteran | 20 | 21 | 23 | 12 | 20 | 19 | 19 | 19 | 153 |
| 2 | S SMITH Brittany | - | Ladies | 16 | 25 | 18 | 12 | 18 | 9 | 21 | 19 | 138 |
| 3 | R ROSEMA Theo | - | Man | 23 | 25 | 25 | 24 | 21 | 23 | 22 | 23 | 186 |
| 3 | R ROSEMA Theo | - | Open | 23 | 25 | 25 | 24 | 21 | 23 | 22 | 23 | 186 |
| 3 | L LINOSSI Claudio | - | Senior | 23 | 22 | 22 | 17 | 21 | 17 | 20 | 21 | 163 |
| 3 | N NEOFITOU Mario | - | Junior | 20 | 23 | 20 | 16 | 18 | 19 | 16 | 21 | 153 |
| 3 | R ROODT Braam | - | Veteran | 18 | 21 | 22 | 18 | 19 | 16 | 20 | 16 | 150 |
| 3 | L LANDSEL Imelda | - | Ladies | 16 | 19 | 17 | 16 | 17 | 16 | 15 | 20 | 136 |
| 4 | V VAN ZYL Rheta | - | Ladies | 21 | 18 | 18 | 18 | 17 | 13 | 16 | 15 | 136 |
| 4 | S SMITH Dean | - | Man | 25 | 24 | 23 | 21 | 23 | 20 | 22 | 24 | 182 |
| 4 | S SMITH Dean | - | Open | 25 | 24 | 23 | 21 | 23 | 20 | 22 | 24 | 182 |
| 4 | H HALKIAS Costa | - | Senior | 22 | 21 | 20 | 18 | 22 | 17 | 21 | 19 | 160 |
| 4 | R ROSEMA Roelfie | - | Junior | 20 | 16 | 19 | 15 | 14 | 17 | 20 | 18 | 139 |
| 4 | K KATRAKILIS Steve | - | Veteran | 17 | 21 | 19 | 13 | 17 | 14 | 15 | 18 | 134 |
| 5 | S SMITH Craig | - | Open | 22 | 24 | 22 | 22 | 24 | 21 | 21 | 25 | 181 |
| 5 | R ROCHA Paulo | - | Man | 21 | 16 | 19 | 18 | 24 | 21 | 16 | 22 | 177 |
| 5 | S STEYN Douw | - | Senior | 22 | 21 | 18 | 22 | 23 | 17 | 16 | 19 | 158 |
| 5 | N NEOFITOU Nicolas | - | Junior | 12 | 20 | 17 | 16 | 17 | 15 | 19 | 15 | 131 |
| 5 | G GERMISHUIS Harry | - | Veteran | 19 | 16 | 15 | 15 | 19 | 9 | 16 | 21 | 130 |
| 5 | N NEL Corrus | - | Ladies | 19 | 17 | 18 | 10 | 15 | 9 | 14 | 17 | 119 |
| 6 | R ROCHA Paulo | - | Open | 21 | 16 | 19 | 18 | 24 | 21 | 16 | 22 | 177 |
| 6 | R ROBINSON Adrian | - | Man | 22 | 22 | 21 | 22 | 24 | 19 | 22 | 24 | 176 |
| 6 | M MOHR Robert | - | Senior | 19 | 24 | 20 | 16 | 16 | 16 | 21 | 21 | 153 |
| 6 | H HATTINGH Heinrich | - | Junior | 20 | 18 | 16 | 18 | 21 | 5 | 11 | 21 | 130 |
| 6 | E EVANS Ivor | - | Veteran | 13 | 17 | 13 | 12 | 19 | 16 | 14 | 9 | 112 |
| 6 | P POLSON Helet | - | Ladies | 13 | 10 | 6 | 12 | 12 | 11 | 12 | 12 | 88 |
| 7 | C CICOGNANI Michele | - | Open | 22 | 23 | 21 | 24 | 23 | 15 | 23 | 25 | 176 |
| 7 | R ROBINSON Adrian | - | Open | 22 | 22 | 21 | 22 | 24 | 19 | 22 | 24 | 176 |
| 7 | C CICOGNANI Mateo | - | Man | 24 | 23 | 22 | 23 | 19 | 19 | 22 | 21 | 173 |
| 7 | H HATTINGH Fred | - | Senior | 19 | 16 | 21 | 19 | 19 | 15 | 20 | 22 | 151 |
| 7 | E ENGEL Eddie | - | Junior | 16 | 16 | 18 | 9 | 19 | 8 | 18 | 23 | 127 |
| 8 | S STEYN Derek | - | Man | 23 | 22 | 19 | 20 | 22 | 20 | 23 | 22 | 171 |
| 8 | J JANSEN V NIEUWENHUIZEN Nico | - | Man | 23 | 22 | 21 | 19 | 23 | 19 | 22 | 22 | 171 |
| 8 | P PITTICH Marco | - | Junior | 14 | 17 | 17 | 10 | 14 | 13 | 19 | 20 | 124 |
| 9 | C CICOGNANI Mateo | - | Open | 24 | 23 | 22 | 23 | 19 | 19 | 22 | 21 | 173 |
| 9 | R ROBINSON Keenen | - | Junior | 19 | 16 | 8 | 13 | 17 | 11 | 20 | 19 | 123 |
| 10 | W WILLS Hector | - | Open | 23 | 23 | 24 | 23 | 22 | 16 | 21 | 20 | 172 |
| 10 | T TAIT Mathew | - | Man | 21 | 19 | 15 | 22 | 20 | 22 | 23 | 23 | 165 |
| 10 | P PELSER Armant | - | Junior | 17 | 17 | 18 | 11 | 14 | 11 | 17 | 15 | 120 |
| 11 | S STEYN Derek | - | Open | 23 | 22 | 19 | 20 | 22 | 20 | 23 | 22 | 171 |
| 11 | J JANSEN V NIEUWENHUIZEN Nico | - | Open | 23 | 22 | 21 | 19 | 23 | 19 | 22 | 22 | 171 |
| 11 | S STEYN Deon | - | Man | 20 | 25 | 21 | 18 | 20 | 17 | 21 | 22 | 164 |
| 11 | B BOOKER Gareth | - | Junior | 14 | 20 | 15 | 14 | 14 | 8 | 15 | 15 | 115 |
| 12 | W WINTER James | - | Man | 24 | 21 | 21 | 15 | 18 | 22 | 19 | 22 | 162 |
| 13 | S SMITH Damion | - | Open | 23 | 23 | 17 | 22 | 22 | 19 | 18 | 23 | 167 |
| 13 | P PITCHER Viv | - | Man | 21 | 21 | 22 | 16 | 20 | 18 | 19 | 23 | 160 |
| 14 | T TAIT Mathew | - | Open | 21 | 19 | 15 | 22 | 20 | 22 | 23 | 23 | 165 |
| 14 | P POLSON Jean | - | Man | 16 | 20 | 16 | 18 | 18 | 16 | 19 | 22 | 145 |
| 15 | S STEYN Deon | - | Open | 20 | 25 | 21 | 18 | 20 | 17 | 21 | 22 | 164 |
| 15 | T TALAMONTI Alberto | - | Open | 20 | 22 | 23 | 21 | 23 | 12 | 21 | 22 | 164 |
| 15 | E ENGEL Herbert | - | Man | 17 | 19 | 16 | 10 | 20 | 16 | 21 | 18 | 137 |
| 16 | H HANEKOM Michael | - | Man | 19 | 17 | 15 | 13 | 22 | 10 | 19 | 21 | 136 |
| 17 | L LINOSSI Claudio | - | Open | 23 | 22 | 22 | 17 | 21 | 17 | 20 | 21 | 163 |
| 17 | C COMBRINK Andre | - | Man | 14 | 13 | 19 | 12 | 21 | 14 | 23 | 19 | 135 |
| 17 | R ROSEMA Roelf | - | Man | 17 | 16 | 16 | 12 | 25 | 13 | 19 | 17 | 135 |
| 18 | W WINTER James | - | Open | 24 | 21 | 21 | 15 | 18 | 22 | 19 | 22 | 162 |
| 19 | P PITCHER Viv | - | Open | 21 | 21 | 22 | 16 | 20 | 18 | 19 | 23 | 160 |
| 19 | H HALKIAS Costa | - | Open | 22 | 21 | 20 | 18 | 22 | 17 | 21 | 19 | 160 |
| 19 | P PRINSLOO Wessel | - | Man | 16 | 16 | 16 | 15 | 20 | 9 | 16 | 16 | 124 |
| 20 | L LEPPAN Chris | - | Man | 17 | 17 | 14 | 15 | 20 | 9 | 17 | 10 | 119 |
| 21 | S SMITH Jackie | - | Open | 22 | 23 | 21 | 19 | 19 | 16 | 20 | 19 | 159 |
| 21 | P PELSER Herman | - | Man | 13 | 13 | 15 | 10 | 17 | 11 | 17 | 20 | 116 |
| 22 | S STEYN Douw | - | Open | 22 | 21 | 18 | 22 | 23 | 17 | 16 | 19 | 158 |
| 22 | D DRIVER Mark | - | Man | 16 | 15 | 10 | 13 | 10 | 9 | 18 | 19 | 110 |
| 23 | M MOHR Robert | - | Open | 19 | 24 | 20 | 16 | 16 | 16 | 21 | 21 | 153 |
| 23 | N NEOFITOU Mario | - | Open | 20 | 23 | 20 | 16 | 18 | 19 | 16 | 21 | 153 |
| 23 | M MORGAN Bruce | - | Open | 20 | 21 | 23 | 12 | 20 | 19 | 19 | 19 | 153 |
| 26 | H HATTINGH Fred | - | Open | 19 | 16 | 21 | 19 | 19 | 15 | 20 | 22 | 151 |
| 27 | R ROODT Braam | - | Open | 18 | 21 | 22 | 18 | 19 | 16 | 20 | 16 | 150 |
| 28 | P POLSON Jean | - | Open | 16 | 20 | 16 | 18 | 18 | 16 | 19 | 22 | 145 |
| 29 | R ROSEMA Roelfie | - | Open | 20 | 16 | 19 | 15 | 14 | 17 | 20 | 18 | 139 |
| 30 | S SMITH Brittany | - | Open | 16 | 25 | 18 | 12 | 18 | 9 | 21 | 19 | 138 |
| 31 | E ENGEL Herbert | - | Open | 17 | 19 | 16 | 10 | 20 | 16 | 21 | 18 | 137 |
| 32 | H HANEKOM Michael | - | Open | 19 | 17 | 15 | 13 | 22 | 10 | 19 | 21 | 136 |
| 32 | L LANDSEL Imelda | - | Open | 16 | 19 | 17 | 16 | 17 | 16 | 15 | 20 | 136 |
| 32 | V VAN ZYL Rheta | - | Open | 21 | 18 | 18 | 18 | 17 | 13 | 16 | 15 | 136 |
| 35 | C COMBRINK Andre | - | Open | 14 | 13 | 19 | 12 | 21 | 14 | 23 | 19 | 135 |
| 35 | R ROSEMA Roelf | - | Open | 17 | 16 | 16 | 12 | 25 | 13 | 19 | 17 | 135 |
| 37 | K KATRAKILIS Steve | - | Open | 17 | 21 | 19 | 13 | 17 | 14 | 15 | 18 | 134 |
| 38 | N NEOFITOU Nicolas | - | Open | 12 | 20 | 17 | 16 | 17 | 15 | 19 | 15 | 131 |
| 39 | G GERMISHUIS Harry | - | Open | 19 | 16 | 15 | 15 | 19 | 9 | 16 | 21 | 130 |
| 39 | H HATTINGH Heinrich | - | Open | 20 | 18 | 16 | 18 | 21 | 5 | 11 | 21 | 130 |
| 41 | E ENGEL Eddie | - | Open | 16 | 16 | 18 | 9 | 19 | 8 | 18 | 23 | 127 |
| 42 | P PITTICH Marco | - | Open | 14 | 17 | 17 | 10 | 14 | 13 | 19 | 20 | 124 |
| 42 | P PRINSLOO Wessel | - | Open | 16 | 16 | 16 | 15 | 20 | 9 | 16 | 16 | 124 |
| 44 | R ROBINSON Keenen | - | Open | 19 | 16 | 8 | 13 | 17 | 11 | 20 | 19 | 123 |
| 45 | P PELSER Armant | - | Open | 17 | 17 | 18 | 11 | 14 | 11 | 17 | 15 | 120 |
| 46 | N NEL Corrus | - | Open | 19 | 17 | 18 | 10 | 15 | 9 | 14 | 17 | 119 |
| 46 | L LEPPAN Chris | - | Open | 17 | 17 | 14 | 15 | 20 | 9 | 17 | 10 | 119 |
| 48 | P PELSER Herman | - | Open | 13 | 13 | 15 | 10 | 17 | 11 | 17 | 20 | 116 |
| 49 | B BOOKER Gareth | - | Open | 14 | 20 | 15 | 14 | 14 | 8 | 15 | 15 | 115 |
| 50 | E EVANS Ivor | - | Open | 13 | 17 | 13 | 12 | 19 | 16 | 14 | 9 | 112 |
| 51 | D DRIVER Mark | - | Open | 16 | 15 | 10 | 13 | 10 | 9 | 18 | 19 | 110 |
| 53 | P POLSON Helet | - | Open | 13 | 10 | 6 | 12 | 12 | 11 | 12 | 12 | 88 |
