Participants (83)
Number# | Name | Category: |
|---|---|---|
| 1 | AS SCOTT Amber | Ladies, Open |
| 2 | TB BISHOP Thomas | Junior, Open |
| 3 | Open, Man | |
| 4 | GB BROWN Graeme | Veteran, Open |
| 5 | DG GROUNDWATER Darryl | Senior, Open |
| 6 | MH HOVERD Mel | Ladies, Open |
| 7 | JP PERYER-FURSDON Jamie | Junior, Open |
| 8 | MV VESSEY Mark | Open, Man |
| 9 | MK KAVANAGH Max | Veteran, Open |
| 10 | BB BROWN Bob | Senior, Open |
| 11 | EO OLSEN Emily | Ladies, Open |
| 12 | JC CANNARD James | Junior, Open |
| 13 | Open, Man | |
| 14 | Veteran, Open | |
| 15 | Senior, Open | |
| 16 | DL LAWRENCE Diane | Ladies, Open |
| 17 | BD DEADMAN Brian | Open, Man |
| 18 | RC CARRUTHERS Rob | Open, Man |
| 19 | DM MORGAN Derek | Open, Man |
| 20 | IS SWALE Ian | Veteran, Open |
| 21 | Senior, Open | |
| 22 | Senior, Open | |
| 23 | JB BRAUN Julie | Ladies, Open |
| 24 | GB BERGER Gerard | Veteran, Open |
| 25 | GM MACPHEE Gordon | Veteran, Open |
| 26 | WP PHILPOTT Warren | Senior, Open |
| 27 | DC COE Des | Open, Man |
| 28 | RS SMITH Rob | Veteran, Open |
| 29 | SH HAWKEN Simon | Veteran, Open |
| 30 | TL LALICH Terry | Senior, Open |
| 31 | DA ALLEY David | Open, Man |
| 32 | NW WINSLOE Neil | Senior, Open |
| 33 | JW WATERWORTH John | Open, Man |
| 34 | MH HOLMES Michael | Veteran, Open |
| 35 | BW WHEILDON Barry | Senior, Open |
| 36 | SB BURNS Shaun | Man, Open |
| 37 | SN NICHOLS Stuart | Veteran, Open |
| 38 | KL LALICH Kelvin | Senior, Open |
| 39 | Man, Open | |
| 40 | CM MATHEWS Craig | Man, Open |
| 41 | TT TRUSS Tony | Man, Open |
| 42 | GR RASTRICK Glenn | Man, Open |
| 43 | EH HOBSON Eddie | Veteran, Open |
| 44 | BB BIRKETT Bob | Senior, Open |
| 45 | GM MARSDEN Gary | Senior, Open |
| 46 | DC CHRISTIE Dave | Veteran, Open |
| 47 | AH HANSON Albie | Senior, Open |
| 48 | RC COOPER Russell | Senior, Open |
| 49 | AS SANDERS Andrew | Man, Open |
| 50 | RC CASEY Robin | Senior, Open |
| 51 | BL LAWRENCE Brent | Man, Open |
| 52 | RM MADDEN Ron | Senior, Open |
| 53 | AH HANSON Adam | Man, Open |
| 54 | GF FURBOROUGH Geoff | Senior, Open |
| 55 | DN NORLING Daryn | Man, Open |
| 56 | DB BRAUN Darryl | Man, Open |
| 57 | GS SCOTT Graham | Senior, Open |
| 58 | GM MANIATIS Greg | Man, Open |
| 59 | ZW WALKER Zane | Man, Open |
| 60 | BS SCOTT Bruce | Man, Open |
| 61 | PH HULLETT Paul | Man, Open |
| 62 | IH HOLMES Ian | Man, Open |
| 63 | AS SQUIRES Alex | Man, Open |
| 64 | EG GIGANTE Enzo | Man, Open |
| 65 | GP PETERS Gary | Man, Open |
| 66 | JS SAUNDERS Jason | Man, Open |
| 67 | RF FLOWER Richard | Man, Open |
| 68 | SN | Man, Open |
| 69 | CG GIBBISON Chris | Man, Open |
| 70 | Man, Open | |
| 71 | Man, Open | |
| 72 | SM MARTIN Stephen | Man, Open |
| 73 | SG GILL Steve | Man, Open |
| 74 | JT TEAGUE Jason | Man, Open |
| 75 | MH HOLMES Mark | Man, Open |
| 76 | BM MORRISS Brent | Man, Open |
| 77 | Man, Open | |
| 78 | PS SCULLY Phil | Man, Open |
| 79 | RB BISHOP Raymond | Man, Open |
| 80 | DR REID David | Man, Open |
| 81 | (S SCOTT (WELLINGTON) Bruce | Man, Open |
| 82 | KW WAENGA Kaki | Man, Open |
| 83 | GC CLARKE Gary | Man, Open |
Flight Setters (0)
No flight setters
Information about flight setters will be added later
Judges (0)
No judges
Information about judges will be added later


