Participants (66)
Number# | Name | Category: |
|---|---|---|
| 1 | Ladies, Open | |
| 2 | EH HARKONEN Erno | Junior, Open |
| 3 | Open, Man | |
| 4 | JL LANKA Janis | Veteran, Open |
| 5 | Senior, Open | |
| 6 | Ladies, Open | |
| 7 | OK KIBERMANIS Oskars | Junior, Open |
| 8 | JR RAJALA Jari | Open, Man |
| 9 | Veteran, Open | |
| 10 | AZ | Senior, Open |
| 11 | IG GALECKA Iveta | Ladies, Open |
| 12 | AB BLOHINS Artems | Junior, Open |
| 13 | Open, Man | |
| 14 | PK KEATLEY Philip | Senior, Open |
| 15 | LD DOMBROVSKA Linda | Ladies, Open |
| 16 | ES | Junior, Open |
| 17 | Open, Man | |
| 18 | Senior, Open | |
| 19 | MK KAZAKOVA Marija | Ladies, Open |
| 20 | Open, Man | |
| 21 | Senior, Open | |
| 22 | Man, Open | |
| 23 | Senior, Open | |
| 24 | EM MANSHOVEN Eric | Man, Open |
| 25 | HP PETERSEN Haralds | Senior, Open |
| 26 | JD DIX Jeffery | Senior, Open |
| 27 | Senior, Open | |
| 28 | Man, Open | |
| 29 | Man, Open | |
| 30 | Man, Open | |
| 31 | GK | Man, Open |
| 32 | Senior, Open | |
| 33 | JK KAMINSKI Jerzek | Senior, Open |
| 34 | Man, Open | |
| 35 | Man, Open | |
| 36 | AK KIBERMANIS Andris | Man, Open |
| 37 | AK KARTOCIUS Aldis | Man, Open |
| 38 | Man, Open | |
| 39 | SP PREES Sven | Man, Open |
| 40 | MT TAMBLA Meelis | Man, Open |
| 41 | Man, Open | |
| 42 | JV VAHI Jaak | Man, Open |
| 43 | GB BLOHINS Genadijs | Man, Open |
| 44 | Man, Open | |
| 45 | Man, Open | |
| 46 | SG GRETCICS Sergej | Man, Open |
| 47 | AB BELOLIPECKIS Aleksandrs | Man, Open |
| 48 | VL LIFANOVS Vladimirs | Man, Open |
| 49 | Man, Open | |
| 50 | MN | Man, Open |
| 51 | AG GALECKIS Aivars | Man, Open |
| 52 | ES | Man, Open |
| 53 | EJ JUSHKEVICHS Edmunds | Man, Open |
| 54 | TS SUJETA Tomas | Man, Open |
| 55 | AC CHOICHS Andris | Man, Open |
| 56 | CW WILSKI Christophe | Man, Open |
| 57 | HG GAZDOWSKI Hunbert | Man, Open |
| 58 | JK KRIEVINSH Jekabs | Man, Open |
| 59 | TL LUMISTE Taivar | Man, Open |
| 60 | ES SHKELE Edgars | Man, Open |
| 61 | Man, Open | |
| 62 | Man, Open | |
| 63 | JM MAKI-HAKKONEN Jussi | Man, Open |
| 64 | Man, Open | |
| 65 | DB BEREGOV Dmitrij | Man, Open |
| 66 | IG GLAZERS Ilmars | Man, Open |
Flight Setters (0)
No flight setters
Information about flight setters will be added later
Judges (0)
No judges
Information about judges will be added later










