Participants (155)
Number# | Name | Category: |
|---|---|---|
| 1 | Ladies, Open | |
| 2 | DR RADULOVICH David | Junior, Open |
| 3 | Open, Man | |
| 4 | MT TAYLOR Michael | Veteran, Open |
| 5 | Senior, Open | |
| 6 | RB BREAM Rebecca | Ladies, Open |
| 7 | AS SPIRE Abel | Junior, Open |
| 8 | JK KRUGER Jon | Open, Man |
| 9 | Veteran, Open | |
| 10 | Senior, Open | |
| 11 | SC COGDILL Sandra | Ladies, Open |
| 12 | IA ANDERSON Ian | Junior, Open |
| 13 | Open, Man | |
| 14 | Veteran, Open | |
| 15 | Senior, Open | |
| 16 | BR RADULOVICH Brianne | Ladies, Junior, Open |
| 17 | BS SLOME Ben | Junior, Open |
| 18 | AD DUFFY Andy | Open, Man |
| 19 | Veteran, Open | |
| 20 | DC COLE David | Senior, Open |
| 21 | JS SCARSELLA Jacqueline | Ladies, Senior, Open |
| 22 | Junior, Open | |
| 23 | Man, Open | |
| 24 | Veteran, Open | |
| 25 | DJ JONES Don | Veteran, Open |
| 26 | DL LAUZEN David | Senior, Open |
| 27 | CB BARBER Cynthia | Ladies, Open |
| 28 | Man, Open | |
| 29 | Senior, Open | |
| 30 | LC CORBETT Larry | Senior, Open |
| 31 | Ladies, Open | |
| 32 | JM MARIE JONES Kim | Ladies |
| 33 | Junior, Open | |
| 34 | Man, Open | |
| 35 | Man, Open | |
| 36 | Veteran, Open | |
| 37 | Junior, Open | |
| 38 | Veteran, Open | |
| 39 | Senior, Open | |
| 40 | Senior, Open | |
| 41 | CS SHOVAN Cathy | Ladies, Open |
| 42 | Junior, Open | |
| 43 | Man, Open | |
| 44 | PL LIESKE Pat | Man, Open |
| 45 | LS SCHULTZ Lee | Veteran, Open |
| 46 | SH HOWARD Sheila | Ladies, Open |
| 47 | Veteran, Open | |
| 48 | Senior, Open | |
| 49 | Senior, Open | |
| 50 | HY YORK HUTCHISON Wanda | Ladies, Open |
| 51 | CM MAULDIN Curtis | Man, Open |
| 52 | ML LEAL Miguel | Man, Open |
| 53 | ML LICATA Michael | Veteran, Open |
| 54 | BC COLE Beverly | Ladies, Open |
| 55 | RB BARTLETT Redmond | Veteran, Open |
| 56 | SE EVANS Sxxx | Veteran, Open |
| 57 | Senior, Open | |
| 58 | Ladies, Open | |
| 59 | Man, Open | |
| 60 | Senior, Open | |
| 61 | JM MEDLEN Joyce | Ladies, Veteran, Open |
| 62 | Man, Open | |
| 63 | DP PHILLIPS Dick | Veteran, Open |
| 64 | WA AWVE William | Senior, Open |
| 65 | Senior, Open | |
| 66 | LM MARCHANDO Leslie | Ladies, Open |
| 67 | Man, Open | |
| 68 | DC CLUFF Dan | Veteran, Open |
| 69 | Man, Open | |
| 70 | MG GAMEL Mark | Man, Open |
| 71 | RS SHOVAN Robert | Man, Open |
| 72 | DE EBERMAN Don | Veteran, Open |
| 73 | BM MITCHELL Bobby | Senior, Open |
| 74 | DW WILSON Dave | Veteran, Open |
| 75 | MA ARMSTRONG Meylert | Veteran, Open |
| 76 | DW WALKER David | Senior, Open |
| 77 | Senior, Open | |
| 78 | BO O BRIEN Jim | Senior, Open |
| 79 | Man, Open | |
| 80 | Veteran, Open | |
| 81 | MO O MEARA Sean | Man |
| 82 | BP PERIGO Bob | Veteran, Open |
| 83 | EG GOLTING Eric | Senior, Open |
| 84 | JH HYNES Jeffrey | Man, Open |
| 85 | CH HUTCHISON Chip | Veteran, Open |
| 86 | Senior, Open | |
| 87 | RJ JONES Raymond | Senior, Open |
| 88 | GH HARRISON Gregory | Man, Open |
| 89 | Man, Open | |
| 90 | RH HUNT Randy | Man, Open |
| 91 | DS SWEAT Dennis | Veteran, Open |
| 92 | BC CLUTE Barry | Veteran, Open |
| 93 | JJ JAMES Jack | Senior, Open |
| 94 | NS SCHMITZ Norbert | Veteran, Open |
| 95 | WS SHINN Will | Senior, Open |
| 96 | MT THOMPSON Mark | Man, Open |
| 97 | ML LUPOLD Mike | Man, Open |
| 98 | DB BLUE Don | Veteran, Open |
| 99 | MS SHERMAN Mike | Senior, Open |
| 100 | DE EVERETT Daniel | Veteran, Open |
| 101 | LW WAGNER Les | Senior, Open |
| 102 | DK KELLEY David | Man, Open |
| 103 | KM MC KENZIE John | Man, Open |
| 104 | MR REED Mark | Man, Open |
| 105 | PC CHIEFARI Peter | Man, Open |
| 106 | WM MILLS Willie | Man, Open |
| 107 | Senior, Open | |
| 108 | DV VAUGHN Doug | Senior, Open |
| 109 | RB BALL Red | Veteran, Open |
| 110 | TM MATTHEWS Thomas | Veteran, Open |
| 111 | WS SUMRALL Wxxx | Senior |
| 112 | MK KLONOSKI Michael | Senior, Open |
| 113 | RM MORRIS Ray | Man, Open |
| 114 | AD DESAULNIERS Alain | Senior, Open |
| 115 | EG GERST Eric | Man, Open |
| 116 | GH HOYT GREENWELL Ralph | Man, Open |
| 117 | AG GRAVITT Anthony | Senior, Open |
| 118 | CM MC CLENAGAN Robert | Senior, Open |
| 119 | Man, Open | |
| 120 | NR RAMPINO Nick | Senior, Open |
| 121 | MK KOHOUT Michael | Man, Open |
| 122 | TN NIRO Tony | Man, Open |
| 123 | JP PRADE Jean Noel | Senior |
| 124 | JP PENNELL Jeff | Man, Open |
| 125 | OS SEAN O'MEARA Sean | Open |
| 126 | CM MUNKVOLD Cal | Man, Open |
| 127 | JK KNOCHEL Jerry | Man, Open |
| 128 | MM MAHAFFY Michael | Man, Open |
| 129 | BO O BRIEN Mike | Man, Open |
| 130 | JM MORIN Jeff | Man, Open |
| 131 | RH HILL Russell | Man, Open |
| 132 | RM MAGNUS Richard | Man, Open |
| 133 | SL LASLEY Steven | Man, Open |
| 134 | CR RIGSBY Craig | Man, Open |
| 135 | TG GREENWELL Todd | Man, Open |
| 136 | Open | |
| 137 | JH HOWELL Jeff | Man, Open |
| 138 | JC COGDILL John | Man, Open |
| 139 | KB BERRY Ken | Man, Open |
| 140 | BJ JOHNSON Bryan | Man, Open |
| 141 | DH HASSLER Donald | Man, Open |
| 142 | HB BERMAN Howard | Man, Open |
| 143 | JM MILLIGAN Josh | Man, Open |
| 144 | DL LAW David | Man, Open |
| 145 | RJ JAEGLE Russell | Man, Open |
| 146 | SM MAGNO Shad | Man, Open |
| 147 | Man, Open | |
| 148 | TH HASTINGS Tim | Man, Open |
| 149 | PL LAW Paul | Man, Open |
| 150 | BD DODD Bradley | Man, Open |
| 151 | CW WISE Chip | Man, Open |
| 152 | Man, Open | |
| 153 | WS SUMRALL W | Open |
| 154 | KJ JONES Kim Marie | Open |
| 155 | PN NOEL PRADE Jean | Open |
Flight Setters (0)
No flight setters
Information about flight setters will be added later
Judges (0)
No judges
Information about judges will be added later



