Competition results (432)
Winners
TOP 3
Position | Name | Number | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M MORDEFROID Jean-Paul | - | Man | 25 | 24 | 24 | 23 | 24 | 24 | 25 | 25 | 194 |
| 1 | M MORDEFROID Jean-Paul | - | Open | 25 | 24 | 24 | 23 | 24 | 24 | 25 | 25 | 194 |
| 1 | B BATTISTI Marco | - | Junior | 20 | 25 | 25 | 23 | 25 | 25 | 22 | 25 | 190 |
| 1 | H HALL Cheryl | - | Ladies | 20 | 23 | 24 | 22 | 22 | 25 | 22 | 25 | 183 |
| 1 | L LOYEN Jean-François | - | Senior | 22 | 24 | 24 | 23 | 19 | 21 | 23 | 23 | 179 |
| 1 | W WAGNER Yves | - | Veteran | 23 | 24 | 19 | 20 | 21 | 22 | 17 | 22 | 168 |
| 2 | B BATTISTI Marco | - | Open | 20 | 25 | 25 | 23 | 25 | 25 | 22 | 25 | 190 |
| 4 | P PEDERSEN Henry | - | Man | 23 | 24 | 25 | 24 | 22 | 23 | 24 | 24 | 189 + 20 |
| 3 | S SPADA Veniero | - | Man | 22 | 25 | 22 | 25 | 25 | 22 | 25 | 23 | 189 + 23 |
| 2 | V VALERO DOMINGUEZ Juan | - | Man | 24 | 23 | 25 | 24 | 25 | 24 | 24 | 20 | 189 + 23 |
| 2 | P PEDERSEN Christian | - | Junior | 23 | 24 | 23 | 23 | 20 | 25 | 23 | 24 | 185 + 23 |
| 3 | A ANDERSEN Christian | - | Junior | 23 | 23 | 24 | 23 | 24 | 22 | 24 | 22 | 185 + 20 |
| 2 | L LAPARRA CUENCA Beatriz | - | Ladies | 21 | 23 | 23 | 23 | 22 | 22 | 23 | 24 | 181 |
| 2 | B BESSIN Lyonel | - | Senior | 23 | 22 | 22 | 23 | 20 | 22 | 23 | 22 | 177 |
| 2 | R REYNA Alain | - | Veteran | 20 | 21 | 23 | 20 | 22 | 20 | 20 | 20 | 166 |
| 5 | P PEDERSEN Henry | - | Open | 23 | 24 | 25 | 24 | 22 | 23 | 24 | 24 | 189 + 20 |
| 4 | S SPADA Veniero | - | Open | 22 | 25 | 22 | 25 | 25 | 22 | 25 | 23 | 189 + 23 |
| 3 | V VALERO DOMINGUEZ Juan | - | Open | 24 | 23 | 25 | 24 | 25 | 24 | 24 | 20 | 189 + 23 |
| 3 | T TAVARES Sandra | - | Ladies | 23 | 23 | 19 | 21 | 22 | 22 | 23 | 22 | 175 |
| 3 | A ANTUNES TOSCANO Fernando | - | Senior | 22 | 24 | 21 | 23 | 19 | 23 | 19 | 23 | 174 |
| 3 | M MALTESTE François | - | Veteran | 21 | 20 | 24 | 22 | 18 | 19 | 19 | 21 | 164 |
| 4 | P PAPWORTH Chris | - | Junior | 19 | 24 | 23 | 22 | 22 | 22 | 24 | 23 | 179 |
| 4 | R RODDE Céline | - | Ladies | 22 | 21 | 21 | 22 | 23 | 22 | 23 | 18 | 172 |
| 4 | P PEDERSEN Hans Erik | - | Senior | 21 | 20 | 23 | 22 | 18 | 23 | 18 | 24 | 169 |
| 4 | C CORNUEJOLS Jean-Pierre | - | Veteran | 19 | 20 | 19 | 19 | 13 | 23 | 23 | 22 | 158 |
| 5 | P PAPWORTH Martin | - | Man | 20 | 25 | 23 | 24 | 24 | 24 | 21 | 25 | 186 |
| 5 | R ROSA LUIS Joaquim Filipe | - | Man | 23 | 23 | 23 | 20 | 24 | 25 | 24 | 24 | 186 |
| 5 | B BARDOU Charles | - | Man | 23 | 22 | 24 | 24 | 24 | 24 | 21 | 24 | 186 |
| 5 | P PASTOR BARTUAL Santiago | - | Man | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 23 | 186 |
| 5 | M MELCHER Josef Johannes | - | Junior | 19 | 22 | 21 | 23 | 22 | 23 | 22 | 23 | 175 |
| 5 | G GHISELLI Andrea | - | Junior | 23 | 23 | 21 | 22 | 20 | 21 | 24 | 21 | 175 |
| 5 | B BUCSKO Mihaly | - | Senior | 19 | 21 | 20 | 24 | 18 | 22 | 22 | 22 | 168 |
| 5 | D DE ALBUQUERQUE E SILVA Sofia | - | Ladies | 22 | 20 | 19 | 21 | 19 | 22 | 24 | 21 | 168 |
| 5 | P PAGNOTTINI Marino | - | Veteran | 19 | 21 | 22 | 18 | 18 | 17 | 19 | 22 | 156 |
| 5 | T TRAUSSNIGG Hermann | - | Veteran | 20 | 23 | 21 | 18 | 14 | 18 | 21 | 21 | 156 |
| 5 | G GOSSIOME Alain | - | Veteran | 19 | 19 | 22 | 19 | 17 | 22 | 17 | 21 | 156 |
| 6 | P PAPWORTH Martin | - | Open | 20 | 25 | 23 | 24 | 24 | 24 | 21 | 25 | 186 |
| 6 | R ROSA LUIS Joaquim Filipe | - | Open | 23 | 23 | 23 | 20 | 24 | 25 | 24 | 24 | 186 |
| 6 | B BARDOU Charles | - | Open | 23 | 22 | 24 | 24 | 24 | 24 | 21 | 24 | 186 |
| 6 | P PASTOR BARTUAL Santiago | - | Open | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 23 | 186 |
| 6 | G GARDEAZABAL ROTAETXE Juan | - | Senior | 18 | 22 | 21 | 23 | 17 | 20 | 21 | 24 | 166 |
| 6 | L LAMOTTE Lionel | - | Senior | 22 | 23 | 18 | 22 | 21 | 22 | 20 | 18 | 166 |
| 6 | L LALLEMENT Aude | - | Ladies | 19 | 20 | 21 | 19 | 20 | 22 | 21 | 20 | 162 |
| 7 | G GONZALEZ LOPEZ Javier | - | Junior | 20 | 22 | 21 | 23 | 20 | 24 | 21 | 23 | 174 |
| 7 | D DE ALBUQUERQUE E SILVA Sonia | - | Ladies | 19 | 21 | 19 | 18 | 20 | 21 | 19 | 21 | 158 |
| 8 | M MORENO CARRASCO José Julian | - | Junior | 21 | 23 | 21 | 25 | 23 | 20 | 18 | 22 | 173 |
| 8 | R RENAUD Joël | - | Senior | 22 | 22 | 21 | 21 | 19 | 19 | 18 | 18 | 160 |
| 8 | M MANNEVY Sophie | - | Ladies | 20 | 21 | 21 | 19 | 19 | 18 | 16 | 17 | 151 |
| 8 | D DE ALBUQUERQUE E SILVA Joao | - | Veteran | 20 | 17 | 19 | 14 | 19 | 18 | 16 | 19 | 142 |
| 9 | M MARTINEZ EGUIZABAL Diego | - | Man | 24 | 24 | 23 | 21 | 21 | 24 | 25 | 23 | 185 |
| 9 | C CAMBIER Maxime | - | Junior | 19 | 21 | 21 | 24 | 19 | 23 | 23 | 22 | 172 |
| 9 | R RECURT Jérémy | - | Junior | 23 | 22 | 25 | 19 | 19 | 22 | 20 | 22 | 172 |
| 9 | D DE ALBUQUERQUE E POVOAS Antonio José | - | Senior | 23 | 24 | 18 | 19 | 15 | 20 | 19 | 21 | 159 |
| 9 | V VAGHI Katia | - | Ladies | 18 | 19 | 18 | 21 | 13 | 19 | 23 | 18 | 149 |
| 9 | A AMATO Paulo | - | Veteran | 17 | 18 | 17 | 19 | 15 | 16 | 16 | 16 | 134 |
| 9 | P PALINKAS Jean-François | - | Veteran | 20 | 16 | 18 | 16 | 17 | 17 | 14 | 16 | 134 |
| 10 | P PEDERSEN Christian | - | Open | 23 | 24 | 23 | 23 | 20 | 25 | 23 | 24 | 185 |
| 10 | M MARTINEZ EGUIZABAL Diego | - | Open | 24 | 24 | 23 | 21 | 21 | 24 | 25 | 23 | 185 |
| 10 | A ANDERSEN Christian | - | Open | 23 | 23 | 24 | 23 | 24 | 22 | 24 | 22 | 185 |
| 10 | C CHRISTODOULOU Lakis | - | Man | 22 | 25 | 22 | 24 | 22 | 22 | 23 | 23 | 183 |
| 10 | C CHRISTODOULIDES Charis | - | Man | 22 | 22 | 24 | 22 | 23 | 25 | 22 | 23 | 183 |
| 10 | A AVRAAM Aggelos | - | Man | 20 | 25 | 22 | 25 | 21 | 25 | 24 | 21 | 183 |
| 10 | F FERREIRA FONTES Fernando Jorge | - | Senior | 23 | 20 | 22 | 20 | 14 | 20 | 18 | 21 | 158 |
| 10 | R ROSIER Françoise | - | Ladies | 21 | 0 | 18 | 22 | 18 | 23 | 19 | 23 | 144 |
| 11 | S SAMBLEBEN Patrick | - | Junior | 20 | 21 | 21 | 21 | 20 | 20 | 22 | 22 | 167 |
| 11 | G GAY Alexandre | - | Junior | 20 | 20 | 23 | 24 | 18 | 20 | 21 | 21 | 167 |
| 11 | Z ZENDRICH Martin | - | Junior | 21 | 16 | 21 | 22 | 21 | 23 | 23 | 20 | 167 |
| 11 | M MORELLI Feruccio | - | Senior | 21 | 24 | 20 | 20 | 18 | 11 | 22 | 21 | 157 |
| 11 | T TYMVIOS Michael | - | Senior | 22 | 19 | 22 | 18 | 16 | 21 | 22 | 17 | 157 |
| 11 | S SCHEICHENOST Régine | - | Ladies | 18 | 18 | 20 | 16 | 19 | 16 | 16 | 18 | 141 |
| 11 | B BONAIUTI Otello | - | Veteran | 12 | 18 | 13 | 16 | 16 | 13 | 16 | 11 | 115 |
| 12 | P PRASCHL-BICHLER Angelika | - | Ladies | 13 | 22 | 16 | 21 | 18 | 19 | 12 | 19 | 140 |
| 12 | M MINIGSDORFNER Andreas | - | Veteran | 15 | 0 | 0 | 17 | 17 | 11 | 17 | 13 | 90 |
| 13 | H HALL Cheryl | - | Open | 20 | 23 | 24 | 22 | 22 | 25 | 22 | 25 | 183 |
| 13 | C CHRISTODOULOU Lakis | - | Open | 22 | 25 | 22 | 24 | 22 | 22 | 23 | 23 | 183 |
| 13 | C CHRISTODOULIDES Charis | - | Open | 22 | 22 | 24 | 22 | 23 | 25 | 22 | 23 | 183 |
| 13 | A AVRAAM Aggelos | - | Open | 20 | 25 | 22 | 25 | 21 | 25 | 24 | 21 | 183 |
| 13 | C CHRISTODOULIDES Michalis | - | Man | 23 | 24 | 22 | 22 | 20 | 24 | 24 | 23 | 182 |
| 13 | C COURNEAU Jean-Yves | - | Senior | 20 | 19 | 20 | 17 | 15 | 20 | 21 | 22 | 154 |
| 13 | S | - | Senior | 18 | 19 | 20 | 17 | 18 | 20 | 21 | 21 | 154 |
| 13 | S SOARES DE OLIVEIRA Joao | - | Senior | 20 | 19 | 18 | 16 | 19 | 23 | 18 | 21 | 154 |
| 13 | D | - | Ladies | 9 | 17 | 18 | 18 | 11 | 14 | 20 | 15 | 122 |
| 13 | B BRAUN Josef | - | Veteran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | C COUTANT Jean-Marie | - | Man | 20 | 24 | 22 | 21 | 23 | 23 | 24 | 24 | 181 |
| 14 | A AUBERT Sylvain | - | Man | 22 | 24 | 23 | 24 | 21 | 22 | 21 | 24 | 181 |
| 14 | R ROUY Romain | - | Man | 23 | 22 | 22 | 25 | 21 | 22 | 23 | 23 | 181 |
| 14 | L LEONTIOS Leontiou | - | Man | 24 | 22 | 23 | 23 | 20 | 25 | 23 | 21 | 181 |
| 14 | D DUBOULOZ Julien | - | Junior | 18 | 19 | 20 | 23 | 22 | 19 | 22 | 22 | 165 |
| 14 | A AABYE Christina | - | Ladies | 17 | 18 | 15 | 16 | 12 | 14 | 13 | 14 | 119 |
| 15 | H HERVAS EXPOSITO Julio Javier | - | Junior | 19 | 19 | 25 | 22 | 19 | 21 | 19 | 20 | 164 |
| 15 | C CONTRERAS CAMPOS Marta | - | Ladies | 12 | 13 | 16 | 12 | 11 | 12 | 14 | 18 | 108 |
| 16 | K | - | Junior | 21 | 16 | 21 | 20 | 20 | 20 | 20 | 22 | 160 |
| 16 | N NEOPHYTOU Angelos | - | Junior | 17 | 19 | 19 | 20 | 21 | 21 | 22 | 21 | 160 |
| 16 | C CONSTANTINOU Giannis | - | Junior | 21 | 17 | 22 | 23 | 17 | 20 | 21 | 19 | 160 |
| 16 | V VEIT Franz | - | Senior | 18 | 20 | 15 | 18 | 24 | 17 | 21 | 18 | 151 |
| 16 | E | - | Ladies | 12 | 13 | 15 | 11 | 11 | 13 | 16 | 16 | 107 |
| 17 | C CHRISTODOULIDES Michalis | - | Open | 23 | 24 | 22 | 22 | 20 | 24 | 24 | 23 | 182 |
| 17 | P PORKO Nils | - | Senior | 19 | 24 | 19 | 21 | 13 | 21 | 15 | 18 | 150 |
| 18 | C COUTANT Jean-Marie | - | Open | 20 | 24 | 22 | 21 | 23 | 23 | 24 | 24 | 181 |
| 18 | L LAPARRA CUENCA Beatriz | - | Open | 21 | 23 | 23 | 23 | 22 | 22 | 23 | 24 | 181 |
| 18 | A AUBERT Sylvain | - | Open | 22 | 24 | 23 | 24 | 21 | 22 | 21 | 24 | 181 |
| 18 | R ROUY Romain | - | Open | 23 | 22 | 22 | 25 | 21 | 22 | 23 | 23 | 181 |
| 18 | L LEONTIOS Leontiou | - | Open | 24 | 22 | 23 | 23 | 20 | 25 | 23 | 21 | 181 |
| 18 | Q QUINTAS Joao | - | Man | 22 | 22 | 22 | 24 | 24 | 21 | 21 | 24 | 180 |
| 18 | P PATSALOS Savvas | - | Man | 18 | 24 | 23 | 21 | 23 | 24 | 24 | 23 | 180 |
| 18 | I IOANNOU Petros | - | Man | 23 | 22 | 21 | 23 | 22 | 22 | 24 | 23 | 180 |
| 18 | M MILTIADOUS Lefkios | - | Man | 24 | 24 | 22 | 21 | 23 | 20 | 23 | 23 | 180 |
| 18 | A AUVRET Tony | - | Man | 21 | 22 | 24 | 23 | 22 | 21 | 25 | 22 | 180 |
| 18 | L LORDOS Dimitris | - | Senior | 14 | 15 | 17 | 22 | 18 | 21 | 19 | 18 | 144 |
| 19 | F FONSSKOV Morten | - | Junior | 13 | 23 | 21 | 22 | 16 | 22 | 21 | 21 | 159 |
| 19 | S STANTON Trevor | - | Senior | 18 | 18 | 17 | 15 | 17 | 17 | 18 | 21 | 141 |
| 20 | M MAGALHAES BARROS DE SA Miguel | - | Junior | 17 | 20 | 20 | 19 | 21 | 19 | 20 | 22 | 158 |
| 20 | O ODYSSEOS Nicolas | - | Senior | 19 | 18 | 22 | 13 | 20 | 14 | 14 | 19 | 139 |
| 21 | M MAGALHAES BARROS DE SA Gonçalo | - | Junior | 15 | 18 | 17 | 18 | 22 | 22 | 21 | 22 | 155 |
| 21 | M MEMETOV Ahtem | - | Junior | 15 | 23 | 21 | 22 | 16 | 19 | 19 | 20 | 155 |
| 21 | W WAGGER Franz | - | Senior | 17 | 18 | 20 | 20 | 17 | 17 | 13 | 16 | 138 |
| 22 | P PALLAS Akis | - | Senior | 15 | 16 | 14 | 19 | 15 | 17 | 17 | 16 | 129 |
| 23 | Q QUINTAS Joao | - | Open | 22 | 22 | 22 | 24 | 24 | 21 | 21 | 24 | 180 |
| 23 | P PATSALOS Savvas | - | Open | 18 | 24 | 23 | 21 | 23 | 24 | 24 | 23 | 180 |
| 23 | I IOANNOU Petros | - | Open | 23 | 22 | 21 | 23 | 22 | 22 | 24 | 23 | 180 |
| 23 | M MILTIADOUS Lefkios | - | Open | 24 | 24 | 22 | 21 | 23 | 20 | 23 | 23 | 180 |
| 23 | A AUVRET Tony | - | Open | 21 | 22 | 24 | 23 | 22 | 21 | 25 | 22 | 180 |
| 23 | R RUIZ MOLINA Ignacio | - | Man | 23 | 22 | 20 | 24 | 23 | 24 | 19 | 24 | 179 |
| 23 | T TRONTI Simone | - | Junior | 18 | 22 | 23 | 17 | 15 | 21 | 18 | 20 | 154 |
| 23 | P PETRIDES Nicos | - | Senior | 17 | 18 | 18 | 8 | 13 | 14 | 17 | 15 | 120 |
| 24 | T THORROLD Philip | - | Man | 21 | 24 | 23 | 20 | 22 | 21 | 24 | 23 | 178 |
| 24 | Z ZALOYMIS Andreas | - | Man | 22 | 21 | 21 | 23 | 22 | 22 | 25 | 22 | 178 |
| 24 | A AZEVEDO MONTEIRO Bruno Miguel | - | Junior | 15 | 19 | 20 | 20 | 18 | 18 | 18 | 23 | 151 |
| 24 | C CHABRIERES François | - | Senior | 15 | 13 | 15 | 16 | 12 | 13 | 8 | 9 | 101 |
| 25 | T THEOKLI George | - | Junior | 18 | 21 | 17 | 21 | 19 | 17 | 17 | 17 | 147 |
| 25 | D DINGHIN Jean-Marie | - | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | B BRIGHTMAN Jamie | - | Man | 22 | 23 | 20 | 25 | 19 | 22 | 23 | 23 | 177 |
| 26 | C CONSTANTINOU Dinos | - | Man | 23 | 23 | 22 | 24 | 21 | 21 | 21 | 22 | 177 |
| 26 | C CROY P.V. Anton Ferdinand | - | Junior | 18 | 21 | 15 | 11 | 18 | 15 | 14 | 17 | 129 |
| 27 | C CHRYSANTHOUS Aggelos | - | Junior | 15 | 15 | 14 | 12 | 16 | 15 | 18 | 15 | 120 |
| 28 | R RUIZ MOLINA Ignacio | - | Open | 23 | 22 | 20 | 24 | 23 | 24 | 19 | 24 | 179 |
| 28 | P PAPWORTH Chris | - | Open | 19 | 24 | 23 | 22 | 22 | 22 | 24 | 23 | 179 |
| 28 | L LOYEN Jean-François | - | Open | 22 | 24 | 24 | 23 | 19 | 21 | 23 | 23 | 179 |
| 28 | L | - | Man | 21 | 22 | 23 | 22 | 21 | 22 | 23 | 22 | 176 |
| 28 | K KARTOCIUS Aldis | - | Man | 23 | 22 | 23 | 23 | 21 | 20 | 23 | 21 | 176 |
| 28 | C CONTREIRAS SABIDO Pedro Miguel | - | Man | 23 | 19 | 21 | 21 | 24 | 25 | 23 | 20 | 176 |
| 31 | T THORROLD Philip | - | Open | 21 | 24 | 23 | 20 | 22 | 21 | 24 | 23 | 178 |
| 31 | Z ZALOYMIS Andreas | - | Open | 22 | 21 | 21 | 23 | 22 | 22 | 25 | 22 | 178 |
| 31 | K | - | Man | 22 | 21 | 21 | 18 | 20 | 25 | 23 | 25 | 175 |
| 31 | S SIKKIS Charalambos | - | Man | 18 | 21 | 23 | 24 | 22 | 24 | 20 | 23 | 175 |
| 31 | H HADJIAPOSTOLOY Nikos | - | Man | 18 | 24 | 22 | 24 | 20 | 22 | 24 | 21 | 175 |
| 33 | B BRIGHTMAN Jamie | - | Open | 22 | 23 | 20 | 25 | 19 | 22 | 23 | 23 | 177 |
| 33 | B BESSIN Lyonel | - | Open | 23 | 22 | 22 | 23 | 20 | 22 | 23 | 22 | 177 |
| 33 | C CONSTANTINOU Dinos | - | Open | 23 | 23 | 22 | 24 | 21 | 21 | 21 | 22 | 177 |
| 34 | A ARISTOFANOUS Constantinos | - | Man | 22 | 22 | 21 | 25 | 19 | 22 | 21 | 22 | 174 |
| 34 | G GRONCHI Maurizio | - | Man | 22 | 23 | 23 | 24 | 22 | 19 | 21 | 20 | 174 |
| 36 | L | - | Open | 21 | 22 | 23 | 22 | 21 | 22 | 23 | 22 | 176 |
| 36 | K KARTOCIUS Aldis | - | Open | 23 | 22 | 23 | 23 | 21 | 20 | 23 | 21 | 176 |
| 36 | C CONTREIRAS SABIDO Pedro Miguel | - | Open | 23 | 19 | 21 | 21 | 24 | 25 | 23 | 20 | 176 |
| 36 | C CHRISTODOULIDES Yiangos | - | Man | 18 | 21 | 22 | 24 | 21 | 21 | 23 | 23 | 173 |
| 36 | C CONSTANTINOU CHR. Constantinos | - | Man | 19 | 22 | 21 | 25 | 20 | 21 | 23 | 22 | 173 |
| 38 | P | - | Man | 20 | 20 | 21 | 24 | 19 | 21 | 24 | 23 | 172 |
| 38 | P PANTELIDES Pantelis | - | Man | 21 | 21 | 20 | 21 | 22 | 21 | 24 | 22 | 172 |
| 38 | N NOUROS Costas | - | Man | 22 | 22 | 18 | 22 | 22 | 23 | 22 | 21 | 172 |
| 38 | N | - | Man | 21 | 23 | 22 | 23 | 20 | 22 | 21 | 20 | 172 |
| 38 | N NEOCLEOUS Costakis | - | Man | 22 | 24 | 23 | 21 | 19 | 23 | 22 | 18 | 172 |
| 39 | K | - | Open | 22 | 21 | 21 | 18 | 20 | 25 | 23 | 25 | 175 |
| 39 | M MELCHER Josef Johannes | - | Open | 19 | 22 | 21 | 23 | 22 | 23 | 22 | 23 | 175 |
| 39 | S SIKKIS Charalambos | - | Open | 18 | 21 | 23 | 24 | 22 | 24 | 20 | 23 | 175 |
| 39 | T TAVARES Sandra | - | Open | 23 | 23 | 19 | 21 | 22 | 22 | 23 | 22 | 175 |
| 39 | H HADJIAPOSTOLOY Nikos | - | Open | 18 | 24 | 22 | 24 | 20 | 22 | 24 | 21 | 175 |
| 39 | G GHISELLI Andrea | - | Open | 23 | 23 | 21 | 22 | 20 | 21 | 24 | 21 | 175 |
| 43 | L LARSEN Philip | - | Man | 20 | 24 | 19 | 22 | 20 | 20 | 23 | 23 | 171 |
| 43 | P PEDERSEN Frank | - | Man | 17 | 22 | 24 | 20 | 19 | 23 | 24 | 22 | 171 |
| 43 | S STAVROU Stavros | - | Man | 24 | 22 | 19 | 21 | 17 | 24 | 23 | 21 | 171 |
| 45 | G GONZALEZ LOPEZ Javier | - | Open | 20 | 22 | 21 | 23 | 20 | 24 | 21 | 23 | 174 |
| 45 | A ANTUNES TOSCANO Fernando | - | Open | 22 | 24 | 21 | 23 | 19 | 23 | 19 | 23 | 174 |
| 45 | A ARISTOFANOUS Constantinos | - | Open | 22 | 22 | 21 | 25 | 19 | 22 | 21 | 22 | 174 |
| 45 | G GRONCHI Maurizio | - | Open | 22 | 23 | 23 | 24 | 22 | 19 | 21 | 20 | 174 |
| 46 | C CLOITRE Jean-Philippe | - | Man | 15 | 24 | 23 | 23 | 17 | 22 | 21 | 25 | 170 |
| 46 | F FERET Serge | - | Man | 22 | 24 | 20 | 22 | 23 | 19 | 16 | 24 | 170 |
| 46 | E ELIAS Elia P | - | Man | 20 | 20 | 16 | 24 | 22 | 22 | 24 | 22 | 170 |
| 46 | V VASILIOU A. Vasilis | - | Man | 23 | 20 | 19 | 20 | 22 | 23 | 23 | 20 | 170 |
| 49 | C CHRISTODOULIDES Yiangos | - | Open | 18 | 21 | 22 | 24 | 21 | 21 | 23 | 23 | 173 |
| 49 | C CONSTANTINOU CHR. Constantinos | - | Open | 19 | 22 | 21 | 25 | 20 | 21 | 23 | 22 | 173 |
| 49 | M MORENO CARRASCO José Julian | - | Open | 21 | 23 | 21 | 25 | 23 | 20 | 18 | 22 | 173 |
| 50 | M | - | Man | 25 | 18 | 21 | 24 | 20 | 19 | 20 | 22 | 169 |
| 51 | G GRIECO Massimo | - | Man | 20 | 24 | 20 | 19 | 17 | 24 | 20 | 24 | 168 |
| 51 | Z | - | Man | 20 | 22 | 18 | 22 | 23 | 21 | 18 | 24 | 168 |
| 51 | S | - | Man | 23 | 22 | 20 | 22 | 17 | 21 | 21 | 22 | 168 |
| 52 | P | - | Open | 20 | 20 | 21 | 24 | 19 | 21 | 24 | 23 | 172 |
| 52 | P PANTELIDES Pantelis | - | Open | 21 | 21 | 20 | 21 | 22 | 21 | 24 | 22 | 172 |
| 52 | C CAMBIER Maxime | - | Open | 19 | 21 | 21 | 24 | 19 | 23 | 23 | 22 | 172 |
| 52 | R RECURT Jérémy | - | Open | 23 | 22 | 25 | 19 | 19 | 22 | 20 | 22 | 172 |
| 52 | N NOUROS Costas | - | Open | 22 | 22 | 18 | 22 | 22 | 23 | 22 | 21 | 172 |
| 52 | N | - | Open | 21 | 23 | 22 | 23 | 20 | 22 | 21 | 20 | 172 |
| 52 | R RODDE Céline | - | Open | 22 | 21 | 21 | 22 | 23 | 22 | 23 | 18 | 172 |
| 52 | N NEOCLEOUS Costakis | - | Open | 22 | 24 | 23 | 21 | 19 | 23 | 22 | 18 | 172 |
| 54 | A ALVES TAVARES Joaquim Armindo | - | Man | 21 | 25 | 22 | 19 | 17 | 20 | 21 | 22 | 167 |
| 54 | V VASILIOU Zacharias | - | Man | 18 | 20 | 21 | 23 | 23 | 21 | 19 | 22 | 167 |
| 54 | K KRYSTALLIS Yiannis | - | Man | 23 | 25 | 19 | 22 | 18 | 19 | 20 | 21 | 167 |
| 54 | I IORDANOUS Iordanis | - | Man | 17 | 23 | 21 | 23 | 21 | 20 | 22 | 20 | 167 |
| 58 | A ANTONIOU Yiannos | - | Man | 19 | 22 | 18 | 19 | 21 | 21 | 23 | 23 | 166 |
| 58 | S SUKACHEV Dmytro | - | Man | 17 | 23 | 15 | 22 | 21 | 23 | 23 | 22 | 166 |
| 60 | L LARSEN Philip | - | Open | 20 | 24 | 19 | 22 | 20 | 20 | 23 | 23 | 171 |
| 60 | P PEDERSEN Frank | - | Open | 17 | 22 | 24 | 20 | 19 | 23 | 24 | 22 | 171 |
| 60 | S STAVROU Stavros | - | Open | 24 | 22 | 19 | 21 | 17 | 24 | 23 | 21 | 171 |
| 60 | M MOREA Marco | - | Man | 20 | 15 | 21 | 23 | 19 | 23 | 22 | 22 | 165 |
| 60 | T TZIAPOURAS Michalis | - | Man | 22 | 21 | 22 | 19 | 20 | 20 | 20 | 21 | 165 |
| 60 | P PRASCHL-BICHLER Martin | - | Man | 20 | 21 | 22 | 23 | 18 | 22 | 20 | 19 | 165 |
| 63 | C CLOITRE Jean-Philippe | - | Open | 15 | 24 | 23 | 23 | 17 | 22 | 21 | 25 | 170 |
| 63 | F FERET Serge | - | Open | 22 | 24 | 20 | 22 | 23 | 19 | 16 | 24 | 170 |
| 63 | E ELIAS Elia P | - | Open | 20 | 20 | 16 | 24 | 22 | 22 | 24 | 22 | 170 |
| 63 | V VASILIOU A. Vasilis | - | Open | 23 | 20 | 19 | 20 | 22 | 23 | 23 | 20 | 170 |
| 63 | C CONSTANTINOU Costas | - | Man | 21 | 20 | 23 | 18 | 18 | 21 | 21 | 22 | 164 |
| 63 | K KASENIDES Georgios | - | Man | 19 | 23 | 21 | 18 | 18 | 23 | 20 | 22 | 164 |
| 65 | M MAVROMMATIS Pantelis | - | Man | 18 | 19 | 20 | 21 | 19 | 22 | 21 | 23 | 163 |
| 65 | C CASTELA POVOA Antonio Manuel | - | Man | 18 | 18 | 21 | 20 | 19 | 23 | 24 | 20 | 163 |
| 65 | C CHRISTODOULOU Fanos | - | Man | 20 | 24 | 22 | 20 | 15 | 22 | 21 | 19 | 163 |
| 67 | P PEDERSEN Hans Erik | - | Open | 21 | 20 | 23 | 22 | 18 | 23 | 18 | 24 | 169 |
| 67 | M | - | Open | 25 | 18 | 21 | 24 | 20 | 19 | 20 | 22 | 169 |
| 68 | A ATTARDO Diego | - | Man | 22 | 22 | 21 | 19 | 13 | 23 | 20 | 22 | 162 |
| 68 | P PAVLOU Pavlos | - | Man | 22 | 22 | 18 | 22 | 18 | 19 | 21 | 20 | 162 |
| 69 | G GRIECO Massimo | - | Open | 20 | 24 | 20 | 19 | 17 | 24 | 20 | 24 | 168 |
| 69 | Z | - | Open | 20 | 22 | 18 | 22 | 23 | 21 | 18 | 24 | 168 |
| 69 | B BUCSKO Mihaly | - | Open | 19 | 21 | 20 | 24 | 18 | 22 | 22 | 22 | 168 |
| 69 | S | - | Open | 23 | 22 | 20 | 22 | 17 | 21 | 21 | 22 | 168 |
| 69 | W WAGNER Yves | - | Open | 23 | 24 | 19 | 20 | 21 | 22 | 17 | 22 | 168 |
| 69 | D DE ALBUQUERQUE E SILVA Sofia | - | Open | 22 | 20 | 19 | 21 | 19 | 22 | 24 | 21 | 168 |
| 70 | F | - | Man | 20 | 22 | 21 | 16 | 18 | 19 | 22 | 23 | 161 |
| 70 | L LECHAT Marc | - | Man | 18 | 20 | 19 | 22 | 18 | 22 | 19 | 23 | 161 |
| 70 | S STYLIANOU Stelios | - | Man | 20 | 20 | 21 | 18 | 20 | 20 | 20 | 22 | 161 |
| 70 | B | - | Man | 21 | 24 | 20 | 20 | 19 | 14 | 22 | 21 | 161 |
| 70 | N NEMETH Zsolt | - | Man | 14 | 22 | 20 | 24 | 22 | 20 | 19 | 20 | 161 |
