Competition results (97)
Winners
TOP 3
L
2
LINGLE Carson#223883
185
K
2
KIDD JR Brad#223885
185
F
2
FENNELL Will#223884
185
Position | Name | Gun | Number | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() SEAY, Tom | ![]() | 223882 | open | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
| 2 | L LINGLE Carson | - | 223883 | junior | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
| 3 | F FENNELL Will | - | 223884 | senior | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
| 11 | M MOON Shelby | - | 223894 | lady | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
| 11 | W WELCH Ian | - | 223896 | lady | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
| 30 | N NASIR JR Nadim | - | 223913 | veteran | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
| 72 | B BOUCHILLON Dale | - | 223953 | master | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
| 4 | K KIDD JR Brad | - | 223885 | open | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
| 6 | T THOMPSON Dylan | - | 223888 | junior | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
| 20 | O OWENS R Heyward | - | 223902 | senior | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| 54 | T TRUDEAU Stephen | - | 223937 | veteran | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| 91 | W WILLIAMSON Nolan | - | 223974 | master | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
| 5 | H HICKS Cameron | - | 223886 | open | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
| 9 | A ADAMS Turner | - | 223891 | junior | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| 20 | E EDMUNDS Desirae | - | 223905 | lady | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| 39 | E EWER Ron | - | 223920 | senior | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
| 57 | R RYAN Randy | - | 223938 | veteran | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| 102 | B BELLOWS Jim | - | 223985 | master | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
| 6 | K KIENBAUM Zachary | - | 223887 | open | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
| 11 | D DANIEL Connor | - | 223892 | junior | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
| 25 | G GOETTE Morgan | - | 223909 | lady | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
| 42 | H HIGGINS J Keith | - | 223926 | senior | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
| 62 | R ROBINSON Tim | - | 223943 | veteran | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| 114 | H HACKETHORN John | - | 223995 | master | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| 8 | C COPELAN Jasper | - | 223889 | open | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
| 17 | C CARTER Caden | - | 223898 | junior | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| 57 | W WARREN James | - | 223941 | senior | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| 63 | C CHAMBERS Abigail | - | 223944 | lady | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| 67 | H HALBAKKEN Curt | - | 223949 | veteran | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| 67 | D DAVIS Glenn | - | 223950 | veteran | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| 118 | G GALEENER George | - | 224003 | master | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
| 9 | O OLIVER Braxton | - | 223890 | open | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| 25 | B BAKER Garrett | - | 223907 | junior | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
| 78 | H HEAP Jay | - | 223961 | senior | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
| 114 | D DANIEL Laurie | - | 223998 | lady | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| 135 | Q QUINN Gerald | - | 224016 | master | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| 11 | M MATSON Cody | - | 223893 | open | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
| 11 | D DEMICHIEL Kevin | - | 223895 | open | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
| 29 | J JUDSON Jacob | - | 223910 | junior | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| 78 | G GOODSPEED Kevin | - | 223960 | veteran | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
| 88 | D DAVIS Chris | - | 223970 | senior | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| 141 | H HAMBY Tom | - | 224022 | master | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
| 141 | S SCHWARTZ Harvey | - | 224023 | master | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
| 30 | P PORTIER Jacque | - | 223914 | junior | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
| 84 | M MAGBEE J Russell | - | 223965 | veteran | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
| 91 | D DEMOTT Brian | - | 223972 | senior | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
| 91 | J JOINES James | - | 223973 | senior | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
| 16 | M MILLWOOD Kyle | - | 223897 | open | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| 42 | C CURL Colton | - | 223923 | junior | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
| 42 | Y YOUNG Grady | - | 223924 | junior | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
| 102 | W WOOLLEY John | - | 223983 | veteran | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
| 164 | D DICKSON JR. Chuck | - | 224046 | master | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
| 18 | T TAYAMEN Jereme | - | 223899 | open | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
| 94 | J JENSEN Jeffrey | - | 223976 | senior | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
| 105 | R RYAN Hillary | - | 223986 | veteran | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
| 19 | M MILLER Matthew | - | 223900 | open | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
| 52 | C CAREY Joseph I | - | 223933 | junior | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| 124 | B BITLER David | - | 224005 | senior | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
| 124 | C CALANDRO III John | - | 224006 | veteran | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
| 20 | M MCLEOD Travis | - | 223901 | open | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| 20 | R RADULOVICH David | - | 223903 | open | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| 111 | R RAINEY Will | - | 223994 | junior | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
| 129 | K KNOWLES Tommy | - | 224011 | veteran | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
| 139 | T THOMAS Greg | - | 224020 | senior | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
| 132 | M MOSES James | - | 224013 | veteran | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| 145 | C COSENZA Vince | - | 224026 | senior | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| 170 | R REARDON Mac | - | 224051 | junior | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| 25 | I IKNER Chris | - | 223906 | open | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
| 25 | B BETHEL Dominic | - | 223908 | open | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
| 147 | T TERRY Jeff | - | 224029 | senior | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
| 147 | L LOFTIS Terry | - | 224028 | veteran | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
| 177 | D DUTSON IV Donald | - | 224058 | junior | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 156 | Y YANCEY IV Goodloe | - | 224037 | veteran | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
| 167 | D DURHAM Sterling | - | 224048 | senior | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| 180 | L LAING Collin | - | 224061 | junior | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 30 | H HUMPHREY Joe | - | 223911 | open | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
| 30 | H HENRICI Jonathan | - | 223912 | open | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
| 158 | H HUNT Hamilton | - | 224040 | veteran | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| 178 | L LONNES Michael | - | 224059 | senior | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| 166 | G GALLAGHER Sam | - | 224047 | veteran | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
| 35 | M MCCRARY John | - | 223916 | open | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| 35 | W WYSOCKY Andrew | - | 223917 | open | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| 35 | C CRAWFORD Christian | - | 223919 | open | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| 49 | B BUSH John | - | 223931 | open | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
| 54 | W WRIGHT Bryan | - | 223935 | open | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| 57 | S SIMS Aaron | - | 223939 | open | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| 63 | F FLEISCHER Grant | - | 223946 | open | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| 67 | P PROCTOR John | - | 223948 | open | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| 84 | C CORTNER Andrew | - | 223966 | open | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
| 94 | L LINGLE Richard | - | 223975 | open | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
| 94 | W WALLIS William | - | 223977 | open | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
| 94 | H HOLLAND Carl | - | 223979 | open | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
| 99 | L LITZ Mark | - | 223980 | open | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
| 111 | S SCHANTZ Jon | - | 223992 | open | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
| 118 | D DEEB Daniel | - | 224000 | open | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
| 161 | G GOLDMAN Drew | - | 224042 | open | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| 179 | D DORLEY Mark | - | 224060 | open | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
1
SEAY, Tom№223882·open·Perazzi187

SEAY, Tom№223882·open·Perazzi187Rounds118720304050607080
2L
LINGLE Carson№223883·junior185
LINGLE Carson№223883·junior185Rounds118520304050607080
3F
FENNELL Will№223884·senior185
FENNELL Will№223884·senior185Rounds118520304050607080
11M
MOON Shelby№223894·lady178
MOON Shelby№223894·lady178Rounds117820304050607080
11W
WELCH Ian№223896·lady178
WELCH Ian№223896·lady178Rounds117820304050607080
30N
NASIR JR Nadim№223913·veteran168
NASIR JR Nadim№223913·veteran168Rounds116820304050607080
72B
BOUCHILLON Dale№223953·master153
BOUCHILLON Dale№223953·master153Rounds115320304050607080
4K
KIDD JR Brad№223885·open185
KIDD JR Brad№223885·open185Rounds118520304050607080
6T
THOMPSON Dylan№223888·junior182
THOMPSON Dylan№223888·junior182Rounds118220304050607080
20O
OWENS R Heyward№223902·senior171
OWENS R Heyward№223902·senior171Rounds117120304050607080
54T
TRUDEAU Stephen№223937·veteran159
TRUDEAU Stephen№223937·veteran159Rounds115920304050607080
91W
WILLIAMSON Nolan№223974·master147
WILLIAMSON Nolan№223974·master147Rounds114720304050607080
5H
HICKS Cameron№223886·open183
HICKS Cameron№223886·open183Rounds118320304050607080
9A
ADAMS Turner№223891·junior179
ADAMS Turner№223891·junior179Rounds117920304050607080
Source: fitasc.com

